A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rank | Player | Games Finished | Win | Loss | Win Percentage | Points | PPG | Tier | Eligible to play... | |||||||||||||||||||
2 | 1 | Gorshak | 3 | 3 | 0 | 100.00% | 19 | 6.33 | M | Best of 3 | |||||||||||||||||||
3 | 2 | Adam514 | 9 | 8 | 1 | 88.89% | 49 | 5.44 | E | Best of 5 | PPG | Tier | |||||||||||||||||
4 | 3 | AndrewAAGamer | 9 | 7 | 2 | 77.78% | 48 | 5.33 | E | Best of 5 | 0 | - | 2.5 | 3 | |||||||||||||||
5 | 4 | ArthurbomberHarris | 4 | 4 | 0 | 100.00% | 21 | 5.25 | E | Best of 3 | 2.5 | - | 3.5 | 2 | |||||||||||||||
6 | 5 | Farmboy | 12 | 9 | 3 | 75.00% | 62 | 5.17 | E | Best of 7 | 3.5 | - | 4.5 | 1 | |||||||||||||||
7 | 6 | BombsAway | 4 | 4 | 0 | 100.00% | 20 | 5.00 | E | Best of 3 | 4.5 | - | 5.5 | E | |||||||||||||||
8 | 7 | Myygames | 4 | 4 | 0 | 100.00% | 20 | 5.00 | E | Best of 3 | 5.5 | - | 8 | M | |||||||||||||||
9 | 8 | Karl7 | 6 | 4 | 2 | 66.67% | 28 | 4.67 | E | Best of 5 | |||||||||||||||||||
10 | 9 | GeneralDisarray | 10 | 7 | 3 | 70.00% | 49 | 4.90 | E | Best of 5 | |||||||||||||||||||
11 | 10 | Ghostglider | 14 | 10 | 4 | 71.43% | 69 | 4.93 | E | Best of 7 | Tier | Win Against | Lose Against | ||||||||||||||||
12 | 11 | Booper | 8 | 7 | 1 | 87.50% | 35 | 4.38 | 1 | Best of 5 | 3 | 4 | 0 | ||||||||||||||||
13 | 12 | 666 | 8 | 6 | 2 | 75.00% | 38 | 4.75 | E | Best of 5 | 2 | 5 | 1 | ||||||||||||||||
14 | 13 | Freh | 3 | 3 | 0 | 100.00% | 13 | 4.33 | 1 | Best of 3 | 1 | 6 | 2 | ||||||||||||||||
15 | 14 | Gamerman | 4 | 3 | 1 | 75.00% | 21 | 5.25 | E | Best of 3 | E | 7 | 3 | ||||||||||||||||
16 | 15 | Surfer | 5 | 4 | 1 | 80.00% | 22 | 4.40 | 1 | Best of 3 | M | 8 | 4 | ||||||||||||||||
17 | 16 | Pejon_88 | 6 | 4 | 2 | 66.67% | 30 | 5.00 | E | Best of 5 | |||||||||||||||||||
18 | 17 | Wizmark | 10 | 7 | 3 | 70.00% | 42 | 4.20 | 1 | Best of 5 | |||||||||||||||||||
19 | 17 | Enigma | 2 | 2 | 0 | 100.00% | 8 | 4.00 | 1 | Best of 3 | |||||||||||||||||||
20 | 17 | Donutgold | 1 | 1 | 0 | 100.00% | 4 | 4.00 | 1 | Best of 3 | Games played | Eligible to play... | |||||||||||||||||
21 | 18 | Shin-Ji | 4 | 2 | 2 | 50.00% | 16 | 4.00 | 1 | Best of 3 | 0 | - | 5 | Best of 3 | (Can't win more than 2) | ||||||||||||||
22 | 19 | Mozkaynak | 3 | 2 | 1 | 66.67% | 12 | 4.00 | 1 | Best of 3 | 6 | - | 11 | Best of 5 | (Can't win more than 3) | ||||||||||||||
23 | 20 | MrRoboto | 17 | 10 | 7 | 58.82% | 72 | 4.24 | 1 | Best of 7 | 12 | - | 17 | Best of 7 | (Can't win more than 4) | ||||||||||||||
24 | 21 | FlyingBadger | 7 | 4 | 3 | 57.14% | 29 | 4.14 | 1 | Best of 5 | 18 | - | 23 | Best of 9 | (Can't win more than 5) | ||||||||||||||
25 | 22 | Sovietishcat | 10 | 5 | 5 | 50.00% | 37 | 3.70 | 1 | Best of 5 | 24 | - | 29 | Best of 11 | (Can't win more than 6) | ||||||||||||||
26 | 23 | Oysteilo | 5 | 3 | 2 | 60.00% | 18 | 3.60 | 1 | Best of 3 | 30 | - | 35 | Best of 13 | (Can't win more than 7) | ||||||||||||||
27 | 23 | Enno | 2 | 1 | 1 | 50.00% | 7 | 3.50 | 1 | Best of 3 | |||||||||||||||||||
28 | 23 | Aldoraine | 2 | 1 | 1 | 50.00% | 7 | 3.50 | 1 | Best of 3 | |||||||||||||||||||
29 | 24 | ArtOfWar | 9 | 4 | 5 | 44.44% | 35 | 3.89 | 1 | Best of 5 | |||||||||||||||||||
30 | 25 | Elche | 16 | 7 | 9 | 43.75% | 61 | 3.81 | 1 | Best of 7 | |||||||||||||||||||
31 | 26 | ME1945 | 4 | 1 | 3 | 25.00% | 15 | 3.75 | 1 | Best of 3 | |||||||||||||||||||
32 | 27 | Nikola1975 | 4 | 2 | 2 | 50.00% | 13 | 3.25 | 2 | Best of 3 | |||||||||||||||||||
33 | 28 | Pacifiersboard | 10 | 4 | 6 | 40.00% | 39 | 3.90 | 1 | Best of 5 | |||||||||||||||||||
34 | 29 | Al3xanderTheGr8 | 6 | 3 | 3 | 50.00% | 18 | 3.00 | 2 | Best of 5 | |||||||||||||||||||
35 | 29 | jkeller | 1 | 0 | 1 | 0.00% | 3 | 3.00 | 2 | Best of 3 | |||||||||||||||||||
36 | 29 | Soulblighter | 1 | 0 | 1 | 0.00% | 3 | 3.00 | 2 | Best of 3 | |||||||||||||||||||
37 | 30 | Mr_Stucifer | 5 | 2 | 3 | 40.00% | 16 | 3.20 | 2 | Best of 3 | |||||||||||||||||||
38 | 31 | Simon33 | 19 | 5 | 14 | 26.32% | 58 | 3.05 | 2 | Best of 9 | |||||||||||||||||||
39 | 32 | Avner | 9 | 3 | 6 | 33.33% | 26 | 2.89 | 2 | Best of 5 | |||||||||||||||||||
40 | 33 | Max334 | 4 | 2 | 2 | 50.00% | 13 | 3.25 | 2 | Best of 3 | |||||||||||||||||||
41 | 34 | Aequitas et Veritas | 9 | 3 | 6 | 33.33% | 26 | 2.89 | 2 | Best of 5 | |||||||||||||||||||
42 | 35 | LennardF | 3 | 1 | 2 | 33.33% | 7 | 2.33 | 3 | Best of 3 | |||||||||||||||||||
43 | 36 | Martin | 9 | 3 | 6 | 33.33% | 22 | 2.44 | 3 | Best of 5 | |||||||||||||||||||
44 | 37 | Mike64 | 12 | 3 | 9 | 25.00% | 27 | 2.25 | 3 | Best of 7 | |||||||||||||||||||
45 | 37 | Naviator | 1 | 0 | 1 | 0.00% | 3 | 3.00 | 2 | Best of 3 | |||||||||||||||||||
46 | 37 | Giallo | 2 | 0 | 2 | 0.00% | 4 | 2.00 | 3 | Best of 3 | |||||||||||||||||||
47 | 38 | mikawagunichi | 3 | 0 | 3 | 0.00% | 6 | 2.00 | 3 | Best of 3 | |||||||||||||||||||
48 | 39 | Crockett36 | 3 | 0 | 3 | 0.00% | 6 | 2.00 | 3 | Best of 3 | |||||||||||||||||||
49 | 39 | TheVeteran | 2 | 0 | 2 | 0.00% | 4 | 2.00 | 3 | Best of 3 | |||||||||||||||||||
50 | 40 | Dawgoneit | 29 | 3 | 26 | 10.34% | 51 | 1.76 | 3 | Best of 11 | |||||||||||||||||||
51 | 41 | Mainah | 3 | 0 | 3 | 0.00% | 4 | 1.33 | 3 | Best of 3 | |||||||||||||||||||
52 | 41 | aagamerz13 | 2 | 0 | 2 | 0.00% | 3 | 1.50 | 3 | Best of 3 | |||||||||||||||||||
53 | 41 | TinCanOfTheSea | 2 | 0 | 2 | 0.00% | 2 | 1.00 | 3 | Best of 3 | |||||||||||||||||||
54 | 41 | Gunnastunna93 | 1 | 0 | 1 | 0.00% | 0 | 0.00 | 3 | Best of 3 | |||||||||||||||||||
55 | 41 | Trent92 | 1 | 0 | 1 | 0.00% | 0 | 0.00 | 3 | Best of 3 | |||||||||||||||||||
56 | |||||||||||||||||||||||||||||
57 | |||||||||||||||||||||||||||||
58 | |||||||||||||||||||||||||||||
59 | |||||||||||||||||||||||||||||
60 | |||||||||||||||||||||||||||||
61 | |||||||||||||||||||||||||||||
62 | |||||||||||||||||||||||||||||
63 | |||||||||||||||||||||||||||||
64 | |||||||||||||||||||||||||||||
65 | |||||||||||||||||||||||||||||
66 | |||||||||||||||||||||||||||||
67 | |||||||||||||||||||||||||||||
68 | |||||||||||||||||||||||||||||
69 | |||||||||||||||||||||||||||||
70 | |||||||||||||||||||||||||||||
71 | |||||||||||||||||||||||||||||
72 | |||||||||||||||||||||||||||||
73 | |||||||||||||||||||||||||||||
74 | |||||||||||||||||||||||||||||
75 | |||||||||||||||||||||||||||||
76 | |||||||||||||||||||||||||||||
77 | |||||||||||||||||||||||||||||
78 | |||||||||||||||||||||||||||||
79 | |||||||||||||||||||||||||||||
80 | |||||||||||||||||||||||||||||
81 | |||||||||||||||||||||||||||||
82 | |||||||||||||||||||||||||||||
83 | |||||||||||||||||||||||||||||
84 | |||||||||||||||||||||||||||||
85 | |||||||||||||||||||||||||||||
86 | |||||||||||||||||||||||||||||
87 | |||||||||||||||||||||||||||||
88 | |||||||||||||||||||||||||||||
89 | |||||||||||||||||||||||||||||
90 | |||||||||||||||||||||||||||||
91 | |||||||||||||||||||||||||||||
92 | |||||||||||||||||||||||||||||
93 | |||||||||||||||||||||||||||||
94 | |||||||||||||||||||||||||||||
95 | |||||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||||
97 | |||||||||||||||||||||||||||||
98 | |||||||||||||||||||||||||||||
99 | |||||||||||||||||||||||||||||
100 |