| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Electeds Whose Terms are up in 2024 | as of 1/29/24 | |||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||
3 | County | ||||||||||||||||||||||||||||
4 | Board of Supervisors Santa Cruz County | District 2 - Zach Friend | District 5 - Bruce McPherson | District 1 - Manu Koenig | |||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
6 | Cities | ||||||||||||||||||||||||||||
7 | Watsonville City Council | District 1 - Eduardo Montesino | District 2 - Vanessa Quiroz-Carter | District 6 - Jimmy Dutra | |||||||||||||||||||||||||
8 | Santa Cruz City Council | Sandy Brown | Sonja Bruner | Shebreh Kalantari Johnson | Martine Watkins | ||||||||||||||||||||||||
9 | Capitola City Council | Margaux Keiser | Kristen Brown | ||||||||||||||||||||||||||
10 | Scotts Valley City Council | Jack Dilles | Randy Johnson | Donna Lind | |||||||||||||||||||||||||
11 | |||||||||||||||||||||||||||||
12 | School Districts | ||||||||||||||||||||||||||||
13 | Bonny Doon Union Elementary School District | Mike Geluardi | Heather Kelley | ||||||||||||||||||||||||||
14 | Cabrillo College Board of Trustees | Area 3 - Christina Cuevas | Area 4 - Rachel Spencer | Area 5 - Martha Vega | Area 7 - Steve Trujillo | ||||||||||||||||||||||||
15 | County Office of Education Board | Area 3 - Sandra Nichols | Area 4 Edward Estrada | Area 5 - Alyssa Alto | Area 6 - Ed Acosta | ||||||||||||||||||||||||
16 | Happy Valley School District | Kyle Frandle | Katie Freeman | Carly Trotter | |||||||||||||||||||||||||
17 | Live Oak School District | At Large - Kristin Pfotenhauer | At Large - Jeremy Ray | ||||||||||||||||||||||||||
18 | Mountain Elementary School District | Marissa Swett | |||||||||||||||||||||||||||
19 | Pacific Elementary School District | Gwyan Rhabyt | |||||||||||||||||||||||||||
20 | Pajaro Valley School District | Trustee Area VII - Jennifer Holm | Trustee Area II - Georgia Acosta | Trustee Area III - Oscar Soto | Trustee Area IV - Adam Bolaños Scow | ||||||||||||||||||||||||
21 | San Lorenzo Valley Unified School District | Area 3 - Grace Pollak | Area 5 - Jacqui Rice | ||||||||||||||||||||||||||
22 | Santa Cruz City Schools | Area 7 - Patricia Threet | Area 3 - Sheila Coonerty | Area 6 - Claudia Vestal | |||||||||||||||||||||||||
23 | Scotts Valley School Board | Michael Shulman | Jane McElrone | Mitali Weiglein | |||||||||||||||||||||||||
24 | Soquel School District | Area 2 - Kallista Edmundson | Area 5 - Ted Donnelly | Area 1 - Amanda Jackson Miller | |||||||||||||||||||||||||
25 | |||||||||||||||||||||||||||||
26 | Water Districts | ||||||||||||||||||||||||||||
27 | Soquel Creek Water District | Thomas R LaHue | Jennifer Balboni | ||||||||||||||||||||||||||
28 | San Lorenzo Valley Water District | Gail Mahood | |||||||||||||||||||||||||||
29 | Scotts Valley Water District | Chris Perri | Danny Reber | ||||||||||||||||||||||||||
30 | Central Water District | John Benich | Robert Postle | ||||||||||||||||||||||||||
31 | |||||||||||||||||||||||||||||
32 | Fire Districts | ||||||||||||||||||||||||||||
33 | Aromas/Tri-County Fire District | Mike Miller | Kevin Stottrup | ||||||||||||||||||||||||||
34 | Ben Lomond Fire District | Glenn D Cady | Sean Castagna | ||||||||||||||||||||||||||
35 | Boulder Creek Fire District | Dave Scruggs | Chris Currier | Robert Locatelli | |||||||||||||||||||||||||
36 | Branciforte Fire District | Pat O'Connell | Tim Dodds | ||||||||||||||||||||||||||
37 | Central Fire District | George Lucchesi | Ken Radliff | David Ronco | |||||||||||||||||||||||||
38 | Felton Fire District | Cyndi Foreman | Robert L Gelini | David Ladd | |||||||||||||||||||||||||
39 | Pajaro Valley Fire District | Robert Erbe | Dave Martone | Aerin Murphy Broaddus | |||||||||||||||||||||||||
40 | Scotts Valley Fire District | Joseph Parker | Russ Patterson | Daron L Pisciotta | |||||||||||||||||||||||||
41 | Zayante Fire District | Garry D Herceg | Lyle Fleming | Kristi Locatelli | John Schneider | ||||||||||||||||||||||||
42 | |||||||||||||||||||||||||||||
43 | |||||||||||||||||||||||||||||
44 | Additional Resources | ||||||||||||||||||||||||||||
45 | Elected Officials of Santa Cruz County | ||||||||||||||||||||||||||||
46 | |||||||||||||||||||||||||||||
47 | |||||||||||||||||||||||||||||
48 | |||||||||||||||||||||||||||||
49 | |||||||||||||||||||||||||||||
50 | |||||||||||||||||||||||||||||
51 | |||||||||||||||||||||||||||||
52 | |||||||||||||||||||||||||||||
53 | |||||||||||||||||||||||||||||
54 | |||||||||||||||||||||||||||||
55 | |||||||||||||||||||||||||||||
56 | |||||||||||||||||||||||||||||
57 | |||||||||||||||||||||||||||||
58 | |||||||||||||||||||||||||||||
59 | |||||||||||||||||||||||||||||
60 | |||||||||||||||||||||||||||||
61 | |||||||||||||||||||||||||||||
62 | |||||||||||||||||||||||||||||
63 | |||||||||||||||||||||||||||||
64 | |||||||||||||||||||||||||||||
65 | |||||||||||||||||||||||||||||
66 | |||||||||||||||||||||||||||||
67 | |||||||||||||||||||||||||||||
68 | |||||||||||||||||||||||||||||
69 | |||||||||||||||||||||||||||||
70 | |||||||||||||||||||||||||||||
71 | |||||||||||||||||||||||||||||
72 | |||||||||||||||||||||||||||||
73 | |||||||||||||||||||||||||||||
74 | |||||||||||||||||||||||||||||
75 | |||||||||||||||||||||||||||||
76 | |||||||||||||||||||||||||||||
77 | |||||||||||||||||||||||||||||
78 | |||||||||||||||||||||||||||||
79 | |||||||||||||||||||||||||||||
80 | |||||||||||||||||||||||||||||
81 | |||||||||||||||||||||||||||||
82 | |||||||||||||||||||||||||||||
83 | |||||||||||||||||||||||||||||
84 | |||||||||||||||||||||||||||||
85 | |||||||||||||||||||||||||||||
86 | |||||||||||||||||||||||||||||
87 | |||||||||||||||||||||||||||||
88 | |||||||||||||||||||||||||||||
89 | |||||||||||||||||||||||||||||
90 | |||||||||||||||||||||||||||||
91 | |||||||||||||||||||||||||||||
92 | |||||||||||||||||||||||||||||
93 | |||||||||||||||||||||||||||||
94 | |||||||||||||||||||||||||||||
95 | |||||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||||
97 | |||||||||||||||||||||||||||||
98 | |||||||||||||||||||||||||||||
99 | |||||||||||||||||||||||||||||
100 |