| A | B | C | D | E | G | I | L | DK | DL | DM | DN | DO | DP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Updated: | 15/08/2024 | ||||||||||||
2 | PW: Car No. | Project: | Integrated Waste Management Facility (IWMF) | |||||||||||
6 | S/N | Picture | Description | Type | Brand | Model | Unit | Total | Total | Grand Total | Installation | |||
7 | Light Fittings | N | E | (N + E) | Unit Rate Per Point | Total Cost | Remarks | |||||||
8 | Indoor Non-Corrosive Area | |||||||||||||
9 | A | 1 | GreenSpace Gen6 LED Downlight | D1 | Philips | DN392B LED17/830 P14PSU D150 WH GMG2 | nos. | 456 | 330 | 786 | $ - | |||
10 | B | 2 | GreenSpace Gen6 LED Downlight | D2 | Philips | DN393B LED22/830 P19PSU D200 AL WP GMG2 | nos. | 49 | 31 | 80 | $ - | |||
11 | C | 3 | GreenSpace Gen6 LED Downlight | D3 | Philips | DN392B LED17/830 P15PSD D150 WH GMG2 | nos. | 39 | 15 | 54 | $ - | |||
12 | D | 4 | LEDTube Battern G2 (Wire-Guard) | L3 | Philips | BN011C/208 bare batten c/w 2 x 8W T8 LED Lamp | nos. | 0 | 86 | 86 | $ - | |||
13 | E | 5 | LEDTube Battern G2 | L4 | Philips | BN011C/112 bare batten c/w 1 x 12W T8 LED Lamp | nos. | 118 | 59 | 177 | $ - | |||
14 | F | 6 | LEDTube Battern G2 | L5 | Philips | BN011C/212 bare batten c/w 2 x 12W T8 LED Lamp | nos. | 813 | 381 | 1194 | $ - | |||
15 | G | 7 | LEDTube Battern G2 Battery Pack (Wire-Guard) | L7 | Philips | BN011C/212 bare batten c/w 2 x 12W T8 LED Lamp + BP | nos. | 0 | 546 | 546 | $ - | |||
16 | H | 8 | Pacific LED Gen5 LED waterproof Luminaire | EX1 | Philips | WT492C 80S/840 PSU WB W5 LI800 Ex-proof Zone 2 Batten | nos. | 2 | 101 | 103 | $ - | |||
17 | I | 9 | TBS305 Recessed Luminaire | SR45 | Philips | TBS300/212 recessed Fitting c/w 2 x 12W T8 LED lamp and mirror louvre (300x1200mm) | nos. | 586 | 367 | 953 | $ - | |||
18 | ||||||||||||||
19 | Indoor Corrosive Area | |||||||||||||
20 | J | 10 | TCW065 Compact Waterproof Luminaire | L2 | Philips | TCW065/212 IP65 batten c/w 2 x 12W T8 LED lamp | nos. | 515 | 299 | 814 | $ - | |||
21 | K | 11 | GreenPerform LED Highbay G4 Luminaire | HB1 | Philips | BY698P G5 LED200/NW PSU WB GM | nos. | 82 | 44 | 126 | $ - | |||
22 | L | 12 | GreenPerform LED Highbay G4 luminaire | HB2 | Philips | BY698P G5 LED150/NW PSU WB GM | nos. | 29 | 15 | 44 | $ - | |||
23 | M | 13 | GreenPerform LED Highbay G4 Luminaire | HB3 | Philips | BY698P G5 LED105/NW PSU WB GM | nos. | 174 | 84 | 258 | $ - | |||
24 | N | 14 | GreenPerform LED Highbay G4 Luminaire | HB4 | Philips | BY698P G5 LED300/NW PSU NB GM | nos. | 0 | 0 | 0 | $ - | |||
25 | O | 15 | GreenPerform LED Highbay G4 Luminaire | HB5 | Philips | BY698P G5 LED300/NW PSU WB GM | nos. | 51 | 21 | 72 | $ - | |||
26 | ||||||||||||||
27 | Outdoor Area | $ - | ||||||||||||
28 | P | 16 | OG-T8-236 Luminaire T8 LED Lamp | L1 | Philips | OG-T8-236 X IP67 batten c/w 2 x 12W T8 LED Lamp | nos. | 2625 | 1220 | 3845 | $ - | |||
29 | Q | 17 | GreenVision Xceed LED Road Light | WL01 | Philips | BRP383 LED220/NW 160W 220-240V DM PSR | nos. | 42 | 0 | 42 | $ - | |||
30 | PL01 | Philips | BRP383 LED220/NW 160W 220-240V DM PSR | nos. | 28 | 0 | 28 | $ - | ||||||
31 | R | 18 | GreenVision Xceed LED Road Light | WL02 | Philips | BRP382 LED170/NW 120W 220-240V DM PSR | nos. | 0 | 0 | 0 | $ - | |||
32 | PL02 | Philips | BRP382 LED170/NW 120W 220-240V DM PSR | nos. | 105 | 0 | 105 | $ - | ||||||
33 | S | 19 | GreenVision Xceed LED Road Light | WL03 | Philips | BRP381 LED75/NW 55W 220-240V DM PSR | nos. | 3 | 0 | 3 | $ - | |||
34 | PL03 | Philips | BRP381 LED75/NW 55W 220-240V DM PSR | nos. | 12 | 0 | 12 | $ - | ||||||
35 | T | 20 | GreenVision Xceed LED Road Light | PL04 | Philips | BRP381 LED133/NW 95W 220-240V DM PSR | nos. | 29 | 0 | 29 | $ - | |||
36 | U | 21 | Integrated Solar StreetLight | PL05 | Philips | BRP710 LED60 NW MR HY FDIM20 SOLAR Hybrid Streetlight | nos. | 37 | 0 | 37 | $ - | |||
37 | ||||||||||||||
38 | Not in Submissiom | 22 | Master LEDtube EM/Mains T8 | 8W840 T8 | Philips | MAS LEDtube 600mm HO 8W840 T8 | nos. | 0 | 172 | 172 | Incluvise | $ - | ||
39 | Not in Submissiom | 23 | Master LEDtube T8 Ultra Efficient | 11.9W840 T8 | Philips | MAS LEDtube 1200mm UE 11.9W 840 T8 EELA | nos. | 9196 | 5685 | 14881 | Incluvise | $ - | ||
40 | Not in Submissiom | 24 | Tango G3 LED Flood Lighting Luminaire | FL1 | Philips | BVP432 LED271/NW 220~240V 200W AMB GM | nos. | 31 | 29 | 60 | $ - | |||
41 | Not in Submissiom | 25 | Tango G3 LED Flood Lighting Luminaire | FL2 | Philips | BVP431 LED67/NW 220~240V 50W AMB GM | nos. | 93 | 53 | 146 | $ - | |||
42 | Not in Submissiom | 26 | Tango G3 LED Flood Lighting Luminaire | FL3 | Philips | BVP431 LED134/NW 220~240V 100W AMB GM | nos. | 0 | 0 | 0 | $ - | |||
43 | Total : | $ - | ||||||||||||
44 | ||||||||||||||
45 | ||||||||||||||
46 | Exit Light | |||||||||||||
47 | A | 1 | LED Exit Light (Single Sided) | Slim-Quick Fit Blade | Powercraft | EX-SB-M-S-RM Li | nos. | 0 | 120 | 120 | $ - | |||
48 | B | 2 | LED Exit Light (Single Sided Right Arrow) | Slim-Quick Fit Blade | Powercraft | EX-SB-M-SR-RM Li | nos. | 0 | 20 | 20 | $ - | |||
49 | C | 3 | LED Exit Light (Single Sided Left Arrow) | Slim-Quick Fit Blade | Powercraft | EX-SB-M-SL-RM Li | nos. | 0 | 20 | 20 | $ - | |||
50 | D | 4 | LED Exit Light (Double Sided Right Arrow) | Slim-Quick Fit Blade | Powercraft | EX-SB-M-DR-RM Li | nos. | 0 | 10 | 10 | $ - | |||
51 | E | 5 | LED Exit Light (Double Sided Left Arrow) | Slim-Quick Fit Blade | Powercraft | EX-SB-M-DL-RM Li | nos. | 0 | 10 | 10 | $ - | |||
52 | F | 6 | Weatherproof LED Exit Light (Single Sided ) - IP65 | Surface | Powercraft | EX-BH-M-S-RM (s) | nos. | 0 | 3 | 3 | $ - | |||
53 | G | 7 | Weatherproof LED Exit Light (Single Sided Right Arrow) - IP65 | Surface | Powercraft | EX-BH-M-SR-RM (s) | nos. | 0 | 3 | 3 | $ - | |||
54 | H | 8 | Weatherproof LED Exit Light (Single Sided Left Arrow) - IP65 | Surface | Powercraft | EX-BH-M-SL-RM (s) | nos. | 0 | 3 | 3 | $ - | |||
55 | I | 9 | Explosion Proof Exit LIght | Surface | Powercraft | BAYD85 | nos. | 0 | 4 | 4 | $ - | |||
56 | Total : | $ - | ||||||||||||
57 | ||||||||||||||
58 | ||||||||||||||
59 | Façade Light | |||||||||||||
60 | A | 1 | UniFlood C BVP322 | URA1 | Philips | BVP322 I8LED 30K 220V 30 D2 | nos. | 17 | 0 | 17 | $ - | |||
61 | B | 2 | UNIIn-Ground BBP344 | URA3 | Philips | BBP344 LED3600/WW 36W 10D 100-240V | nos. | 43 | 0 | 43 | $ - | |||
62 | C | 2 | UNIIn-Ground BBP343 | URA4 | Philips | BBP343 LED1800/WW 18W 30D 100-240V | nos. | 62 | 0 | 62 | $ - | |||
63 | D | 3 | UniFlood C BVP321 | WSA1 | Philips | BVP321 9LED 30K 220V 30 D2 | nos. | 286 | 0 | 286 | $ - | |||
64 | E | 4 | UniFlood C WSA2 | WSA2 | Philips | VP323 36LED 30K 220V I5 D2 | nos. | 19 | 0 | 19 | $ - | |||
65 | F | 5 | UniFlood C WSA3 | WSA3 | Philips | BVP321 I2LED 30K 220V 60 D2 | nos. | 10 | 0 | 10 | $ - | |||
66 | Total : | $ - | ||||||||||||
67 | ||||||||||||||
68 | ||||||||||||||
69 | ||||||||||||||
70 | ||||||||||||||
71 | ||||||||||||||
72 | ||||||||||||||
73 | ||||||||||||||
74 | ||||||||||||||
75 | ||||||||||||||
76 | ||||||||||||||
77 | ||||||||||||||
78 | ||||||||||||||
79 | ||||||||||||||
80 | ||||||||||||||
81 | ||||||||||||||
82 | ||||||||||||||
83 | ||||||||||||||
84 | ||||||||||||||
85 | ||||||||||||||
86 | ||||||||||||||
87 | ||||||||||||||
88 | ||||||||||||||
89 | ||||||||||||||
90 | ||||||||||||||
91 | ||||||||||||||
92 | ||||||||||||||
93 | ||||||||||||||
94 | ||||||||||||||
95 | ||||||||||||||
96 | ||||||||||||||
97 | ||||||||||||||
98 | ||||||||||||||
99 | ||||||||||||||
100 | ||||||||||||||
101 | ||||||||||||||
102 | ||||||||||||||
103 |