A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022 Summer Schedule (subject to change) | |||||||||||||||||||||||||||||||||
2 | "Hybrid" couses" (F2F & remonte - may require remote verif. from Dean's office) | |||||||||||||||||||||||||||||||||
3 | N = North wing (closest to Administration Building) S = South wing (closest to Seminary parking lot) | Strikeout indicates class is full. | "Remote only" course: tab 2 ("Arranged, Remote & Online Courses" | 9/17/2025 | ||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||
5 | Class | Room Location & Number Bottom Floor | Room Location & Number Main Floor | Room Location & Number Top Floor | ||||||||||||||||||||||||||||||
6 | Time / Day | N 108 | N 110 | N 135 | N 150 | S 115 | S 120 | S215 | N 235 | N236 (Chapel) | N 310 | N 335 | S 340 | |||||||||||||||||||||
7 | (OTST 12S) 5 | (OTST 32D) 16 | (NTST 17T) 8 | (Weniger 70T) 35 | Preaching Lab (17T) 10 | (CHMN 41T) 20 | (MSSN 20) 9 | (Deans 64D) 32 | 82 | (THST 20T) 10 | (CHIS 30T) 14 | (74 D) 34 | ||||||||||||||||||||||
8 | Term 1 (4 weeks) May 16 To June 10 - Chapel Tuesday at 11:30 | |||||||||||||||||||||||||||||||||
9 | 8:30 - 11:20 AM M,T,W,R 2 or 3 credit courses | OTST551-001 | NTST551-001 | NTST658-001 | MSSN546-001 | GSEM685-031 | ||||||||||||||||||||||||||||
10 | Bibl. Hebrew I | Beginning Greek | Ad. St. in Galatians | Mssn in Cul & Rel | Biblical Hermaneutics | |||||||||||||||||||||||||||||
11 | D. Gordan | C. Vine | P. R. Choi | B. Sanou | R. Davidson | |||||||||||||||||||||||||||||
12 | Storage clean-up | 3 Cr. (CRN 1043) | 2 Cr. (CRN 349) | 2,3 Cr. (CRN 350) | 3 Cr. (CRN 517) | 3 Cr. (CRN 453) | ||||||||||||||||||||||||||||
13 | (28 St.) | (25 St.) | (20 St.) | (35 St.) | May 29-June2 | |||||||||||||||||||||||||||||
14 | Prerequisite | Prerequisite | NT Exegesis Core Elect. | MSSN Required | MAPM Intensive | |||||||||||||||||||||||||||||
15 | TUESDAY - 113:30 CHAPEL | |||||||||||||||||||||||||||||||||
16 | Lunch 12:30 - 1:20 | |||||||||||||||||||||||||||||||||
17 | 13:30 - 15:20 PM M,T,W,R 2 credit courses | THST676-001 | OTST619-001 | GSEM685-031 | ||||||||||||||||||||||||||||||
18 | History of Philosopy | Theology of the OT | Biblical Hermaneutics | |||||||||||||||||||||||||||||||
19 | A. Alexe | J. Skinner | R. Davidson | |||||||||||||||||||||||||||||||
20 | 2 Cr (CRN 685) | Storage clean-up | 2,3 Cr. (CRN 1049) | 3 Cr. (CRN 453) | ||||||||||||||||||||||||||||||
21 | (20 St.) | (20 St.) | May 29-June2 | |||||||||||||||||||||||||||||||
22 | THST Historical Core Elect. | OT Theology Core Elect. | MAPM Intensive | |||||||||||||||||||||||||||||||
23 | 15:30 - 17:20 PM M,T,W,R 2 or 3 credit courses | OTST552-001 | THST637-001 | GSEM685-031 | ||||||||||||||||||||||||||||||
24 | Biblical Hebrew II | Biblical Eschatology | Biblical Hermaneutics | |||||||||||||||||||||||||||||||
25 | D. Gordan | J. Davidson | R. Davidson | |||||||||||||||||||||||||||||||
26 | 3 Cr. (CRN 1046) | Storage clean-up | 2, 3 Cr (CRN 281) | 3 Cr. (CRN 453) | ||||||||||||||||||||||||||||||
27 | (28 St.) | (30 St.) | May 29-June2 | |||||||||||||||||||||||||||||||
28 | Prerequisite | THST Systematic Theo | MAPM Intensive | |||||||||||||||||||||||||||||||
29 | Term 2 (4 weeks) June 13 To July 08 - Chapel Tuesday at 113:30 | |||||||||||||||||||||||||||||||||
30 | 8:30 AM - 11:20 PM M,T,W,R 2 credit courses | OTST552-001 | NTST552-001 | MSSN695-001 | CHIS507 | Dmin Cohort | ||||||||||||||||||||||||||||
31 | Bibl. Hebrew II | Intermediate Greek | Top: Healing & Deliverence in Mssn | Ch. Hist. 1500 to Present | Argentinian Discipleship Cohort | |||||||||||||||||||||||||||||
32 | Storage clean-up | O. Glanz | C. Vine | B. Bauer | T. O'Reggio | |||||||||||||||||||||||||||||
33 | 3 Cr. (CRN 1045) | 3 Cr. (CRN 352) | 3 Cr. (CRN 764) | 2, 3 Cr. (CRN 757) | June 06-24 | |||||||||||||||||||||||||||||
34 | (28 St.) | (25 St.) | (25 St.) | (20 St.) | ||||||||||||||||||||||||||||||
35 | Prerequisite | Prerequisite | MSSN Core Elective | CHIS Prerequisite | ||||||||||||||||||||||||||||||
36 | TUESDAY - 11:30 CHAPEL | |||||||||||||||||||||||||||||||||
37 | Lunch 12:30 - 1:20 | |||||||||||||||||||||||||||||||||
38 | 13:30 - 15:20 PM M,T,W,R 2 credit courses | OTST674-001 | MSSN676-001 | Dmin Cohort | ||||||||||||||||||||||||||||||
39 | Daniel | Hist. of Christian Mssn | Argentinian Discipleship Cohort | |||||||||||||||||||||||||||||||
40 | Storage clean-up | R. Gane | A. Tompkins | |||||||||||||||||||||||||||||||
41 | 2,3 Cr. (CRN 1055) | 3 Cr. (CRN 519) | June 06-24 | |||||||||||||||||||||||||||||||
42 | (40 St.) | (20 St.) | ||||||||||||||||||||||||||||||||
43 | OTST Required | MSSN Core Elect. | ||||||||||||||||||||||||||||||||
44 | 15:30 - 17:20 PM M,T,W,R 2 or 3 credit courses | OTST664-001 | THST608-001 | Dmin Cohort | ||||||||||||||||||||||||||||||
45 | Pentateuch | Great Cont, Cov, Law, Sab | Argentinian Discipleship Cohort | |||||||||||||||||||||||||||||||
46 | Storage clean-up | R. Davidson | J. Davidson | |||||||||||||||||||||||||||||||
47 | 2,3 Cr. (CRN 1052) | 2,3 Cr. (CRN 278) | June 06-24 | |||||||||||||||||||||||||||||||
48 | (30 St.) | (40 st.) | ||||||||||||||||||||||||||||||||
49 | OTST Exegesis Core Elect. | THST Syst. Theo (GCCLS) | ||||||||||||||||||||||||||||||||
50 | Term 3 (4 weeks) July 11 to August 05 - Chapel Tuesday at 11:30 | |||||||||||||||||||||||||||||||||
51 | 8:30 AM - 11:20 PM M,T,W,R 2 credit courses | PATH606-001 | Dmin Cohort | PATH 507-001 | GSEM915-001 | CHIS650-001 | ||||||||||||||||||||||||||||
52 | Miss. Shap.Church Plant. | Family Ministry | Introduction to Chaplaincy | Biblical and Theological Hermeneutics | English Reform & Rise of Puritanism | |||||||||||||||||||||||||||||
53 | T. Madding | July 18-Aug 04 | X.Morales (40 st.) | J. Moskala (15 St.) | J. Reeve | |||||||||||||||||||||||||||||
54 | Storage clean-up | 2 cr. (CRN 649) | 2 cr (CRN 640) | 3 Cr. (CRN 661) | 2,3 Cr. (CRN 760) | |||||||||||||||||||||||||||||
55 | (35 st.) 8:30-10:20 am | 9:30 to 11:20 am | July 12-14: TWR/9:00-12:00 July 18-21:MTWR/9:00-12:00 | 20 St | ||||||||||||||||||||||||||||||
56 | NADEI core elective | Chaplaincy Required | Doctoral level only | CHIS Core Elective | ||||||||||||||||||||||||||||||
57 | TUESDAY - 113:30 CHAPEL | |||||||||||||||||||||||||||||||||
58 | Lunch 12:30 - 1:20 | |||||||||||||||||||||||||||||||||
59 | 13:30 - 15:20 PM M,T,W,R 2 credit courses | DSLE 830-001 | NTST680-001 | Dmin Cohort | ||||||||||||||||||||||||||||||
60 | Adv. Fostering Spiritual Growth | Greco-Roman World | Family Ministry | |||||||||||||||||||||||||||||||
61 | J. Fraser | Storage clean-up | C. Vine | July 18-Aug 04 | ||||||||||||||||||||||||||||||
62 | 3 Cr. (CRN 1181) | 2,3 Cr. (CRN 356) | ||||||||||||||||||||||||||||||||
63 | (999 St.) | (40 St.) | ||||||||||||||||||||||||||||||||
64 | Doctoral Course | NT Background Core El. | ||||||||||||||||||||||||||||||||
65 | 15:30 - 17:20 PM M,T,W,R 2 or 3 credit courses | PATH543-001 | Dmin Cohort | |||||||||||||||||||||||||||||||
66 | Chr. Lead in a Chg Wrld | Family Ministry | ||||||||||||||||||||||||||||||||
67 | B. Sanou | July 18-Aug 04 | ||||||||||||||||||||||||||||||||
68 | Storage clean-up | 2,3 Cr. (CRN 643) | ||||||||||||||||||||||||||||||||
69 | (30 st.) | |||||||||||||||||||||||||||||||||
70 | MDiv Required | |||||||||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||||||||||
72 | PATH | ANEA/OTST | ||||||||||||||||||||||||||||||||
73 | CHIS | THST | ||||||||||||||||||||||||||||||||
74 | DSLE | MSSN | ||||||||||||||||||||||||||||||||
75 | NTST | GSEM | ||||||||||||||||||||||||||||||||
76 | NEED ATTENTION/CORRECTION | |||||||||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||||||||||
100 |