A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RECIPES COMBINATION GENERATOR | ||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||
3 | POLYMER | PLASTICIZER | FILLER | INK | |||||||||||||||||||||||||
4 | GELATINE | GLYCERINE | EGG SHELLS | NATURAL INK | |||||||||||||||||||||||||
5 | AGAR | CHALK | ACRYLIC | ||||||||||||||||||||||||||
6 | ALGINATE | FIBERS | |||||||||||||||||||||||||||
7 | CORN STARTCH (MAIZENA) | OIL | |||||||||||||||||||||||||||
8 | CASSAVA STARTCH (TAPIOCA) | ||||||||||||||||||||||||||||
9 | POTATO STARTCH | ||||||||||||||||||||||||||||
10 | FRUIT | ||||||||||||||||||||||||||||
11 | |||||||||||||||||||||||||||||
12 | GELATINE | GLYCERINE | ratio G:Gly | WATER | EXTRA | CHARCOAL | WAX | OTHER | FLAXSEED OIL | avocado | |||||||||||||||||||
13 | variation | 48 | 6 | 8 | 240 | ||||||||||||||||||||||||
14 | BIO RESIN | 48 | 8 | 6 | 240 | ||||||||||||||||||||||||
15 | |||||||||||||||||||||||||||||
16 | BIO PLASTIC | 48 | 12 | 4 | 240 | ||||||||||||||||||||||||
17 | variation | 48 | 16 | 3 | 240 | ||||||||||||||||||||||||
18 | BIO FOAM | 48 | 12 | 4 | 240 | SOAP | |||||||||||||||||||||||
19 | |||||||||||||||||||||||||||||
20 | BIO SILICONE | 48 | 24 | 2 | 240 | ||||||||||||||||||||||||
21 | BIO SILICONE 2 | 48 | 32 | 1,5 | 240 | 0,2 | |||||||||||||||||||||||
22 | 10 | 28.01 | BIO SILICONE 2 #big turquoise sheet - food colorant | 300 | 200 | 1,5 | 1500 | 6,25 | |||||||||||||||||||||
23 | variation | 48 | 48 | 1 | 240 | ||||||||||||||||||||||||
24 | 22.01 | GELATINE CHARCOAL #5 HARD ONE | 50 | 20 | 2,5 | 200 | 10 | ||||||||||||||||||||||
25 | 28.01 | GELATINE CHARCOAL #BEA 2 SMALL PIECES | 50 | 50 | 1 | 200 | 20 | ||||||||||||||||||||||
26 | 25 | 25 | 1 | 100 | 10 | ||||||||||||||||||||||||
27 | 11 | 31.01 | GELATINE CHARCOAL #big black sheet | 150 | 150 | 600 | 45 | 3 | |||||||||||||||||||||
28 | 21.02 | GELATINE CHARCOAL #big black sheet II | 300 | 300 | 2 | 1200 | 90 | ||||||||||||||||||||||
29 | 18.02 | GELATINE CHARCOAL + WAX | 50 | 50 | 1 | 200 | 15 | 1tsp | |||||||||||||||||||||
30 | 18.02 | GELATINE BIO SILICONE + WAX + TEA | 10 | 6,7 | 1,5 | 50 | 1tsp | ||||||||||||||||||||||
31 | 18.02 | GELATINE BIO SILICONE + TEA | 40 | 27 | 1,5 | 200 | TEA MIX = 10G | (did the tea mixture and then took some appart and added the wax) | |||||||||||||||||||||
32 | |||||||||||||||||||||||||||||
33 | GELATINE BIO SILICONE + WAX | 40 | 27 | 1,5 | 200 | 1tsp | |||||||||||||||||||||||
34 | Gelatine aco test | 10 | 7 | 50 | 7ml seeds puree | ||||||||||||||||||||||||
35 | 01.03 | GELATINE AVOCADO BIG SHEET | 180 | 128 | 1,4 | 900 | 5 | 50g | 3 pinches of soda ash to reach basic ph 8 | ||||||||||||||||||||
36 | AGAR | GLYCERINE | ratio A:Gly | GELATINE | WATER | ratio A:W | |||||||||||||||||||||||
37 | AGAR GELATINE BIO FOIL | 3 | 5 | 0,6 | 20 | 500 | |||||||||||||||||||||||
38 | STRETCH BIO FOIL | 3 | 15 | 0,2 | 20 | 400 | |||||||||||||||||||||||
39 | |||||||||||||||||||||||||||||
40 | BIO PLASTIC 1/ BIO FOIL | 4 | 3 | 1,33 | 400 | ||||||||||||||||||||||||
41 | |||||||||||||||||||||||||||||
42 | FLEXIBLE BIO FOIL | 4 | 12 | 0,33 | 200 | ||||||||||||||||||||||||
43 | |||||||||||||||||||||||||||||
44 | BIO PLASTIC 2 | 5 | 15 | 0,33 | 250 | ||||||||||||||||||||||||
45 | |||||||||||||||||||||||||||||
46 | |||||||||||||||||||||||||||||
47 | ALGINATE | GLYCERINE | ratio A:Gly | OIL | WATER | W:A | COFFEE | carbon | |||||||||||||||||||||
48 | FLEXIBLE THIN BIO-FOIL | 12,5 | 30 | 0,42 | 400 | 32,00 | |||||||||||||||||||||||
49 | FLEXIBLE THIN BIO-FOIL ++ glycerine (purple marble sample) | 16 | 40 | 400 | |||||||||||||||||||||||||
50 | FLEXIBLE THIN BIO-FOIL ++ glycerine (black sample) | 16 | 70 | 400 | 25,00 | ||||||||||||||||||||||||
51 | |||||||||||||||||||||||||||||
52 | 29.01 | 8 | FLEXIBLE THIN BIO-FOIL ++ glycerine | 40 | 175 | 1000 | 1215,00 | ||||||||||||||||||||||
53 | 3,29% | 14,40% | 82,30% | ||||||||||||||||||||||||||
54 | 29.01 | 7 | FLEXIBLE THIN BIO-FOIL ++ glycerine w carbon | 7 | 29 | 165 | 200 | 13 | |||||||||||||||||||||
55 | 22.01 | 1 | FLEXIBLE THIN BIO-FOIL 2 | 8 | 20 | 0,40 | 200 | 25,00 | |||||||||||||||||||||
56 | FLEXIBLE BIO-PLASTIC | 12 | 20 | 0,60 | 10 | 200 | 16,67 | ||||||||||||||||||||||
57 | 22.01 | 2 | ALGINATE + COFFEE | 2 | 5 | 0,40 | 2 | 33 | 16,50 | 2 | |||||||||||||||||||
58 | 6 | 15 | 6 | 99 | 6 | ||||||||||||||||||||||||
59 | 22.01 | 3 | ALGINATE + COFFEE no oil | 2 | 5 | 33 | 2 | ||||||||||||||||||||||
60 | 8 | 20 | 132 | 16,50 | 8 | ||||||||||||||||||||||||
61 | ALGINATE + CHARCOAL | 2 | 5 | 0,40 | 2 | 33 | 16,50 | 5 | |||||||||||||||||||||
62 | 4 | 10 | 4 | 66 | 10 | ||||||||||||||||||||||||
63 | 22.01 | 4 | ALGINATE + CHARCOAL NO OIL (BASED ON BIO-FOIL2) | 4 | 10 | 0,40 | 100 | 25,00 | 15 | ||||||||||||||||||||
64 | 2 | 5 | 50 | 0,15 | 7,5 | ||||||||||||||||||||||||
65 | 29.01 | 5 | ALGINATE + CHARCOAL - anastacia | 25 | 100 | 50 | 1000 | 0,08 | 80 | ||||||||||||||||||||
66 | 5 | 20 | 10 | 200 | 40,00 | 0,08 | 16 | ||||||||||||||||||||||
67 | 29.01 | 6 | ALGINATE + CHARCOAL - anastacia more alginate | 15 | 25 | 12,5 | 250 | 16,67 | 0,08 | 20 | |||||||||||||||||||
68 | |||||||||||||||||||||||||||||
69 | TAPIOCA | GLYCERINE | ratio Gly:T | VINEGAR | WATER | T:W | CLAY | ||||||||||||||||||||||
70 | TAPIOCA ++ RECIPE | 9,5 | 5 | 0,53 | 5 | 60 | 0,16 | ||||||||||||||||||||||
71 | 10 | 10 | 10 | 100 | |||||||||||||||||||||||||
72 | 22.01 | A | A REAL - 35 MIN | 8 | 30 | 3,75 | 45 | 240 | |||||||||||||||||||||
73 | TAPIOCA A | 1,6 | 20 | 12,50 | 15 | 80 | 0,02 | ||||||||||||||||||||||
74 | 1,6 | 10 | 6,25 | 15 | 80 | 0,02 | |||||||||||||||||||||||
75 | CLAY + STARCH | 15 | 5 | 0,33 | 15 | 130 | 0,12 | 5 | |||||||||||||||||||||
76 | 1,5 | 1,5 | 1,00 | 1 | 10 | 0,15 | |||||||||||||||||||||||
77 | 1 | 1 | 1,00 | 4 | 0,25 | ||||||||||||||||||||||||
78 | 22.01 | T-I-a | TAPIOCA - primeira tentativa deu ruim, embolotou tudo | 22,5 | 27 | 16 | 150 | ||||||||||||||||||||||
79 | 22.01 | T-I-b | TAPIOCA - segunda tentativa, menos pior, cozimento 10 min | 22,5G | 22,5G | 15ML | 150 | 0,15 | |||||||||||||||||||||
80 | 11.02 | T-II-a | home made tapioca + vinegar + glycerine | 2tsp | 2tsp | 1tsp | 150 | ||||||||||||||||||||||
81 | home made tapioca + vinegar + glycerine | 4tsp | 3tsp | 2tsp | 300 | ||||||||||||||||||||||||
82 | variation youtube | 1 | 1 | 1 | 60 | https://www.youtube.com/watch?v=fM_CtZC7bg8 | |||||||||||||||||||||||
83 | 240 | ||||||||||||||||||||||||||||
84 | BANANA | GLYCERINE | ratio Gly:T | VINEGAR | WATER | T:W | WAX | EXTRA | TAPIOCA | ||||||||||||||||||||
85 | 14.02 | B-I-b | Banana biomass with skin | ||||||||||||||||||||||||||
86 | 14.02 | B-I-a | Banana biomass | ||||||||||||||||||||||||||
87 | 14.02 | B-I-c | Banana biomass w vinager and glycerol | 130g banana | 10g (?!) | 10g (?!) | |||||||||||||||||||||||
88 | 16.02 | B-II-a | BIOMASS W TAPIOCA | 50g banana | 1tsp (15ml) | 1tsp | 6g | curcuma (?) | 3 tsp tapioca | ||||||||||||||||||||
89 | 16.02 | B-II-b | BIOMASS W VINAGER AND GLYCEROL | 70g (full cup) | 3tsp | 2tsp | 2tsp | ||||||||||||||||||||||
90 | 18.02 | B-I-c | Banana biomass w vinager and glycerol | ||||||||||||||||||||||||||
91 | MANGO | GLYCERINE | ratio Gly:T | VINEGAR | WATER | T:W | WAX | EXTRA | |||||||||||||||||||||
92 | 11.02 | M-I-a | 1 MANGO W SKIN = 45G | ||||||||||||||||||||||||||
93 | 16.02 | M-II-a | mango wax cinamon | 15g | 1tsp | heat up on the stove | cinamon | ||||||||||||||||||||||
94 | 16.02 | 2 | mango vinager glycerine | 15g | 10 ml | 10 g | |||||||||||||||||||||||
95 | 16.02 | 3 | mango tapioca | 15g | 1tsp | 1tsp | 10 g agua | 2TSP | |||||||||||||||||||||
96 | |||||||||||||||||||||||||||||
97 | |||||||||||||||||||||||||||||
98 | |||||||||||||||||||||||||||||
99 | |||||||||||||||||||||||||||||
100 |