| A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||
2 | Event: | Essex Single Barrel Championship | ||||||||||||
3 | Date: | Sunday 22nd June 2025 | ||||||||||||
4 | Trophy holder: | |||||||||||||
5 | ||||||||||||||
6 | ||||||||||||||
7 | To book in, simply email your preferred squad & peg number: | maylandgunclubessex@gmail.com | ||||||||||||
8 | ||||||||||||||
9 | Layout A | Layout B | Layout C | Layout D | ||||||||||
10 | 9:00 AM | Squad 1 | 9:00 AM | Squad 2 | 9:00 AM | Squad 3 | 9:00 AM | Squad | ||||||
11 | 1 | Ian Fennell | 1 | Chris Hopping SB | 1 | Dave Court SB | 1 | |||||||
12 | 2 | Terry Sawyer | 2 | Jane Hopping SB | 2 | Kevin Argent SB | 2 | |||||||
13 | 3 | Ellie Hurd | 3 | Millie Siggers SB | 3 | Chris Hill SB | 3 | |||||||
14 | 4 | Marc Cleveland | 4 | Gary Bridger SB | 4 | Stephen Marsh SB | 4 | |||||||
15 | 5 | Junior Haynes | 5 | Toby Bean SB | 5 | Ian Stagg SB | 5 | |||||||
16 | ||||||||||||||
17 | Layout A | Layout B | Layout C | Layout D | ||||||||||
18 | 9:40 AM | Squad 4 (A&C) | 9:40 AM | Squad 5 | 9:40 AM | Squad 6 | 9:40 AM | Squad 7 | ||||||
19 | 1 | Fergie Mills | 1 | Darcy Clare | 1 | Katie Durrant SB | 1 | Bob Arnold | ||||||
20 | 2 | Dave Fenton | 2 | Craig bryanton SB | 2 | Mark Burrows SB | 2 | Kevin Tyler | ||||||
21 | 3 | Dennis Stevens | 3 | Stephen Marsh | 3 | Ian Fennell SB | 3 | Frankie French | ||||||
22 | 4 | Dave Wills | 4 | Ian Lockwood SB | 4 | Ellie Hurd SB | 4 | Tim Rickard | ||||||
23 | 5 | Jeff Breeden | 5 | Eddie Lockwood SB | 5 | Derek Repman SB | 5 | John Foy | ||||||
24 | ||||||||||||||
25 | Layout A | Layout B | Layout C | Layout D | ||||||||||
26 | 10:20 AM | Squad 8 | 10:20 AM | Squad 10 | 10:20 AM | Squad 9 | 10:20 AM | |||||||
27 | 1 | Andy Whiting | 1 | Nick Havard | 1 | Carl Simmons | 1 | |||||||
28 | 2 | Eve Groom | 2 | John Aldous | 2 | Derrick Day S/B | 2 | |||||||
29 | 3 | Bill Logan | 3 | Toby Bean | 3 | Dave Amos | 3 | |||||||
30 | 4 | Mitch Hill SB | 4 | Nicky Waghorne | 4 | Kenny Barber | 4 | |||||||
31 | 5 | Craig Bryanton | 5 | Frank Welham | 5 | Terry Sinfield | 5 | |||||||
32 | ||||||||||||||
33 | Layout A | Layout B | Layout C | Layout D | ||||||||||
34 | 11:00 AM | Squad 3 | 11:00 AM | Squad 1 | 11:00 AM | Squad 2 | 11:00 AM | Squad | ||||||
35 | 1 | Dave Court SB | 1 | Ian Fennell | 1 | Chris Hopping SB | 1 | |||||||
36 | 2 | Kevin Argent SB | 2 | Terry Sawyer | 2 | Jane Hopping SB | 2 | |||||||
37 | 3 | Chris Hill SB | 3 | Ellie Hurd | 3 | Millie Siggers SB | 3 | |||||||
38 | 4 | Stephen Marsh SB | 4 | Marc Cleveland | 4 | Gary Bridger SB | 4 | |||||||
39 | 5 | Ian Stagg SB | 5 | Junior Haynes | 5 | Toby Bean SB | 5 | |||||||
40 | ||||||||||||||
41 | Layout A | Layout B | Layout C | Layout D | ||||||||||
42 | 11:40 AM | Squad 5 | 11:40 AM | Squad 7 | 11:40 AM | Squad 4 (A&C) | 11:40 AM | Squad 10 | ||||||
43 | 1 | Derrick Day | 1 | Bob Arnold | 1 | Fergie Mills | 1 | Nick Havard | ||||||
44 | 2 | Craig bryanton SB | 2 | Kevin Tyler | 2 | Dave Fenton | 2 | John Aldous | ||||||
45 | 3 | Stephen Marsh | 3 | Frankie French | 3 | Dennis Stevens | 3 | Toby Bean | ||||||
46 | 4 | Ian Lockwood SB | 4 | Tim Rickard | 4 | Dave Wills | 4 | Nicky Waghorne | ||||||
47 | 5 | Eddie Lockwood SB | 5 | John Foy | 5 | Jeff Breeden | 5 | Frank Welham | ||||||
48 | ||||||||||||||
49 | Layout A | Layout B | Layout C | Layout D | ||||||||||
50 | 12:20 PM | Squad 9 | 12:20 PM | Squad 6 | 12:20 PM | Squad 8 | 12:20 PM | |||||||
51 | 1 | Carl Simmons | 1 | Katie Durrant SB | 1 | Andy Whiting | 1 | |||||||
52 | 2 | Kevin Argent | 2 | Mark Burrows SB | 2 | Eve Groom | 2 | |||||||
53 | 3 | Dave Amos | 3 | Ian Fennell SB | 3 | Bill Logan | 3 | |||||||
54 | 4 | Kenny Barber | 4 | Ellie Hurd SB | 4 | Mitch Hill SB | 4 | |||||||
55 | 5 | Terry Sinfield | 5 | Derek repman | 5 | Craig Bryanton | 5 | |||||||
56 | ||||||||||||||
57 | Layout A | Layout B | Layout C | Layout D | ||||||||||
58 | 1:00 PM | Squad | 1:00 PM | Squad | 1:00 PM | Squad | 1:00 PM | Squad | ||||||
59 | 1 | 1 | 1 | 1 | ||||||||||
60 | 2 | 2 | 2 | 2 | ||||||||||
61 | 3 | 3 | 3 | 3 | ||||||||||
62 | 4 | 4 | 4 | 4 | ||||||||||
63 | 5 | 5 | 5 | 5 | ||||||||||
64 | ||||||||||||||
65 | Layout A | Layout B | Layout C | Layout D | ||||||||||
66 | 1:40 PM | Squad | 1:40 PM | Squad | 1:40 PM | Squad | 1:40 PM | Squad | ||||||
67 | 1 | 1 | 1 | 1 | ||||||||||
68 | 2 | 2 | 2 | 2 | ||||||||||
69 | 3 | 3 | 3 | 3 | ||||||||||
70 | 4 | 4 | 4 | 4 | ||||||||||
71 | 5 | 5 | 5 | 5 | ||||||||||
72 | ||||||||||||||
73 | Layout A | Layout B | Layout C | Layout D | ||||||||||
74 | 2:20 PM | Squad | 2:20 PM | Squad | 2:20 PM | Squad | 2:20 PM | Squad | ||||||
75 | 1 | 1 | 1 | 1 | ||||||||||
76 | 2 | 2 | 2 | 2 | ||||||||||
77 | 3 | 3 | 3 | 3 | ||||||||||
78 | 4 | 4 | 4 | 4 | ||||||||||
79 | 5 | 5 | 5 | 5 | ||||||||||
80 | ||||||||||||||
81 | Layout A | Layout B | Layout C | Layout D | ||||||||||
82 | 3:00 PM | Squad | 3:00 PM | Squad | 3:00 PM | Squad | 3:00 PM | Squad | ||||||
83 | 1 | 1 | 1 | 1 | ||||||||||
84 | 2 | 2 | 2 | 2 | ||||||||||
85 | 3 | 3 | 3 | 3 | ||||||||||
86 | 4 | 4 | 4 | 4 | ||||||||||
87 | 5 | 5 | 5 | 5 | ||||||||||
88 | ||||||||||||||
89 | ||||||||||||||
90 | ||||||||||||||
91 | ||||||||||||||
92 | ||||||||||||||
93 | ||||||||||||||
94 | ||||||||||||||
95 | ||||||||||||||
96 | ||||||||||||||
97 | ||||||||||||||
98 | ||||||||||||||
99 | ||||||||||||||
100 |