A | B | C | D | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | Revised: May 21, 2023 | |||||||||
3 | Victoria Day | |||||||||
4 | May 19-21 | |||||||||
5 | Surrey Sport & Leisure Centre | |||||||||
6 | RESULTS | Surrey, BC | ||||||||
7 | STAR 2 FREESKATE | |||||||||
8 | Georgia | Cochrane | BRONZE | |||||||
9 | Emmalynn | Joly | SILVER | |||||||
10 | Delainey | Halcro | SILVER | |||||||
11 | Holly | Hudson | SILVER | |||||||
12 | STAR 3 FREESKATE | |||||||||
13 | Kennedy | Cochrane | SILVER | |||||||
14 | STAR 4 FREESKATE | |||||||||
15 | Payton | Hebb | 8th | |||||||
16 | Congratulations to all competitors! | |||||||||
17 | PR Inquiries: pr@skatecampbellriver.ca | |||||||||
18 | ||||||||||
19 |