| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wk 3 | |||||||||||||||||||||||||||||||
2 | Matt R. | Julia | Ryan L | Charlie | Misty | Trey | Cody | David | STANDINGS | |||||||||||||||||||||||
3 | Browns -4.5 | Steelers +4.5 | skip | Browns -4.5 | skip | Steelers +4.5 | Steelers +4.5 | Steelers +4.5 | Browns -4.5 | Prev | Wk 3 | Total | GB | Period (1) | ||||||||||||||||||
4 | Saints -2.5 | Panthers +2.5 | SAINTS -2.5 | Saints -2.5 | Saints -2.5 | no pick | Saints -2.5 | Panthers +2.5 | no pick | Ryan L | 17 | 10 | 27 | - | 27 | |||||||||||||||||
5 | Bears -2.5 | Bears -2.5 | Bears -2.5 | Bears -2.5 | Bears -2.5* | no pick | Bears -2.5 | Bears -2.5 | no pick | Cody | 17 | 9 | 26 | 1 | 26 | |||||||||||||||||
6 | Colts +6.5 | SKIP | CHIEFS -6.5 | Colts +6.5 | Colts +6.5 | no pick | Colts +6.5 | CHIEFS -6.5 | no pick | Matt | 18 | 7 | 25 | 2 | 25 | |||||||||||||||||
7 | Dolphins +5.5 | SKIP | skip | DOLPHINS+5.5 | DOLPHINS +5.5 | no pick | DOLPHINS +5.5 | Bills -5.5 | no pick | Charlie | 17 | 7 | 24 | 3 | 24 | |||||||||||||||||
8 | Lions +5.5 | *VIKINGS -5.5 | Lions +5.5 | Vikings -5.5 | skip | no pick | Vikings -5.5 | Lions +5.5 | no pick | Brandye | 13 | 10 | 23 | 4 | 23 | |||||||||||||||||
9 | Ravens -2.5 | Patriots +2.5 | Ravens -2.5 | Ravens -2.5 | Ravens -2.5 | no pick | Ravens -2.5 | Ravens -2.5 | no pick | Brian | 13 | 9 | 22 | 5 | 22 | |||||||||||||||||
10 | Bengals -4.5 | Bengals -4.5 | Bengals -4.5 | BENGALS -4.5* | JETS+4.5 | no pick | SKIP | Bengals -4.5 | no pick | Julia | 11 | 11 | 22 | 5 | 22 | |||||||||||||||||
11 | Titans +1.5 | Titans +1.5 | Titans +1.5 | skip | Raiders -1.5 | no pick | Raiders -1.5 | SKIP | no pick | *James | 15 | 7 | 22 | 5 | 22 | |||||||||||||||||
12 | Eagles -6.5 | Commanders +6.5 | *EAGLES -6.5 | Commanders +6.5 | Commanders +6.5 | no pick | EAGLES -6.5 | EAGLES* -6.5 | no pick | David | 14 | 5 | 19 | 8 | 19 | |||||||||||||||||
13 | Jaguars +6.5 | SKIP | skip | Chargers -6.5 | Jaguars+6.5 | no pick | SKIP | CHARGERS -6.5 | JAGUARS +6.6 | Trey | 10 | 9 | 19 | 8 | 19 | |||||||||||||||||
14 | Rams -3.5 | RAMS -3.5 | Rams -3.5 | Rams -3.5 | Rams -3.5 | no pick | SKIP | Rams -3.5 | CARDINALS +3.5 | Jason | 10 | 7 | 17 | 10 | 17 | |||||||||||||||||
15 | Falcons +1.5 | Falcons +1.5 | Falcons +1.5 | skip | Seahawks -1.5 | no pick | Seahawks -1.5 | Falcons +1.5 | Seahawks -1.5 | *Jacob | 11 | 6 | 17 | 10 | 17 | |||||||||||||||||
16 | Packers +1.5 | Packers +1.5 | Packers +1.5 | skip | Buccaneers -1.5 | no pick | Buccaneers -1.5 | SKIP | Buccaneers-1.5 | Jamie | 11 | 6 | 17 | 10 | 17 | |||||||||||||||||
17 | Broncos +1.5 | 49ERS -1.5 | 49ers -1.5 | 49ers -1.5 | 49ERS 1.5 | no pick | Broncos +1.5 | 49ers -1.5 | BRONCOS +1.5 | Bradianne | 5 | 8 | 13 | 14 | 13 | |||||||||||||||||
18 | Cowboys +1.5 at Giants -1.5 | Giants -1.5 | Cowboys +1.5 | COWBOYS +1.5 | skip | no pick | COWBOYS* +1.5 | SKIP | *Cowboys +1.5 | *Misty | 12 | -1 | 11 | 16 | 11 | |||||||||||||||||
19 | 7 | 10+1=11 | 8+2=10 | 6+1=7 | 0 - 1= -1 | 7+2=9 | 8+1=9 | 4+1=5 | * 1-game cryfecta penalty | |||||||||||||||||||||||
20 | ||||||||||||||||||||||||||||||||
21 | Wk 3 | Jason | Brian | Jacob | Jamie | Brandye | James | Bradianne | ||||||||||||||||||||||||
22 | Browns -4.5 | Steelers +4.5 | Browns -4.5 | Steelers +4.5 | *Browns -4.5 | Browns -4.5 | skip | Steelers +4.5 | ||||||||||||||||||||||||
23 | Saints -2.5 | SKIP | Saints -2.5 | SAINTS -2.5 | Skip | Panthers +2.5 | skip | Saints -2.5 | ||||||||||||||||||||||||
24 | Bears -2.5 | BEARS -2.5 | Texans +2.5 | Bears -2.5 | Texans +2.5 | SKIP | Bears -2.5 | SKIP | ||||||||||||||||||||||||
25 | Colts +6.5 | CHIEFS -6.5* | Colts +6.5 | CHIEFS -6.5 | CHIEFS -6.5 | CHIEFS -6.5 | Colts +6.5 | Chiefs -6.5 | ||||||||||||||||||||||||
26 | Dolphins +5.5 | BILLS -5.5 | Dolphins +5.5 | Dolphins +5.5 | BILLS -5.5 | DOLPHINS +5.5 | Dolphins +5.5 | Dolphins +5.5 | ||||||||||||||||||||||||
27 | Lions +5.5 | SKIP | Lions +5.5 | VIKINGS -5.5 | Vikings -5.5 | *Lions +5.5 | Lions +5.5 | Vikings -5.5 | ||||||||||||||||||||||||
28 | Ravens -2.5 | Ravens -2.5 | Patriots +2.5 | Patriots +2.5 | Ravens -2.5 | SKIP | Ravens -2.5 | RAVENS -2.5 | ||||||||||||||||||||||||
29 | Bengals -4.5 | Bengals -4.5 | BENGALS -4.5* | *Bengals -4.5 | Skip | Bengals -4.5 | Jets +4.5 | Bengals -4.5 | ||||||||||||||||||||||||
30 | Titans +1.5 | SKIP | TITANS +1.5 | Raiders -1.5 | Skip | Titans +1.5 | Raiders -1.5 | Raiders -1.5 | ||||||||||||||||||||||||
31 | Eagles -6.5 | Eagles -6.5 | Commanders +6.5 | Eagles -6.5 | Commanders +6.5 | Eagles -6.5 | COMMANDERS +6.5 | EAGLES* -6.5 | ||||||||||||||||||||||||
32 | Jaguars +6.5 | Jaguars +6.5 | Chargers -6.5 | SKIP | Jaguars +6.5 | Chargers -6.5 | Jaguars +6.5 | SKIP | ||||||||||||||||||||||||
33 | Rams -3.5 | Rams -3.5 | Cardinals +3.5 | Cardinals +3.5 | RAMS -3.5 | Cardinals +3.5 | CARDINALS +3.5 | Rams -3.5 | ||||||||||||||||||||||||
34 | Falcons +1.5 | Falcons +1.5 | SKIP | Falcons +1.5 | Seahawks -1.5 | Falcons +1.5 | Falcons +1.5 | Falcons +1.5 | ||||||||||||||||||||||||
35 | Packers +1.5 | Buccaneers -1.5 | SKIP | SKIP | Buccaneers -1.5 | BUCCANEERS -1.5 | BUCCANEERS * | SKIP | ||||||||||||||||||||||||
36 | Broncos +1.5 | 49ers -1.5 | BRONCOS +1.5 | Broncos +1.5 | Broncos +1.5 | Broncos +1.5 | skip | 49ERS -1.5 | ||||||||||||||||||||||||
37 | Cowboys +1.5 at Giants -1.5 | Giants -1.5 | SKIP | SKIP | Giants -1.5 | SKIP | Cowboys +1.5 | Cowboys +1.5 | ||||||||||||||||||||||||
38 | 7 | 7+2=9 | 6+1-1=6 | 5+1=6 | 9+1=10 | 8-1=7 | 7+1=8 | |||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||||||||
40 | KEY | Win | Loss | Successful lock (+1 win) | Successful Trifecta (+1 win) | Lost trifecta/lock | Lone Wolf (+1 win) | Cry-fecta (-1 win) | ||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||||||||
100 |