A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TITLE | SAMPLE SCORE | MEDIA LINKS | FORCES | DURATION | SUITABLE FOR | TEXT | THEMES | PURCHASE SCORE | ||||||||||||||||||
2 | SECULAR | | |||||||||||||||||||||||||
3 | Aura (Gesualdo Six commission) | WLP213 Aura SAMPLE SCORE.pdf | Barnard: Aura | 6-part ATB/ATB + trumpet | 6 mins | Semi-pro/pro | Emily Berry | Grief, Death, Light, Spirituality, Mothers & Daughters | White Light Publishing | ||||||||||||||||||
4 | Dawn Song | WLP203 Dawn Song SAMPLE SCORE.pdf | Richard Barnard: Dawn Song for SATB Choir (Live Demo Recording with Score) - YouTube | SATB + divisi (unacc.) | 6 mins | Pro/experienced am. | Constance Lyndsay Skinner | Nature, Dawn, Seascape, New Beginnings, Landscape, Canada | White Light Publishing | ||||||||||||||||||
5 | Drive the Cold Winter Away | Drive the Cold Winter Away SAMPLE SCORE.pdf | SSAATTBB | 4½ mins | Pro/experienced am. | Trad. (17th Century English) | Winter, Christmas, Celebration, Festive, Folksong | Enquire about score | |||||||||||||||||||
6 | Grasmere | WLP218 Barnard Grasmere SAMPLE SCORE.pdf | available after premiere Oct 2025 | SATB + violin | 10 mins | Am./student/pro | James Payn | Nature, Home, Place, Lake District, Solitude, Peacefulness | Enquire about score | ||||||||||||||||||
7 | I Am The Song | WLP201 I Am The Song SAMPLE SCORE.pdf | Richard Barnard - I Am The Song [Live Recording With Score] - YouTube | Double ch.+semi chor.(unacc.) | 4 mins | Large am. choir/pro | Charles Causley | Nature, Creativity, Spirituality, Birdsong, Elements | White Light Publishing | ||||||||||||||||||
8 | I Am The Song (new version) | I Am The Song 2024 SSAATTBB SAMPLE SCORE.pdf | SSAATTBB (unacc.) | 3½ mins | Am./student/pro | Charles Causley | Nature, Creativity, Spirituality, Birdsong, Elements | Enquire about score | |||||||||||||||||||
9 | In The Fields ✭ | In The Fields SAMPLE SCORE.pdf | available after New Dublin Voices prem Mar 2026 | SSAATTBB (unacc.) | 5 mins | Pro/experienced am. | Charlotte Mew | Nature, Spring, Summer, Faith & Doubt, Heaven & Earth | Enquire about score | ||||||||||||||||||
10 | O Children of Earth | O Children of Earth SAMPLE SCORE.pdf | O Children of Earth by Richard Barnard (live performance) - YouTube | Children's choirs + organ | 6 mins | Children/Choristers | John Clare / Psalm 90 | Nature, Earth, Time, Eternity, Children, Environment | Enquire about score | ||||||||||||||||||
11 | Out in the Dark | Out in the Dark SAMPLE SCORE.pdf | SSAATTBB (unacc.) | 5 mins | Pro/experienced am. | Edward Thomas | Nature, Winter, Snow, Night, Stars, War Poet | Enquire about score | |||||||||||||||||||
12 | Peripheral ** | SSAA & Piano | 4 mins | Am./student/pro | Hannah Emerson | Awareness, Vision, Attention, Autistic/Nonspeaking Experience | Enquire about score | ||||||||||||||||||||
13 | Sea Love * | WLP214 Sea Love SAMPLE SCORE PUBL 2024.pdf | Richard Barnard - Sea Love - University of North Dakota Concert Choir - YouTube | SSAATTBB | 3½ mins | Pro/experienced am. | Charlotte Mew | Love, Regret, Nostalgia, Sea, Moon, Tides, English Folk Dialect | White Light Publishing | ||||||||||||||||||
14 | The Arrow and the Song *** | The Arrow and the Song SAMPLE SCORE.pdf | SATB (unacc.) | 4 mins | Am./student/pro | H. W. Longfellow | Friendship, Music, Song, Creativity, Time | Enquire about score | |||||||||||||||||||
15 | The Moon Shone On My Bed... | The Moon Shone On My Bed Last Night SATB SAMPLE SCORE.pdf | The Moon Shone On My Bed Last Night - trad. arr. Richard Barnard - St Ambrose Singers - YouTube | SATB (unacc.) | 3 mins | Am./student/pro | Trad. / Richard Barnard | Scottish Folk Song, Moon, Lost Love, Tears, Restlessness | Enquire about score | ||||||||||||||||||
16 | The Thrushes Sing **** | SABar (unacc.) | 2.5 mins | Am./student/pro | Thomas Hardy | Birds, Nature, Time, Sunset, Dusk, Elements | Enquire about score | ||||||||||||||||||||
17 | | ||||||||||||||||||||||||||
18 | SACRED | | |||||||||||||||||||||||||
19 | Da Pacem | WLP203 Dawn Song SAMPLE SCORE.pdf | Barnard - Da Pacem [score video] - YouTube | SSAATTBB (unacc.) | 4 mins | Pro/experienced am. | Latin liturgical | Peace, Spirituality, Christian Liturgy | Enquire about score | ||||||||||||||||||
20 | I Will Not Leave You Comfortless | WLP215 I Will Not Leave You Comfortless SAMPLE SCORE.pdf | I Will Not Leave You Comfortless (Richard Barnard) | The Mancunium Consort | SSAATTBB (unacc.) | 4 mins | Pro/experienced am. | New Testament | Comfort, Spirit, Endurance, Legacy, Tallis, Faith | White Light Publishing | ||||||||||||||||||
21 | Lord's Prayer | WLP212 Lords Prayer SAMPLE SCORE.pdf | Richard Barnard - The Lord's Prayer (SATB) - first performance - YouTube | SATB (unacc.) | 3 mins | Am./student/pro | Liturgical | Christian Liturgy, Teaching, Call & Response Imitation, Faith | White Light Publishing | ||||||||||||||||||
22 | Now Let Us Sing | WLP219 Now Let Us Sing _ SAMPLE SCORE.pdf | SSATB (unacc.) | 3 mins | Pro/experienced am. | Liturgical | St George, Saints, Singing, Music, Thanksgiving, Faith | Enquire about score | |||||||||||||||||||
23 | O Lord Thy Name Endureth (Ps.135) | O Lord Thy Name Endureth SAMPLE SCORE.pdf | SATB (unacc.) | 1½ mins | Am./student/pro | Archbishop Parker's Psalter | Faith, Endurance, Continuity, Tallis, Psalms | Enquire about score | |||||||||||||||||||
24 | O Praise My Soul (Ps.104) | O Praise My Soul SAMPLE SCORE.pdf | Psalm 104 'O Praise My Soul' (SATB) - Richard Barnard | SATB (unacc.) | 3 mins | Am./student/pro | Archbishop Parker's Psalter | Praise, Proclamation, Dedication, Tallis, Psalms | Enquire about score | ||||||||||||||||||
25 | Sailor's Carol | WLP205 Sailors Carol SAMPLE SCORE.pdf | Richard Barnard - Sailor's Carol - St Ambrose Singers - YouTube | SATB (unacc.) | 4 mins | Pro/experienced am. | Charles Causley | Christmas, Winter, Sea, Grief, Mortality | White Light Publishing | ||||||||||||||||||
26 | Tantum Ergo (high voices) | Tantum ergo SAA SAMPLE SCORE.pdf | Tantum Ergo: Live Recording LFCCM Singers | SAA (unacc.) | 3 mins | Am./student/pro | Thomas Aquinas | Faith, Eucharist, Mass, Communion, Corpus Christi, Old & New | Enquire about score | ||||||||||||||||||
27 | Tantum Ergo (low voices) | Tantum ergo ATB SAMPLE SCORE.pdf | ATB (unacc.) | 3 mins | Am./student/pro | Thomas Aquinas | Faith, Eucharist, Mass, Communion, Corpus Christi, Old & New | Enquire about score | |||||||||||||||||||
28 | The Flaming Heart ☆ | WLP216 The Flaming Heart SAMPLE SCORE.pdf | Barnard - The Flaming Heart | The Choir of Trinity College Cambridge | SATB + organ (S div.) | 8-10 mins | Semi-pro/pro | Richard Crashaw/St Teresa | Love, Faith, Passion, Heart, Metaphysical Poetry, Female Saints | Enquire about score | ||||||||||||||||||
29 | The Moon Shines Bright | WLP204 The Moon Shines Bright SAMPLE SCORE.pdf | SATB + divisi (unacc.) | 3 mins | Am./student/pro | Trad. | Christmas, Salvation, Nature, Moon, Folksong | White Light Publishing | |||||||||||||||||||
30 | This Freshly Flower (Ps.103) | This Freshly Flower SSATB SAMPLE SCORE.pdf | SSATB (& as SATB) (unacc.) | 1½ mins | Am./student/pro | Archbishop Parker's Psalter | Mortality, Time, Eternity, Tallis, Psalms | Enquire about score | |||||||||||||||||||
31 | Three Masts | WLP210 Three Masts SAMPLE SCORE.pdf | Richard Barnard - Three Masts (Text: Charles Causley) - YouTube | SS/ATB/ATB+Ssolo + organ | 5 mins | Large semi-pro/pro | Charles Causley | Trinity, Theology, Spirituality, Sea, Shanties, Ships | White Light Publishing | ||||||||||||||||||
32 | Versa Est in Luctum | WLP211 Versa est in luctum SAMPLE SCORE.pdf | Trinity College Cambridge performance | SSATTB (unacc.) | 3 mins | Pro/experienced am. | Latin liturgical (Old Test.) | Mourning, Christian Liturgy, Requiem, Tears, Tuning, Music | White Light Publishing | ||||||||||||||||||
33 | |||||||||||||||||||||||||||
34 | ☆ WINNER | ||||||||||||||||||||||||||
35 | Finzi International Composing Competition 2023 | ||||||||||||||||||||||||||
36 | ✭ HIGHLY COMMENDED | ||||||||||||||||||||||||||
37 | New Dublin Voices Composition Competition 2025 | ||||||||||||||||||||||||||
38 | * SHORTLISTED | ||||||||||||||||||||||||||
39 | VOCES8 Competition 2023 | ||||||||||||||||||||||||||
40 | ** SHORTLISTED | ||||||||||||||||||||||||||
41 | International Tapiola Choir Competition 2024 | ||||||||||||||||||||||||||
42 | *** SHORTLISTED | ||||||||||||||||||||||||||
43 | Sheffield Chorale Composition Competition 2024 | ||||||||||||||||||||||||||
44 | **** SHORTLISTED | ||||||||||||||||||||||||||
45 | Nova Consort Composition Competition 2024 | ||||||||||||||||||||||||||
46 | |||||||||||||||||||||||||||
47 | |||||||||||||||||||||||||||
48 | |||||||||||||||||||||||||||
49 | |||||||||||||||||||||||||||
50 | |||||||||||||||||||||||||||
51 | |||||||||||||||||||||||||||
52 | |||||||||||||||||||||||||||
53 | |||||||||||||||||||||||||||
54 | |||||||||||||||||||||||||||
55 | |||||||||||||||||||||||||||
56 | |||||||||||||||||||||||||||
57 | |||||||||||||||||||||||||||
58 | |||||||||||||||||||||||||||
59 | |||||||||||||||||||||||||||
60 | |||||||||||||||||||||||||||
61 | |||||||||||||||||||||||||||
62 | |||||||||||||||||||||||||||
63 | |||||||||||||||||||||||||||
64 | |||||||||||||||||||||||||||
65 | |||||||||||||||||||||||||||
66 | |||||||||||||||||||||||||||
67 | |||||||||||||||||||||||||||
68 | |||||||||||||||||||||||||||
69 | |||||||||||||||||||||||||||
70 | |||||||||||||||||||||||||||
71 | |||||||||||||||||||||||||||
72 | |||||||||||||||||||||||||||
73 | |||||||||||||||||||||||||||
74 | |||||||||||||||||||||||||||
75 | |||||||||||||||||||||||||||
76 | |||||||||||||||||||||||||||
77 | |||||||||||||||||||||||||||
78 | |||||||||||||||||||||||||||
79 | |||||||||||||||||||||||||||
80 | |||||||||||||||||||||||||||
81 | |||||||||||||||||||||||||||
82 | |||||||||||||||||||||||||||
83 | |||||||||||||||||||||||||||
84 | |||||||||||||||||||||||||||
85 | |||||||||||||||||||||||||||
86 | |||||||||||||||||||||||||||
87 | |||||||||||||||||||||||||||
88 | |||||||||||||||||||||||||||
89 | |||||||||||||||||||||||||||
90 | |||||||||||||||||||||||||||
91 | |||||||||||||||||||||||||||
92 | |||||||||||||||||||||||||||
93 | |||||||||||||||||||||||||||
94 | |||||||||||||||||||||||||||
95 | |||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||
97 | |||||||||||||||||||||||||||
98 | |||||||||||||||||||||||||||
99 | |||||||||||||||||||||||||||
100 |