A | B | C | D | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Newly Opened Coal Mines | |||||||||
2 | 1 mtpa+ | |||||||||
3 | Global Coal Mine Tracker, Global Energy Monitor | |||||||||
4 | This data is based on Global Coal Mine Tracker, updated April 2023 (Download here) | |||||||||
5 | ||||||||||
6 | Units of measurement: number of mines | |||||||||
7 | ||||||||||
8 | Country | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | TOTAL 2015-2022 |
9 | Australia | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 9 |
10 | Brazil | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
11 | Botswana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
12 | Canada | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
13 | Cambodia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
14 | China | 21 | 28 | 24 | 21 | 23 | 17 | 50 | 33 | 217 |
15 | India | 3 | 1 | 1 | 0 | 3 | 4 | 2 | 8 | 22 |
16 | Indonesia | 10 | 7 | 9 | 9 | 10 | 17 | 4 | 2 | 68 |
17 | Iran | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
18 | Kazakhstan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
19 | Laos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Malaysia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
21 | Myanmar | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | Pakistan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
23 | Philippines | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Russia | 2 | 4 | 7 | 2 | 3 | 1 | 4 | 0 | 23 |
25 | South Africa | 3 | 1 | 2 | 4 | 4 | 2 | 1 | 1 | 18 |
26 | Tajikistan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
27 | Türkiye | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
28 | United States | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 8 |
29 | Uzbekistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Zimbabwe | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
31 | TOTAL | 45 | 46 | 47 | 40 | 47 | 45 | 66 | 48 | 384 |
32 |