| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN | AO | AP | AQ | AR | AS | AT | AU | AV | AW | AX | AY | AZ | BA | BB | BC | BD | BE | BF | BG | BH | BI | BJ | BK | BL | BM | BN | BO | BP | BQ | BR | BS | BT | BU | BV | BW | BX | BY | BZ | CA | CB | CC | CD | CE | CF | CG | CH | CI | CJ | CK | CL | CM | CN | CO | CP | CQ | CR | CS | CT | CU | CV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Member | District | Party | Votes | Cast | Missed | % | Rank | SCR21 - 01/11/2021 | HCR21 - 01/11/2021 | SB37 - 03/04/2021 | SB83 - 03/04/2021 | SB89 - 03/04/2021 | SB93 - 03/04/2021 | SB184 - 03/04/2021 | SB210 - 03/04/2021 | SB280 - 03/04/2021 | SB297 - 03/04/2021 | SB39 - 03/10/2021 | SB40 - 03/10/2021 | SB94 - 03/10/2021 | SB98 - 03/10/2021 | SB99 - 03/10/2021 | SB100 - 03/10/2021 | SB117 - 03/10/2021 | SB130 - 03/10/2021 | SB131 - 03/10/2021 | SB132 - 03/10/2021 | SB186 - 03/10/2021 | SB436 - 03/10/2021 | SB53 - 03/11/2021 | SB64 - 03/11/2021 | SB77 - 03/11/2021 | SB88 - 03/11/2021 | SB181 - 03/11/2021 | SB182 - 03/11/2021 | SB185 - 03/11/2021 | SB246 - 03/11/2021 | SB314 - 03/11/2021 | SB338 - 03/11/2021 | SB572 - 03/11/2021 | SB103 - 03/17/2021 | SB109 - 03/17/2021 | SB110 - 03/17/2021 | SB124 - 03/17/2021 | SB126 - 03/17/2021 | SB135 - 03/17/2021 | SB230 - 03/17/2021 | SB562 - 03/17/2021 | SCR3 - 03/18/2021 | SJR12 - 03/18/2021 | SJR12 - 03/18/2021 | SB41 - 03/18/2021 | SB75 - 03/18/2021 | SB104 - 03/18/2021 | SB120 - 03/18/2021 | SB169 - 03/18/2021 | SB319 - 03/18/2021 | SB406 - 03/18/2021 | SB81 - 03/24/2021 | SB113 - 03/24/2021 | SB119 - 03/24/2021 | SB278 - 03/24/2021 | SB329 - 03/24/2021 | SB588 - 03/24/2021 | SB620 - 03/24/2021 | SB651 - 03/24/2021 | SB750 - 03/24/2021 | SB554 - 03/25/2021 | SB554 - 03/25/2021 | SB554 - 03/25/2021 | SB554 - 03/25/2021 | SB554 - 03/25/2021 | SB554 - 03/25/2021 | SB554 - 03/25/2021 | SB554 - 03/25/2021 | SB554 - 03/25/2021 | SB846 - 03/25/2021 | SB5546 - 03/25/2021 | SB16 - 03/31/2021 | SB45 - 03/31/2021 | SB112 - 03/31/2021 | SB136 - 03/31/2021 | SB188 - 03/31/2021 | SB315 - 03/31/2021 | SB317 - 03/31/2021 | SB405 - 03/31/2021 | SB438 - 03/31/2021 | SB493 - 03/31/2021 | SCR14 - 04/01/2021 | SCR15 - 04/01/2021 | SB46 - 04/01/2021 | SB79 - 04/01/2021 | SB101 - 04/01/2021 | SB111 - 04/01/2021 | SB141 - 04/01/2021 | SB165 - 04/01/2021 | SB291 - 04/01/2021 | SB299 - 04/01/2021 | SB398 - 04/01/2021 |
2 | Anderson, Dick | SD-05 | R | 843 | 812 | 31 | 4% | 14 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
3 | Beyer, Lee | SD-06 | D | 843 | 833 | 10 | 1% | 19 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
4 | Boquist, Brian | SD-12 | I | 843 | 740 | 103 | 12% | 4 | - | - | + | + | + | + | + | + | - | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | - | - | - | - | - | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | + | + | + | + | - | + | + | + | - | + | + | + | + | + | + | + | + | + | + | - |
5 | Burdick, Ginny | SD-18 | D | 843 | 814 | 29 | 3% | 15 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
6 | Courtney, Peter | SD-11 | D | 843 | 819 | 24 | 3% | 16 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
7 | Dembrow, Michael | SD-23 | D | 843 | 843 | 0 | 0% | 25 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
8 | Findley, Lynn | SD-30 | R | 843 | 783 | 60 | 7% | 10 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
9 | Frederick, Lew | SD-22 | D | 843 | 783 | 60 | 7% | 10 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
10 | Gelser, Sara | SD-08 | D | 843 | 824 | 19 | 2% | 17 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
11 | Girod, Fred | SD-09 | R | 843 | 833 | 10 | 1% | 19 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
12 | Golden, Jeffrey | SD-03 | D | 843 | 843 | 0 | 0% | 25 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
13 | Gorsek, Chris | SD-25 | D | 843 | 789 | 54 | 6% | 12 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
14 | Hansell, Bill | SD-29 | R | 843 | 789 | 54 | 6% | 12 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
15 | Heard, Dallas | SD-01 | R | 843 | 550 | 293 | 35% | 1 | - | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | - | - | - | - | - | - | + | + | + | + | + | + | + | + | - | + | - | + | + | + | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | + | + | + | + | + | + | + | + | + | - | - | - | + | + | + | + | + | + | + | - |
16 | Jama, Kayse | SD-24 | D | 843 | 843 | 0 | 0% | 25 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
17 | Johnson, Betsy | SD-16 | D | 843 | 756 | 87 | 10% | 8 | - | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | - | - | - | - | - | - | - | - | - | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
18 | Kennemer, Bill | SD-20 | R | 841 | 746 | 95 | 11% | 6 | I | I | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
19 | Knopp, Tim | SD-27 | R | 843 | 839 | 4 | 0% | 24 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
20 | Lieber, Katherine | SD-14 | D | 843 | 843 | 0 | 0% | 25 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
21 | Linthicum, Dennis | SD-28 | R | 843 | 752 | 91 | 11% | 7 | + | + | - | - | - | - | - | - | - | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
22 | Manning, James | SD-07 | D | 843 | 551 | 292 | 35% | 2 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | - | - | - | - | - | - | - | - | - | + | + | + | + | + | + | + | + | + | + | + |
23 | Patterson, Deb | SD-10 | D | 843 | 837 | 6 | 1% | 23 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
24 | Prozanski, Floyd | SD-04 | D | 843 | 843 | 0 | 0% | 25 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
25 | Riley, Chuck | SD-15 | D | 843 | 843 | 0 | 0% | 25 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
26 | Robinson, Art | SD-02 | R | 843 | 771 | 72 | 9% | 9 | + | + | - | - | - | - | - | - | - | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
27 | Steiner Hayward, Elizabeth | SD-17 | D | 843 | 832 | 11 | 1% | 18 | - | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
28 | Taylor, Kathleen | SD-21 | D | 843 | 834 | 9 | 1% | 21 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
29 | Thatcher, Kim | SD-13 | R | 843 | 650 | 193 | 23% | 3 | - | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
30 | Thomsen, Chuck | SD-26 | R | 843 | 746 | 97 | 12% | 5 | - | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | + | + | + | + | + | + | + | + | + | + |
31 | Wagner, Rob | SD-19 | D | 843 | 835 | 8 | 1% | 22 | + | + | - | - | - | - | - | - | - | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
32 |