| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Player First Name | Player Last Name | Hometown | Score | School | Graduation Year | Region | Round | Par | Yardage | Division | Tour | Country | State | Course | DC Panther Invitational | Date | Location | 60+ (Max) | 59-50 | 49-40 | 39-30 | If you have live scoring you will only need to report the top 20 players and ties. You also must submit the live scoring link to be posted. | ||||
2 | Caroline | Childers | Bowling Green | 72 | Bowling Green | 2026 | 3 | 1 | 72 | 5532 | HS Golf | KYGCA High School Golf | USA | KY | Pearl Club | DC Panther Invitational | 7-24-2025 | Owensboro, KY | 100 | 90 | 80 | 70 | |||||
3 | Claire | Reynolds | Owensboro, Ky | 73 | Daviess County | 2026 | 2 | 1 | 72 | 5532 | HS Golf | KYGCA High School Golf | USA | KY | Pearl Club | DC Panther Invitational | 7-24-2025 | Owensboro, KY | 90 | 80 | 70 | 60 | |||||
4 | Chloe | Witcher | Austin | 75 | Barren County | 2027 | 3 | 1 | 72 | 5532 | HS Golf | KYGCA High School Golf | USA | KY | Pearl Club | DC Panther Invitational | 7-24-2025 | Owensboro, KY | 80 | 70 | 60 | 50 | |||||
5 | Elsie | Espinola | Bowling Green | 75 | South Warren | 2027 | 3 | 1 | 72 | 5532 | HS Golf | KYGCA High School Golf | USA | KY | Pearl Club | DC Panther Invitational | 7-24-2025 | Owensboro, KY | 70 | 60 | 50 | 40 | |||||
6 | Emlie | Miller | Mayfield | 76 | Graves County | 2030 | 1 | 1 | 72 | 5532 | HS Golf | KYGCA High School Golf | USA | KY | Pearl Club | DC Panther Invitational | 7-24-2025 | Owensboro, KY | 65 | 55 | 45 | 35 | |||||
7 | Ellie | Morgan | Bowling Green | 76 | Bowling Green | 2029 | 3 | 1 | 72 | 5532 | HS Golf | KYGCA High School Golf | USA | KY | Pearl Club | DC Panther Invitational | 7-24-2025 | Owensboro, KY | 60 | 50 | 40 | 30 | |||||
8 | Mary Douglas | Childers | Bowling Green | 77 | Bowling Green | 2028 | 3 | 1 | 72 | 5532 | HS Golf | KYGCA High School Golf | USA | KY | Pearl Club | DC Panther Invitational | 7-24-2025 | Owensboro, KY | 55 | 45 | 35 | 25 | |||||
9 | Molly | Amos | Beaver Dam | 77 | Ohio County | 2031 | 2 | 1 | 72 | 5532 | HS Golf | KYGCA High School Golf | USA | KY | Pearl Club | DC Panther Invitational | 7-24-2025 | Owensboro, KY | 50 | 40 | 30 | 20 | |||||
10 | Stella | Forney | bowling Green | 78 | South Warren | 2026 | 3 | 1 | 72 | 5532 | HS Golf | KYGCA High School Golf | USA | KY | Pearl Club | DC Panther Invitational | 7-24-2025 | Owensboro, KY | 45 | 35 | 25 | ||||||
11 | Ainsley | Dalton | dalton | 78 | Henderson County | 2027 | 2 | 1 | 72 | 5532 | HS Golf | KYGCA High School Golf | USA | KY | Pearl Club | DC Panther Invitational | 7-24-2025 | Owensboro, KY | 40 | 30 | 20 | ||||||
12 | Adelynn | Moorman | Mcquady | 80 | Breckinridge County | 2027 | 2 | 1 | 72 | 5532 | HS Golf | KYGCA High School Golf | USA | KY | Pearl Club | DC Panther Invitational | 7-24-2025 | Owensboro, KY | 35 | ||||||||
13 | Briar | Vender | Beaver Dam | 80 | Ohio County | 2027 | 2 | 1 | 72 | 5532 | HS Golf | KYGCA High School Golf | USA | KY | Pearl Club | DC Panther Invitational | 7-24-2025 | Owensboro, KY | 30 | ||||||||
14 | Meryl | Grogan | Henderson | 80 | Henderson County | 2027 | 2 | 1 | 72 | 5532 | HS Golf | KYGCA High School Golf | USA | KY | Pearl Club | DC Panther Invitational | 7-24-2025 | Owensboro, KY | |||||||||
15 | Baylie | Billingsley | Owensboro, Ky | 81 | Daviess County | 2026 | 2 | 1 | 72 | 5532 | HS Golf | KYGCA High School Golf | USA | KY | Pearl Club | DC Panther Invitational | 7-24-2025 | Owensboro, KY | |||||||||
16 | Harper | Hunt | Paducah | 81 | McCracken County | 2029 | 1 | 1 | 72 | 5532 | HS Golf | KYGCA High School Golf | USA | KY | Pearl Club | DC Panther Invitational | 7-24-2025 | Owensboro, KY | |||||||||
17 | Lucy | Zalla | Scottsville | 82 | Barren County | 2026 | 3 | 1 | 72 | 5532 | HS Golf | KYGCA High School Golf | USA | KY | Pearl Club | DC Panther Invitational | 7-24-2025 | Owensboro, KY | |||||||||
18 | Alexa | Salamah | Owensboro, Ky | 83 | Daviess County | 2028 | 2 | 1 | 72 | 5532 | HS Golf | KYGCA High School Golf | USA | KY | Pearl Club | DC Panther Invitational | 7-24-2025 | Owensboro, KY | |||||||||
19 | Chloe | Chaney | Franklin | 84 | Franklin Simpson | 2026 | 3 | 1 | 72 | 5532 | HS Golf | KYGCA High School Golf | USA | KY | Pearl Club | DC Panther Invitational | 7-24-2025 | Owensboro, KY | |||||||||
20 | Briley | Billingsley | Owensboro, Ky | 84 | Daviess County | 2029 | 2 | 1 | 72 | 5532 | HS Golf | KYGCA High School Golf | USA | KY | Pearl Club | DC Panther Invitational | 7-24-2025 | Owensboro, KY | |||||||||
21 | Ryann | Kasey | Owensboro, Ky | 85 | Owensboro | 2028 | 2 | 1 | 72 | 5532 | HS Golf | KYGCA High School Golf | USA | KY | Pearl Club | DC Panther Invitational | 7-24-2025 | Owensboro, KY | |||||||||
22 | Ryann | Kasey | Owensboro, Ky | 85 | Owensboro | 2028 | 2 | 1 | 72 | 5532 | HS Golf | KYGCA High School Golf | USA | KY | Pearl Club | DC Panther Invitational | 7-24-2025 | Owensboro, KY | |||||||||
23 | |||||||||||||||||||||||||||
24 | |||||||||||||||||||||||||||
25 | |||||||||||||||||||||||||||
26 | |||||||||||||||||||||||||||
27 | |||||||||||||||||||||||||||
28 | |||||||||||||||||||||||||||
29 | |||||||||||||||||||||||||||
30 | |||||||||||||||||||||||||||
31 | |||||||||||||||||||||||||||
32 | |||||||||||||||||||||||||||
33 | |||||||||||||||||||||||||||
34 | |||||||||||||||||||||||||||
35 | |||||||||||||||||||||||||||
36 | |||||||||||||||||||||||||||
37 | |||||||||||||||||||||||||||
38 | |||||||||||||||||||||||||||
39 | |||||||||||||||||||||||||||
40 | |||||||||||||||||||||||||||
41 | |||||||||||||||||||||||||||
42 | |||||||||||||||||||||||||||
43 | |||||||||||||||||||||||||||
44 | |||||||||||||||||||||||||||
45 | |||||||||||||||||||||||||||
46 | |||||||||||||||||||||||||||
47 | |||||||||||||||||||||||||||
48 | |||||||||||||||||||||||||||
49 | |||||||||||||||||||||||||||
50 | |||||||||||||||||||||||||||
51 | |||||||||||||||||||||||||||
52 | |||||||||||||||||||||||||||
53 | |||||||||||||||||||||||||||
54 | |||||||||||||||||||||||||||
55 | |||||||||||||||||||||||||||
56 | |||||||||||||||||||||||||||
57 | |||||||||||||||||||||||||||
58 | |||||||||||||||||||||||||||
59 | |||||||||||||||||||||||||||
60 | |||||||||||||||||||||||||||
61 | |||||||||||||||||||||||||||
62 | |||||||||||||||||||||||||||
63 | |||||||||||||||||||||||||||
64 | |||||||||||||||||||||||||||
65 | |||||||||||||||||||||||||||
66 | |||||||||||||||||||||||||||
67 | |||||||||||||||||||||||||||
68 | |||||||||||||||||||||||||||
69 | |||||||||||||||||||||||||||
70 | |||||||||||||||||||||||||||
71 | |||||||||||||||||||||||||||
72 | |||||||||||||||||||||||||||
73 | |||||||||||||||||||||||||||
74 | |||||||||||||||||||||||||||
75 | |||||||||||||||||||||||||||
76 | |||||||||||||||||||||||||||
77 | |||||||||||||||||||||||||||
78 | |||||||||||||||||||||||||||
79 | |||||||||||||||||||||||||||
80 | |||||||||||||||||||||||||||
81 | |||||||||||||||||||||||||||
82 | |||||||||||||||||||||||||||
83 | |||||||||||||||||||||||||||
84 | |||||||||||||||||||||||||||
85 | |||||||||||||||||||||||||||
86 | |||||||||||||||||||||||||||
87 | |||||||||||||||||||||||||||
88 | |||||||||||||||||||||||||||
89 | |||||||||||||||||||||||||||
90 | |||||||||||||||||||||||||||
91 | |||||||||||||||||||||||||||
92 | |||||||||||||||||||||||||||
93 | |||||||||||||||||||||||||||
94 | |||||||||||||||||||||||||||
95 | |||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||
97 | |||||||||||||||||||||||||||
98 | |||||||||||||||||||||||||||
99 | |||||||||||||||||||||||||||
100 |