| A | B | C | D | E | |
|---|---|---|---|---|---|
1 | RIVERVIEW LADIES 18 HOLE LEAGUE PAIRINGS FOR | 6/2/2026 | |||
2 | POD | Easy Nine | H'cap 10-18 or 2,3,4,7,8,10,12,13,16 | Minus 1/2 hcp. | |
3 | 6:30 | RICE,BECKY | LINDENBERG,JAN | PENLAND,SHELLY | KELLEY,LYNNE |
4 | 165451 | 137906 | 923141 | 101757 | |
5 | 6:37 | OBLINGER,ROSIE | LHOMME,KAY | COUTCHER,CONNIE | HAMILTON,CRYSTAL |
6 | 135369 | 19062 | 131438 | 102626 | |
7 | 6:45 | OH,KIM | MATUSZ, KAREN | SIMONDS,BRENDA | |
8 | 153722 | 48282 | 146505 | ||
9 | 6:52 | SPATH,DORIS | MUSTON, TERE | SMITH,KAREN | SCARBROUGH,JANICE |
10 | 913224 | 182851 | 110546 | 47100 | |
11 | 7:00 | WOOLF, DEE | HIMES,ALISON | OLIVER,CHRISTINE | ROSE,ODETTE |
12 | 17622 | 154635 | 127573 | 152588 | |
13 | 7:07 | PROBST,PAT | CHOPP,DONNA | MACEYKO,NANCY | |
14 | 108004 | 141843 | 144270 | ||
15 | 7:15 | MOORE,JACQUE | PRUENCA,MARY ELLEN | SOREL,MARY | HARTMAN,CINDA |
16 | 147575 | 157473 | 171044 | 705283 | |
17 | 7:22 | ROGGENTINE,JAN | MULL,DOTTIE | KADEL, LORI | |
18 | 147339 | 54724 | 144172 | ||
19 | 7:30 | MANSFIELD, ANNE | MURPHY, CLAIRE | ||
20 | 116016 | 115680 | |||
21 | 7:37 | ||||
22 | |||||
23 | 7:45 | ||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 | |||||
37 | |||||
38 | |||||
39 | |||||
40 | |||||
41 | |||||
42 | |||||
43 | |||||
44 | |||||
45 | |||||
46 | |||||
47 | |||||
48 | |||||
49 | |||||
50 | |||||
51 | |||||
52 | |||||
53 | |||||
54 | |||||
55 | |||||
56 | |||||
57 | |||||
58 | |||||
59 | |||||
60 | |||||
61 | |||||
62 | |||||
63 | |||||
64 | |||||
65 | |||||
66 | |||||
67 | |||||
68 | |||||
69 | |||||
70 | |||||
71 | |||||
72 | |||||
73 | |||||
74 | |||||
75 | |||||
76 | |||||
77 | |||||
78 | |||||
79 | |||||
80 | |||||
81 | |||||
82 | |||||
83 | |||||
84 | |||||
85 | |||||
86 | |||||
87 | |||||
88 | |||||
89 | |||||
90 | |||||
91 | |||||
92 | |||||
93 | |||||
94 | |||||
95 | |||||
96 | |||||
97 | |||||
98 | |||||
99 | |||||
100 |