A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Name | Last Name | Title | Company | Corporate Phone | Person Linkedin Url | Website | Company Linkedin Url | Facebook Url | Twitter Url | City | State | Country | |
2 | Annahita | Esmailzadeh | Head of Customer Success Account Management - Chemicals & Energy | Microsoft | aesmailzadeh@microsoft.com | +1 800-642-7676 | http://www.linkedin.com/in/annahita-esmailzadeh | https://microsoft.com | http://www.linkedin.com/company/microsoft | https://www.facebook.com/Microsoft | https://twitter.com/microsoft | Munich | Bavaria | Germany |
3 | Kavin | Chandrasekaran | Senior Deep Learning Research Expert | Elektrobit | kavin.chandrasekaran@elektrobit.com | +49 9131 77010 | http://www.linkedin.com/in/kavinchandrasekaran | https://elektrobit.com | http://www.linkedin.com/company/elektrobit-eb-automotive | https://facebook.com/EBAutomotiveSoftware | https://twitter.com/EB_automotive | Munich | Bavaria | Germany |
4 | Markus | Schaefer | Mitglied des Vorstands der Mercedes-Benz Group AG, Chief Technology Officer, Entwicklung & Einkauf | Mercedes-Benz Group AG | markus.schaefer@mercedes-benz.com | +49 711 170 | http://www.linkedin.com/in/markus-sch%c3%a4fer | https://mercedes-benz.com | http://www.linkedin.com/company/mercedes-benz-group-ag | Stuttgart | Baden-Wuerttemberg | Germany | ||
5 | Carsten | Maschmeyer | Founder | Maschmeyer Group | carsten.maschmeyer@maschmeyer-group.de | +49 1511 8026538 | http://www.linkedin.com/in/carsten-maschmeyer | https://maschmeyer-group.de | http://www.linkedin.com/company/maschmeyer-group | https://www.facebook.com/people/Maschmeyer-Group/100092789348273/ | Munich | Bavaria | Germany | |
6 | Himani | Mittal | Principal Consultant | Zalaris | himani.mittal@zalaris.com | +47 400 03 300 | http://www.linkedin.com/in/himani-mittal-aa14177b | https://zalaris.com | http://www.linkedin.com/company/zalaris | https://www.facebook.com/ZalarisASA | https://twitter.com/zalaris | Leipzig | Saxony | Germany |
7 | Marcus | Parade | International Sales Manager | Messe Frankfurt GmbH | marcus.parade@messefrankfurt.com | +49 69 75750 | http://www.linkedin.com/in/marcus-parade | https://messefrankfurt.com | http://www.linkedin.com/company/messe-frankfurt-gmbh | https://www.facebook.com/TexworldNYC/ | Frankfurt | Hesse | Germany | |
8 | Vaidehi | Chinchulkar | Business Analysis Consultant | Avanade | vaidehi.chinchulkar@avanade.com | +1 206-239-5600 | http://www.linkedin.com/in/vaidehi-chinchulkar-02698b124 | https://avanade.com | http://www.linkedin.com/company/avanade | https://facebook.com/Avanade/ | https://twitter.com/avanade | Munich | Bavaria | Germany |
9 | Oliver | Kahn | CEO | Goalplay GmbH & Co. KG | oliver.kahn@goalplay.com | +49 89 24206188 | http://www.linkedin.com/in/oliverkahn1 | https://goalplay.com | http://www.linkedin.com/company/goalplay-gmbh-&-co.-kg | https://www.facebook.com/goalplay1/ | Munich | Bavaria | Germany | |
10 | Christian | Sewing | Chief Executive Officer | Deutsche Bank | christian.sewing@db.com | +49 69 91000 | http://www.linkedin.com/in/christian-sewing | https://db.com | http://www.linkedin.com/company/deutsche-bank | https://facebook.com/DeutscheBank/ | https://twitter.com/DeutscheBank | Frankfurt | Hesse | Germany |
11 | Jana | Wollgast | Accounting Clerk | UVEX SAFETY GROUP | Headquarter | j.wollgast@uvex.de | +49 911 97360 | http://www.linkedin.com/in/jana-wollgast-b27727145 | https://uvex-safety.com | http://www.linkedin.com/company/uvex-arbeitsschutz-gmbh | https://www.facebook.com/uvexsafetygroup | https://twitter.com/uvexsafetygroup | Fuerth | Bavaria | Germany |
12 | Diana | Loewen | Angel Investor | Rawr Ventures | diana@rawr.ventures | http://www.linkedin.com/in/dianazurloewen | https://rawr.ventures | http://www.linkedin.com/company/rawr-ventures | Berlin | Berlin | Germany | |||
13 | Marcus | Jeschke | Managing Director | CapeVision GmbH | marcus.jeschke@capevision.de | +49 30 4432320 | http://www.linkedin.com/in/marcus-jeschke-34579a156 | https://capevision.de | http://www.linkedin.com/company/capevisiongmbh | Berlin | Berlin | Germany | ||
14 | Christian | Bruch | President and CEO | Siemens Energy | christian.bruch@siemens-energy.com | +49 89 78050 | http://www.linkedin.com/in/christian-bruch | https://siemens-energy.com | http://www.linkedin.com/company/siemens-energy | https://facebook.com/SiemensEnergy | https://twitter.com/siemens_energy | Berlin | Berlin | Germany |
15 | Lina | Yavuz | Key-Account-Manager | Severin | lina.yavuz@severin.de | +49 2933 9820 | http://www.linkedin.com/in/lina-yavuz-751965244 | https://severin.com | http://www.linkedin.com/company/severin-elektroger-te-gmbh | https://facebook.com/my.severin | Germany | |||
16 | Lars | Behrendt | CEO | Granny&SmithÂ Â æ ¼å…°å°¼å’Œå�²å¯†æ–¯ | lb@grannyandsmith.com | http://www.linkedin.com/in/dipl-ing-lars-behrendt | https://grannyandsmith.com | http://www.linkedin.com/company/grannyandsmith | Oldenburg | Lower Saxony | Germany | |||
17 | Christine | Lagarde | President of the European Central Bank | European Central Bank | christine.lagarde@ecb.europa.eu | +32 2 546 99 32 | http://www.linkedin.com/in/christinelagarde | https://europa.eu | http://www.linkedin.com/company/european-central-bank | https://www.facebook.com/EuropeanCommission | Frankfurt | Hesse | Germany | |
18 | Friedrich | Merz | Mitglied des Deutschen Bundestages | Deutscher Bundestag | friedrich.merz@bundestag.de | http://www.linkedin.com/in/friedrich-merz | https://bundestag.de | http://www.linkedin.com/company/deutscher-bundestag | https://twitter.com/hibtag | Germany | ||||
19 | Oliver | Baete | Chairman of the Board of Management - CEO | Allianz | oliver.baete@allianz.com | +49 89 38000 | http://www.linkedin.com/in/oliver-b%c3%a4te | https://allianz.com | http://www.linkedin.com/company/allianz | https://facebook.com/allianz/ | https://twitter.com/allianz | Bavaria | Germany | |
20 | Sascha | Lobo | Business Owner | CampfireFM | sascha@joincampfire.fm | http://www.linkedin.com/in/saschalobo | https://joincampfire.fm | http://www.linkedin.com/company/campfire-fm | Berlin | Berlin | Germany | |||
21 | Celine | Willers | CEO & Founder | The People Branding Company | celine@peoplebrandingcompany.com | +49 174 2171129 | http://www.linkedin.com/in/c%c3%a9line-flores-willers | https://thepeoplebrandingcompany.com | http://www.linkedin.com/company/the-people-branding-company | Munich | Bavaria | Germany | ||
22 | Julia | Jaekel | Mitglied des Aufsichtsrats | Munich Re | j.jaekel@uke.de | +49 89 38910 | http://www.linkedin.com/in/julia-jaekel | https://munichre.com | http://www.linkedin.com/company/munich-re | https://facebook.com/munichre/ | https://twitter.com/munichre | Hamburg | Hamburg | Germany |
23 | Robert | Habeck | Mitglied des Bundestages | Fraktion Bündnis 90/ Die Grünen im Deutschen Bundestag | robert.habeck@bundestag.de | +49 30 227567889 | http://www.linkedin.com/in/robert-habeck | https://gruene-bundestag.de | http://www.linkedin.com/company/fraktion-b-ndnis-90-die-gr-nen-im-deutschen-bundestag | https://www.facebook.com/Gruene.im.Bundestag | Germany | |||
24 | Alexander | Wachter | CEO & Founder | brain behind brands | alexander.wachter@brainbehindbrands.de | http://www.linkedin.com/in/alexander-wachter | https://brainbehindbrands.de | http://www.linkedin.com/company/brain-behind-brands | Mering | Bayern | Germany | |||
25 | Lea-Sophie | Cramer | Founder | Ten More In | lea@tenmorein.com | http://www.linkedin.com/in/lea-sophie-cramer | https://tenmorein.com | http://www.linkedin.com/company/tenmorein | Berlin | Berlin | Germany | |||
26 | Haris | Halkic | Founder | SalesDaily.co | haris@salesdaily.co | http://www.linkedin.com/in/haris-halkic | https://salesdaily.co | http://www.linkedin.com/company/salesdaily-co | Germany | |||||
27 | ||||||||||||||
28 | ||||||||||||||
29 | ||||||||||||||
30 | ||||||||||||||
31 | ||||||||||||||
32 | ||||||||||||||
33 | ||||||||||||||
34 | ||||||||||||||
35 | ||||||||||||||
36 | ||||||||||||||
37 | ||||||||||||||
38 | ||||||||||||||
39 | ||||||||||||||
40 | ||||||||||||||
41 | ||||||||||||||
42 | ||||||||||||||
43 | ||||||||||||||
44 | ||||||||||||||
45 | ||||||||||||||
46 | ||||||||||||||
47 | ||||||||||||||
48 | ||||||||||||||
49 | ||||||||||||||
50 | ||||||||||||||
51 | ||||||||||||||
52 | ||||||||||||||
53 | ||||||||||||||
54 | ||||||||||||||
55 | ||||||||||||||
56 | ||||||||||||||
57 | ||||||||||||||
58 | ||||||||||||||
59 | ||||||||||||||
60 | ||||||||||||||
61 | ||||||||||||||
62 | ||||||||||||||
63 | ||||||||||||||
64 | ||||||||||||||
65 | ||||||||||||||
66 | ||||||||||||||
67 | ||||||||||||||
68 | ||||||||||||||
69 | ||||||||||||||
70 | ||||||||||||||
71 | ||||||||||||||
72 | ||||||||||||||
73 | ||||||||||||||
74 | ||||||||||||||
75 | ||||||||||||||
76 | ||||||||||||||
77 | ||||||||||||||
78 | ||||||||||||||
79 | ||||||||||||||
80 | ||||||||||||||
81 | ||||||||||||||
82 | ||||||||||||||
83 | ||||||||||||||
84 | ||||||||||||||
85 | ||||||||||||||
86 | ||||||||||||||
87 | ||||||||||||||
88 | ||||||||||||||
89 | ||||||||||||||
90 | ||||||||||||||
91 | ||||||||||||||
92 | ||||||||||||||
93 | ||||||||||||||
94 | ||||||||||||||
95 | ||||||||||||||
96 | ||||||||||||||
97 | ||||||||||||||
98 | ||||||||||||||
99 | ||||||||||||||
100 |