A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grandliiga 2 Futsal Championship 2024/25 | Matchday | 2 | ||||||||||||||||||||||||||||
2 | Saturday, 16-November-2024 18:10, THG, Koidu 97 | Match # | 10 | ||||||||||||||||||||||||||||
3 | Ref: | Sergei Nagovitsõn | |||||||||||||||||||||||||||||
4 | O.Z. COMPANY II | 1 - 7 | ATLANTIC FC II | ||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||||
6 | A. Palanitskiy (33') | (0 - 1) | HT | V. Ostrivets (16') (39:17') (39:43') | |||||||||||||||||||||||||||
7 | V. Avilov (26') | ||||||||||||||||||||||||||||||
8 | Š. Mussajev (28') | ||||||||||||||||||||||||||||||
9 | V. Avilov (29') (39:05') | ||||||||||||||||||||||||||||||
10 | |||||||||||||||||||||||||||||||
11 | YouTube Live Stream | ||||||||||||||||||||||||||||||
12 | Part 1 of 3 | ||||||||||||||||||||||||||||||
13 | |||||||||||||||||||||||||||||||
14 | |||||||||||||||||||||||||||||||
15 | # | Squad for the match | G | A | OG | YC | 2YC | RC | P6 | P10 | M | MATCH STATISTICS | # | Squad for the match | G | A | OG | YC | 2YC | RC | P6 | P10 | M | ||||||||
16 | 1 | Dmitri Allikas (GK) | 5 | Total Fouls | 4 | 1 | Roman Bessedin (GK) | 1 | |||||||||||||||||||||||
17 | 77 | Oleksandr Voloshynov (C) | 3 | Fouls 1st half | 2 | 22 | Anton Kruze (C) | ||||||||||||||||||||||||
18 | 12 | Oleksandr Yarokhovych | 2 | Fouls 2nd half | 2 | 7 | Sergei Lefanov | ||||||||||||||||||||||||
19 | 14 | Vasilii Kolodii | 8 | Daniel Ross | 1 | ||||||||||||||||||||||||||
20 | 18 | Evhenii Kitaiov | 1 | VS Challenges | 10 | Šamil Mussajev | 1 | 1 | |||||||||||||||||||||||
21 | |||||||||||||||||||||||||||||||
22 | 6 | Artem Palanitskiy | 1 | 1 | 0 | 77 | Viktor Avilov | 2 | |||||||||||||||||||||||
23 | 7 | Oleksandr Maliovanyi | 17 | Vladyslav Ostrivets | 3 | 1 | |||||||||||||||||||||||||
24 | 15 | Mukola Maryniak | 11 | Vladimir Avilov | 1 | 1 | |||||||||||||||||||||||||
25 | 29 | Vladislav Popov | 1 | ||||||||||||||||||||||||||||
26 | 78 | Dmytrу Nazarenko | |||||||||||||||||||||||||||||
27 | |||||||||||||||||||||||||||||||
28 | |||||||||||||||||||||||||||||||
29 | |||||||||||||||||||||||||||||||
30 | |||||||||||||||||||||||||||||||
31 | |||||||||||||||||||||||||||||||
32 | |||||||||||||||||||||||||||||||
33 | |||||||||||||||||||||||||||||||
34 | Team officials for the match: | YC | 2YC | RC | YC | 2YC | RC | Team officials for the match: | |||||||||||||||||||||||
35 | Vasilii Fitsak | Vladyslav Ostrivets | |||||||||||||||||||||||||||||
36 | Oleksandr Voloshynov | ||||||||||||||||||||||||||||||
37 | |||||||||||||||||||||||||||||||
38 | #Grandliiga #YouPlay | YouTube | |||||||||||||||||||||||||||||
39 | |||||||||||||||||||||||||||||||
40 | |||||||||||||||||||||||||||||||
41 | G | Goal scored | YC | Single yellow card | S | Starting line up player | |||||||||||||||||||||||||
42 | A | Goal assist | 2YC | Expulsions due to 2nd Caution | YC | Player on the card, if receives | |||||||||||||||||||||||||
43 | OG | Own goal | RC | Direct red card | yellow card, misses next match | ||||||||||||||||||||||||||
44 | M | Team player - man of the match | ? | Under question (applicable 20 min | |||||||||||||||||||||||||||
45 | P6 | Unrealized penalty 6m | P10 | Unrealized penalty 10m | prior to scheduled match) | ||||||||||||||||||||||||||
46 | E | Expected player | |||||||||||||||||||||||||||||
47 | # | Players jersey number | |||||||||||||||||||||||||||||
48 | |||||||||||||||||||||||||||||||
49 | |||||||||||||||||||||||||||||||
50 | |||||||||||||||||||||||||||||||
51 | Grandliiga 2 Futsal Championship 2024/25 | Part 2 of 3 | |||||||||||||||||||||||||||||
52 | Saturday, 16-November-2024 18:10, THG, Koidu 97 | Match # | 10 | ||||||||||||||||||||||||||||
53 | Fouls commited, starting from 4th Foul 10m (P) | 1 - 7 | Result | Fouls commited, starting from 4th Foul 10m (P) | |||||||||||||||||||||||||||
54 | O.Z. COMPANY II | 1st half | ATLANTIC FC II | 1st half | |||||||||||||||||||||||||||
55 | 2nd half | (0 - 1) | HT | 2nd half | |||||||||||||||||||||||||||
56 | |||||||||||||||||||||||||||||||
57 | VS Challenge used by team | Match chronological order | VS Challenge used by Ref | VS Challenge used by team | |||||||||||||||||||||||||||
58 | |||||||||||||||||||||||||||||||
59 | MVP player Nr. | Min | Player Nr. / Name | Event | Player Nr. / Name | Reason for Yellow / Red cards | |||||||||||||||||||||||||
60 | O.Z. COMPANY II | 6 | 11' | x | Foul | ||||||||||||||||||||||||||
61 | 12' | Foul | x | ||||||||||||||||||||||||||||
62 | ATLANTIC FC II | 1 | 16' | 0 - 1 | Vladyslav Ostrivets | ||||||||||||||||||||||||||
63 | 17' | x | Foul | ||||||||||||||||||||||||||||
64 | 18' | Foul | x | ||||||||||||||||||||||||||||
65 | 19' | x | Foul | ||||||||||||||||||||||||||||
66 | Match notes: | 22' | Evhenii Kitaiov | YC | 14) Wrong substitution / Неправильная замена / Ebaõige vahetus | ||||||||||||||||||||||||||
67 | 23' | Foul | x | ||||||||||||||||||||||||||||
68 | 25' | Vladislav Popov | YC | 9) Failure to respect the required distance / Несоблюдение требуемого расстояния / Ettenähtud vahemaa eiramine | |||||||||||||||||||||||||||
69 | 26' | 0 - 2 | Viktor Avilov | ||||||||||||||||||||||||||||
70 | a: Vladyslav Ostrivets | ||||||||||||||||||||||||||||||
71 | 28' | 0 - 3 | Šamil Mussajev | ||||||||||||||||||||||||||||
72 | 28' | x | TIMEOUT | ||||||||||||||||||||||||||||
73 | 29' | 0 - 4 | Vladimir Avilov | ||||||||||||||||||||||||||||
74 | 30' | x | Foul | ||||||||||||||||||||||||||||
75 | 31' | YC | Daniel Ross | 9) Failure to respect the required distance / Несоблюдение требуемого расстояния / Ettenähtud vahemaa eiramine | |||||||||||||||||||||||||||
76 | 32' | Foul | x | ||||||||||||||||||||||||||||
77 | 33' | Artem Palanitskiy | 1 - 4 | ||||||||||||||||||||||||||||
78 | 37' | TIMEOUT | x | ||||||||||||||||||||||||||||
79 | 39:05' | 1 - 5 | Viktor Avilov | ||||||||||||||||||||||||||||
80 | a: Šamil Mussajev | ||||||||||||||||||||||||||||||
81 | 39:17' | 1 - 6 | Vladyslav Ostrivets | ||||||||||||||||||||||||||||
82 | 39:17' | x | Foul | ||||||||||||||||||||||||||||
83 | 39:43' | 1 - 7 | Vladyslav Ostrivets | ||||||||||||||||||||||||||||
84 | a: Vladimir Avilov | ||||||||||||||||||||||||||||||
85 | |||||||||||||||||||||||||||||||
86 | |||||||||||||||||||||||||||||||
87 | |||||||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||||||
97 | |||||||||||||||||||||||||||||||
98 | Referee: | Sergei Nagovitsõn | Signed | Timekeepr: | Konstantin Lunev | Signed | |||||||||||||||||||||||||
99 | Second Referee: | - | |||||||||||||||||||||||||||||
100 | |||||||||||||||||||||||||||||||
101 | |||||||||||||||||||||||||||||||
102 | |||||||||||||||||||||||||||||||
103 | |||||||||||||||||||||||||||||||
104 | O.Z. COMPANY II | Grandliiga 2 Futsal Championship 2024/25 | ATLANTIC FC II | Match # | 10 | Part 3 of 3 | |||||||||||||||||||||||||
105 | Saturday, 16-November-2024 18:10, THG, Koidu 97 | Matchday | 2 | ||||||||||||||||||||||||||||
106 | |||||||||||||||||||||||||||||||
107 | 10 | 10 | 5 | Ref: | Sergei Nagovitsõn | 8 | 8 | 5 | |||||||||||||||||||||||
108 |