| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||||||||
2 | Sr no | State | Address | |||||||||||||||||||||||
3 | 1 | Gujarat | Zero Mass Pvt Ltd, S-13, Samruddhi Complex, Opp SBI Bank, New C G Road, Chandkheda, Ahmedabad-382424.Tel no.-7935332757 | |||||||||||||||||||||||
4 | 2 | Karnataka | Zero Mass Pvt Ltd,No. 17, Ground Flr, 3rd Cross, Om Shivshakti nagar, Near Green Valley School,Next to Tejaswini Clinic,Chunchgatta Main Road, Bangalore-560062 | |||||||||||||||||||||||
5 | 3 | West Bengal | Zero Mass Pvt Ltd, Asmita Villa EF-26, 1841, Rajdanga Main Road, Kolkata- 700078. | |||||||||||||||||||||||
6 | 4 | Madhya Pradesh | Zero Mass Pvt Ltd, Flat no.105, My home tower, ward no.18, Panna Road, Chattarpur, Madhya pradesh - 471001 | |||||||||||||||||||||||
7 | 5 | Odisha | Zero mass Pvt Ltd, N-4 -276, I R C Village, Nayapalli, Bhubaneswar, Odisha, Pin-751015 | |||||||||||||||||||||||
8 | 6 | Chandigarh | Zero Mass Pvt Ltd, 1st Floor, Office no 1059/13,Gobindpura, Manimajra, Chandigarh 140604 | |||||||||||||||||||||||
9 | Punjab | Zero Mass Pvt Ltd,B-16-2496-St.No.3, Preer Nagar, Near Dhuri Fatak, Ludhiana- 141003 | ||||||||||||||||||||||||
10 | 7 | Tamil nadu | Zero Mass Pvt Ltd,Flat no-1 Door no-12, Rathinapuri Layout , 4th Street, Adjacent To Corporation Bank, UCO Bank, Koyambedu, Chennai - 600107 | |||||||||||||||||||||||
11 | 8 | Delhi | Zero Mass Pvt Ltd, Mr. Bharat Singh, Eros Metro Mall, Unit No 19 Second Floor, Opposite Metro Station, Sector 14 Dwarka, New Delhi 110078 | |||||||||||||||||||||||
12 | 9 | Rajasthan | Zero Mass Pvt Ltd,Office No.406, 4th Flr, Amarpali Plaza, E-2,Vaishali Nagar, Jaipur, Rajasthan - 302021 | |||||||||||||||||||||||
13 | 10 | Telangana | Zero Mass Pvt Ltd, House no.1-2-234/13/13/C, Aravind Nagar Colony, Domulguda, Hyderabad - 500029 | |||||||||||||||||||||||
14 | Telangana | Zero Mass Pvt Ltd, H-No-8-3-29-/4/1, Mettugadda, Locality, Mehbubnagar, Telangana 509001 | ||||||||||||||||||||||||
15 | Telangana | Zero Mass Pvt Ltd, Flat no.201, Teja Apartments, Door No.39-8-37, Pydaiah Street, Vijayavada-520010 | ||||||||||||||||||||||||
16 | 11 | Bihar | Zero Mass Pvt Ltd, Flat no. 301, Radharaman complex, S K Puram, Road no-02, Near RPS More, Danapur, Patna - 801503 | |||||||||||||||||||||||
17 | Bihar | Zero Mass Pvt Ltd, Asha Complex, Building No.:WW.072.0467, Manjhali Chowk,Madhubani, Purnia, Bihar- 854301 | ||||||||||||||||||||||||
18 | 12 | Himachal Pradesh | Zero Mass Pvt Ltd, Plot no.435 Una, Near Bus Stand, Hamirpur Road, Una (H.P) Pin code - 174303 | |||||||||||||||||||||||
19 | 13 | Chattisgarh | Zero Mass Pvt Ltd, Near Omm Shanti Niketan School, Adarsh Nagar, Street No-3, Mowa, Post-Saddu, Dist-Raipur, Chattisgarh Pin-492007 | |||||||||||||||||||||||
20 | 14 | Tripura | Zero Mass Pvt Ltd, W-9, Rabindrasharani, Near Town Hall, P.O.+ P.S. - Belonia, Dist- South Tripura, Tripura-799155 | |||||||||||||||||||||||
21 | 15 | Jharkhand | Zero Mass Pvt Ltd, Flat no.303, 3rd floor, Heritage Swarnrekha, Situated at Old H.B. Road, Dipatoli, Ranchi - 834009 | |||||||||||||||||||||||
22 | 16 | Arunachal Pradesh | Zero Mass Pvt Ltd, Village Rajanagar 3, P.O. + P.S. Bordumsa, Dist - changlang,Arunachal Pradesh 792056 | |||||||||||||||||||||||
23 | 17 | Jammu & Kashmir | Zero Mass Pvt Ltd, H.N.06, Lane No.02, Down Side Greater Kailash, Jammu - 180011 | |||||||||||||||||||||||
24 | 18 | Kerala | Zero Mass Pvt Ltd, 44/217, A2nd Floor, Ram Nivas Building, Manappattiparambu Lane, Srm Road, Near North Center, Near North Railway Station, Ernakulam, Kerala - 682018 | |||||||||||||||||||||||
25 | 19 | Sikkim | Zero Mass Pvt Ltd, 3th Mile, Joredhara, Tadong, East Sikkim 737102 | |||||||||||||||||||||||
26 | 20 | Uttarakhand | Zero Mass Pvt Ltd, House no.29, New Shakti Vihar Colony Opp Ataria Mandir, Udham Singh Nagar, Uttarakhand 263153 | |||||||||||||||||||||||
27 | 21 | Uttar Pradesh | Zero Mass Pvt Ltd, Flat no.G.F1, Madhuban Apartment, Purana Qila, Lucknow, Uttar Pradesh 226001 | |||||||||||||||||||||||
28 | 22 | Haryana | Zero Mass Pvt Ltd, 18, 2nd Floor, I.T.S No. 19, Mini Appu Ghar, Delhi Hissar Road, Rohtak, Haryana-124001 | |||||||||||||||||||||||
29 | 23 | Puducherry | Zero Mass Pvt Ltd, 10, First Floor, Main Road, Arumbarthapuram Pondicherry - 605010 | |||||||||||||||||||||||
30 | 24 | Assam | Zero Mass Pvt Ltd, House No.1, 3rd floor, Bhangagarh, Kanaklata path, Under Phitan Bazaar Police Station, Guwahati, District Kamrup, Assam, 781005 | |||||||||||||||||||||||
31 | ||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 |