| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Event | 1st | Mark | # | Team | 2nd | Mark | # | Team | 3rd | Mark | # | Team | Cherokee | Lenape | Cherokee | Lenape | Cherokee | Lenape | Cherokee | Lenape | |||||||||||
2 | 400IH | Joey Carroll | 1:01.3 | 1 | Cherokee | Tyler Ortiz | 1:03.7 | 1 | Cherokee | Flately | 1:04.2 | 2 | Lenape | 8 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | |||||||||||
3 | 100 | Devin Ibarrondo | 11.2 | 1 | Cherokee | EJ Bard | 11.2 | 1 | Cherokee | Bruce | 11.3 | 2 | Lenape | 8 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | |||||||||||
4 | 1600 | Justin Kelly | 4:38.5 | 1 | Cherokee | Lauer | 4:39 | 2 | Lenape | Ethan Wechsler | 4:40.3 | 1 | Cherokee | 6 | 3 | 5 | 0 | 0 | 3 | 1 | 0 | |||||||||||
5 | 400 | Kevin Milligan | 52.0 | 1 | Cherokee | CJ Lee | 52.5 | 1 | Cherokee | Taylor | 54.0 | 2 | Lenape | 8 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | |||||||||||
6 | HH | Doerner | 15.6 | 2 | Lenape | Naledge Brown | 16.3 | 1 | Cherokee | Flately | 17.4 | 2 | Lenape | 3 | 6 | 0 | 5 | 3 | 0 | 0 | 1 | |||||||||||
7 | 800 | Tyler Jackson | 2:03 | 1 | Cherokee | Brandon Marks | 2:03.8 | 1 | Cherokee | Kazandjian | 2:04.3 | 2 | Lenape | 8 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | |||||||||||
8 | 200 | EJ Bard | 23.1 | 1 | Cherokee | Devin Ibarrondo | 23.1 | 1 | Cherokee | Carter | 23.2 | 2 | Lenape | 8 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | |||||||||||
9 | 3200 | Chris Spisak | 9:53 | 1 | Cherokee | Justin Kelly | 10:00 | 1 | Cherokee | Vizzard | 10:07 | 2 | Lenape | 8 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | |||||||||||
10 | 4x400 | Milligan, Lee, Ortiz, Jackson | 3:34.2 | 1 | Cherokee | 2 | Lenape | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
11 | Shot | Kirkwood | 49- 11 3/4 | 2 | Lenape | Luciano Pizarro | 49-2 | 1 | Cherokee | Kieran Kelly | 42-5 1/2 | 1 | Cherokee | 4 | 5 | 0 | 5 | 3 | 0 | 1 | 0 | |||||||||||
12 | Disc | Kieran Kelly | 126-3 | 1 | Cherokee | Mike Nessler | 122-2 | 1 | Cherokee | Luciano Pizarro | 101-2 | 1 | Cherokee | 9 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | |||||||||||
13 | Jav | Steacker | 135-0 | 2 | Lenape | Jared Selkow | 132-1 | 1 | Cherokee | Ahmad Miller | 130-10 | 1 | Cherokee | 4 | 5 | 0 | 5 | 3 | 0 | 1 | 0 | |||||||||||
14 | HJ | Joey Carroll | 5-8 | 1 | Cherokee | Mohancs | 5-6 | 2 | Lenape | ? | 5-4 | 2 | Lenape | 5 | 4 | 5 | 0 | 0 | 3 | 0 | 1 | |||||||||||
15 | LJ | Nkenna Opara | 19-10 | 1 | Cherokee | Doerner | 18-11 | 2 | Lenape | Liam DiFerdinando | 18'4 1/2" | 1 | Cherokee | 6 | 3 | 5 | 0 | 0 | 3 | 1 | 0 | |||||||||||
16 | TJ | Liam DiFerdinando | 41-6 | 1 | Cherokee | Nkenna Opara | 39-9 | 1 | Cherokee | Tray Cabbagestalk | 38-2 1/2 | 1 | Cherokee | 9 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | |||||||||||
17 | PV | Mohancs | 11-6 | 2 | Lenape | ? | 11 | 2 | Lenape | Sprankle C/ ? L | 10-6 | 0.5 | 8.5 | 0 | 5 | 0 | 3 | 0 | 1 | |||||||||||||
18 | Total | 99.5 | 40.5 | |||||||||||||||||||||||||||||
19 | WINNER | |||||||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||||||||
23 | ||||||||||||||||||||||||||||||||
24 | ||||||||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||||||||
26 | ||||||||||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||||||||
28 | ||||||||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||||||||
100 |