A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MARY QUEEN OF PEACE BRANCH ROSTER FOR 2024-2025 | ||||||||||||||||||||
2 | First Name | Last Name | Phone Number | Birthday | Address - addr1 | Address - city | Address - state | Address - zip | Branch | Current Parish | Year Joined | Role 1 | Role 2 | Role 3 | Role 4 | Group Number | SGF Name | SGF Alt Name | Meeting Space | Emergency Contact (Name & Phone #) | |
3 | Teresa | Johnson | djjtaj@earthlink.net | 314-518-8990 | Mary Queen of Peace | SB Treasurer | MQP BF | ||||||||||||||
4 | Jan | Roselman | janroselman@hotmail.com | 417-849-7799 | Mary Queen of Peace | MQP BF | |||||||||||||||
5 | Tina | Tlapek | tlapekmmt@gmail.com | 314-753-8097 | Mary Queen of Peace | MQP BC | |||||||||||||||
6 | Megan | Abel | megan.abel811@gmail.com | 314-608-8142 | Mary Queen of Peace | ||||||||||||||||
7 | Ann | Althoff | ann.althoff@gmail.com | 314-422-9508 | Mary Queen of Peace | SGF - Prophets | |||||||||||||||
8 | Lynn | Beckman | lbbmsw9257@aol.com | 314-707-1961 | Mary Queen of Peace | ||||||||||||||||
9 | MaryAnnGrady | Bradley | maemaebradley@aol.com | 314-993-2568 | Mary Queen of Peace | Social Minister - Prophets | |||||||||||||||
10 | Anita | Brown | AnitaBrown123@gmail.com | 314-277-0101 | Mary Queen of Peace | ||||||||||||||||
11 | Jeannie | Canada | goldfish25@aol.com | 314-420-0421 | Mary Queen of Peace | ||||||||||||||||
12 | Mimi | Dowdy | georgerdowdy@gmail.com | 636-236-8534 | Mary Queen of Peace | ||||||||||||||||
13 | Carol | Drury | drurybe@gmail.com | 608-577-1975 | Mary Queen of Peace | ||||||||||||||||
14 | Joe | Dunne | jdunne68@yahoo.com | Mary Queen of Peace | |||||||||||||||||
15 | Sylvia | Dunne | sdunne1@sbcglobal.net | Mary Queen of Peace | |||||||||||||||||
16 | Stephanie | Ellis | jellis4@sbcglobal.net | 314-422-6103 | Mary Queen of Peace | ASGF - Prophets | Focus Minister - Prophets | ||||||||||||||
17 | Betty | Embree | bembree@att.net | 314-322-4296 | Mary Queen of Peace | ||||||||||||||||
18 | Marge | Fleming | margekfleming@gmail.com | 314-822-4764 | Mary Queen of Peace | ||||||||||||||||
19 | Sandy | Ghormley | sandyghormley@gmail.com | 314-698-2093 | Mary Queen of Peace | ||||||||||||||||
20 | Kimber | Gillman | kimber.gillman@gmail.com | 314-398-5308 | Mary Queen of Peace | ||||||||||||||||
21 | Paula | Gockley | bandsaw363@charter.net | 314-610-8463 | Mary Queen of Peace | ||||||||||||||||
22 | Trish | Goldberg | trishroth@aol.com | 314-540-3305 | Mary Queen of Peace | ||||||||||||||||
23 | John | Griffin | john.andrew.griffin@gmail.com | 314-475-8228 | Mary Queen of Peace | ||||||||||||||||
24 | Sharon | Hartman | smhartman@sbcglobal.net | 314-750-2074 | Mary Queen of Peace | SGF - Prophets | |||||||||||||||
25 | Kathleen | Hensler | kwhensler@sbcglobal.net | 314-843-2988 | Mary Queen of Peace | ||||||||||||||||
26 | Eileen | Huth | maryehuth@sbcglobal.net | 636-675-5291 | Mary Queen of Peace | SGF - Prophets | |||||||||||||||
27 | Dan | Johnson | danj@j-group.com | 314-517-0599 | Mary Queen of Peace | SGF - Prophets | |||||||||||||||
28 | Lori | Jones | loriweldingjones@gmail.com | 314-602-6568 | Mary Queen of Peace | ||||||||||||||||
29 | Anna | Langenberg | annalangenberg@gmail.com | 314-440-3699 | Mary Queen of Peace | ||||||||||||||||
30 | Patricia | Leahy | patricialeahy@sbcglobal.net | 314-956-1007 | Mary Queen of Peace | Treasurer | |||||||||||||||
31 | Dawn | Morgan | dawn.morgan@wisefandi.com | 314-682-8831 | Mary Queen of Peace | ||||||||||||||||
32 | Ann | Neff | aeneff@gmail.com | 314-596-6536 | Mary Queen of Peace | ||||||||||||||||
33 | Patty | Reinecke | plreinecke@yahoo.com | 314-650-7171 | Mary Queen of Peace | Proclaiming Minister | |||||||||||||||
34 | Mary | Reitz | mluretiz@sbcglobal.net | 314-971-1772 | Mary Queen of Peace | ||||||||||||||||
35 | Terry | Riecken | terry4rose@yahoo.com | 314-313-6062 | Mary Queen of Peace | ||||||||||||||||
36 | Mike | Roselman | mjr6970@gmail.com | 417-849-7798 | Mary Queen of Peace | Music Minister | |||||||||||||||
37 | Barb | Smith | bsmith4725@gmail.com | 314-482-3696 | Mary Queen of Peace | ||||||||||||||||
38 | Harriett | Stewart | stewarthd@sbcglobal.net | 314-667-9288 | Mary Queen of Peace | Focus Minister | |||||||||||||||
39 | Teresa | Taylor | mama4times@yahoo.com | 314-456-9022 | Mary Queen of Peace | ||||||||||||||||
40 | Julie | Till | juliepizz@yahoo.com | 314-606-9572 | Mary Queen of Peace | ||||||||||||||||
41 | Tom | Tlapek | tom@placecards.com | 314-753-8089 | Mary Queen of Peace | Video Minister | |||||||||||||||
42 | Linda | Valenza | 1valret@gmail.com | 314-749-2184 | Mary Queen of Peace | ||||||||||||||||
43 | Bob | Vondera | rwvondera@juno.com | 636-527-8206 | Mary Queen of Peace | ||||||||||||||||
44 | Mark | Voss | msvoss@gmail.com | 314-397-9170 | Mary Queen of Peace | SGF - Prophets | |||||||||||||||
45 | Mary Ellen | Voss | mevoss@gmail.com | 314-397-9169 | Mary Queen of Peace | SGF - Prophets | |||||||||||||||
46 | Louis D | Walters | papadwalters@gmail.com | 314-750-4318 | Mary Queen of Peace | ||||||||||||||||
47 | Nancy | Weibke | newiebke@att.net | 314-842-4397 | Mary Queen of Peace | ||||||||||||||||
48 | |||||||||||||||||||||
49 | |||||||||||||||||||||
50 | |||||||||||||||||||||
51 | |||||||||||||||||||||
52 | |||||||||||||||||||||
53 | |||||||||||||||||||||
54 | |||||||||||||||||||||
55 | |||||||||||||||||||||
56 | |||||||||||||||||||||
57 | |||||||||||||||||||||
58 | |||||||||||||||||||||
59 | |||||||||||||||||||||
60 | |||||||||||||||||||||
61 | |||||||||||||||||||||
62 | |||||||||||||||||||||
63 | |||||||||||||||||||||
64 | |||||||||||||||||||||
65 | |||||||||||||||||||||
66 | |||||||||||||||||||||
67 | |||||||||||||||||||||
68 | |||||||||||||||||||||
69 | |||||||||||||||||||||
70 | |||||||||||||||||||||
71 | |||||||||||||||||||||
72 | |||||||||||||||||||||
73 | |||||||||||||||||||||
74 | |||||||||||||||||||||
75 | |||||||||||||||||||||
76 | |||||||||||||||||||||
77 | |||||||||||||||||||||
78 | |||||||||||||||||||||
79 | |||||||||||||||||||||
80 | |||||||||||||||||||||
81 | |||||||||||||||||||||
82 | |||||||||||||||||||||
83 | |||||||||||||||||||||
84 | |||||||||||||||||||||
85 | |||||||||||||||||||||
86 | |||||||||||||||||||||
87 | |||||||||||||||||||||
88 | |||||||||||||||||||||
89 | |||||||||||||||||||||
90 | |||||||||||||||||||||
91 | |||||||||||||||||||||
92 | |||||||||||||||||||||
93 |