| B | C | D | E | F | G | H | K | L | M | N | O | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Name . | Place | Finish Time w/Penalty | Swim Time . | Place After Swim | Transition . | Transition Rank | Bike Time . | Bike Rank | Place After Bike | Transition . | Transition Rank | Run Time . | Total Place | Swim Rank | Bike Rank | Run Rank | Transition Penalty | |||||||||
2 | Cohen Dunnigan | 1 | 0:59:02 | 0:10:09 | 6 | 0:01:31 | 1 | 0:27:46 | 1 | 1 | 0:00:41 | 3 | 0:18:54 | 1 | 6 | 1 | 1 | N/A | |||||||||
3 | Kadyn Balkowitsch | 2 | 0:59:54 | 0:07:55 | 2 | 0:02:44 | 6 | 0:28:56 | 2 | 2 | 0:00:51 | 5 | 0:19:28 | 2 | 2 | 2 | 3 | N/A | |||||||||
4 | William Halbritter-Rodriquez | 3 | 1:01:34 | 0:09:59 | 5 | 0:02:40 | 5 | 0:28:56 | 2 | 4 | 0:00:39 | 1 | 0:19:21 | 3 | 5 | 2 | 2 | N/A | |||||||||
5 | Zac Johnson | 4 | 1:05:29 | 0:06:49 | 1 | 0:02:03 | 4 | 0:31:36 | 4 | 3 | 0:00:52 | 6 | 0:24:08 | 4 | 1 | 4 | 6 | N/A | |||||||||
6 | Giovanni Casetta | 5 | 1:05:49 | 0:09:57 | 4 | 0:01:54 | 2 | 0:32:23 | 6 | 6 | 0:00:49 | 4 | 0:20:46 | 5 | 4 | 6 | 4 | N/A | |||||||||
7 | Dominic Casetta | 6 | 1:12:34 | 0:09:47 | 3 | 0:01:56 | 3 | 0:32:06 | 5 | 5 | 0:01:02 | 7 | 0:27:43 | 6 | 3 | 5 | 7 | N/A | |||||||||
8 | Casen Davidson | 7 | 1:13:54 | 0:12:38 | 7 | 0:02:57 | 7 | 0:36:03 | 7 | 7 | 0:00:39 | 2 | 0:21:37 | 7 | 7 | 7 | 5 | N/A | |||||||||
9 | |||||||||||||||||||||||||||
10 | |||||||||||||||||||||||||||
11 | |||||||||||||||||||||||||||
12 | |||||||||||||||||||||||||||
13 | |||||||||||||||||||||||||||
14 | |||||||||||||||||||||||||||
15 | |||||||||||||||||||||||||||
16 | |||||||||||||||||||||||||||
17 | |||||||||||||||||||||||||||
18 | |||||||||||||||||||||||||||
19 | |||||||||||||||||||||||||||
20 | |||||||||||||||||||||||||||
21 | |||||||||||||||||||||||||||
22 | |||||||||||||||||||||||||||
23 | |||||||||||||||||||||||||||
24 | |||||||||||||||||||||||||||
25 | |||||||||||||||||||||||||||
26 | |||||||||||||||||||||||||||
27 | |||||||||||||||||||||||||||
28 | |||||||||||||||||||||||||||
29 | |||||||||||||||||||||||||||
30 | |||||||||||||||||||||||||||
31 | |||||||||||||||||||||||||||
32 | |||||||||||||||||||||||||||
33 | |||||||||||||||||||||||||||
34 | |||||||||||||||||||||||||||
35 | |||||||||||||||||||||||||||
36 | |||||||||||||||||||||||||||
37 | |||||||||||||||||||||||||||
38 | |||||||||||||||||||||||||||
39 | |||||||||||||||||||||||||||
40 | |||||||||||||||||||||||||||
41 | |||||||||||||||||||||||||||
42 | |||||||||||||||||||||||||||
43 | |||||||||||||||||||||||||||
44 | |||||||||||||||||||||||||||
45 | |||||||||||||||||||||||||||
46 | |||||||||||||||||||||||||||
47 | |||||||||||||||||||||||||||
48 | |||||||||||||||||||||||||||
49 | |||||||||||||||||||||||||||
50 | |||||||||||||||||||||||||||
51 | |||||||||||||||||||||||||||
52 | |||||||||||||||||||||||||||
53 | |||||||||||||||||||||||||||
54 | |||||||||||||||||||||||||||
55 | |||||||||||||||||||||||||||
56 | |||||||||||||||||||||||||||
57 | |||||||||||||||||||||||||||
58 | |||||||||||||||||||||||||||
59 | |||||||||||||||||||||||||||
60 | |||||||||||||||||||||||||||
61 | |||||||||||||||||||||||||||
62 | |||||||||||||||||||||||||||
63 | |||||||||||||||||||||||||||
64 | |||||||||||||||||||||||||||
65 | |||||||||||||||||||||||||||
66 | |||||||||||||||||||||||||||
67 | |||||||||||||||||||||||||||
68 | |||||||||||||||||||||||||||
69 | |||||||||||||||||||||||||||
70 | |||||||||||||||||||||||||||
71 | |||||||||||||||||||||||||||
72 | |||||||||||||||||||||||||||
73 | |||||||||||||||||||||||||||
74 | |||||||||||||||||||||||||||
75 | |||||||||||||||||||||||||||
76 | |||||||||||||||||||||||||||
77 | |||||||||||||||||||||||||||
78 | |||||||||||||||||||||||||||
79 | |||||||||||||||||||||||||||
80 | |||||||||||||||||||||||||||
81 | |||||||||||||||||||||||||||
82 | |||||||||||||||||||||||||||
83 | |||||||||||||||||||||||||||
84 | |||||||||||||||||||||||||||
85 | |||||||||||||||||||||||||||
86 | |||||||||||||||||||||||||||
87 | |||||||||||||||||||||||||||
88 | |||||||||||||||||||||||||||
89 | |||||||||||||||||||||||||||
90 | |||||||||||||||||||||||||||
91 | |||||||||||||||||||||||||||
92 | |||||||||||||||||||||||||||
93 | |||||||||||||||||||||||||||
94 | |||||||||||||||||||||||||||
95 | |||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||
97 | |||||||||||||||||||||||||||
98 | |||||||||||||||||||||||||||
99 | |||||||||||||||||||||||||||
100 |