A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||||||||||||||||
2 | Cattle Breeding Plans | ||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
6 | |||||||||||||||||||||||||||||
7 | |||||||||||||||||||||||||||||
8 | |||||||||||||||||||||||||||||
9 | |||||||||||||||||||||||||||||
10 | |||||||||||||||||||||||||||||
11 | |||||||||||||||||||||||||||||
12 | |||||||||||||||||||||||||||||
13 | |||||||||||||||||||||||||||||
14 | |||||||||||||||||||||||||||||
15 | |||||||||||||||||||||||||||||
16 | |||||||||||||||||||||||||||||
17 | |||||||||||||||||||||||||||||
18 | |||||||||||||||||||||||||||||
19 | |||||||||||||||||||||||||||||
20 | Live cover breedings | ||||||||||||||||||||||||||||
21 | live cover cow | bull | live cover | pregnancy test | due date | ||||||||||||||||||||||||
22 | awaiting pregnancy confirmation | 2024 | |||||||||||||||||||||||||||
23 | |||||||||||||||||||||||||||||
24 | BFS Emerald Blaze | rooster cogburn | confirmed | 2024 | |||||||||||||||||||||||||
25 | 01/30/1900 | 10/09/1900 | |||||||||||||||||||||||||||
26 | 01/30/1900 | 10/09/1900 | |||||||||||||||||||||||||||
27 | 01/30/1900 | 10/09/1900 | |||||||||||||||||||||||||||
28 | |||||||||||||||||||||||||||||
29 | |||||||||||||||||||||||||||||
30 | 01/30/1900 | 10/09/1900 | |||||||||||||||||||||||||||
31 | |||||||||||||||||||||||||||||
32 | 01/30/1900 | 10/09/1900 | |||||||||||||||||||||||||||
33 | 01/30/1900 | 10/09/1900 | |||||||||||||||||||||||||||
34 | 01/30/1900 | 10/09/1900 | |||||||||||||||||||||||||||
35 | |||||||||||||||||||||||||||||
36 | Schedueled AI | ||||||||||||||||||||||||||||
37 | Cows | Bulls | ai/et/ivf | cidr | lute+ | ||||||||||||||||||||||||
38 | legends red gailey | *AI Taylor’s Moonshine Man | insertion | cidr removal | due date | ||||||||||||||||||||||||
39 | 1 bellfair calf will be retained if heifer others will be sold 2500 | ||||||||||||||||||||||||||||
40 | Half Pints Priscilla | *AI Taylor’s Moonshine Man | -17 | 15 | 283 | ||||||||||||||||||||||||
41 | ^ | ||||||||||||||||||||||||||||
42 | FF Scarlet Emerald | mrald overture | -17 | -2 | 283 | ||||||||||||||||||||||||
43 | calf will be 2,500 | ||||||||||||||||||||||||||||
44 | FF precious Emerald | mrald overture | 12/13/99 | 1/14/00 | 10/9/00 | ||||||||||||||||||||||||
45 | calf will be 2,500 | 12/13/99 | 1/14/00 | 10/9/00 | |||||||||||||||||||||||||
46 | 12/13/99 | 1/14/00 | 10/9/00 | ||||||||||||||||||||||||||
47 | 12/13/99 | 1/14/00 | 10/9/00 | ||||||||||||||||||||||||||
48 | 12/13/99 | 1/14/00 | 10/9/00 | ||||||||||||||||||||||||||
49 | 12/13/99 | 1/14/00 | 10/9/00 | ||||||||||||||||||||||||||
50 | 12/13/99 | 1/14/00 | 10/9/00 | ||||||||||||||||||||||||||
51 | 12/13/99 | 1/14/00 | 10/9/00 | ||||||||||||||||||||||||||
52 | |||||||||||||||||||||||||||||
53 | clean up bull | ||||||||||||||||||||||||||||
54 | Fireside Blazing Saddles | ||||||||||||||||||||||||||||
55 | |||||||||||||||||||||||||||||
56 | bull put in | ||||||||||||||||||||||||||||
57 | 9/1/2022 | ||||||||||||||||||||||||||||
58 | estimated live cover due date | ||||||||||||||||||||||||||||
59 | 2/3/2023 | ||||||||||||||||||||||||||||
60 | |||||||||||||||||||||||||||||
61 | |||||||||||||||||||||||||||||
62 | Cattle information | ||||||||||||||||||||||||||||
63 | white dexter | reg | gend | ||||||||||||||||||||||||||
64 | |||||||||||||||||||||||||||||
65 | half pint Priscilla | WDC | C | ||||||||||||||||||||||||||
66 | Fireside SilverShod (for sale) | WDC | B | ||||||||||||||||||||||||||
67 | |||||||||||||||||||||||||||||
68 | red Dexters | adca/pdca | |||||||||||||||||||||||||||
69 | FF precious emerald | adca/pdca | C | ||||||||||||||||||||||||||
70 | Legend Red Gaily "Rose" | adca/pdca | C | ||||||||||||||||||||||||||
71 | DD Rooster Cogburn | adca/pdca | B | ||||||||||||||||||||||||||
72 | FF scarlet emerald | adca | C | ||||||||||||||||||||||||||
73 | |||||||||||||||||||||||||||||
74 | FSDD Blazing Saddles | pending | B | ||||||||||||||||||||||||||
75 | FSDD EmeraldBlaze | pending | Heifer C | ||||||||||||||||||||||||||
76 | FSDD Jade eye | Pending | Heifer C | ||||||||||||||||||||||||||
77 | |||||||||||||||||||||||||||||
78 | |||||||||||||||||||||||||||||
79 | |||||||||||||||||||||||||||||
80 | |||||||||||||||||||||||||||||
81 | |||||||||||||||||||||||||||||
82 | |||||||||||||||||||||||||||||
83 | |||||||||||||||||||||||||||||
84 | |||||||||||||||||||||||||||||
85 | |||||||||||||||||||||||||||||
86 | |||||||||||||||||||||||||||||
87 | |||||||||||||||||||||||||||||
88 | |||||||||||||||||||||||||||||
89 | |||||||||||||||||||||||||||||
90 | |||||||||||||||||||||||||||||
91 | |||||||||||||||||||||||||||||
92 | |||||||||||||||||||||||||||||
93 | |||||||||||||||||||||||||||||
94 | |||||||||||||||||||||||||||||
95 | |||||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||||
97 | |||||||||||||||||||||||||||||
98 | |||||||||||||||||||||||||||||
99 | |||||||||||||||||||||||||||||
100 |