A | B | E | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lead Chaperone | Chaperone Cell | Delegation | Flight Date | Flight Time | # People | Pick Up Location | Bus Departure | Bus # | Comments or Questions | ||||||||||||
2 | Carmen Piggins | 706-325-1473 | Episcopal Dioceses of Eastern, Western & Michigan | 8-Jul-23 | 6:00 | 26 | Annapolis Hall | 3:00 | 1 | X | ||||||||||||
3 | Kenianne Rivera | 787-601-2346 | Puerto Rico | 8-Jul-23 | 6:25 | 4 | Johnson Whittle Hall | 3:00 | 1 | X | ||||||||||||
4 | Maggie Foote | Planning Team 1 | 8-Jul-23 | 6:15 | 1 | Johnson Whittle Hall | 3:00 | 1 | X | |||||||||||||
5 | Wanda Norris | Planning Team 1 | 8-Jul-23 | 6:15 | 1 | Johnson Whittle Hall | 3:00 | 1 | X | |||||||||||||
6 | Yojani Hedman Cardoza | Planning Team 1 | 8-Jul-23 | 6:30 | 1 | Johnson Whittle Hall | 3:00 | 1 | X | |||||||||||||
7 | Krissy Alleyne | Planning Team 2 | 8-Jul | 8:24 | 1 | Johnson Whittle Hall | 5:00 | 2 | X | |||||||||||||
8 | Jonah Mackenzie | Planning Team 2 | 8-Jul | 8:24 | 1 | Johnson Whittle Hall | 5:00 | 2 | X | |||||||||||||
9 | Elijah Portillo | Planning Team 2 | 8-Jul | 8:30 | 1 | Johnson Whittle Hall | 5:00 | 2 | X | |||||||||||||
10 | Devyn Hubbs | Planning Team 2 | 8-Jul | 8:30 | 1 | Johnson Whittle Hall | 5:00 | 2 | X | |||||||||||||
11 | Valerie Harris | Planning Team 2 | 8-Jul | 8:34 | 1 | Johnson Whittle Hall | 5:00 | 2 | X | |||||||||||||
12 | Ellie Graham | Planning Team 2 | 8-Jul | 8:55 | 1 | Johnson Whittle Hall | 5:00 | 2 | X | |||||||||||||
13 | Gracen Miller | Planning Team 2 | 8-Jul | 9:02 | 1 | Johnson Whittle Hall | 5:00 | 2 | X | |||||||||||||
14 | Nelson Mendoza | Planning Team 2 | 8-Jul | 9:30 | 1 | Johnson Whittle Hall | 5:00 | 2 | X | |||||||||||||
15 | Landon Moore | Planning Team 2 | 8-Jul | 9:30 | 1 | Johnson Whittle Hall | 5:00 | 2 | X | |||||||||||||
16 | Laura King | 601-720-1210 | Diocese of Mississippi | 8-Jul-23 | 8:00 | 5 | Johnson Whittle Hall | 5:00 | 2 | X | ||||||||||||
17 | David Wilcox | 816-361-9159 | West Missouri | 8-Jul-23 | 8:00 | 8 | Johnson Whittle Hall | 5:00 | 2 | X | ||||||||||||
18 | Naomi Woodrum | 503-798-2524 | Washington | 8-Jul-23 | 8:00 | 7 | Annapolis Hall | 5:00 | 2 | X | ||||||||||||
19 | Laurie Beesley | 615-491-4828 | East Tennessee | 8-Jul-23 | 8:55 | 6 | Johnson Whittle Hall | 5:00 | 2 | X | ||||||||||||
20 | Carolyn Morinishi | Guest | 8-Jul-23 | 9:15 | 1 | Annapolis Hall | 5:00 | 2 | X | |||||||||||||
21 | Diane Murray | 920-860-5152 | Wisconsin (Fond du Lac, Milwaukee, Eau Claire) | 8-Jul-23 | 9:30 | 3 | Annapolis Hall | 5:00 | 2 | X | ||||||||||||
22 | Erin Wolf | Event Team | 8-Jul-23 | 9:30 | 1 | Annapolis Hall | 5:00 | 2 | X | |||||||||||||
23 | Amy Mellies | 515-850-5215 | Diocese of Iowa | 8-Jul-23 | 10:11 | 9 | Annapolis Hall | 7:00 | 3 | X | ||||||||||||
24 | Angel Gabriel Roque | 954-850-2732 | Rio Grande | 8-Jul-23 | 11:04 | 9 | Annapolis Hall | 7:00 | 3 | X | ||||||||||||
25 | Etienna Wright | 318-715-6937 | Diocese of Western Louisiana | 8-Jul-23 | 10:58 | 10 | Johnson Whittle Hall | 7:00 | 3 | X | ||||||||||||
26 | Rich Clark | Event Team | 8-Jul-23 | 10:30 | 1 | Annapolis Hall | 7:00 | 3 | X | |||||||||||||
27 | Estella Lopez | 346-315-8665 | Texas la | 8-Jul-23 | 10:58 | 15 | Johnson Whittle Hall | 7:00 | 3 | |||||||||||||
28 | Matt Bowers | 904-392-8924 | Episcopal Diocese of West Florida | 8-Jul-23 | 11:35 | 12 | Annapolis Hall | 7:00 | 3 | |||||||||||||
29 | Katelyn Kenney | 713-842-0669 | Upper Annapolis Hall Carolina | 8-Jul-23 | 11:40 | 9 | Johnson Whittle Hall | 8:00 | 4 | |||||||||||||
30 | Briana Calhoun | 703-955-2163 | Diocese of Chicago | 8-Jul-23 | 11:30 | 5 | Annapolis Hall | 8:00 | 4 | |||||||||||||
31 | Marvin Mclennon | 501-590-3902 | Arkansas | 10-Jul-23 | 9:00 | 11 | Annapolis Hall | 8:00 | 4 | |||||||||||||
32 | Angie Cabanban | Planning Team 3 | 8-Jul | 11:45 | 1 | Annapolis Hall | 8:00 | 4 | ||||||||||||||
33 | Dan Miglets-Nelson | 817-366-5706 | Episcopal Church in Minnesota | 8-Jul-23 | 12:00 | 14 | Johnson Whittle Hall | 8:00 | 4 | |||||||||||||
34 | Easton Davis | Planning Team 3 | 8-Jul | 12:10 | 1 | Johnson Whittle Hall | 8:00 | 4 | ||||||||||||||
35 | Eric Travis | 734-233-7333 | Episcopal Diocese of Ohio | 8-Jul-23 | 12:45 | 15 | Annapolis Hall | 8:00 | 4 | |||||||||||||
36 | Erin Pickersgill | 314-750-7486 | Diocese of Missouri | 8-Jul-23 | 12:45 | 5 | Johnson Whittle Hall | 9:45 | 5 | |||||||||||||
37 | Elly Knaggs | Event Team | 8-Jul-23 | 12:48 | 1 | Annapolis Hall | 9:45 | 5 | ||||||||||||||
38 | Laurie Beesley | 615-491-4828 | Diocese of Tennessee & East Tennessee | 8-Jul-23 | 12:45 | 6 | Johnson Whittle Hall | 9:45 | 5 | |||||||||||||
39 | Timothy Parker | Nevada | 7-Jul-23 | 14:50 | 12 | Johnson Whittle Hall | 9:45 | 5 | ||||||||||||||
40 | Karen Gleeson | 801-349-0336 | Episcopal Diocese of Utah | 8-Jul-23 | 12:45 | 21 | Johnson Whittle Hall | 9:45 | 5 | |||||||||||||
41 | Nelson Serrano Poveda | 559-385-4077 | San Joaquin | 8-Jul-23 | 13:38 | 6 | Johnson Whittle Hall | 9:45 | 5 | |||||||||||||
42 | Lauren Wainwright | Event Team | 8-Jul-23 | 13:45 | 1 | Johnson Whittle Hall | 9:45 | 5 | ||||||||||||||
43 | Taylor McLemore | 334-221-7568 | Diocese of Alabama | 8-Jul-23 | 13:59 | 13 | Annapolis Hall | 10:00 | 1 | |||||||||||||
44 | Blake Woods | Event Team | 8-Jul-23 | 14:05 | 1 | Annapolis Hall | 10:00 | 1 | ||||||||||||||
45 | Katie Hargis | 803-257-6775 | Diocese of Nebraska | 8-Jul-23 | 14:20 | 5 | Johnson Whittle Hall | 10:00 | 1 | |||||||||||||
46 | Nancy Scott | 918-232-0914 | Oklahoma | 8-Jul-23 | 15:10 | 6 | Johnson Whittle Hall | 10:00 | 1 | Take OK to Metro @ 7:30 | ||||||||||||
47 | Cynthia Renee Haney | 806-445-3667 | Diocese of Northwest Texas | 8-Jul-23 | 16:50 | 6 | Johnson Whittle Hall | 10:00 | 1 | |||||||||||||
48 | Krisan Lamberti | 305-962-1450 | SEFL (southeast Florida) | 8-Jul-23 | 17:00 | 11 | Johnson Whittle Hall | 10:00 | 1 | |||||||||||||
49 | Laurence Wainwright | Event Team | 8-Jul-23 | 16:50 | 1 | Annapolis Hall | 10:00 | 1 | ||||||||||||||
50 | Kira Bachus | 352-238-7674 | Wyoming | 10-Jul-23 | 10:14 | 11 | Johnson Whittle Hall | 10:00 | 1 | |||||||||||||
51 | Aaron Klinefelter | 408-431-3315 | Diocese of El Camino Real | 8-Jul-23 | 18:20 | 6 | Johnson Whittle Hall | 10:00 | 2 | |||||||||||||
52 | Morgan Brownlee | 941-518-2128 | Holy Innocents' Episcopal Church | 8-Jul-23 | 18:45 | 7 | Johnson Whittle Hall | 10:00 | 2 | |||||||||||||
53 | Lydia Simmons | 605-838-5914 | Annapolis Hall Dakota | 8-Jul-23 | 19:00 | 3 | Johnson Whittle Hall | 10:00 | 2 | |||||||||||||
54 | Rev. Christopher Craun | 503-780-8084 | Episcopal Church in Western Oregon | 8-Jul-23 | 6:55:00 PM & 21:40 | 20 | Annapolis Hall | 10:00 | 2 | |||||||||||||
55 | Sandra Walters Malone | The Virgin Islands | 14-Jul-23 | 8:00 | 8 | Johnson Whittle Hall | 10:00 | 2 | ||||||||||||||
56 | Greg Tuttle | 619-549-5535 | Episcopal Diocese of San Diego | 9-Jul-23 | 18:15 | 15 | Annapolis Hall | 10:00 | 3 | |||||||||||||
57 | Marcia Omar | 832-567-3487 | San Mateo | 9-Jul-23 | 14:35 | 11 | Johnson Whittle Hall | 10:00 | 3 | |||||||||||||
58 | Sybil Nishioka | 808-651-7773 | Diocese of Hawai'i | 12-Jul-23 | 5:15 | 16 | Annapolis Hall | 10:00 | 3 | |||||||||||||
59 | Jocelyn Sideco | 504-376-5856 | Diocese of California | 8-Jul-23 | 18:20 | 7 | Annapolis Hall | 10:00 | 3 | |||||||||||||
60 | Christopher Williamson | Event Team | 8-Jul-23 | 18:25 | 1 | Annapolis Hall | 10:00 | 3 | ||||||||||||||
61 | Wallace Benton | Event Team | 8-Jul-23 | 18:59 | 1 | Annapolis Hall | 10:00 | 3 | ||||||||||||||
62 | 13:10 | |||||||||||||||||||||
63 | ||||||||||||||||||||||
64 | ||||||||||||||||||||||
65 | ||||||||||||||||||||||
66 | ||||||||||||||||||||||
67 | ||||||||||||||||||||||
68 | ||||||||||||||||||||||
69 | ||||||||||||||||||||||
70 | ||||||||||||||||||||||
71 | ||||||||||||||||||||||
72 | ||||||||||||||||||||||
73 | ||||||||||||||||||||||
74 | ||||||||||||||||||||||
75 | ||||||||||||||||||||||
76 | ||||||||||||||||||||||
77 | ||||||||||||||||||||||
78 | ||||||||||||||||||||||
79 | ||||||||||||||||||||||
80 | ||||||||||||||||||||||
81 | ||||||||||||||||||||||
82 | ||||||||||||||||||||||
83 | ||||||||||||||||||||||
84 | ||||||||||||||||||||||
85 | ||||||||||||||||||||||
86 | ||||||||||||||||||||||
87 | ||||||||||||||||||||||
88 | ||||||||||||||||||||||
89 | ||||||||||||||||||||||
90 | ||||||||||||||||||||||
91 | ||||||||||||||||||||||
92 | ||||||||||||||||||||||
93 | ||||||||||||||||||||||
94 | ||||||||||||||||||||||
95 | ||||||||||||||||||||||
96 | ||||||||||||||||||||||
97 | ||||||||||||||||||||||
98 | ||||||||||||||||||||||
99 | ||||||||||||||||||||||
100 |