A | B | C | D | E | F | G | H | I | J | K | L | M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timestamp | File Lodged? | Biometric date? | Which college/University? | Which Course? | Result? | Result Date? | ||||||
2 | 12/3/2021 22:03:46 | 7/14/2021 | 7/26/2021 | Seneca | Tourism | Biometrics Updated | 8/26/2021 | ||||||
3 | 12/1/2021 23:32:38 | 8/3/2021 | 8/10/2021 | UCW | MBA | Just Medical Updated | 8/27/2021 | ||||||
4 | 12/3/2021 13:32:03 | 8/15/2021 | 9/6/2021 | Loyalist College | Computer software and database development | Medical, Bio updated and review started | |||||||
5 | 12/4/2021 7:54:00 | 8/15/2021 | 9/6/2021 | Loyalist | Computer software and database development | Got refused, purpose of visit | 12/3/2021 | ||||||
6 | 12/3/2021 19:34:47 | 9/11/2021 | 9/14/2021 | University of Alberta | Major in Psychology | Both Medical approved and Biometrics updated (received correspondence letter) | 10/18/2021 | ||||||
7 | 12/4/2021 15:01:44 | 9/28/2021 | 10/8/2021 | University of Waterloo | MEng ECE | Biometrics Updated | |||||||
8 | 12/2/2021 13:45:07 | 9/29/2021 | 7/2/2021 | St clair college, windsor | Computer system technician networking | No update yet | |||||||
9 | 12/2/2021 10:31:30 | 10/1/2021 | 10/8/2021 | College LaSalle, Montreal | Network Management (Cisco and Microsoft) | Biometrics Updated | |||||||
10 | 12/2/2021 13:49:34 | 10/1/2021 | 10/5/2021 | University of Winnipeg | PGDiploma in Artificial Intelligence | Biometrics Updated | |||||||
11 | 12/8/2021 2:30:42 | 10/1/2021 | 10/12/2021 | York University | PG Certificate in Business Administration | Biometrics Updated | |||||||
12 | 12/1/2021 17:58:17 | 10/2/2021 | 10/5/2021 | Dalhousie University | Internetworking | Biometrics Updated | |||||||
13 | 12/1/2021 21:56:26 | 10/2/2021 | 10/8/2021 | Durham | Certificate | Biometrics Updated | |||||||
14 | 12/1/2021 19:02:09 | 10/4/2021 | 10/8/2021 | Concordia University | Information Systems Security | Biometrics Updated | |||||||
15 | 12/5/2021 20:43:53 | 10/4/2021 | 10/7/2021 | university of prince edward island | business administration | medical and biometrics updated | |||||||
16 | 12/1/2021 17:51:20 | 10/5/2021 | 10/19/2021 | Teccart Montreal | ECE Diploma | Biometrics Updated | |||||||
17 | 12/1/2021 17:50:59 | 10/6/2021 | 10/8/2021 | Dalhousie | MACS | Biometrics Updated | |||||||
18 | 12/11/2021 22:07:27 | 10/6/2021 | 10/6/2021 | Seneca | PR | Biometrics Updated | |||||||
19 | 12/1/2021 18:05:28 | 10/7/2021 | 10/12/2021 | College | AI | Biometrics Updated | |||||||
20 | 12/1/2021 18:33:49 | 10/8/2021 | 10/28/2021 | Niagara college | Environmental assessment and management | Biometrics Updated | |||||||
21 | 12/3/2021 13:43:04 | 10/8/2021 | 10/8/2021 | Seneca College | Biometrics Updated | ||||||||
22 | 12/1/2021 18:47:15 | 10/9/2021 | 10/18/2021 | St. Clair | Hrm | Biometrics Updated | |||||||
23 | 12/1/2021 18:48:08 | 10/9/2021 | 10/13/2021 | St.clair | Office Administration Health Services | Biometrics Updated | |||||||
24 | 12/2/2021 0:31:48 | 10/9/2021 | 3/30/2021 | Langara | Data Analytics | Background check in progress | |||||||
25 | 12/2/2021 12:30:24 | 10/9/2021 | 10/10/2021 | Dalhousie University | Internetworking | Biometrics Updated | |||||||
26 | 12/1/2021 17:53:36 | 10/10/2021 | 10/21/2021 | Niagara College | Graduate Certificate in International Business Management | Biometrics Updated | |||||||
27 | 12/1/2021 18:39:36 | 10/10/2021 | 10/18/2021 | Fanshawe | Insurance and risk management | Biometrics Updated | |||||||
28 | 12/1/2021 18:27:50 | 10/11/2021 | 11/16/2021 | St.clair , windsor | Electromechanical Engineering Technician Robotics (T974) | Biometrics Updated | |||||||
29 | 12/1/2021 18:04:01 | 10/12/2021 | 10/19/2021 | Seneca College | Computer engineering technology | No updates. Not even biometrics | |||||||
30 | 12/1/2021 18:23:33 | 10/12/2021 | 12/21/2020 | Niagra | Business general | Biometrics Updated | |||||||
31 | 12/1/2021 21:46:40 | 10/12/2021 | 11/10/2021 | Algoma University | Graduate certificate in information technology | Biometrics Updated | |||||||
32 | 12/1/2021 18:41:11 | 10/13/2021 | 11/11/2021 | Okanagan college kelowna campus | Business administration diploma | Biometrics Updated | |||||||
33 | 12/1/2021 18:08:06 | 10/15/2021 | 10/25/2021 | Fanshawe | MAP | Biometrics Updated | |||||||
34 | 12/1/2021 18:08:07 | 10/15/2021 | 11/10/2021 | Concordia | ECE | Biometrics Updated | |||||||
35 | 12/1/2021 17:58:21 | 10/20/2021 | 11/2/2021 | Northern college | SCM | Biometrics Updated | |||||||
36 | 12/2/2021 0:57:24 | 10/21/2021 | 10/28/2021 | Northeastern University | Biometrics Updated | ||||||||
37 | 12/5/2021 22:17:26 | 10/23/2021 | 10/26/2021 | Conestoga College- Guelph Campus | Applied Manufacturing Management- Design Integration | Biometrics Updated | |||||||
38 | 12/3/2021 23:44:01 | 10/27/2021 | 11/2/2021 | Conestoga College | Project Management | Biometrics Updated | |||||||
39 | 12/1/2021 17:47:58 | 10/28/2021 | 11/2/2021 | Carleton University | MBA | Biometrics Updated | |||||||
40 | 12/1/2021 18:16:41 | 10/29/2021 | 11/1/2021 | Carleton University | MBA | Biometrics Updated | |||||||
41 | 12/1/2021 17:55:57 | 10/31/2021 | 11/19/2021 | University of windsor | Biometrics Updated | ||||||||
42 | 12/1/2021 19:08:41 | 10/31/2021 | 10/31/2021 | University of Alberta | Computer science | Biometrics Updated | |||||||
43 | 12/1/2021 18:11:48 | 11/1/2021 | 8/12/2021 | Concordia University | MEng ECE | Reapplication.. nothing has been updated | |||||||
44 | 12/4/2021 3:03:20 | 11/3/2021 | 10/26/2021 | Capilano | Nabu | Biometrics Updated | |||||||
45 | 12/1/2021 17:54:46 | 11/8/2021 | 11/15/2021 | New York Institute of Technology | Master of Science in Instructional Technology (for educators) | Biometrics Updated | |||||||
46 | 12/1/2021 18:23:50 | 11/11/2021 | 11/16/2021 | Durham College | Project management | Biometrics Updated | |||||||
47 | 12/1/2021 18:30:36 | 11/17/2021 | 11/22/2021 | HEC Montreal | Msc.Finance | Biometrics Updated | |||||||
48 | 12/1/2021 17:53:03 | 11/18/2021 | 11/22/2021 | Memorial University | Computer science | Medical updated and got PPR | |||||||
49 | 12/8/2021 19:34:31 | 11/25/2021 | 11/30/2021 | Centennial | Aerospace manufacturing engineering technology | Biometrics Updated | |||||||
50 | 12/15/2021 2:26:29 | 11/26/2021 | 12/2/2021 | HEC Montreal | MSc. Global Supply Chain Mgmt | Biometrics Updated | |||||||
51 | 12/9/2021 13:16:09 | 11/29/2021 | 12/6/2021 | Humber college institute of technology and advanced learning | Professional writing and communication | Biometrics Updated | |||||||
52 | 12/23/2021 23:42:46 | 10/4/2021 | 10/7/2021 | Seneca International Academy | IT Project Management | Medical and Biometric | |||||||
53 | 12/29/2021 0:01:03 | 10/15/2021 | 11/9/2021 | Queens | Biometrics Updated | ||||||||
54 | 1/28/2022 11:02:25 | 11/8/2021 | 1/10/2022 | Conestoga | Biometrics Updated | 1/11/2022 | |||||||
55 | |||||||||||||
56 | |||||||||||||
57 | |||||||||||||
58 | |||||||||||||
59 | |||||||||||||
60 | |||||||||||||
61 | |||||||||||||
62 | |||||||||||||
63 | |||||||||||||
64 | |||||||||||||
65 | |||||||||||||
66 | |||||||||||||
67 | |||||||||||||
68 | |||||||||||||
69 | |||||||||||||
70 | |||||||||||||
71 | |||||||||||||
72 | |||||||||||||
73 | |||||||||||||
74 | |||||||||||||
75 | |||||||||||||
76 | |||||||||||||
77 | |||||||||||||
78 | |||||||||||||
79 | |||||||||||||
80 | |||||||||||||
81 | |||||||||||||
82 | |||||||||||||
83 | |||||||||||||
84 | |||||||||||||
85 | |||||||||||||
86 | |||||||||||||
87 | |||||||||||||
88 | |||||||||||||
89 | |||||||||||||
90 | |||||||||||||
91 | |||||||||||||
92 | |||||||||||||
93 | |||||||||||||
94 | |||||||||||||
95 | |||||||||||||
96 | |||||||||||||
97 | |||||||||||||
98 | |||||||||||||
99 | |||||||||||||
100 |