A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Food | unit | fat | carbs | brotein | cost/unit | cost | cost / 100g protein | cost / 100g fat | ||||||||||||||||
2 | FATS | ||||||||||||||||||||||||
3 | LandOLakes Butter | 1 stick | 92 | 0.1 | 1 | $1.10 | 4.39 / lb | $1.19 | |||||||||||||||||
4 | Greenfields Irish Butter | 8 oz pack | 184 | 0.2 | 2 | $2.99 | 2.99 / pack | $1.63 | |||||||||||||||||
5 | Kerrygold Butter | 8 oz pack | 184 | 0.2 | 2 | $3.19 | 3.19 / pack | $1.73 | |||||||||||||||||
6 | Amish Country rolled butter | 2lb roll | 736 | 0.8 | 8 | $8.99 | 8.99 / roll | $1.22 | |||||||||||||||||
7 | Meijer Organic butter | 1 stick | 92 | 0.1 | 1 | $1.47 | 5.89 / lb | $1.60 | |||||||||||||||||
8 | Horizon Organic heavy Cream | 1 oz / 28 g | 10.4 | 0.8 | 0.6 | $0.27 | 4.39 / 16 oz | $2.64 | |||||||||||||||||
9 | LandOLakes heavy cream | 1 oz / 28 g | 10.4 | 0.8 | 0.6 | $0.22 | 3.49 / 16 oz | $2.10 | |||||||||||||||||
10 | DairyPure Heavy Cream | 1 oz / 28 g | 10.4 | 0.8 | 0.6 | $0.17 | 2.79 / 16 oz | $1.68 | |||||||||||||||||
11 | Carrington Organic Coconut oil (54oz container) | 100g | 100 | 0 | 0 | $1.16 | $17.00 / 1470g container | $1.16 | link | ||||||||||||||||
12 | Crisco Organic Coconut Oil (27 oz container) | 100g | 100 | 0 | 0 | $0.93 | 6.48/ 700g | $0.93 | link | ||||||||||||||||
13 | Nutiva Organic Refined Coconut oil (1 gal) | 100g | 100 | 0 | 0 | $0.67 | $24 / 3.6 kg | $0.67 | link | ||||||||||||||||
14 | |||||||||||||||||||||||||
15 | |||||||||||||||||||||||||
16 | PROTEINS | ||||||||||||||||||||||||
17 | 80/20 grassfed beef | 1lb | 80 | 0 | 88 | $6.49 | 6.49/lb | $7.38 | |||||||||||||||||
18 | cage-free large egg | 1 egg | 5 | 0 | 6 | $0.33 | 3.99/dz | $5.54 | |||||||||||||||||
19 | meijer, organic, cage free Extra large egg | 1 egg | 6 | 1 | 7 | $0.33 | 5.99/18 ct | $4.75 | |||||||||||||||||
20 | meijer, cage-free large egg (18ct pack) | 1 egg | 5 | 0 | 6 | $0.15 | 2.69 / 18 ct | $2.49 | |||||||||||||||||
21 | daisy cottage cheese | 1 lb container | 20 | 16 | 52 | $2.49 | 2.49/ lb container | $4.79 | |||||||||||||||||
22 | season can mackerel, 4.5oz, drained | 1 can | 6 | 0 | 20 | $1.92 | 23.00/12pack | $9.58 | |||||||||||||||||
23 | season sardines (scales and bones), 4.375 tin | 1 can | 12.75 | 0 | 19.5 | $1.50 | 18/ 12 pack | $7.69 | |||||||||||||||||
24 | BulkSupps Whey Isolate (from 1kg bag) | 30g | 0 | 0 | 27 | $0.84 | 27.96 | $3.11 | |||||||||||||||||
25 | BulkSupps Casein Isolate (from 1kb bag) | 30g | 0 | 0 | 26 | $0.78 | 25.96 / kg | $3.00 | |||||||||||||||||
26 | Collagen Peptides (908g bag) | 100g | 0 | 0 | 100 | $2.97 | $26.95 / 2 lb | $2.97 | link | ||||||||||||||||
27 | Aketta Cricket flour, 1lb bag [link] | 1 lb | 87.9 | 43.9 | 263.6 | $44.00 | $44 / lb | $16.69 | link | ||||||||||||||||
28 | Aketta whole roasted crickets, 1lb bag | 1 lb | 105.9 | 15.1 | 302.7 | $37.99 | 37.99 / lb | $12.55 | link | ||||||||||||||||
29 | Entomo Farms Whole roasted crickets, 5lb container | 100g | 23.3 | 3.3 | 66.7 | $8.15 | $185 / 5 lb | $12.22 | |||||||||||||||||
30 | Entomo Farms Cricket powder, 5lb container | 100g | $7.71 | $175 / 5 lb | |||||||||||||||||||||
31 | Whole Milk Yogurt | 2lb container | 44 | 44 | 32 | $2.00 | $6.25 | ||||||||||||||||||
32 | Lentils, green, dry | 1 lb | 5 | 272 | 118 | $1.69 | 1.69/lb | $1.43 | |||||||||||||||||
33 | Bumblebee Chub Mackerel | 1 15oz can | 24 | 0 | 84 | $1.89 | 22.68 / 12 plk | $2.25 | |||||||||||||||||
34 | fresh thyme 2% fat Greek yogurt | 24oz tub | 13.5 | 27 | 63 | $3.99 | $6.33 | ||||||||||||||||||
35 | Mackerel, Kroger | 1 can | 31.5 | 0 | 70 | $2.69 | |||||||||||||||||||
36 | |||||||||||||||||||||||||
37 | |||||||||||||||||||||||||
38 | CARBS | ||||||||||||||||||||||||
39 | raw cauliflower | 1 head (~1.5 lb) | 2.043 | 34.05 | 12.939 | $2.99 | 2.99 / head | ||||||||||||||||||
40 | butter | meangirls | |||||||||||||||||||||||
41 | rice, dry | 100g | 1 | 81 | 8 | ||||||||||||||||||||
42 | |||||||||||||||||||||||||
43 | |||||||||||||||||||||||||
44 | Spices | ||||||||||||||||||||||||
45 | curry powder, Frontier, Organic | 1g | $0.02 | ||||||||||||||||||||||
46 | Garam Masala, Frontier, Organic | 1g | $0.03 | ||||||||||||||||||||||
47 | Citric acid, 5 lb bag, Anthony's | 10g | $0.07 | ||||||||||||||||||||||
48 | |||||||||||||||||||||||||
49 | |||||||||||||||||||||||||
50 | |||||||||||||||||||||||||
51 | |||||||||||||||||||||||||
52 | |||||||||||||||||||||||||
53 | |||||||||||||||||||||||||
54 | |||||||||||||||||||||||||
55 | |||||||||||||||||||||||||
56 | |||||||||||||||||||||||||
57 | |||||||||||||||||||||||||
58 | |||||||||||||||||||||||||
59 | |||||||||||||||||||||||||
60 | |||||||||||||||||||||||||
61 | |||||||||||||||||||||||||
62 | |||||||||||||||||||||||||
63 | |||||||||||||||||||||||||
64 | |||||||||||||||||||||||||
65 | |||||||||||||||||||||||||
66 | |||||||||||||||||||||||||
67 | |||||||||||||||||||||||||
68 | |||||||||||||||||||||||||
69 | |||||||||||||||||||||||||
70 | |||||||||||||||||||||||||
71 | |||||||||||||||||||||||||
72 | |||||||||||||||||||||||||
73 | |||||||||||||||||||||||||
74 | |||||||||||||||||||||||||
75 | |||||||||||||||||||||||||
76 | |||||||||||||||||||||||||
77 | |||||||||||||||||||||||||
78 | |||||||||||||||||||||||||
79 | |||||||||||||||||||||||||
80 | |||||||||||||||||||||||||
81 | |||||||||||||||||||||||||
82 | |||||||||||||||||||||||||
83 | |||||||||||||||||||||||||
84 | |||||||||||||||||||||||||
85 | |||||||||||||||||||||||||
86 | |||||||||||||||||||||||||
87 | |||||||||||||||||||||||||
88 | |||||||||||||||||||||||||
89 | |||||||||||||||||||||||||
90 | |||||||||||||||||||||||||
91 | |||||||||||||||||||||||||
92 | |||||||||||||||||||||||||
93 | |||||||||||||||||||||||||
94 | |||||||||||||||||||||||||
95 | |||||||||||||||||||||||||
96 | |||||||||||||||||||||||||
97 | |||||||||||||||||||||||||
98 | |||||||||||||||||||||||||
99 | |||||||||||||||||||||||||
100 |