| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Base Metadata | Publication Metadata | Geographic metadata | |||||||||||||||||
2 | LiPDVersion | 1.2 | pub1_DOI | 10.1016/j.dendro.2008.10.001 | geo_elevation | 4300 | ||||||||||||||
3 | archiveType | tree | pub1_author | Panyushkina, I.P. and Chang, C. and Clemens, A.W. and Bykov, N. | geo_latitude | 43.35 | ||||||||||||||
4 | dataSetName | Asia-ULKEPS | pub1_citeKey | panyushkina2010firsttreeringchronologyfr | geo_longitude | 77.35 | ||||||||||||||
5 | googleDataURL | https://docs.google.com/spreadsheets/d/1KkZ-v01qCVhB4X5fLvM2eDg3Yk4T6kBSqaCH-B8SpuY | pub1_dataUrl | doi.org | geo_pages2kRegion | Asia | ||||||||||||||
6 | googleMetadataWorksheet | oekj34d | pub1_issue | 1 | geo_siteName | KAZ001 | ||||||||||||||
7 | googleSpreadSheetKey | 1KkZ-v01qCVhB4X5fLvM2eDg3Yk4T6kBSqaCH-B8SpuY | pub1_journal | Dendrochronologia | ||||||||||||||||
8 | maxYear | 2001 | pub1_pages | 13-21 | ||||||||||||||||
9 | metadataMD5 | c30d47e6f14caf2cdd950507c9a9a10f | pub1_pubYear | 2010 | ||||||||||||||||
10 | minYear | 1570 | pub1_publisher | Elsevier BV | ||||||||||||||||
11 | originalDataURL | https://www.ncdc.noaa.gov/paleo/study/15230 | pub1_title | First tree-ring chronology from Andronovo archaeological timbers of Bronze Age in Central Asia | ||||||||||||||||
12 | tagMD5 | 378e924e291a583b0663fc2145b5abe8 | pub1_type | article | ||||||||||||||||
13 | pub1_volume | 28 | ||||||||||||||||||
14 | ||||||||||||||||||||
15 | paleoData column metadata | |||||||||||||||||||
16 | paleoData_TSid | paleoData_variableName | paleoData_description | paleoData_units | paleoData_QCCertification | paleoData_QCnotes | paleoData_inCompilation | paleoData_pages2kID | paleoData_paleoDataMD5 | paleoData_paleoDataTableName | paleoData_paleoMeasurementTableMD5 | paleoData_paleoMeasurementTableName | paleoData_paleoMeasurementTableNumber | paleoData_paleoNumber | paleoData_proxy | paleoData_useInGlobalTemperatureAnalysis | climateInterpretation_interpDirection | climateInterpretation_seasonality | climateInterpretation_variable | climateInterpretation_variableDetail |
17 | Asia_134 | trsgi | NA | EC, KJA | Elevation estimated from GoogleEarth; rounded to 100 m | PAGES2k_v1.0.0 | PAGES2k_v1.12.0 | Asi_134 | 409bc33f9ae160affa9d58db7053f6f6 | measTable | 28ff50607fb269b5b1c6489bbf32da27 | measurementTable1 | 1 | 1 | TRW | TRUE | positive | 4 | T | air@surface | |
18 | LPD3563ab06 | year | Year AD | AD | 409bc33f9ae160affa9d58db7053f6f6 | measTable | 28ff50607fb269b5b1c6489bbf32da27 | measurementTable1 | 1 | 1 | ||||||||||
19 | ||||||||||||||||||||
20 |