| A | B | C | D | E | |
|---|---|---|---|---|---|
1 | Entry ID | Date | Time | Description | (0) Link |
2 | 2019-10-30 | 22:16:23 | Arrest | ||
3 | 2019-10-30 | 22:17:12 | Unseal Case | ||
4 | 6 | 2019-10-30 | 22:17:49 | Pretrial Detention | |
5 | 7 | 2019-10-30 | 22:18:17 | Waiver of Ten-Day Notice | |
6 | 2019-10-30 | 22:18:53 | Continue | ||
7 | 9 | 2019-10-30 | 22:22:02 | ~Util - Set/Reset Deadlines/Hearings | |
8 | 9 | 2019-10-30 | 22:22:02 | Motion Hearing | |
9 | 9 | 2019-10-30 | 22:22:02 | Order on Motion to Unseal Case | |
10 | 9 | 2019-10-30 | 22:22:02 | Detention Hearing | |
11 | 9 | 2019-10-30 | 22:22:02 | Initial Appearance | |
12 | 9 | 2019-10-30 | 22:22:02 | Order on Motion to Continue | |
13 | 9 | 2019-10-30 | 22:22:02 | Order on Motion for Waiver of Ten-Day Notice | |
14 | 10 | 2019-10-30 | 22:26:21 | USM Return Executed | |
15 | 11 | 2019-10-30 | 22:26:53 | Financial Affidavit - CJA23 | |
16 | 2019-10-30 | 22:27:17 | Case Unsealed | ||
17 | 12 | 2019-10-30 | 22:27:48 | Electronic Filing Order | |
18 | 2019-10-30 | 22:28:25 | Order | ||
19 | 2019-10-30 | 22:29:25 | Calendar Entry | ||
20 | 2019-10-31 | 15:51:41 | Continue | ||
21 | 16 | 2019-10-31 | 16:56:39 | Waiver of Speedy Trial | |
22 | 17 | 2019-10-31 | 16:59:20 | Motion Hearing | |
23 | 17 | 2019-10-31 | 16:59:20 | Bond Hearing | |
24 | 17 | 2019-10-31 | 16:59:20 | Order on Motion for Pretrial Detention | |
25 | 17 | 2019-10-31 | 16:59:20 | Order on Motion to Continue | |
26 | 2019-10-31 | 17:59:29 | Order | ||
27 | 2019-10-31 | 19:12:36 | Calendar Entry | ||
28 | 2019-10-31 | 19:13:40 | Order | ||
29 | 21 | 2019-10-31 | 20:07:22 | Order of Detention | |
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 | |||||
37 | |||||
38 | |||||
39 | |||||
40 | |||||
41 | |||||
42 | |||||
43 | |||||
44 | |||||
45 | |||||
46 | |||||
47 | |||||
48 | |||||
49 | |||||
50 | |||||
51 | |||||
52 | |||||
53 | |||||
54 | |||||
55 | |||||
56 | |||||
57 | |||||
58 | |||||
59 | |||||
60 | |||||
61 | |||||
62 | |||||
63 | |||||
64 | |||||
65 | |||||
66 | |||||
67 | |||||
68 | |||||
69 | |||||
70 | |||||
71 | |||||
72 | |||||
73 | |||||
74 | |||||
75 | |||||
76 | |||||
77 | |||||
78 | |||||
79 | |||||
80 | |||||
81 | |||||
82 | |||||
83 | |||||
84 | |||||
85 | |||||
86 | |||||
87 | |||||
88 | |||||
89 | |||||
90 | |||||
91 | |||||
92 | |||||
93 | |||||
94 | |||||
95 | |||||
96 | |||||
97 | |||||
98 | |||||
99 | |||||
100 |