| A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|
1 | Timestamp | NAMA LENGKAP | LINK PORTOFOLIO | ||||||
2 | 10/17/2025 17:17:23 | Aqela Zahra Jeziilatur Rahmah | https://sites.google.com/view/aqela-zahra-porto/halaman-muka | ||||||
3 | 10/17/2025 17:20:37 | Jacqueline Ivanka Pratiwi | https://sites.google.com/view/jacquelineivankapratiwi/home | ||||||
4 | 10/17/2025 17:22:40 | Angeline Tio | https://sites.google.com/view/angelinetio24/home | ||||||
5 | 10/17/2025 17:26:30 | Rishika | https://sites.google.com/view/rishikaa/home | ||||||
6 | 10/17/2025 17:33:41 | Nadira Khairunnisa | https://sites.google.com/view/nadirakhairunnisawindraya/home | ||||||
7 | 10/17/2025 17:40:42 | Beatrix putri sihombing | https://sites.google.com/view/beatrixputrisihombing-karsa/home | ||||||
8 | 10/17/2025 18:00:13 | MUHAMMAD WAHYU RAHMAN | https://sites.google.com/view/wyu-windraya/home | ||||||
9 | 10/17/2025 18:00:58 | REVAN NANDYA BRILLIANT FLORA. A | https://sites.google.com/view/revan-nandya-brilliant-flora-a/--- | ||||||
10 | 10/17/2025 18:06:51 | Najwa Safira Maulida | https://sites.google.com/view/najwasafira-fase-e-rasendria/halaman-muka | ||||||
11 | 10/17/2025 18:59:28 | isnan pebriyansyah | https://sites.google.com/view/isnan-pebriyansyah-/halaman-muka | ||||||
12 | 10/17/2025 19:08:48 | vicenzo | https://sites.google.com/view/vicenzo-fase-e-rasendria?usp=sharing | ||||||
13 | 10/17/2025 20:13:48 | Andhika Adji Wicaksono | https://sites.google.com/view/andhika-adji/halaman-muka | ||||||
14 | 10/17/2025 22:01:31 | Camela Rajwa Lesmana | https://sites.google.com/view/camela-rajwa-lesmana-windraya/home | ||||||
15 | 10/17/2025 22:18:30 | Fitriya | https://sites.google.com/view/fitrimahavira/home | ||||||
16 | 10/17/2025 22:33:00 | Nur Fadillah | https://sites.google.com/view/nurfadillah-bima-sena/home | ||||||
17 | 10/18/2025 7:56:55 | Desi Rahaya | https://sites.google.com/view/desirahayafaseenamrata5/beranda | ||||||
18 | 10/18/2025 8:45:21 | nisabilla putri kirana | https://sites.google.com/view/nisabillafase-e-pradhana/halaman-muka | ||||||
19 | 10/18/2025 10:41:04 | Calya Nur Puspita | https://sites.google.com/view/calya-nur-puspita/halaman-muka | ||||||
20 | 10/18/2025 13:44:48 | Elisabet tobing | https://sites.google.com/view/elisabettobing/home | ||||||
21 | 10/18/2025 21:37:08 | Beta Clarisa Silalahi | https://sites.google.com/view/portofolio-beta-clarisa/halaman-muka | ||||||
22 | 10/19/2025 17:59:26 | Aurellya callista | https://sites.google.com/view/aurellya/halaman-muka | ||||||
23 | 10/20/2025 5:49:47 | Aura Suri Kirana | https://sites.google.com/view/aurasurikirana/home | ||||||
24 | 10/20/2025 7:09:55 | MUHAMMAD HAKIM | https://sites.google.com/view/kimhaq/home | ||||||
25 | 10/20/2025 7:11:44 | Abderramadhan Al-ahfidz Ahmaddarojat | https://sites.google.com/view/abderramadhanblog/home?authuser=0 | ||||||
26 | 10/20/2025 8:51:28 | MOHAMAD RENO AFREZA | https://sites.google.com/view/renoafrezamahavira/home?authuser=0 | ||||||
27 | 10/20/2025 8:58:10 | Novia Santika | https://sites.google.com/view/noviasantika/halaman-muka | ||||||
28 | 10/20/2025 8:58:19 | SALMA ISLAMAH MARSYA | https://sites.google.com/view/salma23-/karya-terbaik/mapel-pilihan-fase-fl/mtk-tl | ||||||
29 | 10/20/2025 8:58:29 | NABILA ISLAMI NUR AWALIA | https://sites.google.com/view/portofolio-bibil-f/karya-terbaik/fase-f-lanjutan/mapel-umum | ||||||
30 | 10/20/2025 8:59:01 | HAIKAL DZAKY SYAHBANA | https://www.google.com/url?q=https://sites.google.com/view/haikaldzakysyahbana/beranda&sa=D&source=editors&ust=1722995895334302&usg=AOvVaw2qYA1RfQS2daG8pI1ALjEL | ||||||
31 | 10/20/2025 9:00:58 | Cindy Jayanti | https://sites.google.com/view/cindyjayantii/halaman-muka | ||||||
32 | 10/20/2025 9:01:34 | Lutfia Hanni Insani | https://sites.google.com/view/lutfia-hanni-fase-e-rasendria/karya-terbaik | ||||||
33 | 10/20/2025 9:03:06 | AULIYA SHARAH | https://sites.google.com/view/auliya-sharah/home | ||||||
34 | 10/20/2025 9:03:52 | NATASYA INDRIESWARI PERMATA | https://sites.google.com/view/natasyaa2304/halaman-muka | ||||||
35 | 10/20/2025 9:34:54 | Aqilah Nur Aprilliah | https://sites.google.com/view/aqilahnuraprilliah-wiyarta/halaman-muka | ||||||
36 | 10/20/2025 11:12:36 | muhammad farrel akbar putra reza | https://sites.google.com/view/farrel-wiyarta/halaman-muka | ||||||
37 | 10/20/2025 11:15:04 | Mohammad Haikal Putera Diandra | https://sites.google.com/view/mohammad-haikal/beranda | ||||||
38 | 10/20/2025 13:16:19 | Thiara Hidayatullah | https://sites.google.com/view/thiarahidayatullah-namrata/halaman-muka | ||||||
39 | 10/21/2025 8:56:55 | Rasya aprila Nasution | https://sites.google.com/view/rasyaaprila-nasution-atreya/fase-f-lanjutan-mahavira/mapel-pilihan/mtk-tl | ||||||
40 | 10/21/2025 10:59:51 | BIMA MIRANDA GULTOM | https://sites.google.com/view/bima-namrata/karya-terbaik/karya-terbaik-fl/mapel-wajib/matematika | ||||||
41 | 10/21/2025 11:09:19 | Norbertus sahat marchelino kelake langoday | https://sites.google.com/view/marselino10/home | ||||||
42 | 10/22/2025 8:01:00 | Monica Gabriella Lestari Tanjung | https://sites.google.com/view/sanfridamanurung/karya-terbaik/fase-f-lanjutan-mahavira/mapel-umum/matematika-wajib | ||||||
43 | 12/11/2025 11:05:58 | SANFRIDA MANURUNG | https://sites.google.com/view/sanfridamanurung/halaman-muka | ||||||
44 | 12/11/2025 11:59:36 | Monica Gabriella Lestari Tanjung | https://sites.google.com/view/monica-gabriella/halaman-muka | ||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 | |||||||||
51 | |||||||||
52 | |||||||||
53 | |||||||||
54 | |||||||||
55 | |||||||||
56 | |||||||||
57 | |||||||||
58 | |||||||||
59 | |||||||||
60 | |||||||||
61 | |||||||||
62 | |||||||||
63 | |||||||||
64 | |||||||||
65 | |||||||||
66 | |||||||||
67 | |||||||||
68 | |||||||||
69 | |||||||||
70 | |||||||||
71 | |||||||||
72 | |||||||||
73 | |||||||||
74 | |||||||||
75 | |||||||||
76 | |||||||||
77 | |||||||||
78 | |||||||||
79 | |||||||||
80 | |||||||||
81 | |||||||||
82 | |||||||||
83 | |||||||||
84 | |||||||||
85 | |||||||||
86 | |||||||||
87 | |||||||||
88 | |||||||||
89 | |||||||||
90 | |||||||||
91 | |||||||||
92 | |||||||||
93 | |||||||||
94 | |||||||||
95 | |||||||||
96 | |||||||||
97 | |||||||||
98 | |||||||||
99 | |||||||||
100 |