| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Host Site Name | Site Captain | Cleanup location/County | Number of volunteers | Pounds of Trash collected | Pounds of Recyclables | Miles covered | Number of bags | Most Unusual Items found | ||||||||||||||||
2 | Alpha Kappa Alpha Sorority Inc. Kappa Omega Omega Chapter, Bakersfield, CA | Valencia Scott | Lake Truxtun/Kern County | ||||||||||||||||||||||
3 | Alpine Watershed Group | Bella Kurtz | Woodford Canyon/Alpine County | ||||||||||||||||||||||
4 | American River Conservancy | Briegan Aguilar | El Dorado County | ||||||||||||||||||||||
5 | Butte Environmental Council | Miranda Kokoszka | Hooker Oak Park/Butte County | 400+ | |||||||||||||||||||||
6 | California State Parks: Millerton Lake State Recreation Area | Eduardo Gonzalez | Friant Day-Use Area/Fresno County | 2 | 33.75 | N/A | 0.25 | 4 | Mirror | 34 | |||||||||||||||
7 | East Bay Municiple Utility District (EBMUD) | Dustin Wycoff | Fresno County | 140 | |||||||||||||||||||||
8 | Eastern Sierra Land Trust - Friends of the Inyo | Gena Wood | Artesian Walls/Inyo County | 14 | 83 | 28 | 2 | 14 | Exhaust Pipe, 2 couch cushions, shower cap | N/A | |||||||||||||||
9 | Foothill Conservancy | Carolyn Schooley | Vaught's Beach/Amador County | 21 | 380 | 30 | 3 | N/A | Nemo toy | 1.5 | |||||||||||||||
10 | Friends of Auburn Ravine | David Wilson | McBean Park/Placer County | 156 | 4000 | 30 | |||||||||||||||||||
11 | Friends of Plumas Wilderness | Aubrey Pickerell | Spanish Ridge Trailhead - Cascade Trails/Plumas County | 15 | 127 | 20 | 2.13 | 24 | 2 socks filled with feces, 2 semi-truck driveshafts, and 2 crayfish traps | car radiator, blade, pair of flip flops | |||||||||||||||
12 | Incline Village General Improvement District - Diamond Peark Ski Education Foundation | Tori Cook | Diamond Ski Resort/Washoe County (NV) | 23 | 82 | N/A | 3 | ||||||||||||||||||
13 | Incline Village General Improvement District - Waste Not | Mark Helleckson | Washoe County (NV) | 9 | 35 | N/A | 6 | 9 | |||||||||||||||||
14 | Keep Tahoe Blue | Courtney Thomson | Zephyr Cove/Douglas County (NV) | 57 | 118.75 | 10 | 0.015 | 3 | Tire, bra, animal bone, film cartirige | ||||||||||||||||
15 | Kern River Conservancy | Gary Ananian | Keyesville Campground/Kern County | 87 | 802 | N/A | 2 | 40 | |||||||||||||||||
16 | Placer Land Trust | Elia Rivas | Upper Lake Clementine/Placer County | 34 | 140 | N/A | 1.5 | 30 | car radiator, blade, pair of flip flops | ||||||||||||||||
17 | San Joaquin River Parkway and Conservation Trust | Danielle Gulseth | Sycamore Island/Madera County | ||||||||||||||||||||||
18 | Sierra Club, Tahoe Area Group | Lisa O'Daly | Sawmill Pond/El Dorado County | 6 | 9.5 | N/A | 0.5 | 1 | used firework, car part, 1/2 a hanger | ||||||||||||||||
19 | Sierra House Elementrary School (Schoolyard Clean Up) | Emily Griffin | Sierra House Elementary School/El Dorado County | 263 | 11.7 | N/A | 1 | N/A | underwear | ||||||||||||||||
20 | South Yuba River Citizens League (SYRCL) | Daniel Elkin | Nevada County | ||||||||||||||||||||||
21 | Town of Mammoth Lakes/Mammoth Lakes Recreation | Gretchen Haselbauer | Horseshoe Lake Trailhead/Mono County | 35 | 76 | 5 | 4 | N/A | 5 gallon bucket full of fishing line. | ||||||||||||||||
22 | Upper Merced Watershed Council | Kristina Rylands | Briceburg Visitor Center Parking Lot/Mariposa County | 21 | 422.13 | N/A | 11.2 | N/A | sheet Music, toy car | ||||||||||||||||
23 | Regional Total: | 743 | 6320.83 | 93 | 36.595 | 125 | |||||||||||||||||||
24 | |||||||||||||||||||||||||
25 | |||||||||||||||||||||||||
26 | |||||||||||||||||||||||||
27 | |||||||||||||||||||||||||
28 | |||||||||||||||||||||||||
29 | |||||||||||||||||||||||||
30 | |||||||||||||||||||||||||
31 | |||||||||||||||||||||||||
32 | |||||||||||||||||||||||||
33 | |||||||||||||||||||||||||
34 | |||||||||||||||||||||||||
35 | |||||||||||||||||||||||||
36 | |||||||||||||||||||||||||
37 | |||||||||||||||||||||||||
38 | |||||||||||||||||||||||||
39 | |||||||||||||||||||||||||
40 | |||||||||||||||||||||||||
41 | |||||||||||||||||||||||||
42 | |||||||||||||||||||||||||
43 | |||||||||||||||||||||||||
44 | |||||||||||||||||||||||||
45 | |||||||||||||||||||||||||
46 | |||||||||||||||||||||||||
47 | |||||||||||||||||||||||||
48 | |||||||||||||||||||||||||
49 | |||||||||||||||||||||||||
50 | |||||||||||||||||||||||||
51 | |||||||||||||||||||||||||
52 | |||||||||||||||||||||||||
53 | |||||||||||||||||||||||||
54 | |||||||||||||||||||||||||
55 | |||||||||||||||||||||||||
56 | |||||||||||||||||||||||||
57 | |||||||||||||||||||||||||
58 | |||||||||||||||||||||||||
59 | |||||||||||||||||||||||||
60 | |||||||||||||||||||||||||
61 | |||||||||||||||||||||||||
62 | |||||||||||||||||||||||||
63 | |||||||||||||||||||||||||
64 | |||||||||||||||||||||||||
65 | |||||||||||||||||||||||||
66 | |||||||||||||||||||||||||
67 | |||||||||||||||||||||||||
68 | |||||||||||||||||||||||||
69 | |||||||||||||||||||||||||
70 | |||||||||||||||||||||||||
71 | |||||||||||||||||||||||||
72 | |||||||||||||||||||||||||
73 | |||||||||||||||||||||||||
74 | |||||||||||||||||||||||||
75 | |||||||||||||||||||||||||
76 | |||||||||||||||||||||||||
77 | |||||||||||||||||||||||||
78 | |||||||||||||||||||||||||
79 | |||||||||||||||||||||||||
80 | |||||||||||||||||||||||||
81 | |||||||||||||||||||||||||
82 | |||||||||||||||||||||||||
83 | |||||||||||||||||||||||||
84 | |||||||||||||||||||||||||
85 | |||||||||||||||||||||||||
86 | |||||||||||||||||||||||||
87 | |||||||||||||||||||||||||
88 | |||||||||||||||||||||||||
89 | |||||||||||||||||||||||||
90 | |||||||||||||||||||||||||
91 | |||||||||||||||||||||||||
92 | |||||||||||||||||||||||||
93 | |||||||||||||||||||||||||
94 | |||||||||||||||||||||||||
95 | |||||||||||||||||||||||||
96 | |||||||||||||||||||||||||
97 | |||||||||||||||||||||||||
98 | |||||||||||||||||||||||||
99 | |||||||||||||||||||||||||
100 |