A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DISTRICT_NAME | SCHOOL_NAME | CITY | ADDRESS | LAT | LON | ENROLLMENT_ALL | ENROLLMENT_FEMALE | ENROLLMENT_MALE | ENROLLMENT_MALE_PCT | ENROLLMENT_FEMALE_PCT | ATTENDENCE_PCT | PROMOTION_PCT | SUSPENSION_COUNT | SUSPENTION_PCT | SUSPENSION_MALE | SUSPENTION_MALE_PCT | SUSPENSION_FEMALE | SUSPENTION_FEMALE_PCT | |||||||
2 | Knox County | South Doyle Middle School | Knoxville | 5301 Pleasant Ridge RD, Knoxville, TN 37912, USA | 35.9879027 | -83.9997377 | 1076 | 500 | 576 | 51% | 49% | 94.58 | 99.71 | 338 | 5% | 58 | 7% | 15 | 1% | |||||||
3 | Knox County | Northwest Middle School | Knoxville | 2925 Gray Hendrix RD, Knoxville, TN 37931, USA | 35.977261 | -84.110107 | 883 | 413 | 470 | 52% | 48% | 93.35 | 99.55 | 250 | 11% | 70 | 70% | 18 | 30% | |||||||
4 | Knox County | Gresham Middle School | Knoxville | 200 West End AV, Knoxville, TN 37922, USA | 35.8901279 | -84.1578698 | 838 | 409 | 429 | 52% | 48% | 93.98 | 99.88 | 145 | 6% | 46 | 9% | 20 | 4% | |||||||
5 | Knox County | Vine Middle/Magnet | Knoxville | 1807 Martin Luther King Jr AV, Knoxville, TN 37915, USA | 35.974438 | -83.9050759 | 317 | 172 | 145 | 53% | 47% | 91.64 | 100.00 | 140 | 4% | 15 | 62% | 1 | 26% | |||||||
6 | Knox County | Carter Middle School | Strawberry Plains | 204 North Carter School RD, Strawberry Plains, TN 37871, USA | 36.0249107 | -83.7179197 | 840 | 423 | 417 | 51% | 49% | 92.80 | 99.52 | 136 | 5% | 19 | 3% | 6 | 0% | |||||||
7 | Knox County | Bearden Middle School | Knoxville | 1000 Francis RD, Knoxville, TN 37909, USA | 35.94349 | -84.0354362 | 1192 | 569 | 623 | 51% | 49% | 94.35 | 99.58 | 116 | 9% | 67 | 4% | 18 | 2% | |||||||
8 | Knox County | Holston Middle School | Knoxville | 4317 East Emory RD, Knoxville, TN 37938, USA | 36.0872561 | -83.9276152 | 912 | 470 | 442 | 50% | 50% | 94.12 | 99.56 | 114 | 5% | 31 | 1% | 8 | 5% | |||||||
9 | Knox County | Karns Middle School | Knoxville | 600 Chilhowee DR, Knoxville, TN 37924, USA | 36.0164532 | -83.8543887 | 1474 | 740 | 734 | 53% | 47% | 95.01 | 99.73 | 88 | 6% | 222 | 26% | 116 | 17% | |||||||
10 | Anderson County | Clinton Middle School | Clinton | 110 N Hicks ST, Clinton, TN 37716, USA | 36.1013538 | -84.1356563 | 634 | 289 | 345 | 53% | 47% | 94.88 | 100.00 | 85 | 28% | 29 | 15% | 10 | 4% | |||||||
11 | Knox County | Whittle Springs Middle School | Knoxville | 2700 White Oak LA, Knoxville, TN 37917, USA | 36.0150652 | -83.9174725 | 538 | 255 | 283 | 51% | 49% | 93.02 | 100.00 | 83 | 7% | 20 | 7% | 0 | 3% | |||||||
12 | Knox County | Halls Middle School | Knoxville | 500 Gresham RD, Knoxville, TN 37918, USA | 36.0394033 | -83.9361865 | 1109 | 516 | 593 | 48% | 52% | 93.04 | 99.91 | 81 | 6% | 23 | 5% | 8 | 4% | |||||||
13 | Knox County | Powell Middle School | Powell | 3329 West Emory RD, Powell, TN 37849, USA | 36.0228279 | -84.0476055 | 916 | 459 | 457 | 49% | 51% | 93.94 | 99.44 | 77 | 5% | 83 | 32% | 57 | 14% | |||||||
14 | Oak Ridge | Robertsville Middle School | Oak Ridge | 245 Robertsville RD, Oak Ridge, TN 37830, USA | 36.0119688 | -84.2742772 | 732 | 353 | 379 | 54% | 46% | 96.29 | 99.72 | 73 | 4% | 46 | 7% | 11 | 1% | |||||||
15 | Blount County | Union Grove Middle School | Friendsville | 334 South Old Grey Ridge RD, Friendsville, TN 37737, USA | 35.7491677 | -84.0786365 | 695 | 339 | 356 | 54% | 46% | 94.36 | 98.82 | 66 | 13% | 13 | 8% | 8 | 3% | |||||||
16 | Knox County | West Valley Middle School | Knoxville | 9118 George Williams RD, Knoxville, TN 37922, USA | 35.8981132 | -84.0818769 | 1226 | 602 | 624 | 49% | 51% | 95.72 | 99.59 | 57 | 2% | 20 | 5% | 3 | 1% | |||||||
17 | Blount County | Eagleton Middle School | Maryville | 2610 Cinema DR, Maryville, TN 37804, USA | 35.797129 | -83.940779 | 355 | 158 | 197 | 48% | 52% | 93.52 | 99.44 | 49 | 13% | 32 | 7% | 17 | 2% | |||||||
18 | Knox County | Cedar Bluff Middle School | Knoxville | 707 North Cedar Bluff RD, Knoxville, TN 37923, USA | 35.9326947 | -84.0968498 | 624 | 312 | 312 | 55% | 45% | 94.78 | 100.00 | 45 | 14% | 15 | 16% | 6 | 11% | |||||||
19 | Oak Ridge | Jefferson Middle School | Oak Ridge | 200 Fairbanks RD, Oak Ridge, TN 37830, USA | 36.0261234 | -84.2272561 | 719 | 346 | 373 | 54% | 46% | 98.88 | 99.58 | 42 | 3% | 32 | 8% | 13 | 3% | |||||||
20 | Blount County | Carpenters Middle School | Maryville | 920 Huffstetler RD, Maryville, TN 37803, USA | 35.6767275 | -84.0282314 | 706 | 367 | 339 | 52% | 48% | 97.39 | 100.00 | 39 | 10% | 18 | 11% | 13 | 3% | |||||||
21 | Blount County | Heritage Middle School | Maryville | 3737 E Lamar Alex Pkwy, Maryville, TN 37804, USA | 35.7605368 | -83.8658152 | 783 | 389 | 394 | 50% | 50% | 94.62 | 99.49 | 37 | 6% | 4 | 30% | 20 | 16% | |||||||
22 | Campbell County | Jacksboro Middle School | Jacksboro | 150 Eagle CR, Jacksboro, TN 37757, USA | 36.332476 | -84.190391 | 529 | 251 | 278 | 53% | 47% | 95.51 | 100.00 | 31 | 15% | 73 | 7% | 43 | 0% | |||||||
23 | Anderson County | Lake City Middle School | Lake City | 1132 S Main ST, Lake City, TN 37769, USA | 36.211223 | -84.1502726 | 285 | 136 | 149 | 51% | 49% | 94.43 | 100.00 | 31 | 17% | 104 | 11% | 41 | 5% | |||||||
24 | Anderson County | Norris Middle School | Norris | #5 Norris Square, Norris, TN 37828, USA | 36.1957435 | -84.0701204 | 492 | 250 | 242 | 46% | 54% | 96.27 | 99.79 | 25 | 44% | 78 | 10% | 36 | 1% | |||||||
25 | Campbell County | Lafollette Middle School | La Follette | 1309 East Central AV, La Follette, TN 37766, USA | 36.3901691 | -84.1036595 | 508 | 250 | 258 | 53% | 47% | 95.19 | 99.79 | 24 | 7% | 18 | 4% | 3 | 2% | |||||||
26 | Sevier County | Pigeon Forge Middle School | Pigeon Forge | 300 Wears Valley RD, Pigeon Forge, TN 37863, USA | 35.8027198 | -83.5849871 | 552 | 257 | 295 | 54% | 46% | 95.84 | 99.64 | 23 | 0% | 182 | 0% | 68 | 0% | |||||||
27 | Knox County | Farragut Middle School | Knoxville | 3900 Decatur RD, Knoxville, TN 37920, USA | 35.940601 | -83.8935 | 1393 | 712 | 681 | 50% | 50% | 96.40 | 100.00 | 21 | 7% | 31 | 5% | 6 | 2% | |||||||
28 | Scott County | Huntsville Middle School | Huntsville | 3101 Baker HW, Huntsville, TN 37756, USA | 36.4119275 | -84.4845525 | 300 | 148 | 152 | 56% | 44% | 95.85 | 96.79 | 21 | 0% | 10 | 0% | 4 | 0% | |||||||
29 | Anderson County | Norwood Middle School | Oliver Springs | 803 Tri- County BL, Oliver Springs, TN 37840, USA | 36.0302215 | -84.3250995 | 184 | 87 | 97 | 50% | 50% | 94.97 | 100.00 | 21 | 16% | 60 | 5% | 17 | 1% | |||||||
30 | Sevier County | Sevierville Middle School | Sevierville | 520 High ST, Sevierville, TN 37862, USA | 35.8615657 | -83.5578178 | 711 | 324 | 387 | 55% | 45% | 94.04 | 99.58 | 20 | 0% | 31 | 0% | 11 | 0% | |||||||
31 | Alcoa | Alcoa Middle School | Alcoa | 532 Faraday ST, Alcoa, TN 37701, USA | 35.7918992 | -83.9792547 | 469 | 217 | 252 | 54% | 46% | 96.29 | 97.02 | 20 | 31% | 18 | 10% | 2 | 3% | |||||||
32 | Jefferson County | Maury Middle School | Dandridge | 965 Maury CR, Dandridge, TN 37725, USA | 36.0211392 | -83.4056108 | 598 | 294 | 304 | 52% | 48% | 94.67 | 100.00 | 14 | 10% | 60 | 12% | 21 | 3% | |||||||
33 | Sevier County | Seymour Middle School | Seymour | 737 Boyds Creek RD, Seymour, TN 37865, USA | 35.8808211 | -83.7417612 | 620 | 281 | 339 | 50% | 50% | 93.98 | 99.52 | |||||||||||||
34 | Roane County | Cherokee Middle School | Kingston | 200 Paint Rock Ferry RD, Kingston, TN 37763, USA | 35.8634234 | -84.5033819 | 531 | 243 | 288 | 51% | 49% | 96.08 | 100.00 | |||||||||||||
35 | Grainger County | Rutledge Middle School | Rutledge | 140 Pioneer DR, Rutledge, TN 37861, USA | 36.2809202 | -83.5149023 | 484 | 235 | 249 | 50% | 50% | 90.11 | ||||||||||||||
36 | Roane County | Rockwood Middle School | Rockwood | 434 West Rockwood ST, Rockwood, TN 37854, USA | 35.8711049 | -84.6895037 | 308 | 150 | 158 | 51% | 49% | 95.30 | 98.05 | |||||||||||||
37 | Roane County | Harriman Middle School | Harriman | 1025 Cumberland ST, Harriman, TN 37748, USA | 35.9378738 | -84.5429578 | 301 | 131 | 170 | 55% | 45% | 94.92 | 99.32 | |||||||||||||
38 | Morgan County | Central Middle School | Wartburg | 146 Liberty RD, Wartburg, TN 37887, USA | 36.0900461 | -84.5431896 | 300 | 138 | 162 | 53% | 47% | 94.50 | ||||||||||||||
39 | Roane County | Oliver Springs Middle | Oliver Springs | 317 Roane ST, Oliver Springs, TN 37840, USA | 36.0424657 | -84.3448454 | 245 | 110 | 135 | 51% | 49% | 94.52 | 99.58 | |||||||||||||
40 | Roane County | Midway Middle School | Ten Mile | 104 Dogtown RD, Ten Mile, TN 37880, USA | 35.7723916 | -84.5550289 | 197 | 99 | 98 | 54% | 46% | 95.88 | 98.98 | |||||||||||||
41 | ||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 |