| A | B | C | D | E | |
|---|---|---|---|---|---|
1 | Entry ID | Date | Time | Description | (0) Link |
2 | 2019-04-25 | 18:02:28 | Arrest | ||
3 | 1 | 2019-04-25 | 18:02:53 | Complaint | |
4 | 2019-04-25 | 18:32:31 | Set/Reset Duty Hearings | ||
5 | 2019-04-26 | 14:46:37 | ~Util - Terminate Deadlines and Hearings | ||
6 | 2019-04-26 | 14:46:37 | Initial Appearance (w/ Schedules) | ||
7 | 2019-04-26 | 14:46:57 | ~ .English | ||
8 | 5 | 2019-04-28 | 16:48:16 | Order of Detention | |
9 | 6 | 2019-04-29 | 23:06:51 | Waiver of Preliminary Hearing Rule 5.1 | |
10 | 7 | 2019-04-30 | 16:30:27 | Notice of Attorney Appearance - USA | |
11 | 8 | 2019-04-30 | 16:35:11 | Notice of Attorney Appearance - USA | |
12 | 2019-05-07 | 19:13:47 | Notice of Vacated Hearing(s) | ||
13 | 2019-05-17 | 16:49:03 | Notice of Change of Hearing (No PDF) | ||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 | |||||
37 | |||||
38 | |||||
39 | |||||
40 | |||||
41 | |||||
42 | |||||
43 | |||||
44 | |||||
45 | |||||
46 | |||||
47 | |||||
48 | |||||
49 | |||||
50 | |||||
51 | |||||
52 | |||||
53 | |||||
54 | |||||
55 | |||||
56 | |||||
57 | |||||
58 | |||||
59 | |||||
60 | |||||
61 | |||||
62 | |||||
63 | |||||
64 | |||||
65 | |||||
66 | |||||
67 | |||||
68 | |||||
69 | |||||
70 | |||||
71 | |||||
72 | |||||
73 | |||||
74 | |||||
75 | |||||
76 | |||||
77 | |||||
78 | |||||
79 | |||||
80 | |||||
81 | |||||
82 | |||||
83 | |||||
84 | |||||
85 | |||||
86 | |||||
87 | |||||
88 | |||||
89 | |||||
90 | |||||
91 | |||||
92 | |||||
93 | |||||
94 | |||||
95 | |||||
96 | |||||
97 | |||||
98 | |||||
99 | |||||
100 |