| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timestamp | District Name | Preferred Company | Phone Number | Any other comments? | ||||||
2 | 9/25/2024 9:43:39 | Lincoln 2 | Suloff Towing | 307-885-9749 | 307-885-9749 | ||||||
3 | 9/25/2024 9:46:48 | Platte 1 | McClain's Towing | 307-241-0106 | We have Lee's towing as well, but they will charge an outrageous amount. | ||||||
4 | 9/25/2024 9:49:07 | LCSD #2 Afton | Suloff's Towing | 307-885-9749 | |||||||
5 | 9/25/2024 9:54:16 | Sweetwater County School District #1 | Stauffer's Towing | 307-222-4421 | Phone: 307-222-4421 Billing Address: 32 Wilkes Peak Road Rock Springs, WY 82901 | ||||||
6 | 9/25/2024 10:09:19 | Converse 2 | On the Hook | 307-337-4665 | We've had great success with either On the Hook, or MAD towing. Both have been great. | ||||||
7 | Converse 2 | MAD Towing | 307-577-6326 | We've had great success with either On the Hook, or MAD towing. Both have been great. | |||||||
8 | 9/25/2024 10:17:55 | Johnson 1 | Experts towing | (307) 684-8800 | |||||||
9 | 9/25/2024 12:06:28 | Sheridan 2 | East Ridge Towing | 307-672-5281 | Walt is owner, phone # 307-672-5281 | ||||||
10 | 9/25/2024 13:26:20 | Niobrara County School Dist | MAD Towing | 307-577-6326 | Yes, they are a long way from Niobrara County but our local service is no longer in business and MADD has been very prompt when we need a bus towed | ||||||
11 | 9/25/2024 13:46:47 | Park 6 School District | Zac's Towing and Recovery LLC | 307-899-0205 | Park 6 is set to tow if we are available for short distances if the School District needs help. Otherwise, we recommend Zac's Towing. | ||||||
12 | 9/25/2024 14:32:22 | BHCSD#3 | JR'S Towing & Repair | (307)765-4767 | General towing. Can not lift rear engine buses. (307)765-4767 | ||||||
13 | 9/25/2024 16:00:48 | UCSD #4 | Bradshaws | 307-787-3450 | They are the only one in our town and the are really good to work with | ||||||
14 | 9/26/2024 6:58:02 | Fremont # 1 | Bull's Service and Towing | (307)-455-2770 | Contact number (307)-455-2770 | ||||||
15 | 9/26/2024 7:31:06 | Converse County School District #1 | A-1 Towing | 307-298-7425 | He has always been reliable and affordable. | ||||||
16 | 9/26/2024 7:59:29 | Sheridan county 1 | All valley Diesel | 307-217-0025 | |||||||
17 | 9/26/2024 9:12:08 | Fremont # 21 | Bulls Towing from Dubois | 307-455-2770 | |||||||
18 | 9/26/2024 11:21:27 | Sweetwater #2 | Norberg's | 307-875-3575 | Thank you for putting this together | ||||||
19 | 9/27/2024 7:58:49 | Weston County School District #7 | M.A.D. Transportation & Towing | (307) 670-3011 | Gillette Wy, 1(307) 670-3011 They can handle all sizes of buses. | ||||||
20 | 9/27/2024 10:30:29 | Fremont #38 | Bulls Towing from Dubois, WY | 307-455-2770 | |||||||
21 | 9/27/2024 11:39:01 | Park 1 Powell | Zac's Towing and Recovery LLC | 307-899-0205 | Currently has a winch truck to get buses out and will have the heavy duty hauler probably in the spring. Until then Hanser's out of Billings 406-248-7795 for long distance bus transport. | ||||||
22 | 9/27/2024 15:42:37 | Weston County School District 1, Newcastle | Kregl Towing & Recovery | 307-746-9511 | |||||||
23 | 9/27/2024 19:41:45 | CCSD#2 | Jacks Autobody and Towing | 3073243541 | |||||||
24 | 10/11/2024 12:09:32 | Teton County School District | We use Westwood Curtis Contruction | 307-733-4586 | I use other companies, but from out side of our area due to pricing being so ridiculous here. I would always check the area where you are towing to and from, most of the time there is a substantial difference in price. | ||||||
25 | 10/22/2024 14:46:33 | Uinta 1 | Robertson Transportation Inc. Towing and Recovery | 307-789-4062 | |||||||
26 | 10/28/2024 9:30:35 | Lincoln 2 | Suloff Towing | 307-885-9749 | |||||||
27 | 10/28/2024 9:52:07 | UCSD#4 | Bradshaw's Glass & Towing | 3077873450 | |||||||
28 | 10/28/2024 10:24:27 | Albany County School District | Warren's Repair and Towing | 307-742-6578 | |||||||
29 | 10/28/2024 12:42:03 | Crook county#1 | Plains towing and Recovery | 307-283-2000 | We have had Great service with them. | ||||||
30 | 10/28/2024 13:17:19 | Fremont County School District #25 | Specialty Towing | 307-864-3681 | Thank you guys for putting this together!!! It will be beneficial for all districts. | ||||||
31 | 10/28/2024 13:19:38 | Fremont County School District #25 | Osborne Trucking Co., Inc. | 307-856-6362 | Another company we use | ||||||
32 | 10/29/2024 6:29:10 | Sublette County District #9 | We dont have one in Sublette County that I'm aware of. | N/A | Are you putting together a list of Tow Companies through-out our State? | ||||||
33 | 11/12/2024 15:09:36 | Weston County School District #1 | Kregl Towing | 307-746-9511 | |||||||
34 | |||||||||||
35 | |||||||||||
36 | |||||||||||
37 | |||||||||||
38 | |||||||||||
39 | |||||||||||
40 | |||||||||||
41 | |||||||||||
42 | |||||||||||
43 | |||||||||||
44 | |||||||||||
45 | |||||||||||
46 | |||||||||||
47 | |||||||||||
48 | |||||||||||
49 | |||||||||||
50 | |||||||||||
51 | |||||||||||
52 | |||||||||||
53 | |||||||||||
54 | |||||||||||
55 | |||||||||||
56 | |||||||||||
57 | |||||||||||
58 | |||||||||||
59 | |||||||||||
60 | |||||||||||
61 | |||||||||||
62 | |||||||||||
63 | |||||||||||
64 | |||||||||||
65 | |||||||||||
66 | |||||||||||
67 | |||||||||||
68 | |||||||||||
69 | |||||||||||
70 | |||||||||||
71 | |||||||||||
72 | |||||||||||
73 | |||||||||||
74 | |||||||||||
75 | |||||||||||
76 | |||||||||||
77 | |||||||||||
78 | |||||||||||
79 | |||||||||||
80 | |||||||||||
81 | |||||||||||
82 | |||||||||||
83 | |||||||||||
84 | |||||||||||
85 | |||||||||||
86 | |||||||||||
87 | |||||||||||
88 | |||||||||||
89 | |||||||||||
90 | |||||||||||
91 | |||||||||||
92 | |||||||||||
93 | |||||||||||
94 | |||||||||||
95 | |||||||||||
96 | |||||||||||
97 | |||||||||||
98 | |||||||||||
99 | |||||||||||
100 |