A | B | C | D | E | |
---|---|---|---|---|---|
1 | Entry ID | Date | Time | Description | (0) Link |
2 | 3 | 2019-04-12 | 14:42:07 | Writ of Habeas Corpus ad prosequendum | |
3 | 5 | 2019-04-15 | 20:43:45 | Order on Motion for Writ of Habeas Corpus ad prosequendum | |
4 | 7 | 2019-04-24 | 16:33:27 | Initial Appearance | |
5 | 8 | 2019-04-24 | 16:35:24 | Order of Detention | |
6 | 10 | 2019-05-01 | 19:20:00 | Arraignment | |
7 | 10 | 2019-05-01 | 19:20:00 | Detention Hearing | |
8 | 11 | 2019-05-01 | 19:21:05 | Order Appointing Public Defender | |
9 | 2019-05-01 | 19:22:34 | Order Appointing CJA Panel Attorney | ||
10 | 13 | 2019-05-01 | 19:23:11 | Order of Detention | |
11 | 15 | 2019-06-03 | 18:33:04 | Scheduling Order Setting Jury Trial | |
12 | 18 | 2019-06-17 | 22:09:03 | Suppress | |
13 | 2019-06-18 | 19:31:01 | ~Util - Set Trial and Related Deadlines | ||
14 | 2019-06-18 | 19:31:01 | ~Util - Set/Reset Hearings | ||
15 | 2019-06-18 | 19:31:01 | Pretrial Conference | ||
16 | 20 | 2019-06-27 | 04:45:01 | Memorandum in Opposition of Motion | |
17 | 21 | 2019-06-27 | 20:24:30 | Substitute Pleading (In Order to Correct Deficiency) | |
18 | 22 | 2019-06-28 | 19:23:30 | Order on Motion to Substitute Pleading (In Order to Correct Deficiency) | |
19 | 24 | 2019-07-03 | 22:09:30 | Enroll Counsel | |
20 | 2019-07-08 | 16:20:28 | Evidentiary Hearing | ||
21 | 26 | 2019-07-10 | 13:01:35 | Order on Motion to Enroll Counsel | |
22 | 27 | 2019-07-16 | 21:47:44 | Order on Motion to Suppress | |
23 | 2019-08-23 | 22:56:12 | ~Util - Plea Entered | ||
24 | 2019-08-23 | 22:56:12 | ~Util - Set/Reset Hearings | ||
25 | 2019-08-23 | 22:56:12 | Re-Arraignment | ||
26 | 40 | 2019-12-30 | 21:11:19 | Judgment | |
27 | 41 | 2019-12-30 | 21:12:16 | Notice to Counsel - General Order 2019-04 | |
28 | 2020-01-06 | 23:20:57 | Sentencing | ||
29 | 55 | 2022-10-18 | 14:20:34 | Order on Petition for Warrant or Summons for Offender Under Supervision | |
30 | 57 | 2022-10-18 | 14:29:44 | Order | |
31 | 59 | 2022-10-18 | 21:28:26 | ~Util - Set/Reset Hearings | |
32 | 59 | 2022-10-18 | 21:28:26 | Order | |
33 | 60 | 2022-10-27 | 16:22:06 | Substitute Attorney | |
34 | 61 | 2022-10-28 | 13:40:29 | Order on Motion to Substitute Attorney | |
35 | 64 | 2022-11-09 | 00:05:52 | Enroll Counsel | |
36 | 65 | 2022-11-10 | 20:11:46 | Order on Motion to Enroll Counsel | |
37 | 2022-11-14 | 20:21:37 | Status Conference | ||
38 | 67 | 2022-12-08 | 20:24:58 | Continue | |
39 | 68 | 2022-12-09 | 21:05:51 | Order on Motion to Continue | |
40 | 69 | 2023-01-06 | 17:20:07 | Continue | |
41 | 70 | 2023-01-09 | 20:13:02 | Order on Motion to Continue | |
42 | 71 | 2023-03-13 | 16:35:59 | Order | |
43 | 2023-03-13 | 18:12:21 | Evidentiary Hearing | ||
44 | 73 | 2023-03-14 | 20:20:04 | Order | |
45 | 2023-09-28 | 14:53:14 | CJA 20 - Authorization to Pay | ||
46 | |||||
47 | |||||
48 | |||||
49 | |||||
50 | |||||
51 | |||||
52 | |||||
53 | |||||
54 | |||||
55 | |||||
56 | |||||
57 | |||||
58 | |||||
59 | |||||
60 | |||||
61 | |||||
62 | |||||
63 | |||||
64 | |||||
65 | |||||
66 | |||||
67 | |||||
68 | |||||
69 | |||||
70 | |||||
71 | |||||
72 | |||||
73 | |||||
74 | |||||
75 | |||||
76 | |||||
77 | |||||
78 | |||||
79 | |||||
80 | |||||
81 | |||||
82 | |||||
83 | |||||
84 | |||||
85 | |||||
86 | |||||
87 | |||||
88 | |||||
89 | |||||
90 | |||||
91 | |||||
92 | |||||
93 | |||||
94 | |||||
95 | |||||
96 | |||||
97 | |||||
98 | |||||
99 | |||||
100 |