| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Name/handle | Tory | Labour | Lib Dems | SNP | Brexit | Green / Ind / Other | Total | Notes / Coalition etc? | Euclidean Distance From Average | Party Average | Dec 12th result | Tory | Lab | LD | SNP | BXP | Oth | |||||||||||||
2 | Rich | 344 | 230 | 17 | 40 | 0 | 19 | 650 | Tory Maj | 34.469 | Tory | 338.9 | 344 | 230 | 17 | 40 | 0 | 19 | |||||||||||||
3 | Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Nigel's the Man! (650 to BXP) | 399.214 | Labour | 203.5 | x | x | x | x | x | x | |||||||||||||
4 | Rational Anarchist | 275 | 225 | 10 | 40 | 100 | 0 | 650 | 114.385 | Lib Dems | 33.3 | 275 | 225 | 10 | 40 | 100 | 0 | ||||||||||||||
5 | e.g. | 395 | 100 | 100 | 35 | 5 | 15 | 650 | 135.697 | SNP | 37.2 | 395 | 100 | 100 | 35 | 5 | 15 | ||||||||||||||
6 | Bloke in Germany | 260 | 190 | 55 | 50 | 75 | 20 | 650 | Assuming a Brexit/Tory pact | 104.153 | Brexit | 13.3 | 260 | 190 | 55 | 50 | 75 | 20 | |||||||||||||
7 | AndyC | 340 | 195 | 35 | 40 | 20 | 20 | 650 | 11.440 | Green Other | 21.6 | 340 | 195 | 35 | 40 | 20 | 20 | ||||||||||||||
8 | Henry Crun | 350 | 150 | 35 | 35 | 70 | 10 | 650 | 79.629 | 350 | 150 | 35 | 35 | 70 | 10 | ||||||||||||||||
9 | Recusant | 363 | 196 | 17 | 56 | 0 | 18 | 650 | 38.015 | 363 | 196 | 17 | 56 | 0 | 18 | ||||||||||||||||
10 | djc | 350 | 210 | 40 | 25 | 10 | 15 | 650 | 20.364 | 350 | 210 | 40 | 25 | 10 | 15 | ||||||||||||||||
11 | Bloke in Kent | 353 | 190 | 50 | 30 | 5 | 22 | 650 | 27.914 | 353 | 190 | 50 | 30 | 5 | 22 | ||||||||||||||||
12 | Nautical Nick | 345 | 180 | 50 | 50 | 5 | 20 | 650 | 33.153 | 345 | 180 | 50 | 50 | 5 | 20 | ||||||||||||||||
13 | Hollando | 348 | 178 | 45 | 48 | 2 | 29 | 650 | 34.136 | 348 | 178 | 45 | 48 | 2 | 29 | ||||||||||||||||
14 | Matt | 341 | 217 | 25 | 42 | 2 | 23 | 650 | 20.229 | 341 | 217 | 25 | 42 | 2 | 23 | ||||||||||||||||
15 | Bodicker | 320 | 220 | 50 | 40 | 3 | 17 | 650 | 32.281 | 320 | 220 | 50 | 40 | 3 | 17 | ||||||||||||||||
16 | Remarkable | 360 | 186 | 22 | 38 | 24 | 20 | 650 | 31.581 | 360 | 186 | 22 | 38 | 24 | 20 | ||||||||||||||||
17 | Mr Yan | 300 | 200 | 45 | 40 | 44 | 21 | 650 | 51.105 | 300 | 200 | 45 | 40 | 44 | 21 | ||||||||||||||||
18 | Jason Lynch | 330 | 220 | 20 | 35 | 5 | 40 | 650 | 30.713 | 330 | 220 | 20 | 35 | 5 | 40 | ||||||||||||||||
19 | Bloke in North Dorset | 330 | 230 | 30 | 35 | 2 | 23 | 650 | 30.475 | 330 | 230 | 30 | 35 | 2 | 23 | ||||||||||||||||
20 | Bloke on M4 | 375 | 165 | 50 | 43 | 0 | 17 | 650 | 57.372 | 375 | 165 | 50 | 43 | 0 | 17 | ||||||||||||||||
21 | Chernyy_Drakon | 325 | 220 | 30 | 35 | 10 | 30 | 650 | 23.752 | 325 | 220 | 30 | 35 | 10 | 30 | ||||||||||||||||
22 | Bloke in Wales | 355 | 190 | 20 | 25 | 35 | 25 | 650 | 35.387 | 355 | 190 | 20 | 25 | 35 | 25 | ||||||||||||||||
23 | Clovis Sangrail | 335 | 181 | 78 | 48 | 1 | 7 | 650 | 54.711 | 335 | 181 | 78 | 48 | 1 | 7 | ||||||||||||||||
24 | Bloke in Aberdeen | 323 | 228 | 34 | 42 | 0 | 23 | 650 | 32.495 | 323 | 228 | 34 | 42 | 0 | 23 | ||||||||||||||||
25 | Gasman | 345 | 231 | 40 | 0 | 20 | 636 | 31.345 | x | x | x | x | x | x | |||||||||||||||||
26 | Last Minute Rick | 353 | 214 | 17 | 43 | 0 | 23 | 650 | 28.085 | 353 | 214 | 17 | 43 | 0 | 23 | ||||||||||||||||
27 | samuelbuca | 360 | 203 | 27 | 45 | 1 | 14 | 650 | 27.471 | 360 | 203 | 27 | 45 | 1 | 14 | ||||||||||||||||
28 | Ignorant Canuck | 326 | 221 | 27 | 30 | 6 | 40 | 650 | 30.960 | 326 | 221 | 27 | 30 | 6 | 40 | ||||||||||||||||
29 | Flubber | 340 | 210 | 25 | 35 | 5 | 35 | 650 | 19.163 | 340 | 210 | 25 | 35 | 5 | 35 | ||||||||||||||||
30 | Ian P | 350 | 205 | 18 | 42 | 3 | 32 | 650 | 24.455 | 350 | 205 | 18 | 42 | 3 | 32 | ||||||||||||||||
31 | Rob Moss | 339 | 230 | 15 | 41 | 1 | 24 | 650 | Richard Tice to win seat; assuming speaker + 2 deputies are "Other" | 34.806 | 339 | 230 | 15 | 41 | 1 | 24 | |||||||||||||||
32 | KevinS | 322 | 230 | 35 | 45 | 1 | 17 | 650 | 34.988 | 322 | 230 | 35 | 45 | 1 | 17 | ||||||||||||||||
33 | Mal Reynolds | 320 | 232 | 35 | 45 | 3 | 15 | 650 | 37.189 | 320 | 232 | 35 | 45 | 3 | 15 | ||||||||||||||||
34 | John Davis | 365 | 220 | 15 | 40 | 0 | 10 | 650 | 40.124 | 365 | 220 | 15 | 40 | 0 | 10 | ||||||||||||||||
35 | Harry Haddock | 340 | 236 | 14 | 41 | 0 | 19 | 650 | 40.388 | 340 | 236 | 14 | 41 | 0 | 19 | ||||||||||||||||
36 | Ducky McDuckface | 351 | 212 | 14 | 24 | 0 | 49 | 650 | Can see the Greens taking a few seats, but Lucas losing hers. SNP and PC having a shocker, TIG wiped out. Indies gaining, DUP losing a few. | 41.197 | 351 | 212 | 14 | 24 | 0 | 49 | |||||||||||||||
37 | 0.000 | x | x | x | x | x | x | ||||||||||||||||||||||||
38 | 0.000 | x | x | x | x | x | x | ||||||||||||||||||||||||
39 | 0.000 | x | x | x | x | x | x | ||||||||||||||||||||||||
40 | 0.000 | x | x | x | x | x | x | ||||||||||||||||||||||||
41 | |||||||||||||||||||||||||||||||
42 | |||||||||||||||||||||||||||||||
43 | |||||||||||||||||||||||||||||||
44 | |||||||||||||||||||||||||||||||
45 | |||||||||||||||||||||||||||||||
46 | |||||||||||||||||||||||||||||||
47 | |||||||||||||||||||||||||||||||
48 | |||||||||||||||||||||||||||||||
49 | |||||||||||||||||||||||||||||||
50 | |||||||||||||||||||||||||||||||
51 | |||||||||||||||||||||||||||||||
52 | |||||||||||||||||||||||||||||||
53 | |||||||||||||||||||||||||||||||
54 | |||||||||||||||||||||||||||||||
55 | |||||||||||||||||||||||||||||||
56 | |||||||||||||||||||||||||||||||
57 | |||||||||||||||||||||||||||||||
58 | |||||||||||||||||||||||||||||||
59 | |||||||||||||||||||||||||||||||
60 | |||||||||||||||||||||||||||||||
61 | |||||||||||||||||||||||||||||||
62 | |||||||||||||||||||||||||||||||
63 | |||||||||||||||||||||||||||||||
64 | |||||||||||||||||||||||||||||||
65 | |||||||||||||||||||||||||||||||
66 | |||||||||||||||||||||||||||||||
67 | |||||||||||||||||||||||||||||||
68 | |||||||||||||||||||||||||||||||
69 | |||||||||||||||||||||||||||||||
70 | |||||||||||||||||||||||||||||||
71 | |||||||||||||||||||||||||||||||
72 | |||||||||||||||||||||||||||||||
73 | |||||||||||||||||||||||||||||||
74 | |||||||||||||||||||||||||||||||
75 | |||||||||||||||||||||||||||||||
76 | |||||||||||||||||||||||||||||||
77 | |||||||||||||||||||||||||||||||
78 | |||||||||||||||||||||||||||||||
79 | |||||||||||||||||||||||||||||||
80 | |||||||||||||||||||||||||||||||
81 | |||||||||||||||||||||||||||||||
82 | |||||||||||||||||||||||||||||||
83 | |||||||||||||||||||||||||||||||
84 | |||||||||||||||||||||||||||||||
85 | |||||||||||||||||||||||||||||||
86 | |||||||||||||||||||||||||||||||
87 | |||||||||||||||||||||||||||||||
88 | |||||||||||||||||||||||||||||||
89 | |||||||||||||||||||||||||||||||
90 | |||||||||||||||||||||||||||||||
91 | |||||||||||||||||||||||||||||||
92 | |||||||||||||||||||||||||||||||
93 | |||||||||||||||||||||||||||||||
94 | |||||||||||||||||||||||||||||||
95 | |||||||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||||||
97 | |||||||||||||||||||||||||||||||
98 | |||||||||||||||||||||||||||||||
99 | |||||||||||||||||||||||||||||||
100 |