| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
1 | Last change 02/12/2025 18:15 | Last update | 02/12/2025 21:15 | ||||
2 | Vessel Name | Voyage | ETA | Containers Receival | Haz. Receival | ||
3 | LIVERPOOL EXPRESS | 2549S | 04/12/2025 14:00 | 28/11/2025 07:00 | 28/11/2025 07:00 | ||
4 | ONTARIO EXPRESS | 23W48 | 04/12/2025 15:00 | 28/11/2025 07:00 | 28/11/2025 07:00 | ||
5 | MACAO | 549N | 05/12/2025 07:00 | 01/12/2025 07:00 | 01/12/2025 07:00 | ||
6 | DUBAI EXPRESS | 549S | 05/12/2025 15:00 | 01/12/2025 07:00 | 01/12/2025 07:00 | ||
7 | JONGLEUR | 190050 | 08/12/2025 06:00 | 02/12/2025 07:00 | 02/12/2025 07:00 | ||
8 | HUTTON | 548S | 09/12/2025 05:00 | 03/12/2025 07:00 | 03/12/2025 07:00 | ||
9 | IRENES REMEDY | 550S | 10/12/2025 12:09 | 04/12/2025 07:00 | 04/12/2025 07:00 | ||
10 | MSC MATILDE V | 02W49 | 11/12/2025 05:00 | 05/12/2025 07:00 | 05/12/2025 07:00 | ||
11 | VENETIA | 2551S | 11/12/2025 21:00 | 05/12/2025 07:00 | 05/12/2025 07:00 | ||
12 | MACAO | 550N | 12/12/2025 05:11 | 08/12/2025 07:00 | 08/12/2025 07:00 | ||
13 | KASSIAKOS | 550S | 16/12/2025 12:13 | 10/12/2025 07:00 | 10/12/2025 07:00 | ||
14 | HUTTON | 551S | 17/12/2025 12:16 | 11/12/2025 07:00 | 11/12/2025 07:00 | ||
15 | OOCL ST. LAWRENCE | 189853 | 18/12/2025 15:00 | 12/12/2025 07:00 | 12/12/2025 07:00 | ||
16 | DETROIT EXPRESS | 2550S | 18/12/2025 21:00 | 12/12/2025 07:00 | 12/12/2025 07:00 | ||
17 | MACAO | 551N | 19/12/2025 05:18 | 15/12/2025 07:00 | 15/12/2025 07:00 | ||
18 | DUBAI EXPRESS | 551S | 19/12/2025 09:44 | 15/12/2025 07:00 | 15/12/2025 07:00 | ||
19 | IRENES REMEDY | 552S | 24/12/2025 09:50 | 18/12/2025 07:00 | 18/12/2025 07:00 | ||
20 | MSC ANGELA | 04W51 | 25/12/2025 05:00 | 19/12/2025 07:00 | 19/12/2025 07:00 | ||
21 | CALI | 2552S | 25/12/2025 21:00 | 19/12/2025 07:00 | 19/12/2025 07:00 | ||
22 | MACAO | 552N | 26/12/2025 06:16 | 22/12/2025 07:00 | 22/12/2025 07:00 | ||
23 | KASSIAKOS | 552S | 26/12/2025 10:19 | 22/12/2025 07:00 | 22/12/2025 07:00 | ||
24 | HUTTON | 601S | 31/12/2025 10:28 | 25/12/2025 07:00 | 25/12/2025 07:00 | ||
25 | MEDITERRANEAN EXPRESS | 2601S | 01/01/2026 21:00 | 26/12/2025 07:00 | 26/12/2025 07:00 | ||
26 | SPIRIT OF SYDNEY | 2602S | 08/01/2026 21:00 | 02/01/2026 07:00 | 02/01/2026 07:00 | ||
27 | DUBLIN EXPRESS | 2603S | 15/01/2026 21:00 | 09/01/2026 07:00 | 09/01/2026 07:00 | ||
28 |