A | B | C | D | E | F | G | I | J | L | |
---|---|---|---|---|---|---|---|---|---|---|
1 | School | School Phone | School Fax | Nurse | RN Phone | Nurse Assistant | NA Phone | RN E-MAIL Address | ||
2 | Anana Elem (011) | 204-2180 | 204-0479 | Martha Fillinger | 204-2167 | Milli Mendoza Ruiz | 204-2182 | mffillinger@madison.k12.wi.us | ||
3 | Badger Rock Middle (246) | 442-0049 | 442-2193 | vacant | 442-0072 | Shirley Koehler | 442-0072 | |||
4 | Black Hawk Middle (210) | 204-4360 | 204-0368 | Tara Miller | 204-4382 | Sue Fatupaito | 204-4383 | tlmiller2@madison.k12.wi.us | ||
5 | Capital High | 204-4220 | 237-0481 | Stephanie Gramann | 204-5619 | NA | NA | sgramann@madison.k12.wi.us | ||
6 | Chavez Elem (052) | 442-2000 | 442-2100 | Jill Arnold | 442-2008 | Allyson Holler | 442-2010 | jearnold@madison.k12.wi.us | ||
7 | Cherokee Middle (203) | 204-1240 | 204-0378 | Beth Lynch | 204-1263 | Heather Poster | 204-1262 | balynch@madison.k12.wi.us | ||
8 | Crestwood Elem (004) | 204-1120 | 204-0384 | Marie Dietrich | 204-1174 | Denise Braun | 204-1122 | mddietrich@madison.k12.wi.us | ||
9 | East High (141) | 204-1619 | 204-0388 | Amy Mueller | 204-1619 | Maria Vasquez | 204-1622 | ajmueller2@madison.k12.wi.us | ||
10 | East High (141) | 204-1601 | 204-0388 | Aubrie Madai | 204-1621 | |||||
11 | Elvehjem Elem (006) | 204-1400 | 204-0396 | Laurel Cornelius | 204-1408 | Kathy Gillitzer | 204-1409 | alcornelius@madison.k12.wi.us | ||
12 | Emerson Elem (007) | 204-2000 | 204-0401 | Solvei Adams | 204-2008 | Nancie Cotter | 204-2007 | adams@madison.k12.wi.us | ||
13 | Franklin Elem (008) | 204-2292 | 204-0405 | Brenda Benzschawel | 204-2301 | Tasha Cook | 204-2313 | bkbenzschawe@madison.k12.wi.us | ||
14 | Gillespie Middle (245) | 663-6403 | 442-2193 | Sara Downie | 663-6440 | Megan Zelinsky | 663-6439 | |||
15 | Gompers Elem (010) | 204-4520 | 204-0413 | Tara Miller | 204-4382 | Sue Fatupaito | 204-4383 | tlmiller2@madison.k12.wi.us | ||
16 | Hamilton Middle (234) | 204-4620 | 204-0417 | Lauri Ysen | 204-4632 | Dawn Lawler | 204-4631 | laysen@madison.k12.wi.us | ||
17 | Hawthorne Elem (012) | 204-2500 | 204-0423 | Solvei Adams | 204-2504 | Michelle Benedict | 204-2505 | adams@madison.k12.wi.us | ||
18 | Henderson Elem (009) | 204-2400 | 204-0409 | Mandy Meloy | 204 2406 | Veronica Ponce Tecalero | 204-2396 | almeloy@madison.k12.wi.us | ||
19 | Huegel Elem (038) | 204-3100 | 204-0427 | Shawn Reisdorf | 204-3113 | Julie Satala Webber | 204-3112 | srreisdorf@madison.k12.wi.us | ||
20 | IIP (NO#) | NA | Tanya Haney | 204-5523 | N/A | N/A | thaney@madison.k12.wi.us | |||
21 | Kennedy Elem (036) | 204-3420 | 204-0431 | Sakirra Weaver | 204-3432 | Mary Hustedt | 204-3437 | sngreuel@madison.k12.wi.us | ||
22 | LaFollette High (142) | 204-3600 | 204-3760 | Michelle Reddin | 204-3621 | Christine Gessner | 204-3622 | mrreddin@madison.k12.wi.us | ||
23 | LaFollette High (142) | 204-3601 | 204-3761 | Abbi Dunning | 442-2967 | acdunning@madison.k12.wi.us | ||||
24 | Lake View Elem (014) | 204-4040 | 204-4099 | Mandy Meloy | 204-4049 | Abigail Cattouse-Etheridge | 204-4050 | almeloy@madison.k12.wi.us | ||
25 | Lapham Elem (016) | 204-4140 | 204-0447 | Martha Fillinger | 204-4146 | Kathy Riphon | 204-4147 | mffillinger@madison.k12.wi.us | ||
26 | Leopold Elem (072) | 204-4240 | 204-0451 | Caitlin Reichelderfer | 204-4246 | Andrea Rojas Herrera | 204-4247 | ctreichelder@madison.k12.wi.us | ||
27 | Lincoln Elem (037) | 204-4900 | 204-0455 | Christina Majcen | 204-4908 | Erin Schommer | 204-4911 | cmmajcen@madison.k12.wi.us | ||
28 | Lindbergh Elem (071) | 204-6500 | 204-0459 | Erin Fuller | 204-6540 | Krystal Stankowski | 204-6517 | emfuller@madison.k12.wi.us | ||
29 | Lowell Elem (019) | 204-6600 | 204-0463 | Alicia Schanbacher | 204-6605 | Deena Garcia | 204-6655 | arschanbacher@madison.k12.wi.us | ||
30 | Marquette Elem (020) | 204-3220 | 204-0467 | Jill Speer | 204-3235 | Lynn Poster | 204-3227 | jcspeer@madison.k12.wi.us | ||
31 | Memorial High (145) | 663-5990 | 442-2196 | Gretchen Forbes | 442-2241 | Jill Rude | 663-6072 | gforbes@madison.k12.wi.us | ||
32 | Memorial High (145) | 663-5991 | 442-2350 | Erin MacMillan | 663-6071 | emacmillan@madison.k12.wi.us | ||||
33 | Mendota Elem (021) | 204-7840 | 204-0471 | Erin Fuller | 204-7846 | Eva Robelia | 204-7847 | emfuller@madison.k12.wi.us | ||
34 | Midvale Elem (022) | 204-6700 | 204-0475 | Lauren Millar | 204-6705 | Aly Perez | 204-6706 | lcmillar@madison.k12.wi.us | ||
35 | Muir Elem (017) | 663-8170 | 442-2200 | Alicia Schanbacher | 663-8179 | Susan Sowinski | 663-8178 | arschanbacher@madison.k12.wi.us | ||
36 | Nuestro Mundo (065) | 204-1079 | 442-2532 | Sara Downie | 442-2514 | Liliana Rodrigues de Bermudez | 442-2482 | |||
37 | O'Keeffe Middle (220) | 204-6820 | 204-0561 | Jill Speer | 204-3235 | Lynn Poster | 204-3227 | jcspeer@madison.k12.wi.us | ||
38 | Olson Elem (062) | 442-2600 | 442-2699 | Jess Bach | 442-2610 | Jodie Brager | 442-2611 | jimholte@madison.k12.wi.us | ||
39 | Orchard Ridge Elem (025) | 204-2320 | 204-0483 | Barb Mulcahy | 204-4759 | June Patterson | 204-4760 | bcmulcahy@madison.k12.wi.us | ||
40 | Randall Elem (026) | 204-3300 | 204-0487 | Brenda Benzschawel | 204-3305 | Terri Jaye | 204-3304 | bkbenzschawe@madison.k12.wi.us | ||
41 | Sandburg Elem (053) | 204-7940 | 204-0491 | Emily Kloack | 442-2951 | Dawn Pulsfus | 204-7946 | elkloack@madison.k12.wi.us | ||
42 | Schenk Elem (027) | 204-1500 | 204-0539 | Emi Reiner | 204-1504 | Erin Dockerty | 204-1505 | enreiner@madison.k12.wi.us | ||
43 | Sennett Middle (242) | 204-1920 | 204-0495 | Sheila Henry | 204-4034 | Patty Segura | 204-1928 | smhenry@madison.k12.wi.us | ||
44 | Sherman/Shabazz (228/140) | 204-2100 | 204-0501 | Renee Reger-Kelsey | 204-2109 | Joelle Kotecki | 204-2114 | rlregerkelsey@madison.k12.wi.us | ||
45 | Shorewood Elem (029) | 204-1200 | 204-0505 | Lucy McCluskey | 204-1204 | Jill Stangel | 204-1205 | lgmccluskey1@madison.k12.wi.us | ||
46 | Southside (001) | 204-1056 | 204-0364 | vacant | 204-1061 | Jessi Silvas | 204-1062 | |||
47 | Spring Harbor Middle (231) | 204-1100 | 204-0509 | Marie Dietrich | 204-1106 | Tarah King | 204-1106 | mddietrich@madison.k12.wi.us | ||
48 | Stephens Elem (032) | 204-1900 | 204-0516 | Michelle Leh Rameker | 204-1907 | Kelley Proctor | 204-1906 | mlehrameker@madison.k12.wi.us | ||
49 | Thoreau Elem (023) | 204-6940 | 204-0519 | Emily Kloack | 204-6944 | Dawn Lawrence | 204-6948 | elkloack@madison.k12.wi.us | ||
50 | Toki Middle (225) | 204-4740 | 204-0523 | Barb Mulcahy | 204-4759 | June Patterson | 204-4760 | bcmulcahy@madison.k12.wi.us | ||
51 | Van Hise Elem (034) | 204-4800 | 204-0419 | Lauri Ysen | 204-4632 | Dawn Lawler | 204-4631 | laysen@madison.k12.wi.us | ||
52 | West High (143) | 204-4100 | 204-0529 | Emily Beaman | 204-4119 | Ariel Cronin | 204-4120 | ecbeaman@madison.k12.wi.us | ||
53 | West High (143) | 204-4101 | 204-0530 | vacant | 204-3370 | jjjohnson2@madison.k12.wi.us | ||||
54 | Whitehorse Middle (227) | 204-4490 | 204-0538 | Emi Reiner | 204-1504 | Erin Dockerty | 204-1505 | enreiner@madison.k12.wi.us | ||
55 | Wright Middle (NO#) | 204-1340 | 204-0547 | Christina Majcen | 204-1345 | Donna Gilbert | 204-1346 | cmmajcen@madison.k12.wi.us | ||
56 | ||||||||||
57 | Director of Health Services | 204-0349 | Sarah Breon | 663-8427 | Sjbreon@madison.k12.wi.us | |||||
58 | Health Services Admin Assistant | 204-0349 | Nancy Koch Meyer | 663-8437 | njkochmeyer@madison.k12.wi.us | |||||
59 | Lead Nurse | 204-0349 | Mandy Monson | 663-8424 | amonson@madison.k12.wi.us | |||||
60 | Lead Nurse | 204-0349 | Kari Stampfli | 663-1532 | kcstampfli@madison.k12.wi.us | |||||
61 | Lead Nurse | 204-0349 | Laurel Cornelius | 204-3050 | alcornelius@madison.k12.wi.us | |||||
62 | Lead Nurse- Medically Fragile | 204-0349 | Sara Hayes | 663-8463 | sjtoney@madison.k12.wi.us | |||||
63 | Family Health Liaison | 204-0349 | Guillermina Montes | 576-1197 | gmontes@madison.k12.wi.us | |||||
64 | Family Health Liaison | 204-0349 | Janeth Bravo Rodriguez | 516-4195 | ajbravorodri@madison.k12.wi.us | |||||
65 | 204-0349 | 572-7412 | dmsebranek@madison.k12.wi.us | |||||||
66 | Office of Safety & Security | Non-urgent | 663-1632 | Urgent | 220-2707 | |||||
67 | ||||||||||
68 | ||||||||||
69 | ||||||||||
70 | ||||||||||
71 | ||||||||||
72 |