| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Name | Industry | StartUp? Y/N | Total Amount Sold | Total Offering Amount | Address | City | Date formed | Name of Signer | Title of Signer | Phone | Denver, Boulder, Other | Date | |||||||||||||
2 | Avistone Central Park LLC | Commercial Real Estate | Y | 0 | 3328000 | 400 Inverness Pkwy, Ste 160 c/o Avistone LLC | Englewood | 2024 | Daniel P Culler | President | 303-957-1770 | Other | 5/1/2024 | |||||||||||||
3 | Canopy Holdings | Other | Y | 240000 | 250000 | 2180 S Ivanhoe St, Ste 6 | Denver | 2020 | Matthew Hirschbiel | Chairman | 757-675-3338 | Denver | 5/2/2024 | |||||||||||||
4 | Allied Resource Partners Juggernaut | Investing | Y | 27000 | 1350000 | 730 17th St, Ste 715 | Denver | 2024 | David Kaplan | By POA from Richard Tabaka, Manager of General Partner | 303-358-9537 | Denver | 5/3/2024 | |||||||||||||
5 | Gateway at Prospect Apartments | Residential Real Estate | Y | 2600000 | Indefinite | c/o Contrarian Land Investors | Colorado Springs | 2015 | Randon A Samelson | Manager of the Manager of the Issuer | 719-540-5800 | Other | 5/3/2024 | |||||||||||||
6 | Axis Acquisitions | Residential Real Estate | Y | 16050000 | 18500000 | 400 S McCaslin Blvd, Ste 207 | Louisville | 2023 | Eric D Mallon | President of Co-Manager of the Manager of the Manager | 303-926-4911 | Other | 5/3/2024 | |||||||||||||
7 | Allied Resource Partners Juggernaut | Investing | Y | 13500 | 1350000 | 730 17th St, Ste 715 | Denver | 2024 | David Kaplan | By POA from Richard Tabaka, Manager of General Partner | 303-358-9537 | Denver | 5/3/2024 | |||||||||||||
8 | Auddia Inc | Other Technology | Y | 2314000 | 2314000 | 1680 38th St, Ste 130 | Boulder | 2021 | John Mahoney | CFO | 303-219-9771 | Boulder | 5/3/2024 | |||||||||||||
9 | DVM Systems | Agriculture | N | 88057 | 88057 | 7025 W 8th St | Greeley | 2009 | Robert Stanley | COO | 970-506-4044 | Other | 5/3/2024 | |||||||||||||
10 | Dining Software Group | Other Technology | Y | 150002 | 1064600 | 390 Interlocken Crescent, Ste 350 | Broomfield | 2016 | Jaspal Singh | CEO | 720-236-9572 | Other | 5/3/2024 | |||||||||||||
11 | IOF IX LLC | Other | N/A | 4587000 | Indefinite | 210 University Blvd, Ste 650 | Denver | N/A | Ben Novak | CFO | 303-862-9550 | Denver | 5/3/2024 | |||||||||||||
12 | DVM Systems | Agriculture | N | 175000 | 300000 | 7025 W 8th St | Greeley | 2009 | Robert Stanley | COO | 970-506-4044 | Other | 5/6/2024 | |||||||||||||
13 | DVM Systems | Agriculture | N | 264290 | 300000 | 7025 W 8th St | Greeley | 2009 | Robert Stanley | COO | 970-506-4044 | Other | 5/6/2024 | |||||||||||||
14 | Whiskey X LLC | Other | Y | 0 | 1000000 | 2990 Larimer St | Denver | 2024 | Kraig Weaver | Manager | 303-748-0750 | Denver | 5/6/2024 | |||||||||||||
15 | Phase Change Software | Other Technology | N | 2654331 | 12540000 | 13949 W Colfax Ave, Bldg 1, Ste 205 | Lakewood | 2005 | Gary Brach | CEO | 303-586-8900 | Other | 5/6/2024 | |||||||||||||
16 | Mad Capital Perennial Fund II | Other Banking & Financial Services | Y | 14350000 | 25000000 | 4845 Pearl East Cir Ste 118 PMB 81902 | Boulder | 2023 | Brandon Welch | CEO of the Manager | 312-380-1411 | Boulder | 5/6/2024 | |||||||||||||
17 | Pursuit Training & Performance Gym | Commercial Real Estate | Y | 1167000 | 1350000 | 7850 S County Road 5 | Windsor | 2024 | Samson Jagoras | Managing Principal | 970-402-1787 | Other | 5/7/2024 | |||||||||||||
18 | Teren Inc | Other Technology | Y | 1000000 | 2000000 | 165 S Union Blvd | Lakewood | 2021 | Tobias Kraft | CEO | 585-217-2342 | Other | 5/7/2024 | |||||||||||||
19 | DVM Systems | Agriculture | N | 175000 | 300000 | 7025 W 8th St | Greeley | 2009 | Robert Stanley | COO | 970-506-4044 | Other | 5/8/2024 | |||||||||||||
20 | DVM Systems | Agriculture | N | 24964 | 300000 | 7025 W 8th St | Greeley | 2009 | Robert Stanley | COO | 970-506-4044 | Other | 5/8/2024 | |||||||||||||
21 | Magic School | Other Technology | Y | 17866348 | 17866378 | 3233 Tejon St, Apt 102 | Denver | 2023 | Adeel Khan | CEO | 703-303-8056 | Denver | 5/8/2024 | |||||||||||||
22 | DVM Systems | Agriculture | N | 88057 | 88057 | 7025 W 8th St | Greeley | 2009 | Robert Stanley | CEO | 970-506-4044 | Denver | 5/8/024 | |||||||||||||
23 | Fulfilld Corp | Other Technology | Y | 2500000 | 3000000 | 70 S Cherry St | Denver | 2020 | Joshua Eisbart | President | 303-667-9617 | Denver | 5/8/2024 | |||||||||||||
24 | Vitro3d | Other Technology | Y | 3850786 | 4400784 | 1930 Central Ave, Ste B | Boulder | 2022 | Asais Camila Uzcategui | CEO & President | 954-648-8273 | Boulder | 5/8/2024 | |||||||||||||
25 | Loadsmith Holding Corp | Other | Y | 2000000 | 2000000 | 1875 Lawrence St, Ste 600 | Denver | 2023 | Brett Suma | CEO | 970-989-3579 | Denver | 5/9/2024 | |||||||||||||
26 | BREK Electronics Corp | Other Energy | Y | 50000 | Indefinite | 510 Compton St, Ste 103 | Broomfield | 2017 | Suryakala Majeti | President | 248-877-8866 | Other | 5/10/2024 | |||||||||||||
27 | Emergy | Other | Y | 222407118 | 289911529 | 6880 Wincheser Circle, Unit D | Boulder | 2017 | Phil Graves | CEO | 303-200-0273 | Boulder | 5/10/2024 | |||||||||||||
28 | VF Portfolio 1 LLC | Other Real Estate | Y | 6197700 | 10000000 | 1624 Market St, Ste 226, PMB 29793 | Denver | 2023 | Steven Pesavento | Manager of VonFinch Capital LLC Manager of Issuer | 919-443-9885 | Denver | 5/10/2024 | |||||||||||||
29 | Belt Power Co-Inventor Holdings | Other | Y | 500000 | 500000 | 2345 E 3rd Ave, Ste 400 | Denver | 2022 | Mark A. Brown | Managing Director of the General Partner of the Manager | 303-292-7300 | Denver | 5/10/2024 | |||||||||||||
30 | Homegrown Tap & Dough Castle Rock | Restaurants | Y | 1470000 | 1470000 | 855 Wyandot St, Ste 101 | Denver | 2024 | Peter Newlin | Manager | 706-951-6744 | Denver | 5/10/2024 | |||||||||||||
31 | NVLI Englewood | Other | Y | 1605000 | Indefinite | 2149 S Holly St | Denver | 2024 | Zack Kobilca | Manager of Manager | 303-902-2871 | Denver | 5/10/2024 | |||||||||||||
32 | Lady Nomada Central Park LLC | Restaurants | Y | 1175000 | 1175000 | 855 Wyandot St, Ste 101 | Denver | 2024 | Peter Newlin | Manager | 706-951-6744 | Denver | 5/10/2024 | |||||||||||||
33 | Table Holdings | Commercial Real Estate | Y | 60000 | 2200000 | 2190 S Platte River Drive | Denver | 2024 | Craig Broek | Director | 720-465-4421 | Denver | 5/10/2024 | |||||||||||||
34 | Venture Vibes Fund LLC | Commercial Real Estate | Y | 0 | 1000000 | 2955 New Center Point #1079 | Colorado Springs | 2024 | Erika Wald | Managing Executive | 710-301-3885 | Other | 5/10/2024 | |||||||||||||
35 | Eximis Surgical | Other Health Care | Y | 15344314 | 16242615 | 1772 Prairie Way, Unit E | Louisville | 2014 | Donna Ford-Serbu | CEO | 720-890-1111 | Other | 5/10/2024 | |||||||||||||
36 | Salt Athletic | Retailing | Y | 0 | 750000 | 6437 Advocate Drive | Colorado Springs | 2019 | Rafael de la Vega | CEO | 918-630-1128 | Other | 5/13/2024 | |||||||||||||
37 | BoldHue | Other | Y | 750000 | 750000 | 24645 E Chenango Drive | Aurora | 2019 | Rachel Wilson | CEO | 720-213-6356 | Other | 5/13/2024 | |||||||||||||
38 | HG Carefree HoldCo | Restaurants | Y | 1920000 | 1920000 | 855 Wyandot St, Ste 101 | Denver | 2024 | Peter Newlin | Manager | 706-951-6744 | Denver | 5/13/2024 | |||||||||||||
39 | Palisade Energy Partners Fund | Oil & Gas | Y | 5100000 | 5100000 | 1200 17th St, 10th Fl | Denver | 2024 | Jay Crandell | Managing Principal | 720-837-7969 | Denver | 5/14/2024 | |||||||||||||
40 | iPosi | Other Technology | N | 0 | 580000 | 1127 Auraria Pkwy, Ste 604 | Denver | 2005 | Richard Lee | CEO & President | 303-475-2493 | Denver | 5/14/2024 | |||||||||||||
41 | PacWest Trio | Commercial Real Estate | Y | 5450000 | 21600000 | 17301 W Colfax Ave, Ste 120 | Golden | 2024 | Byron Elliott | Attorney | 303-856-8038 | Other | 5/14/2024 | |||||||||||||
42 | Renegade Plastics Corp | Other | Y | 550000 | 550000 | 1000 Zinnia St | Golden | 2021 | Curran Hughes | President & Director | 530-220-5615 | Other | 5/15/2024 | |||||||||||||
43 | Aux Politica | Other Technology | Y | 425000 | 1000000 | 860 Kalamath St | Denver | 2024 | Steve Palek | Manager | 303-882-1601 | Denver | 5/15/2024 | |||||||||||||
44 | 2550 N Clarkson Apartments LLC | Other | Y | 0 | 1400000 | 2250 N Clarkson Apartments LLC | Denver | 2024 | Nicholas Ameluxen | Manager of Manager | 949-296-7502 | Denver | 5/15/2024 | |||||||||||||
45 | Syrcuit Energy Solutions | Other Energy | Y | 0 | 5000000 | 160 Stout St, Ste 610 | Denver | 2021 | Matthew Lauer | COO | 410-215-3515 | Denver | 5/15/2024 | |||||||||||||
46 | ColdQuanta | Other | N | 6250000 | 6250000 | 3030 Sterling Circle | Boulder | 2007 | Alok Gupta | CFO | 303-440-1284 | Boulder | 5/15/2024 | |||||||||||||
47 | ColdQuanta | Other | N | 4535990 | 4535990 | 3030 Sterling Circle | Boulder | 2007 | Alok Gupta | CFO | 303-440-1284 | Boulder | 5/15/2024 | |||||||||||||
48 | Mesa Financial | Other | Y | 21069954 | 21069954 | 1905 15th St, #338 | Boulder | 2021 | Benjamin Apel | CEO | 312-847-5672 | Boulder | 5/16/2024 | |||||||||||||
49 | HG Castle Rock HoldCo LLC | Restaurants | Y | 1470000 | 1470000 | 855 Wyandot St, Ste 101 | Denver | 2024 | Peter Newlin | Manager | 706-951-6744 | Denver | 5/16/2024 | |||||||||||||
50 | CP Copper GP LLC | Other Real Estate | Y | 4000000 | 8500000 | 1881 16th St, Ste 500 | Denver | 2024 | Mark G. Falcone | Manager of the Manager | 303-573-0050 | Denver | 5/16/2024 | |||||||||||||
51 | Career Allies Inc | Other Technology | Y | 14999991 | 20000000 | 1281 E Magnolia St, Ste D B-19 | Fort Collins | 2019 | Jennifer Henderson | CEO | 970-999-4999 | Other | 5/17/2024 | |||||||||||||
52 | VonFinch Fixed Income Fund | Other Real Estate | Y | 300000 | 10000000 | 1624 Market St, Ste 226, PMB 29793 | Denver | 2023 | Steven Pesavento | Managing Member of VonFinch Advisors LLC, Manager of Issuer | 919-443-9885 | Denver | 5/17/2024 | |||||||||||||
53 | EcoEnclose Inc | Other | Y | 1000000 | 1000000 | 416 S Taylor Ave | Louisville | 2024 | Saloni Doshi | CEO | 732-895-2360 | Other | 5/17/2024 | |||||||||||||
54 | WestHolden Place OZ Fund LLC | Commercial Real Estate | Y | 3706000 | 5750000 | 10375 Park Meadow Drive, Ste 260 | Lone Tree | 2021 | Adam Berger | Managing Member | 720-568-0033 | Other | 5/20/2024 | |||||||||||||
55 | Nectar Watkins 2024 LLC | Commercial Real Estate | Y | 1547000 | 1547000 | 1720 S Bellaire St, Ste 1209 | Denver | 2024 | Jordan Linkow | Manager | 303-539-3062 | Denver | 5/20/2024 | |||||||||||||
56 | SCAPE Investment Fund 8 LP | Investing | Y | 400000 | 2000000 | 2615 Main | Durango | 2024 | Elizabeth Marsh | Manager | 970-317-0880 | Other | 5/20/2024 | |||||||||||||
57 | Cowboy Clean Fuels | Other Energy | Y | 9370343 | 14170343 | 5680 Greenwood Plaza Blvd, Ste 500 | Greenwood Village | 2022 | Ryan Waddington | Manager | 646-483-0809 | Other | 5/20/2024 | |||||||||||||
58 | Smart Bid | Other Technology | Y | 2519996 | 5419992 | 1550 Larimer St, Ste 861 | Denver | 2019 | Daniel Benhammou | CEO | 970-423-9557 | Denver | 5/20/2024 | |||||||||||||
59 | Martin/Martin | Other | N/A | 119242 | 146471 | 12499 W Colfax Ae | Lakewood | N/A | Trisha Viener | Director of Operations | 303-431-6100 | Other | 5/21/2024 | |||||||||||||
60 | Renegade Plastics Corp | Residential Real Estate | Y | 850000 | 1500000 | 169 Rocky Mountain Way | Breckenridge | 2024 | Seth Francis | Managing Member | 347-834-1009 | Other | 5/22/2024 | |||||||||||||
61 | PhotonPharma | Other Technology | Y | 349998 | 2500000 | 3185 Rampart Road D230 | Fort Collins | 2018 | Alan Rudolph | CEO | 303-887-1014 | Other | 5/22/2024 | |||||||||||||
62 | Able Research Technology | Other | Y | 1000000 | Indefinite | 1312 17th St, Num 2955 | Denver | 2024 | Michael Dung Mai | Director | 85266441008 | Denver | 5/22/2024 | |||||||||||||
63 | FBBC LLC | Manufacturing | N/A | 529350 | 3000000 | 801 Brickyard Circle | Golden | N/A | Karen W Hertz | Manager | 303-278-2337 | Other | 5/22/2024 | |||||||||||||
64 | INVI Mindhealth | Other Technology | Y | 1754998 | 2530004 | 10212 Cherrywood Drive | Parker | 2022 | Jonathan Wilson | CEO | 443-852-3883 | Other | 5/22/2024 | |||||||||||||
65 | Intrigue Media | Other | Y | 2370000 | 237000 | 1734 N Washington St | Denver | 2021 | Gerard P O'Connor | Assistant Secretary | 617-835-3434 | Denver | 5/23/2024 | |||||||||||||
66 | BoldHue | Other | Y | 750000 | 750000 | 24645 E Chenango Drive | Aurora | 2019 | Rachel Wilson | CEO | 720-213-6356 | Other | 5/23/2024 | |||||||||||||
67 | Integrity Capital Holdings | Other Banking & Financial Services | N | 535910 | 535910 | 13540 Meadowgrass Drive, Ste 100 | Colorado Springs | 2007 | Wendy Fisher | EVP | 719-955-4801 | Other | 5/23/2024 | |||||||||||||
68 | BoldHue | Other | Y | 3377503 | 3377503 | 24645 E Chenango Drive | Aurora | 2019 | Rachel Wilson | CEO | 720-213-6356 | Other | 5/23/2024 | |||||||||||||
69 | Cetera Advisors LLC /CO | Investing | N/A | 35310183 | Indefinite | 5299 DTC Blvd, Ste 800 | Greenwood Village | N/A | Thomas Halloran | CEO | 800-929-3485 | Other | 5/24/2024 | |||||||||||||
70 | Helios Solar Partners IX | Investing | Y | 457142 | 1000000 | 1312 17th St,Ste 1320 | Denver | 2024 | Waters A. Kellogg | Managing Director of Manager | 978-270-1495 | Denver | 5/28/2024 | |||||||||||||
71 | Schematic | Other Technology | Y | 3500000 | 3500000 | 1012 Hawthorn Ave | Boulder | 2023 | Fynn Glover | CEO | 423-316-1776 | Boulder | 5/29/2024 | |||||||||||||
72 | Broderick & Co | Other | Y | 50000 | 500000 | 1815 S Bryant St | Denver | 2020 | Asa C Garber | Legal Counsel, Reason Legal LLC | 415-355-4711 | Denver | 5/29/2024 | |||||||||||||
73 | Divinate Inc | Other Technology | Y | 30000 | Indefinite | 12856 Jasmine St, Unit A | Thornton | 2024 | Tregg Frank | CEO | 720-799-5047 | Other | 5/29/2024 | |||||||||||||
74 | Vartega | Manufacturing | Y | 24441 | 24441 | 5675 N Pecos St, Ste 203 | Denver | 2014 | Andrew Maxey | CEO | 844-827-8342 | Denver | 5/29/2024 | |||||||||||||
75 | Routt County Bancorporation | Commercial Banking | N | 215000 | 4277000 | 600 S Lincoln Ave, Ste 100 | Steamboat Springs | 1902 | Karen L Witt | By POA from Cole Hewitt CFO | 970-879-2993 | Other | 5/30/2024 | |||||||||||||
76 | Fueled Inc | Other Technology | Y | 0 | 200000 | 5141 Newton St | Denver | 2021 | Robert Sean Larkin | CEO | 760-223-0589 | Denver | 5/30/2024 | |||||||||||||
77 | Havah Therapeutics | Pharmaceuticals | Y | 507434 | 507434 | 2112 Andrew Alend St | Longmont | 2023 | Matthew Brewer | CEO | 303-717-9446 | Other | 5/30/2024 | |||||||||||||
78 | RGH Hospitality | Business Services | Y | 220010 | 500010 | 1908 Winterberry Way | Fort Collins | 2023 | Samuel Hummel | Manager | 970-310-0377 | Other | 5/31/2024 | |||||||||||||
79 | OutboundSync | Other Technology | Y | 184950 | 184950 | 6110 E Colfax Ave, Ste 4-138 | Denver | 2024 | Harris Kenny | President | 303-416-5663 | Denver | 5/31/2024 | |||||||||||||
80 | Skydex Technologies | Other | N | 735070 | 900000 | 12508 E Briarwood Ave, Ste 1F | Centennial | 1990 | Alvaro Vaselli | President | 303-790-4003 | Other | 5/31/2024 | |||||||||||||
81 | CapExpert Co | Other Technology | Y | 4999994 | 4999994 | 3513 Brighton Blvd, Ste 429 | Denver | 2021 | Luke Johnson | CEO | 720-460-0993 | Denver | 5/31/2024 | |||||||||||||
82 | ||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 |