A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TCKC Agility Ring Rental | |||||||||||||||||||||||
2 | St. Lucie County Fairgrounds - Adams Arena | |||||||||||||||||||||||
3 | 5202 Peacock Rd. | |||||||||||||||||||||||
4 | Fort Pierce, FL 34945 | |||||||||||||||||||||||
5 | Thursday October 31, 2024 | |||||||||||||||||||||||
6 | Ring #1 - Standard | Ring #2 - T2B | Please read before emailing with questions. | |||||||||||||||||||||
7 | Name | Name | RULES for Ring Rental | |||||||||||||||||||||
8 | 9:00 AM | Kim Levee | 9:00 AM | Ring rental is in 5 minute intervals | ||||||||||||||||||||
9 | 9:05 AM | Kim Levee | 9:05 AM | Cost: $11 per 5 minute interval | ||||||||||||||||||||
10 | 9:10 AM | Kim Levee | 9:10 AM | Maximum of 3 consecutive intervals (15 mins) per person | ||||||||||||||||||||
11 | 9:15 AM | 9:15 AM | Time preference will be given to those renting all 3 consecutive intervals | |||||||||||||||||||||
12 | 9:20 AM | 9:20 AM | The rings will not have ring crew, you will need to set your own bars within your specified time frame | |||||||||||||||||||||
13 | 9:25 AM | 9:25 AM | Please self regulate your time in the ring according to your scheduled time interval(s) | |||||||||||||||||||||
14 | 9:30 AM | 9:30 AM | Multiple dogs from the same household CAN be worked within the same time interval(s) | |||||||||||||||||||||
15 | 9:35 AM | 9:35 AM | If multiple dogs are to participate in same interval(s), crating is to be on the outside of the ring | |||||||||||||||||||||
16 | 9:40 AM | 9:40 AM | Only one dog can be unleashed and loose at a time in each ring | |||||||||||||||||||||
17 | 9:45 AM | Chelsey Conklin | 9:45 AM | NO treats allowed in the ring | ||||||||||||||||||||
18 | 9:50 AM | Chelsey Conklin | 9:50 AM | Toys are allowed in the ring | ||||||||||||||||||||
19 | 9:55 AM | Chelsey Conklin | 9:55 AM | Reservation and Payment for ring rental must be done by Monday Oct 28th, 6pm. | ||||||||||||||||||||
20 | 10:00 AM | 10:00 AM | ||||||||||||||||||||||
21 | 10:05 AM | 10:05 AM | If a dog fouls the ring, your time interval(s) are forfeited. Please clean up after your dog. | |||||||||||||||||||||
22 | 10:10 AM | 10:10 AM | Payment must be made before your time slots are assigned | |||||||||||||||||||||
23 | 10:15 AM | 10:15 AM | Time slots are first come first serve, and will be assigned | |||||||||||||||||||||
24 | 10:20 AM | 10:20 AM | We will do our best to give you the time slot you request | |||||||||||||||||||||
25 | 10:25 AM | 10:25 AM | There will be a standard course in ring #1, and Time 2 Beat in ring #2 | |||||||||||||||||||||
26 | 10:30 AM | Rachel Beene | 10:30 AM | A course map will be posted at the entrance gate of each ring | ||||||||||||||||||||
27 | 10:35 AM | Rachel Beene | 10:35 AM | You may choose to run the course as numbered, or work specific sequences or obstacles | ||||||||||||||||||||
28 | 10:40 AM | Rachel Beene | 10:40 AM | NO equipment in the ring is to be moved, the course needs to stay the same for the next person | ||||||||||||||||||||
29 | 10:45 AM | Cindy Young | 10:45 AM | Francis O'Sullivan | ||||||||||||||||||||
30 | 10:50 AM | Cindy Young | 10:50 AM | Francis O'Sullivan | NO DAY OF SIGN UPS, EVEN IF THERE ARE SPACES AVAILABLE | |||||||||||||||||||
31 | 10:55 AM | Cindy Young | 10:55 AM | Francis O'Sullivan | This sheet is locked for editing. You cannot input your name. | |||||||||||||||||||
32 | 11:00 AM | Jen Young | 11:00 AM | Time slots will be assigned. You will receive an email notifying you of your time slot | ||||||||||||||||||||
33 | 11:05 AM | Jen Young | 11:05 AM | |||||||||||||||||||||
34 | 11:10 AM | Jen Young | 11:10 AM | |||||||||||||||||||||
35 | 11:15 AM | Dee Puckett | 11:15 AM | |||||||||||||||||||||
36 | 11:20 AM | Dee Puckett | 11:20 AM | |||||||||||||||||||||
37 | 11:25 AM | Dee Puckett | 11:25 AM | |||||||||||||||||||||
38 | 11:30 AM | Eloise Nelson | 11:30 AM | |||||||||||||||||||||
39 | 11:35 AM | Eloise Nelson | 11:35 AM | |||||||||||||||||||||
40 | 11:40 AM | Christine Hobart | 11:40 AM | |||||||||||||||||||||
41 | 11:45 AM | 11:45 AM | ||||||||||||||||||||||
42 | 11:50 AM | 11:50 AM | ||||||||||||||||||||||
43 | 11:55 AM | 11:55 AM | ||||||||||||||||||||||
44 | 12:00 PM | Brenda Becker | 12:00 PM | Ilene Laurtitegui | ||||||||||||||||||||
45 | 12:05 PM | Brenda Becker | 12:05 PM | Ilene Laurtitegui | ||||||||||||||||||||
46 | 12:10 PM | Brenda Becker | 12:10 PM | |||||||||||||||||||||
47 | 12:15 PM | Bill Becker | 12:15 PM | |||||||||||||||||||||
48 | 12:20 PM | Bill Becker | 12:20 PM | |||||||||||||||||||||
49 | 12:25 PM | Bill Becker | 12:25 PM | |||||||||||||||||||||
50 | 12:30 PM | 12:30 PM | Holly Jedlicka | |||||||||||||||||||||
51 | 12:35 PM | 12:35 PM | Holly Jedlicka | |||||||||||||||||||||
52 | 12:40 PM | 12:40 PM | Holly Jedlicka | |||||||||||||||||||||
53 | 12:45 PM | Ilene Lartitegui | 12:45 PM | |||||||||||||||||||||
54 | 12:50 PM | Ilene Lartitegui | 12:50 PM | |||||||||||||||||||||
55 | 12:55 PM | 12:55 PM | ||||||||||||||||||||||
56 | 1:00 PM | 1:00 PM | ||||||||||||||||||||||
57 | 1:05 PM | 1:05 PM | ||||||||||||||||||||||
58 | 1:10 PM | 1:10 PM | ||||||||||||||||||||||
59 | 1:15 PM | 1:15 PM | ||||||||||||||||||||||
60 | 1:20 PM | 1:20 PM | ||||||||||||||||||||||
61 | 1:25 PM | 1:25 PM | ||||||||||||||||||||||
62 | 1:30 PM | 1:30 PM | ||||||||||||||||||||||
63 | 1:35 PM | 1:35 PM | ||||||||||||||||||||||
64 | 1:40 PM | 1:40 PM | ||||||||||||||||||||||
65 | 1:45 PM | 1:45 PM | ||||||||||||||||||||||
66 | 1:50 PM | 1:50 PM | ||||||||||||||||||||||
67 | 1:55 PM | 1:55 PM | ||||||||||||||||||||||
68 | 2:00 PM | Karen Roraff | 2:00 PM | |||||||||||||||||||||
69 | 2:05 PM | Karen Roraff | 2:05 PM | |||||||||||||||||||||
70 | 2:10 PM | Karen Roraff | 2:10 PM | |||||||||||||||||||||
71 | 2:15 PM | Barb Bodnar | 2:15 PM | |||||||||||||||||||||
72 | 2:20 PM | Barb Bodnar | 2:20 PM | |||||||||||||||||||||
73 | 2:25 PM | Barb Bodnar | 2:25 PM | |||||||||||||||||||||
74 | 2:30 PM | Tamara Aull | 2:30 PM | |||||||||||||||||||||
75 | 2:35 PM | Tamara Aull | 2:35 PM | |||||||||||||||||||||
76 | 2:40 PM | 2:40 PM | ||||||||||||||||||||||
77 | 2:45 PM | 2:45 PM | ||||||||||||||||||||||
78 | 2:50 PM | 2:50 PM | ||||||||||||||||||||||
79 | 2:55 PM | 2:55 PM | ||||||||||||||||||||||
80 | 3:00 PM | 3:00 PM | ||||||||||||||||||||||
81 | 3:05 PM | Cindy Wold | 3:05 PM | |||||||||||||||||||||
82 | 3:10 PM | Cindy Wold | 3:10 PM | |||||||||||||||||||||
83 | 3:15 PM | 3:15 PM | ||||||||||||||||||||||
84 | 3:20 PM | Carla Knapik | 3:20 PM | |||||||||||||||||||||
85 | 3:25 PM | Carla Knapik | 3:25 PM | |||||||||||||||||||||
86 | 3:30 PM | 3:30 PM | ||||||||||||||||||||||
87 | 3:35 PM | Marion Hansen | 3:35 PM | |||||||||||||||||||||
88 | 3:40 PM | Marion Hansen | 3:40 PM | |||||||||||||||||||||
89 | 3:45 PM | Sonya Cerron | 3:45 PM | |||||||||||||||||||||
90 | 3:50 PM | Melissa John | 3:50 PM | |||||||||||||||||||||
91 | 3:55 PM | Melissa John | 3:55 PM | |||||||||||||||||||||
92 | ||||||||||||||||||||||||
93 | ||||||||||||||||||||||||
94 | ||||||||||||||||||||||||
95 | ||||||||||||||||||||||||
96 | ||||||||||||||||||||||||
97 | ||||||||||||||||||||||||
98 | ||||||||||||||||||||||||
99 | ||||||||||||||||||||||||
100 |