A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Staten Island Relays 12/02/17 | ||||||||||||||||||||||||||
2 | Shot Put Relays | 55H | |||||||||||||||||||||||||
3 | A | Jonathan Logan | 9.1 | ||||||||||||||||||||||||
4 | Heaney | 45-04.00 | Ethan Ramirez | 8.69 | |||||||||||||||||||||||
5 | Yuresko | 36-07.00 PR | Xavier Sweet | 8.4 | |||||||||||||||||||||||
6 | 81-11.00 #2 ATX | ||||||||||||||||||||||||||
7 | B | 4x2 A | 4x2 B | 4x2 C | |||||||||||||||||||||||
8 | John M. | 34-07.00 | Dorian Ryan | 23.6 | Elias Garcia | 25 | Nicholas Stokes | 25.9 | |||||||||||||||||||
9 | Kelly | 30-07.00 | Patrick Dunne | 24.1 | Chase Krug | 25 | Travis McKenzie | 25.4 | |||||||||||||||||||
10 | 65-02.00 | Ethan Ramirez | 24.2 | Zion Lewis | 24.2 PR | Nicholas Masi | 25.6 | ||||||||||||||||||||
11 | C | Andrew Hernandez | 25.1 | Carlos Ponce | 24.3 PR | Thomas Knoff | 25.4 | ||||||||||||||||||||
12 | Bartley | 31-04.00 | 1:37.00 | 1:38.70 | 1:41.73 | ||||||||||||||||||||||
13 | Vito V. | 30-09.00 | |||||||||||||||||||||||||
14 | 62-01.00 | 4x2 D | 4x2 E | 4x2 F | |||||||||||||||||||||||
15 | D | Jonathan Logan | 25.4 | Vincent Manolis | 27.6 | Andrew Rogers | 27.5 | ||||||||||||||||||||
16 | Vacco | 28-10.00 | Thomas Knight | 26 | Raul Lorenzo | 26.8 | John Quigley | 29.1 | |||||||||||||||||||
17 | Gillespe | 28-05.00 | Joe Anicich | 25.9 | Kienan Lafferty | 25.5 | Michael Sison | 33.1 | |||||||||||||||||||
18 | 57-03.00 | Dylan Alexander | 26 | Patrick Heaney | 26.8 | John Bartley | 27.6 | ||||||||||||||||||||
19 | E | 1:43.56 | 1:46.94 | 1:57.3 | |||||||||||||||||||||||
20 | Bellone | 26-06.00 | S. 4x4 | S. SMR(4,2,2,8) | |||||||||||||||||||||||
21 | Tedesco | 22-07.00 | Grant Lane | 57.4 | Osei O. | 64 | |||||||||||||||||||||
22 | 47-01.00 | Osei O. | 60.4 | Gerard Ryan | 31 | ||||||||||||||||||||||
23 | F | Gerard Ryan | 72.8 | Ronal Peralta | 25.6 | ||||||||||||||||||||||
24 | Pierre | 26-08.00 | Ronal Peralta | 59.7 | Grant Lane | 2:17.6 | |||||||||||||||||||||
25 | Gallagher | 29-11.00 | 4:10.77 | 4:18.96 | |||||||||||||||||||||||
26 | 56-07.00 | ||||||||||||||||||||||||||
27 | G | 4x4 A | 4x4 B | 4x4 C | |||||||||||||||||||||||
28 | Pocius | 21-02.00 PR | Zion Lewis | 53.7 | Thomas Knoff | 56.7 | Nicholas Stokes | 59.7 | |||||||||||||||||||
29 | Dorian Ryan | 56.7 | Elias Garcia | 57 | Thomas Knight | 59.4 | |||||||||||||||||||||
30 | Andrew Hernandez | 56.8 | Carlos Ponce | 58.8 | Xavier Sweet | 58.1 | |||||||||||||||||||||
31 | Patrick Dunne | 52 | Chase Krug | 58.8 | Travis McKenzie | 59.1 | |||||||||||||||||||||
32 | 3:39.61 | 3:52.71 | 3:56.29 | ||||||||||||||||||||||||
33 | |||||||||||||||||||||||||||
34 | 4x4 D | 4x4 E | 4x4 F | ||||||||||||||||||||||||
35 | Nicholas Masi | 62.3 | Andrew Rogers | 63.8 | John Quigley | 65.2 | |||||||||||||||||||||
36 | Kienan Lafferty | 62.4 | Michael Sison | 78.3 | Pat Heaney | 64 | |||||||||||||||||||||
37 | Joe Anicich | 59.4 | Vincent Manolis | 68.6 | John Bartley | 74.6 | |||||||||||||||||||||
38 | Dylan Alexander | 60.6 | Raul Lorenzo | 65.5 | |||||||||||||||||||||||
39 | 4:05.00 | 4:35.87 | |||||||||||||||||||||||||
40 | |||||||||||||||||||||||||||
41 | |||||||||||||||||||||||||||
42 | |||||||||||||||||||||||||||
43 | |||||||||||||||||||||||||||
44 | |||||||||||||||||||||||||||
45 | |||||||||||||||||||||||||||
46 | |||||||||||||||||||||||||||
47 | |||||||||||||||||||||||||||
48 | |||||||||||||||||||||||||||
49 | |||||||||||||||||||||||||||
50 | |||||||||||||||||||||||||||
51 | |||||||||||||||||||||||||||
52 | |||||||||||||||||||||||||||
53 | |||||||||||||||||||||||||||
54 | |||||||||||||||||||||||||||
55 | |||||||||||||||||||||||||||
56 | |||||||||||||||||||||||||||
57 | |||||||||||||||||||||||||||
58 | |||||||||||||||||||||||||||
59 | |||||||||||||||||||||||||||
60 | |||||||||||||||||||||||||||
61 | |||||||||||||||||||||||||||
62 | |||||||||||||||||||||||||||
63 | |||||||||||||||||||||||||||
64 | |||||||||||||||||||||||||||
65 | |||||||||||||||||||||||||||
66 | |||||||||||||||||||||||||||
67 | |||||||||||||||||||||||||||
68 | |||||||||||||||||||||||||||
69 | |||||||||||||||||||||||||||
70 | |||||||||||||||||||||||||||
71 | |||||||||||||||||||||||||||
72 | |||||||||||||||||||||||||||
73 | |||||||||||||||||||||||||||
74 | |||||||||||||||||||||||||||
75 | |||||||||||||||||||||||||||
76 | |||||||||||||||||||||||||||
77 | |||||||||||||||||||||||||||
78 | |||||||||||||||||||||||||||
79 | |||||||||||||||||||||||||||
80 | |||||||||||||||||||||||||||
81 | |||||||||||||||||||||||||||
82 | |||||||||||||||||||||||||||
83 | |||||||||||||||||||||||||||
84 | |||||||||||||||||||||||||||
85 | |||||||||||||||||||||||||||
86 | |||||||||||||||||||||||||||
87 | |||||||||||||||||||||||||||
88 | |||||||||||||||||||||||||||
89 | |||||||||||||||||||||||||||
90 | |||||||||||||||||||||||||||
91 | |||||||||||||||||||||||||||
92 | |||||||||||||||||||||||||||
93 | |||||||||||||||||||||||||||
94 | |||||||||||||||||||||||||||
95 | |||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||
97 | |||||||||||||||||||||||||||
98 | |||||||||||||||||||||||||||
99 | |||||||||||||||||||||||||||
100 |