A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kearney, MO | URA/MRCA/IRA | ||||||||||||||||||||||||
2 | Sept. 21-22, 2019 | |||||||||||||||||||||||||
3 | Grand River Rodeo | |||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||
5 | Bareback Riding (2) | |||||||||||||||||||||||||
6 | 1 | Mike Fred | $432.40 | 75 | ||||||||||||||||||||||
7 | Saddle Bronc Riding (2) | |||||||||||||||||||||||||
8 | 1 | Chase Gabriel | $432.40 | 66 | ||||||||||||||||||||||
9 | Bull Riding (14) | |||||||||||||||||||||||||
10 | 1 | Aaron Keeton | $308.32 | 79 | ||||||||||||||||||||||
11 | 2 | Bob Mitchell | $231.24 | 76 | ||||||||||||||||||||||
12 | 3 | Austin Beals | $154.16 | 72 | ||||||||||||||||||||||
13 | 4 | Domick Ruppert | $77.08 | 70 | ||||||||||||||||||||||
14 | Calf Roping (17) | |||||||||||||||||||||||||
15 | 1 | Tom Crouse | $493.50 | 8.2 | ||||||||||||||||||||||
16 | 2 | Cody Payne | $296.10 | 9.8 | ||||||||||||||||||||||
17 | 3 | Wenton Reiter | $197.40 | 10.8 | ||||||||||||||||||||||
18 | Forty & Over Calf Roping (10) | |||||||||||||||||||||||||
19 | 1 | Shane Wesley | $329.00 | 12.4 | ||||||||||||||||||||||
20 | 2 | Jason Arndt | $197.40 | 13.2 | ||||||||||||||||||||||
21 | 3 | Gene Crouse | $131.60 | 16.9 | ||||||||||||||||||||||
22 | Breakaway Roping (24) | |||||||||||||||||||||||||
23 | 1 | Gabriel Edwards | $526.40 | 2.4 | ||||||||||||||||||||||
24 | 2 | Paden Evans | $394.80 | 3.7 | ||||||||||||||||||||||
25 | 3 | Jaxon Teboo | $263.20 | 4.5 | ||||||||||||||||||||||
26 | 4 | Stacey Kenyon | $131.60 | 14.5 | ||||||||||||||||||||||
27 | Barrel Racing (29) | |||||||||||||||||||||||||
28 | 1 | Sydney Cutting | $465.30 | 14.558 | ||||||||||||||||||||||
29 | 2 | Taylor Reazin | $387.75 | 14.858 | ||||||||||||||||||||||
30 | 3 | Mary Brooks | $310.20 | 14.865 | ||||||||||||||||||||||
31 | 4 | Kaylee Lacina | $232.65 | 14.879 | ||||||||||||||||||||||
32 | 5 | Sondra Conklin | $155.10 | 15.276 | ||||||||||||||||||||||
33 | Steer Wrestling (7) | |||||||||||||||||||||||||
34 | 1 | Chancey Larson | $310.20 | 5.7 | ||||||||||||||||||||||
35 | 2 | Cody Brown | $206.80 | 6.3 | ||||||||||||||||||||||
36 | Team Roping (27 teams) | |||||||||||||||||||||||||
37 | 1 | Jason Pendergraft | $627.45 | 6.1 | ||||||||||||||||||||||
38 | Coyle Scriver | |||||||||||||||||||||||||
39 | 2 | Garrett Kelly | $522.87 | 6.2 | ||||||||||||||||||||||
40 | Gerry Lisby | |||||||||||||||||||||||||
41 | 3 | David Kenyon | $366.02 | 6.3 | ||||||||||||||||||||||
42 | Jack Fletcher | |||||||||||||||||||||||||
43 | 3 | Colby Fletcher | $366.02 | 6.3 | ||||||||||||||||||||||
44 | Patrick Houchins | |||||||||||||||||||||||||
45 | 5 | Nick Widman | $209.15 | 10.7 | ||||||||||||||||||||||
46 | C;ay Clayman | |||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 |