A | B | C | D | E | F | G | I | |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
2 | 6th Grade | |||||||
3 | ||||||||
4 | M/W Online | T/TH Online | ||||||
5 | 8:00 - 9:00 am MT | 6th Grade Math, Section 1 • Forsythe | ||||||
6 | STEM 6/7, Section 1 • Martinez | Leadership 6, Section 4 • Tucker | ||||||
7 | Language Arts 6, Section 1 • McCabe | |||||||
8 | ||||||||
9 | 9:00 - 9:50 am MT | 6th Grade Math, Section 2 • Knighton | ||||||
10 | 6th Grade Math, Section 3 • Forsythe | |||||||
11 | STEM 6/7, Section 2 • Martinez | STEM 6/7, Section 9 • Krause | ||||||
12 | Leadership 6, Section 1 • Campbell | Leadership 6, Section 5 • Tucker | ||||||
13 | Language Arts 6, Section 2 • McCabe | |||||||
14 | ||||||||
15 | 10:00 - 10:50 am MT | 6th Grade Math, Section 4 • Strong | ||||||
16 | STEM 6/7, Section 3 • Fields | STEM 6/7, Section 10 • Sipe | ||||||
17 | STEM 6/7, Section 4 • Sipe | STEM 6/7, Section 11 • Fields | ||||||
18 | Humanities 6, Section 1 • Alley | Humanities 6, Section 3 • Alley | ||||||
19 | Language Arts 6, Section 3 • McCabe | Language Arts 6, Section 4 • McCabe | ||||||
20 | ||||||||
21 | 11:00 - 11:50 am MT | 6th Grade Math, Section 5 • Strong | ||||||
22 | STEM 6/7, Section 5 • Schwager | STEM 6/7, Section 12 • Fields | ||||||
23 | Leadership 6, Section 2 • Campbell | Leadership 6, Section 6 • Campbell | ||||||
24 | Humanities 6, Section 2 • Alley | Language Arts 6, Section 5 • McCabe | ||||||
25 | ||||||||
26 | 12:00 - 12:50 pm MT | STEM 6/7, Section 6 • Sipe | STEM 6/7, Section 13 • Sipe | |||||
27 | Leadership 6, Section 3 • Campbell | Language Arts 6, Section 6 • McCabe | ||||||
28 | ||||||||
29 | 1:00 - 1:50 pm MT | STEM 6/7, Section 7 • Sipe | STEM 6/7, Section 14 • Fields | |||||
30 | ||||||||
31 | 7th Grade | |||||||
32 | ||||||||
33 | M/W Online | T/TH Online | ||||||
34 | 8:00 - 8:50 am MT | 7th Grade Math Section 1 • Peterson | ||||||
35 | STEM 6/7, Section 1 • Martinez | Leadership 7, Section 6 • Burbank | ||||||
36 | Language Arts 7, Section 1 • Richardson | Language Arts 7, Section 4 • Richardson | ||||||
37 | Leadership 7, Section 1 • Glenn-Lepley | |||||||
38 | ||||||||
39 | 9:00 - 9:50 am MT | 7th Grade Math Section 2 • Peterson | ||||||
40 | 7th Grade Math Section 5 • Brooks | |||||||
41 | STEM 6/7, Section 2 • Fields | STEM 6/7, Section 9 • Krause | ||||||
42 | Language Arts 7, Section 2 • Richardson | Language Arts 7, Section 5 • Richardson | ||||||
43 | Leadership 7, Section 2 • Glenn-Lepley | Leadership 7, Section 7 • Glenn-Lepley | ||||||
44 | Humanities 7, Section 1 • Alley | Humanities 7, Section 4 • Alley | ||||||
45 | ||||||||
46 | 10:00 - 10:50 am MT | 7th Grade Math Section 3 • Peterson | ||||||
47 | 7th Grade Math Section 9 • Brooks | |||||||
48 | STEM 6/7, Section 3 • Fields | STEM 6/7, Section 10 • Sipe | ||||||
49 | STEM 6/7, Section 4 • Sipe | STEM 6/7, Section 11 • Fields | ||||||
50 | Language Arts 7, Section 3 • Richardson | Language Arts 7, Section 6 • Richardson | ||||||
51 | Leadership 7, Section 3 • Glenn-Lepley | Leadership 7, Section 8 • Burbank | ||||||
52 | Humanities 7, Section 6 • Lovell | |||||||
53 | ||||||||
54 | 11:00 - 11:50 am MT | 7th Grade Math Section 4 • Peterson | ||||||
55 | 7th Grade Math Section 6 • Brooks | |||||||
56 | STEM 6/7, Section 5 • Schwager | STEM 6/7, Section 12 • Fields | ||||||
57 | Leadership 7, Section 4 • Pearson | Language Arts 7, Section 7 • Burbank | ||||||
58 | Humanities 7, Section 2 • Lovell | Humanities 7, Section 5 • Alley | ||||||
59 | Language Arts 7, Section 9 • Burbank | Leadership 7, Section 9 • Glenn-Lepley | ||||||
60 | ||||||||
61 | 12:00 - 12:50 pm MT | 7th Grade Math Section 7 • Strong | ||||||
62 | STEM 6/7, Section 6 • Sipe | STEM 6/7, Section 13 • Sipe | ||||||
63 | Leadership 7, Section 5 • Pearson | Language Arts 7, Section 8 • Burbank | ||||||
64 | Humanities 7, Section 3 • Lovell | |||||||
65 | ||||||||
66 | 1:00 - 1:50 pm MT | 7th Grade Math Section 8 • Strong | ||||||
67 | STEM 6/7, Section 7 • Sipe | STEM 6/7, Section 14 • Fields | ||||||
68 | ||||||||
69 | 8th Grade | |||||||
70 | ||||||||
71 | M/W | T/TH | ||||||
72 | 8:00 - 8:50 am MT | Intro to HS Math, Section 1 • Marino | ||||||
73 | Leadership 8, Section 1 • Pearson | Leadership 8, Section 5 • Pearson | ||||||
74 | Language Arts 8, Section 1 • Gutierrez | Language Arts 8, Section 5 • Gutierrez | ||||||
75 | STEM 8, Section 1 • Krause | Humanities 8, Section 4 • Johnson | ||||||
76 | ||||||||
77 | 9:00 - 9:50 am MT | Intro to HS Math, Section 2 • Marino | ||||||
78 | Intro to HS Math, Section 5 • Ayer | |||||||
79 | STEM 8, Section 2 • Krause | STEM 8, Section 5 • Schwager | ||||||
80 | Language Arts 8, Section 2 • Gutierrez | Language Arts 8, Section 6 • Gutierrez | ||||||
81 | Leadership 8, Section 2 • Pearson | Humanities 8, Section 5 • Johnson | ||||||
82 | Language Arts 8, Section 9 • Sedgwick | Leadership 8, Section 9 • Pearson | ||||||
83 | ||||||||
84 | 10:00 - 10:50 am MT | Intro to HS Math, Section 3 • Belnap | ||||||
85 | Intro to HS Math, Section 6 • Ayer | |||||||
86 | STEM 8, Section 3 • Krause | STEM 8, Section 6 • Schwager | ||||||
87 | STEM 8, Section 9 • Schwager | Language Arts 8, Section 7 • Gutierrez | ||||||
88 | Language Arts 8, Section 3 • Sedgwick | Leadership 8, Section 6 • Tarrant | ||||||
89 | Humanities 8, Section 1 • Johnson | Humanities 8, Section 6 • Johnson | ||||||
90 | ||||||||
91 | 11:00 - 11:50 am MT | Intro to HS Math, Section 4 • Belnap | ||||||
92 | Intro to HS Math, Section 7 • Marino | |||||||
93 | STEM 8, Section 4 • Krause | STEM 8, Section 7 • Schwager | ||||||
94 | Humanities 8, Section 2 • Johnson | Language Arts 8, Section 8 • Gutierrez | ||||||
95 | Language Arts 8, Section 4 • Sedgwick | Leadership 8, Section 7 • Tarrant | ||||||
96 | ||||||||
97 | 12:00 - 12:50 pm MT | Intro to HS Math, Section 8 • Marino | ||||||
98 | Leadership 8, Section 3 • Tucker | Leadership 8, Section 8 • Tarrant | ||||||
99 | Humanities 8, Section 3 • Johnson | STEM 8, Section 8 • Schwager | ||||||
100 |