A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timestamp | Results | Location | Major | Unweighted GPA, 4.0 scale | Weighted GPA, 5.0 scale | Total SAT (if submitted) | Total ACT (if submitted) | Rate your essays, in your opinion (Optional) | Rate your extracurriculars, in your opinion (Optional) | Rate your recommendations, from what you know (Optional) | Additional comments (Optional) | ||||||
2 | 2/13/2025 16:41:45 | Accepted ๐ | Out of state | Music Performance | 3.95 | 4.32 | 1380 | 5 | 4 | 5 | ||||||||
3 | 2/13/2025 17:01:34 | Accepted ๐ | Out of state | Art BFA | 3.94 | 4.47 | 1500 | 4 | 3 | 4 | ||||||||
4 | 2/13/2025 17:02:54 | Accepted ๐ | Out of state | Finance | 4 | 32 | 3 | 4 | 4 | |||||||||
5 | 2/13/2025 17:05:14 | Accepted ๐ | Out of state | Business | 3.96 | 4.4 | 32 | 5 | 4 | 5 | ||||||||
6 | 2/13/2025 17:14:39 | Accepted ๐ | Out of state | Biological Sciences | 4.775 | 33 | 4 | 4 | 4 | |||||||||
7 | 2/13/2025 17:50:28 | Accepted ๐ | Out of state | Computer Science | 4 | 4.496 | 1560 | 4 | 2 | 3 | National Merit Finalist | |||||||
8 | 2/13/2025 18:52:13 | Accepted ๐ | Out of state | Biological Science | 3.52 | 3.96 | 1540 | 35 | 4 | 4 | 4 | National Merit Semifinalist | ||||||
9 | 2/13/2025 18:55:30 | Accepted ๐ | Out of state | Environmental Science | 4.1 | 1460 | 4 | 5 | ||||||||||
10 | 2/13/2025 19:35:31 | Accepted ๐ | Out of state | Computer Science | 3.7 | 4 | 1440 | 32 | 2 | 4 | 3 | |||||||
11 | 2/13/2025 20:36:23 | Accepted ๐ | Out of state | 3.95 | 34 | 5 | 5 | 5 | ||||||||||
12 | 2/13/2025 21:30:06 | Waitlist ๐จ | Out of state | business | 4 | 5 | 1350 | 4 | 4 | 4 | ||||||||
13 | 2/14/2025 14:30:37 | Accepted ๐ | Out of state | Business | 3.75 | 4.3 | 1430 | 33 | 2 | 3 | 3 | OOS tuition waive + ib diploma scholarship | ||||||
14 | 2/14/2025 19:45:44 | Accepted ๐ | Out of state | Psychology | 3.7 | 4.6 | 1500 | 4 | 4 | 5 | ||||||||
15 | 2/15/2025 9:00:28 | Accepted ๐ | Out of state | Engineering | 3.92 | 4.43 | 32 | 5 | 5 | |||||||||
16 | 2/16/2025 17:57:11 | Accepted ๐ | International | Business | 3.688 | 0 | 1530 | 4 | 4 | 4 | ||||||||
17 | 2/17/2025 3:36:01 | Accepted ๐ | Out of state | Finance | 3.86 | 34 | 5 | 5 | 4 | OOS Waiver | ||||||||
18 | 2/17/2025 21:56:48 | Accepted ๐ | Out of state | Biology | 4.4 | 1400 | 4 | 4 | 4 | |||||||||
19 | 2/17/2025 22:29:52 | Accepted ๐ | Out of state | Atmospheric Science | 4 | 4.5 | 30 | 4 | 5 | 5 | ||||||||
20 | 2/21/2025 9:10:36 | Accepted ๐ | Out of state | Business | 3.8 | 4.15 | 1400 | 4 | 5 | 4 | ||||||||
21 | 2/21/2025 20:02:25 | Accepted ๐ | Out of state | 4 | 34 | 5 | 5 | |||||||||||
22 | 2/25/2025 15:16:01 | Accepted ๐ | Out of state | Finance | 3.5 | 1400 | 4 | 4 | 5 | pathways | ||||||||
23 | 3/7/2025 9:10:58 | Accepted ๐ | Out of state | Business | 4 | 4.4 | 32 | 4 | 4 | 4 | ||||||||
24 | 3/9/2025 0:52:06 | Accepted ๐ | Out of state | Finance | 3.8 | 4.5 | 35 | 4 | 3 | 4 | ||||||||
25 | 3/12/2025 22:34:16 | Accepted ๐ | Out of state | Communications | 4 | 34 | 5 | 4 | 5 | |||||||||
26 | ||||||||||||||||||
27 | ||||||||||||||||||
28 | ||||||||||||||||||
29 | ||||||||||||||||||
30 | ||||||||||||||||||
31 | ||||||||||||||||||
32 | ||||||||||||||||||
33 | ||||||||||||||||||
34 | ||||||||||||||||||
35 | ||||||||||||||||||
36 | ||||||||||||||||||
37 | ||||||||||||||||||
38 | ||||||||||||||||||
39 | ||||||||||||||||||
40 | ||||||||||||||||||
41 | ||||||||||||||||||
42 | ||||||||||||||||||
43 | ||||||||||||||||||
44 | ||||||||||||||||||
45 | ||||||||||||||||||
46 | ||||||||||||||||||
47 | ||||||||||||||||||
48 | ||||||||||||||||||
49 | ||||||||||||||||||
50 | ||||||||||||||||||
51 | ||||||||||||||||||
52 | ||||||||||||||||||
53 | ||||||||||||||||||
54 | ||||||||||||||||||
55 | ||||||||||||||||||
56 | ||||||||||||||||||
57 | ||||||||||||||||||
58 | ||||||||||||||||||
59 | ||||||||||||||||||
60 | ||||||||||||||||||
61 | ||||||||||||||||||
62 | ||||||||||||||||||
63 | ||||||||||||||||||
64 | ||||||||||||||||||
65 | ||||||||||||||||||
66 | ||||||||||||||||||
67 | ||||||||||||||||||
68 | ||||||||||||||||||
69 | ||||||||||||||||||
70 | ||||||||||||||||||
71 | ||||||||||||||||||
72 | ||||||||||||||||||
73 | ||||||||||||||||||
74 | ||||||||||||||||||
75 | ||||||||||||||||||
76 | ||||||||||||||||||
77 | ||||||||||||||||||
78 | ||||||||||||||||||
79 | ||||||||||||||||||
80 | ||||||||||||||||||
81 | ||||||||||||||||||
82 | ||||||||||||||||||
83 | ||||||||||||||||||
84 | ||||||||||||||||||
85 | ||||||||||||||||||
86 | ||||||||||||||||||
87 | ||||||||||||||||||
88 | ||||||||||||||||||
89 | ||||||||||||||||||
90 | ||||||||||||||||||
91 | ||||||||||||||||||
92 | ||||||||||||||||||
93 | ||||||||||||||||||
94 | ||||||||||||||||||
95 | ||||||||||||||||||
96 | ||||||||||||||||||
97 | ||||||||||||||||||
98 | ||||||||||||||||||
99 | ||||||||||||||||||
100 |