| A | B | C | D | E | F | G | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Day | Date | Day | Date | Chapter Covered | Reading to prepare for class | Alternative to In Class Activity (Mastering Biology) | PlayPosit | Perusall Article | Reflective Discussion Board | Dynamic Study Modules | Due Dates | ||||||||||||
2 | 1 | Mon | 25-Aug | Tues | 26-Aug | Course Intro | Syllabus Quiz Due 9/7; Grace 9/21 | |||||||||||||||||
3 | 1 | Wed | 27-Aug | Thur | 28-Aug | Course Intro | Syllabus | |||||||||||||||||
4 | ||||||||||||||||||||||||
5 | 2 | Mon | 1-Sept | Tues | 2-Sept | Labor Day Holiday | Due 9/7; Grace 9/21 | |||||||||||||||||
6 | 2 | Wed | 3-Sept | Thur | 4-Sept | Chapter 1 - What is Science? How is Science Done? | Chapter 1 intro, 1.1-1.3 pages 2-20 | Scientific Method Interactive Lab | Scientific Method is Crap - TED | x | ||||||||||||||
7 | ||||||||||||||||||||||||
8 | 3 | Mon | 8-Sept | Tues | 9-Sept | Chapter 1 - Responsible Science | Chapter 1.4 pages 21-25 "Scientific Article" | Alternative Assignment - Scientific Method | Discussion Board #1 | DSM 1 | Due 9/14; Grace 9/28 | x | ||||||||||||
9 | 3 | Wed | 10-Sept | Thur | 11-Sept | Chapter 2 - Characteristics of Life and Levels of Organization | Chapter 2 intro, 2.1 Article | Alternative Assignment Chapter 2 | Introduction to Biology - Crash Course Biology | x | ||||||||||||||
10 | ||||||||||||||||||||||||
11 | 4 | Mon | 15-Sept | Tues | 16-Sept | Chapter 2 - Water and Chemistry | Chapter 2.2 and 2.3 pages 33-37 | Altenative Assignmnet Water/Chem (2) | Water - Liquid Awesome - Crash Course | Perusall #1 | DSM 2 | Due 9/21; Grace 10/5 | ||||||||||||
12 | 4 | Wed | 17-Sept | Thur | 18-Sept | Chapter 2 - Biomolecules | Chapter 2.4 pages 37-41 | Macromolecules Interactive Lab | Carbon & Biological Molecules - Crash Course | |||||||||||||||
13 | ||||||||||||||||||||||||
14 | 5 | Mon | 22-Sept | Tues | 23-Sept | Chapter 3 - Membrane Transport | Chapter 3.3 | Alternative Assignment Membrane Transport (3) | Cell Membranes - Crash Course | Discussion Board #2 | Due 9/28; Grace 10/12 | |||||||||||||
15 | 5 | Wed | 24-Sept | Thur | 25-Sept | Chapter 3 - Cell Structures | Chapter 3.2 pages 57-60 | Cells Interactive Lab | Cell Structures - Nucleus Medical | |||||||||||||||
16 | ||||||||||||||||||||||||
17 | 6 | Mon | 29-Sept | Tues | 30-Sept | Chapter 3 - Nutrition Chapter 4 - Body Weight | Chapter 3.1 pages 49-56 | Alternative Assignment Nutrition (3) / Body Weight (4) | How Ozempic works | Perusall #2 | DSM 3 | Due 10/5; Grace 10/19 | x | |||||||||||
18 | 6 | Wed | 1-Oct | Thur | 2-Oct | Chapter 4 - Body Weight | Alternative assignment Body Weight | |||||||||||||||||
19 | ||||||||||||||||||||||||
20 | 7 | Mon | 6-Oct | Tues | 7-Oct | Chapter 19 - Digestive System | Chapter 19 pages 418-427 | Alternative Assignment Digestive (19) | Crash Course Poop Episode | Discussion Board #3 | DSM 19 | Due 10/12; Grace 10/26 | ||||||||||||
21 | 7 | Wed | 8-Oct | Thur | 9-Oct | Chapter 4 - Enzymes and ATP | Chapter 4.1 pages 69-74 | Enzymes Interactive Lab | What are Enzymes? | |||||||||||||||
22 | ||||||||||||||||||||||||
23 | 8 | Mon | 13-Oct | Tues | 14-Oct | Chapter 4 - Cellular Respiration | Chapter 4.2 pages 74-78 | Alternative Assignment Cell Respiration(4) | Cellular Respiration - ABC Science | Perusall #3 | DSM 4 & DSM 18 | Due 10/19; Grace 11/2 | ||||||||||||
24 | 8 | Wed | 15-Oct | Thur | 16-Oct | Chapter 18 - Homeostasis and Levels of Organization | Chapter 18 pages 400-413 | Alternative Assignment Homeostasis (18) | ||||||||||||||||
25 | ||||||||||||||||||||||||
26 | 9 | Mon | 20-Oct | Tues | 21-Oct | Chapter 20 - Respiratory System | Chapter 20.1 pages 432-440 | Alternative Assignment Respiratory (20) | Respiratory System - Amoeba Sisters | Discussion Board #4 | DSM 20 | Due 10/26; Grace 11/9 | ||||||||||||
27 | 9 | Wed | 22-Oct | Thur | 23-Oct | Chapter 20 - Cardiovascular System | Chapter 20.2 pages 440-449 | Alternative Assignment Cardiovascular (20) | Cardiovascular System - Amoeba Sisters | |||||||||||||||
28 | ||||||||||||||||||||||||
29 | 10 | Mon | 27-Oct | Tues | 28-Oct | Chapter 21 - How the Immune System Works | Chapter 21 intro and 21.2 | Alternative Assignment Immune (21) | How the Immune System Actually Works - Kurzgesagt | Perusall #4 | DSM 21 | Due 11/2; Grace 11/16 | ||||||||||||
30 | 10 | Wed | 29-Oct | Thur | 30-Oct | Chapter 21 - Vaccines and Infectious Disease | Chapter 21.1 | Alternative Assignment Vaccines and Infectious Disease | How Vaccines Work - Be Smart | |||||||||||||||
31 | ||||||||||||||||||||||||
32 | 11 | Mon | 3-Nov | Tues | 4-Nov | Chapter 22 - Endocrine System | Chapter 22 | Alternative Assignment Endocrine/Muscular (22) | Endocrine System - How Hormones Work | Discussion Board #5 | DSM 22 | Due 11/9; Grace 11/23 | ||||||||||||
33 | 11 | Wed | 5-Nov | Thur | 6-Nov | Chapter 22 - Muscular System | Chapter 22 | Alternative Assignment Muscular | ||||||||||||||||
34 | ||||||||||||||||||||||||
35 | 12 | Mon | 10-Nov | Tues | 11-Nov | Veteran's Day | Perusall #5 | Due 11/16; Grace 11/30 | ||||||||||||||||
36 | 12 | Wed | 12-Nov | Thur | 12-Nov | Chapter 24 - Nervous System | Chapter 24 | Alternative Assignment Nervous 1 (24) | Journey Through the Nervous System - Bright Side | |||||||||||||||
37 | ||||||||||||||||||||||||
38 | 13 | Mon | 17-Nov | Tues | 18-Nov | Chapter 24 - Sensory | Alternative Assignment Nervous 2 (24) | DSM 24 & DSM 6 | Due 11/23; Grace 12/7 | |||||||||||||||
39 | 13 | Wed | 19-Nov | Thur | 20-Nov | Chapter 6 Mitosis and Cancer | Chapter 6 | Alternative Assignment Mitosis (6) | Mitosis and the Cell Cycle - Crash Course Biology | |||||||||||||||
40 | ||||||||||||||||||||||||
41 | 14 | Mon | 24-Nov | Tues | 25-Nov | No Class | Due 11/30, Grace 12/7 | |||||||||||||||||
42 | 14 | Wed | 26-Nov | Thur | 27-Nov | Thanksgiving | ||||||||||||||||||
43 | ||||||||||||||||||||||||
44 | 15 | Mon | 1-Dec | Tues | 2-Dec | Chapter 8 Genetics | Chapter 8 | Genetics Interactive Lab | Mega Genetics Review -Amoeba Sisters | DSM 8 & 10 | Due 12/7 | |||||||||||||
45 | 15 | Wed | 3-Dec | Thur | 4-Dec | Chapter 10 Protein Synthesis | Chapter 10 | Alternative Assignment Protein Synthesis (10) | Protein Synthesis - Amoeba Sisters | |||||||||||||||
46 | ||||||||||||||||||||||||
47 | 16 | Wed | 10-Dec | Thur | 11-Dec | Final Exam | ||||||||||||||||||
48 | ||||||||||||||||||||||||
49 | ||||||||||||||||||||||||
50 | ||||||||||||||||||||||||
51 | ||||||||||||||||||||||||
52 | ||||||||||||||||||||||||
53 | ||||||||||||||||||||||||
54 | ||||||||||||||||||||||||
55 | ||||||||||||||||||||||||
56 | ||||||||||||||||||||||||
57 | ||||||||||||||||||||||||
58 | ||||||||||||||||||||||||
59 | ||||||||||||||||||||||||
60 | ||||||||||||||||||||||||
61 | ||||||||||||||||||||||||
62 | ||||||||||||||||||||||||
63 | ||||||||||||||||||||||||
64 | ||||||||||||||||||||||||
65 | ||||||||||||||||||||||||
66 | ||||||||||||||||||||||||
67 | ||||||||||||||||||||||||
68 | ||||||||||||||||||||||||
69 | ||||||||||||||||||||||||
70 | ||||||||||||||||||||||||
71 | ||||||||||||||||||||||||
72 | ||||||||||||||||||||||||
73 | ||||||||||||||||||||||||
74 | ||||||||||||||||||||||||
75 | ||||||||||||||||||||||||
76 | ||||||||||||||||||||||||
77 | ||||||||||||||||||||||||
78 | ||||||||||||||||||||||||
79 | ||||||||||||||||||||||||
80 | ||||||||||||||||||||||||
81 | ||||||||||||||||||||||||
82 | ||||||||||||||||||||||||
83 | ||||||||||||||||||||||||
84 | ||||||||||||||||||||||||
85 | ||||||||||||||||||||||||
86 | ||||||||||||||||||||||||
87 | ||||||||||||||||||||||||
88 | ||||||||||||||||||||||||
89 | ||||||||||||||||||||||||
90 | ||||||||||||||||||||||||
91 | ||||||||||||||||||||||||
92 | ||||||||||||||||||||||||
93 | ||||||||||||||||||||||||
94 | ||||||||||||||||||||||||
95 | ||||||||||||||||||||||||
96 | ||||||||||||||||||||||||
97 | ||||||||||||||||||||||||
98 | ||||||||||||||||||||||||
99 | ||||||||||||||||||||||||
100 |