| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | # Volunteers - Needed | Contact Name / Volunteer # | Mileage | Time Frame | Address | Volunteer Name | Volunteer Cell Phone | ||||||||||||||||||
2 | RACE DIRECTOR | Dana Greene | |||||||||||||||||||||||
3 | |||||||||||||||||||||||||
4 | Silver Comet Cycles Race Number Pickup | 1 | Dana Greene 404-884-0450 | Thur 10/26 4:00 - 7:00pm | Comet Trail Cycles | ||||||||||||||||||||
5 | Caitlee Greene 404-936-9875 | ||||||||||||||||||||||||
6 | RACE DAY - October 25, 2025 Starting at 5:15am | ||||||||||||||||||||||||
7 | Start line timing mat | 1-2 | Douglas Methvin | 6:45am - 8:15am | LOCATION 5239 Floyd Rd SW, Mableton, GA 30126 | ||||||||||||||||||||
8 | |||||||||||||||||||||||||
9 | Start & Finish Line | 20 | Dana Greene Caitlee Greene | 13.1 & 26.2 | 5:30am to 1:30pm | Lower Parking Lot- Comet Trail Cycles | |||||||||||||||||||
10 | Beth | ||||||||||||||||||||||||
11 | Shawn | ||||||||||||||||||||||||
12 | |||||||||||||||||||||||||
13 | Number Pick Up Marathon | 6 | Debbie & Beth | ||||||||||||||||||||||
14 | Number Pick Up Half Marathon | 6 | |||||||||||||||||||||||
15 | Medals - Finish Line | 3 | 9:00am to 1:30pm | ||||||||||||||||||||||
16 | Parking Lot / Parking | 4 | |||||||||||||||||||||||
17 | |||||||||||||||||||||||||
18 | Unpacking trucks at house | 6 | 2:00-3:30 | ||||||||||||||||||||||
19 | |||||||||||||||||||||||||
20 | Half Water Stops #1 & #6 @ Anderson Mill | 6 | South Cobb Soccer Mandrell Perryman 678-641-3401 | 2 - 11 & 24.2 | 7:00 to 1:00 | LOCATION | |||||||||||||||||||
21 | |||||||||||||||||||||||||
22 | Half Water Stops #2 & #5 @ Industry | 6 | South Cobb Soccer Coach Little Byrd 404-408-9949 | 4 - 9 & 22 | 7:15am to 12:30ish | LOCATION | |||||||||||||||||||
23 | |||||||||||||||||||||||||
24 | Half Water Stops #3 & #4 @ Richard Sailors & Powder Springs Trailhead | 6 | South Cobb Soccer | 5.5- 7.5 & 20 | 7:15 to 12:15ish | LOCATION | |||||||||||||||||||
25 | |||||||||||||||||||||||||
26 | Half Marathon Turn-Around | Cones / need photographer | LOCATION | ||||||||||||||||||||||
27 | Rich Reed - 470-378-6324 | ||||||||||||||||||||||||
28 | Marathon Water Stop Florence Road Trailhead | 2 | Alice Cobb 404-394-9834 | 7.5 & 18 | 7:30 to 12:ish | LOCATION | |||||||||||||||||||
29 | Lia P - 404-580-8587 | ||||||||||||||||||||||||
30 | Marathon Water Stop Isley Stamper Road | 3 | Lynn Crump 717-413-5240 | 9 & 17 | 7:45 to 11:45ish | https://maps.app.goo.gl/ZUmTbtdXgwgKc36W8 | |||||||||||||||||||
31 | |||||||||||||||||||||||||
32 | Marathon Water Stop Seaboard hiram trailhead | 3 | Gary Talamini 770-398-7470 | 10.5 & 15.5 | 8:00 - 11:30ish | LOCATION | |||||||||||||||||||
33 | Stacey Ferguson 808-282-1530 | ||||||||||||||||||||||||
34 | Marathon Water Stop Thompson & Coppermine Road | 3 | Phil Denson 678-428-0424 | 12 & 14 | 8:15 to 11:00ish | LOCATIONhttps://maps.app.goo.gl/B6irtwBmM6wbQDxW8 | |||||||||||||||||||
35 | Alex 470 5466931 | ||||||||||||||||||||||||
36 | Marathon Turn-Around & Water Stop | 4 | Adam - 404 435 0024 | 13.1 | 8:15 -11:00 | https://maps.app.goo.gl/FEVBnqUxatNjfs886 | |||||||||||||||||||
37 | KC Cabral 470 269 2381 | ||||||||||||||||||||||||
38 | |||||||||||||||||||||||||
39 | |||||||||||||||||||||||||
40 | Volunteers listed are minimum - Please email if you have questions | ||||||||||||||||||||||||
41 | |||||||||||||||||||||||||
42 | |||||||||||||||||||||||||
43 | |||||||||||||||||||||||||
44 | |||||||||||||||||||||||||
45 | |||||||||||||||||||||||||
46 | |||||||||||||||||||||||||
47 | |||||||||||||||||||||||||
48 | |||||||||||||||||||||||||
49 | |||||||||||||||||||||||||
50 | |||||||||||||||||||||||||
51 | |||||||||||||||||||||||||
52 | |||||||||||||||||||||||||
53 | |||||||||||||||||||||||||
54 | |||||||||||||||||||||||||
55 | |||||||||||||||||||||||||
56 | |||||||||||||||||||||||||
57 | |||||||||||||||||||||||||
58 | |||||||||||||||||||||||||
59 | |||||||||||||||||||||||||
60 | |||||||||||||||||||||||||
61 | |||||||||||||||||||||||||
62 | |||||||||||||||||||||||||
63 | |||||||||||||||||||||||||
64 | |||||||||||||||||||||||||
65 | |||||||||||||||||||||||||
66 | |||||||||||||||||||||||||
67 | |||||||||||||||||||||||||
68 | |||||||||||||||||||||||||
69 | |||||||||||||||||||||||||
70 | |||||||||||||||||||||||||
71 | |||||||||||||||||||||||||
72 | |||||||||||||||||||||||||
73 | |||||||||||||||||||||||||
74 | |||||||||||||||||||||||||
75 | |||||||||||||||||||||||||
76 | |||||||||||||||||||||||||
77 | |||||||||||||||||||||||||
78 | |||||||||||||||||||||||||
79 | |||||||||||||||||||||||||
80 | |||||||||||||||||||||||||
81 | |||||||||||||||||||||||||
82 | |||||||||||||||||||||||||
83 | |||||||||||||||||||||||||
84 | |||||||||||||||||||||||||
85 | |||||||||||||||||||||||||
86 | |||||||||||||||||||||||||
87 | |||||||||||||||||||||||||
88 | |||||||||||||||||||||||||
89 | |||||||||||||||||||||||||
90 | |||||||||||||||||||||||||
91 | |||||||||||||||||||||||||
92 | |||||||||||||||||||||||||
93 | |||||||||||||||||||||||||
94 | |||||||||||||||||||||||||
95 | |||||||||||||||||||||||||
96 | |||||||||||||||||||||||||
97 | |||||||||||||||||||||||||
98 | |||||||||||||||||||||||||
99 | |||||||||||||||||||||||||
100 |