A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Last ticket 1:56 PM | 650 Consigned | ||||||||||||||||||||||||
2 | STEERS | |||||||||||||||||||||||||
3 | CORNING | 1 BLK STR | 370@$174.00 | |||||||||||||||||||||||
4 | HANOVER | 3 MIX STR | 528@$174.00 | |||||||||||||||||||||||
5 | SUMMERFIELD | 4 BLK STR | 298@$170.00 | |||||||||||||||||||||||
6 | FRANKFORT | 26 BLK STR | 598@$158.00 | |||||||||||||||||||||||
7 | BLUE RAPIDS | 4 RED STR | 561@$156.00 | |||||||||||||||||||||||
8 | GREEN | 5 BLK STR | 589@$154.50 | |||||||||||||||||||||||
9 | HANOVER | 4 XBRD STR | 626@$152.00 | |||||||||||||||||||||||
10 | FRANKFORT | 1 BLK STR | 711@$151.85 | |||||||||||||||||||||||
11 | FRANKFORT | 70 BLK STR | 711@$151.85 | |||||||||||||||||||||||
12 | PAWNEE CITY,NE | 2 CHAR STR | 465@$151.00 | |||||||||||||||||||||||
13 | HANOVER | 14 XBRD STR | 766@$146.75 | |||||||||||||||||||||||
14 | COURTLAND | 4 BLK STR | 728@$146.50 | |||||||||||||||||||||||
15 | PAWNEE CITY,NE | 7 MIX STR | 667@$145.50 | |||||||||||||||||||||||
16 | BREMEN | 11 BLK STR | 675@$145.50 | |||||||||||||||||||||||
17 | FRANKFORT | 29 BLK STR | 817@$145.00 | |||||||||||||||||||||||
18 | BREMEN | 12 BLK STR | 788@$142.00 | |||||||||||||||||||||||
19 | COURTLAND | 7 BLK STR | 842@$138.25 | |||||||||||||||||||||||
20 | WESTMORELAND | 8 MIX STR | 829@$138.25 | |||||||||||||||||||||||
21 | BLUE RAPIDS | 5 RED STR | 705@$138.00 | |||||||||||||||||||||||
22 | GREEN | 1 BWF STR | 540@$127.00 | |||||||||||||||||||||||
23 | BLUE RAPIDS | 1 BLK STR | 545@$124.00 | |||||||||||||||||||||||
24 | HALLAM,NE | 6 HOL STR | 1,412@$82.75 | |||||||||||||||||||||||
25 | MANHATTAN | 1 HOL STR | 675@$82.00 | |||||||||||||||||||||||
26 | DEWITT,NE | 9 HOL STR | 468@$79.00 | |||||||||||||||||||||||
27 | CLAY CENTER | 64 HOL STR | 822@$78.50 | |||||||||||||||||||||||
28 | BURCHARD,NE | 25 HOL STR | 929@$73.75 | |||||||||||||||||||||||
29 | HANOVER | 3 HOL STR | 835@$70.25 | |||||||||||||||||||||||
30 | FAIRVIEW | 17 HOL STR | 729@$68.00 | |||||||||||||||||||||||
31 | HANOVER | 1 HOL STR | 990@$63.50 | |||||||||||||||||||||||
32 | FRANKFORT | 2 HOL STR | 505@$60.00 | |||||||||||||||||||||||
33 | FRANKFORT | 20 HOL STR | 688@$59.00 | |||||||||||||||||||||||
34 | BURCHARD,NE | 1 HOL STR | 685@$58.00 | |||||||||||||||||||||||
35 | FRANKFORT | 3 HOL STR | 436@$42.00 | |||||||||||||||||||||||
36 | ||||||||||||||||||||||||||
37 | HEIFERS | |||||||||||||||||||||||||
38 | FRANKFORT | 1 BLK HFR | 365@$156.00 | |||||||||||||||||||||||
39 | HANOVER | 4 BWF HFR | 568@$155.00 | |||||||||||||||||||||||
40 | LIBERTY,NE | 19 BLK HFR | 487@$154.50 | |||||||||||||||||||||||
41 | BLUE RAPIDS | 3 BLK HFR | 378@$150.00 | |||||||||||||||||||||||
42 | FRANKFORT | 13 BLK HFR | 511@$149.00 | |||||||||||||||||||||||
43 | SENECA | 5 BLK HFR | 568@$147.50 | |||||||||||||||||||||||
44 | LIBERTY,NE | 35 BLK HFR | 633@$139.00 | |||||||||||||||||||||||
45 | FRANKFORT | 51 BLK HFR | 622@$136.50 | |||||||||||||||||||||||
46 | BLUE RAPIDS | 3 BLK HFR | 556@$134.00 | |||||||||||||||||||||||
47 | GREEN | 5 BLK HFR | 584@$134.00 | |||||||||||||||||||||||
48 | HANOVER | 12 XBRD HFR | 675@$133.25 | |||||||||||||||||||||||
49 | COURTLAND | 1 BLK HFR | 475@$131.00 | |||||||||||||||||||||||
50 | BREMEN | 12 BLK HFR | 752@$130.25 | |||||||||||||||||||||||
51 | BREMEN | 7 BLK HFR | 682@$130.00 | |||||||||||||||||||||||
52 | FRANKFORT | 6 BLK HFR | 765@$128.00 | |||||||||||||||||||||||
53 | COURTLAND | 2 BLK HFR | 662@$128.00 | |||||||||||||||||||||||
54 | WESTMORELAND | 4 MIX HFR | 757@$125.00 | |||||||||||||||||||||||
55 | SUMMERFIELD | 5 WF HFR | 438@$121.00 | |||||||||||||||||||||||
56 | CORNING | 1 BLK HFR | 335@$117.00 | |||||||||||||||||||||||
57 | ||||||||||||||||||||||||||
58 | HFRETTES | |||||||||||||||||||||||||
59 | GREENLEAF | 4 BLK HFRETTE | 960@$120.00 | |||||||||||||||||||||||
60 | CORNING | 1 BLK HFRETTE | 1,040@$96.00 | |||||||||||||||||||||||
61 | ||||||||||||||||||||||||||
62 | COWS | |||||||||||||||||||||||||
63 | JANSEN,NE | 1 HOL COW | 1,790@$63.50 | |||||||||||||||||||||||
64 | JANSEN,NE | 1 HOL COW | 1,655@$60.00 | |||||||||||||||||||||||
65 | MARYSVILLE | 1 BLK COW | 1,220@$59.00 | |||||||||||||||||||||||
66 | JANSEN,NE | 1 HOL COW | 1,440@$59.00 | |||||||||||||||||||||||
67 | RANDOLPH | 1 RED COW | 1,255@$58.50 | |||||||||||||||||||||||
68 | CENTRALIA | 1 BWF COW | 1,110@$56.50 | |||||||||||||||||||||||
69 | JANSEN,NE | 1 HOL COW | 1,260@$56.50 | |||||||||||||||||||||||
70 | JANSEN,NE | 1 HOL COW | 1,840@$55.50 | |||||||||||||||||||||||
71 | RANDOLPH | 1 XBRD COW | 1,635@$55.50 | |||||||||||||||||||||||
72 | JANSEN,NE | 1 HOL COW | 2,085@$55.00 | |||||||||||||||||||||||
73 | RANDOLPH | 1 BLK COW | 1,575@$54.00 | |||||||||||||||||||||||
74 | JANSEN,NE | 1 HOL COW | 1,680@$47.50 | |||||||||||||||||||||||
75 | OLSBURG | 1 BLK COW | 1,120@$47.00 | |||||||||||||||||||||||
76 | OLSBURG | 1 BLK COW | 965@$44.00 | |||||||||||||||||||||||
77 | AXTELL | 1 BLK COW | 1,565@$44.00 | |||||||||||||||||||||||
78 | JANSEN,NE | 1 HOL COW | 1,530@$37.00 | |||||||||||||||||||||||
79 | AXTELL | 1 HOL COW | 1,225@$36.00 | |||||||||||||||||||||||
80 | ||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 |