A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|
1 | Issue: | Date: | Description: | Amodei (R): | Horsford (D): | Lee (D): | Titus (D): | Final Results: |
2 | H.Res.5 | 1/9/23 | On Ordering the Previous Question: Adopting the Rules of the House of Representatives for the One Hundred Eighteenth Congress, and for other purposes | YES | NO | NO | NO | 211-205 |
3 | H.Res.5 | 1/9/23 | On Motion to Commit: Adopting the Rules of the House of Representatives for the One Hundred Eighteenth Congress, and for other purposes | NO | YES | YES | YES | 210-220 |
4 | H.Res.5 | 1/9/23 | On Agreeing to the Resolution: Adopting the Rules of the House of Representatives for the One Hundred Eighteenth Congress, and for other purposes | YES | NO | NO | NO | 220-213 |
5 | H.R. 23 | 1/9/23 | On Motion to Recommit: Family and Small Business Taxpayer Protection Act | NO | YES | YES | YES | 208-221 |
6 | H.R. 23 | 1/9/23 | On Passage: Family and Small Business Taxpayer Protection Act | YES | NO | NOT VOTING | NO | 221-210 |
7 | H.Res.11 | 1/10/23 | On Agreeing to the Resolution: Establishing the Select Committee on the Strategic Competition Between the United States and the Chinese Communist Party | YES | YES | YES | NO | 365-65 |
8 | H.Res.12 | 1/10/23 | On Agreeing to the Resolution: Establishing a Select Subcommittee on the Weaponization of the Federal Government as a select investigative subcommittee of the Committee on the Judiciary | YES | NO | NO | NO | 221-211 |
9 | H.R. 26 | 1/11/23 | On Motion to Recommit: Born-Alive Abortion Survivors Protection Act | NO | YES | YES | YES | 212-219 |
10 | H.R. 26 | 1/11/23 | On Passage: Born-Alive Abortion Survivors Protection Act | YES | NO | NO | NO | 220-210 |
11 | H.Con.Res.3 | 1/11/23 | On Agreeing to the Resolution: Expressing the sense of Congress condemning the recent attacks on pro-life facilities, groups, and churches | YES | NO | NO | NO | 222-209 |
12 | H.R. 22 | 1/12/23 | On Passage: Protecting America’s Strategic Petroleum Reserve from China Act | YES | YES | NO | YES | 331-97 |
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 | ||||||||
21 | ||||||||
22 | ||||||||
23 | ||||||||
24 | ||||||||
25 | ||||||||
26 | ||||||||
27 | ||||||||
28 | ||||||||
29 | ||||||||
30 | ||||||||
31 | ||||||||
32 | ||||||||
33 | ||||||||
34 | ||||||||
35 | ||||||||
36 | ||||||||
37 | ||||||||
38 | ||||||||
39 | ||||||||
40 | ||||||||
41 | ||||||||
42 | ||||||||
43 | ||||||||
44 | ||||||||
45 | ||||||||
46 | ||||||||
47 | ||||||||
48 | ||||||||
49 | ||||||||
50 | ||||||||
51 | ||||||||
52 | ||||||||
53 | ||||||||
54 | ||||||||
55 | ||||||||
56 | ||||||||
57 | ||||||||
58 | ||||||||
59 | ||||||||
60 | ||||||||
61 | ||||||||
62 | ||||||||
63 | ||||||||
64 | ||||||||
65 | ||||||||
66 | ||||||||
67 | ||||||||
68 | ||||||||
69 | ||||||||
70 | ||||||||
71 | ||||||||
72 | ||||||||
73 | ||||||||
74 | ||||||||
75 | ||||||||
76 | ||||||||
77 | ||||||||
78 | ||||||||
79 | ||||||||
80 | ||||||||
81 | ||||||||
82 | ||||||||
83 | ||||||||
84 | ||||||||
85 | ||||||||
86 | ||||||||
87 | ||||||||
88 | ||||||||
89 | ||||||||
90 | ||||||||
91 | ||||||||
92 | ||||||||
93 | ||||||||
94 | ||||||||
95 | ||||||||
96 | ||||||||
97 | ||||||||
98 | ||||||||
99 | ||||||||
100 |