A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN | AO | AP | AQ | AR | AS | AT | AU | AV | AW | AX | AY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Modelled for an organisation that lobbies for PASTEUR to pass, assuming other countries also set up similar pulls for the antibiotics this develops, and also assuming there is infrastructure for new ABx pipeline after this | ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Inputs | Expected | Description | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | Charity costs | ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Fixed charity costs | $100,000 | Fixed costs of starting the charity. $100k set up costs assumed. | KEY: | |||||||||||||||||||||||||||||||||||||||||||||||
5 | Year reached scale | 3 | Estimated figure | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | At scale charity costs | $800,000 | Details in Section 9.1 of report | Calcaulted figure | |||||||||||||||||||||||||||||||||||||||||||||||
7 | Stopping point if charity is unsuccessful | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
8 | Charity years operating | 15 | PASTEUR act to pass and length of act | ||||||||||||||||||||||||||||||||||||||||||||||||
9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Government costs | ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Cost for US government | $1,000,000,000.00 | Annual cost of the PASTEUR act | ||||||||||||||||||||||||||||||||||||||||||||||||
12 | Cost for other countries | $2,000,000,000.00 | Cost of other countries also being involved in (i.e. piggy-backing) on PASTEUR | ||||||||||||||||||||||||||||||||||||||||||||||||
13 | Time taken for law to pass and provisions come into force | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
14 | Discount after | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
15 | Discount on government cost | 5% | Assumes that after 10 years, there is continual investment in new Abx, 5% reduction in per annum requirement due to having new Abx and good stewardship | ||||||||||||||||||||||||||||||||||||||||||||||||
16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Chance of success – Akhil's estimate | ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Time after provisions come into force for first Abx to be available | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
19 | Total years for first benefit to be seen | 11 | Time taken for law to pass + time for first Abx to be available | ||||||||||||||||||||||||||||||||||||||||||||||||
20 | Discount rate | 4% | Discount rate for future costs and benefits. | ||||||||||||||||||||||||||||||||||||||||||||||||
21 | Probability of success without new organisation | 7.50% | Base rate from a review of the last 5140 bills and resolutions before congress and how many have been signed into law – increased to account for chance happens in another country | ||||||||||||||||||||||||||||||||||||||||||||||||
22 | Probability of success with new organisation | 20% | Based on limited data, it seems like advocacy can increase chance success by 10-15% | ||||||||||||||||||||||||||||||||||||||||||||||||
23 | Total increased probability of success | 12.50% | |||||||||||||||||||||||||||||||||||||||||||||||||
24 | |||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Chance of success – Sam's estimate | ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Time after provisions come into force for first Abx to be available | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
27 | Total years for first benefit to be seen | 11 | Time taken for law to pass + time for first Abx to be available | ||||||||||||||||||||||||||||||||||||||||||||||||
28 | Discount rate | 4% | Discount rate for future costs and benefits. | ||||||||||||||||||||||||||||||||||||||||||||||||
29 | Probability of success without new organisation | 10.00% | Base rate from a review of the last 5140 bills and resolutions before congress and how many have been signed into law – increased to account for chance happens in another country | ||||||||||||||||||||||||||||||||||||||||||||||||
30 | Probability of success with new organisation | 17.50% | Based on limited data, it seems like advocacy can increase chance success by 10-15% | ||||||||||||||||||||||||||||||||||||||||||||||||
31 | Total increased probability of success | 7.50% | |||||||||||||||||||||||||||||||||||||||||||||||||
32 | |||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Benefits – Akhil's estimate | ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Total annual DALY burden AMR | 192,000,000.00 | Antimicrobial Resistance Collaborators, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
35 | Expected annual increase in DALY burden | 5% | Conservative estimate based on The Review on Antimicrobial Resistance | ||||||||||||||||||||||||||||||||||||||||||||||||
36 | Years increase lasts | 26 | Estimates suggesting ongoing increase of AMR burden made to 2050. If year 1 is 2024 then take a 26 year limit | ||||||||||||||||||||||||||||||||||||||||||||||||
37 | Likelihood of developing new antibiotic with scheme | 80% | |||||||||||||||||||||||||||||||||||||||||||||||||
38 | Percentage of DALY burden averted with new antibiotics | 10% | |||||||||||||||||||||||||||||||||||||||||||||||||
39 | Percentage of people who will have access to new Abx | 60% | We used the proportion of universal health coverage for antibiotic access. More details in Section 9.1 of the full report | ||||||||||||||||||||||||||||||||||||||||||||||||
40 | Total DALYs affected in year 1 | 9,216,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
41 | |||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Benefits – Sam's estimate | ||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Total annual DALY burden AMR | 42,000,000.00 | Antimicrobial Resistance Collaborators, 2022 – Note from Sam: I think it is more accurate to use the attributed death toll rather than the associated death toll | ||||||||||||||||||||||||||||||||||||||||||||||||
44 | Expected annual increase in DALY burden | 5% | Conservative estimate based on The Review on Antimicrobial Resistance | ||||||||||||||||||||||||||||||||||||||||||||||||
45 | Years increase lasts | 26 | Estimates suggesting ongoing increase of AMR burden made to 2050. If year 1 is 2024 then take a 26 year limit | ||||||||||||||||||||||||||||||||||||||||||||||||
46 | Percentage of DALY burden averted with new antibiotics | 50% | Split 50/50 between stewardship and new development | ||||||||||||||||||||||||||||||||||||||||||||||||
47 | Number of antibiotics needed a year | 1.5 | AMR review | ||||||||||||||||||||||||||||||||||||||||||||||||
48 | Cost to incentivise 1 antibiotic | $3,000,000,000.00 | BCG report | ||||||||||||||||||||||||||||||||||||||||||||||||
49 | Cost needed in 1 year | $4,500,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
50 | % of funding needed covered | 75% | |||||||||||||||||||||||||||||||||||||||||||||||||
51 | Percentage of people who will have access to new Abx | 60% | We used the proportion of universal health coverage for antibiotic access. More details in Section 9.1 of the full report | ||||||||||||||||||||||||||||||||||||||||||||||||
52 | Total DALYs affected in year 1 | 9,450,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
53 | |||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Aggregate impact | ||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Expect DALYs affected in year 1 | 933,300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
56 | |||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Calculations | ||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
59 | Charity costs | $100,000 | $450,000 | $800,000 | $800,000 | $800,000 | $800,000 | $160,000 | $160,000 | $160,000 | $160,000 | $160,000 | $160,000 | $160,000 | $160,000 | $160,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
60 | Government costs | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $300,000,000.00 | $300,000,000.00 | $300,000,000.00 | $300,000,000.00 | $300,000,000.00 | $300,000,000.00 | $300,000,000.00 | $300,000,000.00 | $300,000,000.00 | $300,000,000.00 | $285,000,000.00 | $270,750,000.00 | $257,212,500.00 | $244,351,875.00 | $232,134,281.25 | $220,527,567.19 | $209,501,188.83 | $199,026,129.39 | $189,074,822.92 | $179,621,081.77 | $170,640,027.68 | $162,108,026.30 | $154,002,624.98 | $146,302,493.73 | $138,987,369.05 | $132,038,000.60 | $125,436,100.57 | $119,164,295.54 | $113,206,080.76 | $107,545,776.72 | $102,168,487.89 | $97,060,063.49 | $92,207,060.32 | $87,596,707.30 | $83,216,871.94 | $79,056,028.34 | $75,103,226.92 | $71,348,065.58 | $67,780,662.30 | $64,391,629.18 | $61,172,047.72 | $58,113,445.34 | $55,207,773.07 | $52,447,384.42 | $49,825,015.20 |
61 | DALYs affected | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,596,259.72 | 1,676,072.71 | 1,759,876.34 | 1,847,870.16 | 1,940,263.67 | 2,037,276.85 | 2,139,140.70 | 2,246,097.73 | 2,358,402.62 | 2,476,322.75 | 2,600,138.89 | 2,730,145.83 | 2,866,653.12 | 3,009,985.78 | 3,160,485.07 | 3,160,485.07 | 3,160,485.07 | 3,160,485.07 | 3,160,485.07 | 3,160,485.07 | 3,160,485.07 | 3,160,485.07 | 3,160,485.07 | 3,160,485.07 | 3,160,485.07 | 3,160,485.07 | 3,160,485.07 | 3,160,485.07 | 3,160,485.07 | 3,160,485.07 | 3,160,485.07 | 3,160,485.07 | 3,160,485.07 | 3,160,485.07 | 3,160,485.07 | 3,160,485.07 | 3,160,485.07 | 3,160,485.07 | 3,160,485.07 |
62 | |||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Outputs | ||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Charity – Discounted costs | $4,137,238 | |||||||||||||||||||||||||||||||||||||||||||||||||
65 | Government – discounted costs | $3,684,302,036 | |||||||||||||||||||||||||||||||||||||||||||||||||
66 | Total (charity and government) – Discounted costs | $3,688,439,274 | |||||||||||||||||||||||||||||||||||||||||||||||||
67 | |||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Discounted DALYs affected | 33,385,891 | |||||||||||||||||||||||||||||||||||||||||||||||||
69 | |||||||||||||||||||||||||||||||||||||||||||||||||||
70 | |||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Total DALYs affected (if campaign is successful) | 445,145,209 | |||||||||||||||||||||||||||||||||||||||||||||||||
72 | Total DALYs affected (expected) | 33,385,891 | |||||||||||||||||||||||||||||||||||||||||||||||||
73 | Ratio | Lives saved | |||||||||||||||||||||||||||||||||||||||||||||||||
74 | Cost/DALY (Charity costs) | 0.12 | 37.00787402 | 4.58608049 | |||||||||||||||||||||||||||||||||||||||||||||||
75 | Cost/DALY(Government and charity costs) | 110.48 | 4088.592311 | ||||||||||||||||||||||||||||||||||||||||||||||||
76 | |||||||||||||||||||||||||||||||||||||||||||||||||||
77 | |||||||||||||||||||||||||||||||||||||||||||||||||||
78 | |||||||||||||||||||||||||||||||||||||||||||||||||||
79 | |||||||||||||||||||||||||||||||||||||||||||||||||||
80 | |||||||||||||||||||||||||||||||||||||||||||||||||||
81 | |||||||||||||||||||||||||||||||||||||||||||||||||||
82 | |||||||||||||||||||||||||||||||||||||||||||||||||||
83 | |||||||||||||||||||||||||||||||||||||||||||||||||||
84 | |||||||||||||||||||||||||||||||||||||||||||||||||||
85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
86 | |||||||||||||||||||||||||||||||||||||||||||||||||||
87 | |||||||||||||||||||||||||||||||||||||||||||||||||||
88 | |||||||||||||||||||||||||||||||||||||||||||||||||||
89 | |||||||||||||||||||||||||||||||||||||||||||||||||||
90 | |||||||||||||||||||||||||||||||||||||||||||||||||||
91 | |||||||||||||||||||||||||||||||||||||||||||||||||||
92 | |||||||||||||||||||||||||||||||||||||||||||||||||||
93 | |||||||||||||||||||||||||||||||||||||||||||||||||||
94 | |||||||||||||||||||||||||||||||||||||||||||||||||||
95 | |||||||||||||||||||||||||||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||||||||||||||||||||||||||
97 | |||||||||||||||||||||||||||||||||||||||||||||||||||
98 | |||||||||||||||||||||||||||||||||||||||||||||||||||
99 | |||||||||||||||||||||||||||||||||||||||||||||||||||
100 |