| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | cs_caseid | cs_case_number | cs_short_title | cs_date_filed | cs_date_term | cs_date_reopen | cs_type | cs_case_restriction | lead_caseid | lead_case_number | cs_short_title | lead_date_filed | lead_date_term | lead_date_reopen | office_trans | pre_judge_name | ref_judge_name | cs_sort_case_numb | cs_def_num | cs_term_digit | party | party_start_date | party_end_date | party_def_num | loc_date_start | loc_date_end | |
2 | 187643 | 1:20-cr-00289-JPH-DLP | USA v. GARCIA | 11/02/2020 | cr | 187642 | 1:20-cr-00289-JPH-DLP | USA v. GARCIA | 11/02/2020 | Indianapolis | James Patrick Hanlon | Doris L. Pryor | 1:2020-cr-00289 | 1 | 9 | JOSE MANUEL OLVERA GARCIA | 11/02/2020 | 1 | |||||||||
3 | 187630 | 1:20-cr-00290-TWP-DLP | USA v. PRICE | 11/02/2020 | cr | 187629 | 1:20-cr-00290-TWP-DLP | USA v. PRICE | 11/02/2020 | Indianapolis | Tanya Walton Pratt | Doris L. Pryor | 1:2020-cr-00290 | 1 | 0 | JENNIFER L. PRICE | 11/02/2020 | 1 | |||||||||
4 | 187704 | 1:20-cr-00291-RLY-DLP | USA v. WHITAKER | 11/04/2020 | cr | 187703 | 1:20-cr-00291-RLY-DLP | USA v. WHITAKER | 11/04/2020 | Indianapolis | Richard L. Young | Doris L. Pryor | 1:2020-cr-00291 | 1 | 1 | ANDREW SCOTT WHITAKER, JR. | 11/04/2020 | 1 | |||||||||
5 | 187910 | 1:20-cr-00292-TWP-DLP | USA v. PRICE | 11/13/2020 | cr | 187909 | 1:20-cr-00292-TWP-DLP | USA v. PRICE | 11/13/2020 | Indianapolis | Tanya Walton Pratt | Doris L. Pryor | 1:2020-cr-00292 | 1 | 2 | TODD W. PRICE | 11/13/2020 | 1 | |||||||||
6 | 188021 | 1:20-cr-00293-JRS-TAB *SEALED* | Sealed v. Sealed | 11/18/2020 | cr | sealed unavailable | Sealed v. Sealed | 1:2020-cr-00293-JRS-TAB | 1 | 3 | 11/18/2020 | ||||||||||||||||
7 | 188033 | 1:20-cr-00294-SEB-TAB | USA v. HAGY | 11/18/2020 | cr | 188032 | 1:20-cr-00294-SEB-TAB | USA v. HAGY | 11/18/2020 | Indianapolis | Sarah Evans Barker | Tim A. Baker | 1:2020-cr-00294 | 1 | 4 | JASON HAGY | 11/18/2020 | 1 | |||||||||
8 | 188028 | 1:20-cr-00296-JRS-TAB | USA v. TERRY | 11/18/2020 | cr | 188027 | 1:20-cr-00296-JRS-TAB | USA v. TERRY | 11/18/2020 | Indianapolis | James R. Sweeney II | Tim A. Baker | 1:2020-cr-00296 | 1 | 6 | JARON C. TERRY | 11/18/2020 | 1 | |||||||||
9 | 187996 | 1:20-cr-00298-RLY-TAB | USA v. MCMILLIN | 11/18/2020 | cr | 187995 | 1:20-cr-00298-RLY-TAB | USA v. MCMILLIN | 11/18/2020 | Indianapolis | Richard L. Young | Tim A. Baker | 1:2020-cr-00298 | 1 | 8 | JONATHAN MCMILLIN | 11/18/2020 | 1 | |||||||||
10 | 188083 | 1:20-cr-00302-JRS-TAB | USA v. ALEXANDER | 11/19/2020 | cr | 188082 | 1:20-cr-00302-JRS-TAB | USA v. ALEXANDER | 11/19/2020 | Indianapolis | James R. Sweeney II | Tim A. Baker | 1:2020-cr-00302 | 1 | 2 | NEHEMIAH ALEXANDER | 11/19/2020 | 1 | |||||||||
11 | 188087 | 1:20-cr-00303-JPH-TAB | USA v. WASH | 11/19/2020 | cr | 188086 | 1:20-cr-00303-JPH-TAB | USA v. WASH | 11/19/2020 | Indianapolis | James Patrick Hanlon | Tim A. Baker | 1:2020-cr-00303 | 1 | 3 | TRAIZE WASH | 11/19/2020 | 1 | |||||||||
12 | 188066 | 1:20-cr-00304-JPH-TAB | USA v. GARRETT | 11/19/2020 | cr | 188065 | 1:20-cr-00304-JPH-TAB | USA v. GARRETT | 11/19/2020 | Indianapolis | James Patrick Hanlon | Tim A. Baker | 1:2020-cr-00304 | 1 | 4 | DANIEL GARRETT | 11/19/2020 | 1 | |||||||||
13 | 188089 | 1:20-cr-00306-JRS-TAB | USA v. STEELE | 11/19/2020 | cr | 188088 | 1:20-cr-00306-JRS-TAB | USA v. STEELE | 11/19/2020 | Indianapolis | James R. Sweeney II | Tim A. Baker | 1:2020-cr-00306 | 1 | 6 | AARON STEELE | 11/19/2020 | 1 | |||||||||
14 | 188122 | 1:20-cr-00307-SEB-TAB | USA v. CAGLE | 11/19/2020 | cr | 188121 | 1:20-cr-00307-SEB-TAB | USA v. CAGLE | 11/19/2020 | Indianapolis | Sarah Evans Barker | Tim A. Baker | 1:2020-cr-00307 | 1 | 7 | BRADLEY CAGLE | 11/19/2020 | 1 | |||||||||
15 | 188098 | 1:20-cr-00308-JRS-TAB | USA v. OWENS | 11/20/2020 | cr | 188097 | 1:20-cr-00308-JRS-TAB | USA v. OWENS | 11/20/2020 | Indianapolis | James R. Sweeney II | Tim A. Baker | 1:2020-cr-00308 | 1 | 8 | MONTEEN OWENS | 11/20/2020 | 1 | |||||||||
16 | 188096 | 1:20-cr-00311-JPH-TAB | USA v. SLAUGHTER | 11/19/2020 | cr | 188095 | 1:20-cr-00311-JPH-TAB | USA v. SLAUGHTER | 11/19/2020 | Indianapolis | James Patrick Hanlon | Tim A. Baker | 1:2020-cr-00311 | 1 | 1 | J'MON SLAUGHTER | 11/19/2020 | 1 | |||||||||
17 | 188119 | 1:20-cr-00312-SEB-TAB | USA v. ALFORD | 11/19/2020 | cr | 188118 | 1:20-cr-00312-SEB-TAB | USA v. ALFORD | 11/19/2020 | Indianapolis | Sarah Evans Barker | Tim A. Baker | 1:2020-cr-00312 | 1 | 2 | DANIELLE ALFORD | 11/19/2020 | 1 | |||||||||
18 | 188115 | 1:20-cr-00316-SEB-TAB *SEALED* | Sealed v. Sealed | 11/19/2020 | cr | sealed unavailable | Sealed v. Sealed | 1:2020-cr-00316-SEB-TAB | 1 | 6 | 11/19/2020 | ||||||||||||||||
19 | 187734 | 1:20-mj-00962-DLP | USA v. CALICUTT | 11/3/2020 | mj | 187733 | 1:20-mj-00962-DLP | USA v. CALICUTT | 11/3/2020 | Indianapolis | Doris L. Pryor | 1:2020-mj-00962 | 1 | 2 | TIMOTHY MARK CALICUTT | 11/3/2020 | 1 | ||||||||||
20 | 187736 | 1:20-mj-00963-DLP | USA v. DIAZ-MEJIAS | 11/3/2020 | mj | 187735 | 1:20-mj-00963-DLP | USA v. DIAZ-MEJIAS | 11/3/2020 | Indianapolis | Doris L. Pryor | 1:2020-mj-00963 | 1 | 3 | JORGE DIAZ-MEJIAS | 11/3/2020 | 1 | ||||||||||
21 | 187677 | 1:20-mj-00964-DLP | USA v. WASH | 11/3/2020 | mj | 187676 | 1:20-mj-00964-DLP | USA v. WASH | 11/3/2020 | Indianapolis | Doris L. Pryor | 1:2020-mj-00964 | 1 | 4 | TRAIZE WASH | 11/3/2020 | 1 | ||||||||||
22 | 187684 | 1:20-mj-00965-DLP *SEALED* | Sealed v. Sealed | 11/3/2020 | mj | sealed unavailable | Sealed v. Sealed | 1:2020-mj-00965-DLP | 1 | 5 | 11/3/2020 | ||||||||||||||||
23 | 187690 | 1:20-mj-00966-DLP *SEALED* | Sealed v. Sealed | 11/3/2020 | mj | sealed unavailable | Sealed v. Sealed | 1:2020-mj-00966-DLP | 1 | 6 | 11/3/2020 | ||||||||||||||||
24 | 187692 | 1:20-mj-00967-DLP *SEALED* | Sealed v. Sealed | 11/3/2020 | mj | sealed unavailable | Sealed v. Sealed | 1:2020-mj-00967-DLP | 1 | 7 | 11/3/2020 | ||||||||||||||||
25 | 187697 | 1:20-mj-00968-DLP *SEALED* | Sealed v. Sealed | 11/3/2020 | mj | sealed unavailable | Sealed v. Sealed | 1:2020-mj-00968-DLP | 1 | 8 | 11/3/2020 | ||||||||||||||||
26 | 187709 | 1:20-mj-00971-DLP *SEALED* | Sealed v. Sealed | 11/4/2020 | mj | sealed unavailable | Sealed v. Sealed | 1:2020-mj-00971-DLP | 1 | 1 | 11/4/2020 | ||||||||||||||||
27 | 187713 | 1:20-mj-00972-DLP *SEALED* | Sealed v. Sealed | 11/4/2020 | mj | sealed unavailable | Sealed v. Sealed | 1:2020-mj-00972-DLP | 1 | 2 | 11/4/2020 | ||||||||||||||||
28 | 187773 | 1:20-mj-00976-DLP *SEALED* | Sealed v. Sealed | 11/6/2020 | mj | sealed unavailable | Sealed v. Sealed | 1:2020-mj-00976-DLP | 1 | 6 | 11/6/2020 | ||||||||||||||||
29 | 187787 | 1:20-mj-00978-DLP *SEALED* | Sealed v. Sealed | 11/5/2020 | mj | sealed unavailable | Sealed v. Sealed | 1:2020-mj-00978-DLP | 1 | 8 | 11/5/2020 | ||||||||||||||||
30 | 188043 | 1:20-mj-00979-TAB | USA v. JORDAN | 11/19/2020 | mj | 188042 | 1:20-mj-00979-TAB | USA v. JORDAN | 11/19/2020 | Indianapolis | Tim A. Baker | 1:2020-mj-00979 | 1 | 9 | ANTHONY JORDAN | 11/19/2020 | 1 | ||||||||||
31 | 187794 | 1:20-mj-00980-DLP | USA v. BAILEY | 11/6/2020 | mj | 187793 | 1:20-mj-00980-DLP | USA v. BAILEY | 11/6/2020 | Indianapolis | Doris L. Pryor | 1:2020-mj-00980 | 1 | 0 | AMBER BAILEY | 11/6/2020 | 1 | ||||||||||
32 | 187783 | 1:20-mj-00981-DLP *SEALED* | Sealed v. Sealed | 11/6/2020 | mj | sealed unavailable | Sealed v. Sealed | 1:2020-mj-00981-DLP | 1 | 1 | 11/6/2020 | ||||||||||||||||
33 | 187800 | 1:20-mj-00982-DLP | USA v. HELM | 11/9/2020 | mj | 187799 | 1:20-mj-00982-DLP | USA v. HELM | 11/9/2020 | Indianapolis | Doris L. Pryor | 1:2020-mj-00982 | 1 | 2 | CAMERON JAY HELM | 11/9/2020 | 1 | ||||||||||
34 | 187796 | 1:20-mj-00983-DLP *SEALED* | Sealed v. Sealed | 11/6/2020 | mj | sealed unavailable | Sealed v. Sealed | 1:2020-mj-00983-DLP | 1 | 3 | 11/6/2020 | ||||||||||||||||
35 | 187798 | 1:20-mj-00984-DLP *SEALED* | Sealed v. Sealed | 11/6/2020 | mj | sealed unavailable | Sealed v. Sealed | 1:2020-mj-00984-DLP | 1 | 4 | 11/6/2020 | ||||||||||||||||
36 | 187804 | 1:20-mj-00985-DLP *SEALED* | Sealed v. Sealed | 11/6/2020 | mj | sealed unavailable | Sealed v. Sealed | 1:2020-mj-00985-DLP | 1 | 5 | 11/6/2020 | ||||||||||||||||
37 | 188185 | 1:20-mj-00986-TAB *SEALED* | Sealed v. Sealed | 11/25/2020 | mj | sealed unavailable | Sealed v. Sealed | 1:2020-mj-00986-TAB | 1 | 6 | 11/25/2020 | ||||||||||||||||
38 | 187823 | 1:20-mj-00988-DLP *SEALED* | Sealed v. Sealed | 11/9/2020 | mj | sealed unavailable | Sealed v. Sealed | 1:2020-mj-00988-DLP | 1 | 8 | 11/9/2020 | ||||||||||||||||
39 | 187825 | 1:20-mj-00990-DLP *SEALED* | Sealed v. Sealed | 11/10/2020 | mj | sealed unavailable | Sealed v. Sealed | 1:2020-mj-00990-DLP | 1 | 0 | 11/10/2020 | ||||||||||||||||
40 | 187850 | 1:20-mj-00991-DLP | USA v. SANDERS | 11/10/2020 | mj | 187849 | 1:20-mj-00991-DLP | USA v. SANDERS | 11/10/2020 | Indianapolis | Doris L. Pryor | 1:2020-mj-00991 | 1 | 1 | MARK A. SANDERS | 11/10/2020 | 1 | ||||||||||
41 | 187889 | 1:20-mj-00992-DLP | USA v. SEARCH WARRANT | 11/12/2020 | mj | 187888 | 1:20-mj-00992-DLP | USA v. SEARCH WARRANT | 11/12/2020 | Indianapolis | Doris L. Pryor | 1:2020-mj-00992 | 1 | 2 | SEARCH WARRANT | 11/12/2020 | 1 | ||||||||||
42 | 187891 | 1:20-mj-00993-DLP | USA v. SEARCH WARRANT | 11/12/2020 | mj | 187890 | 1:20-mj-00993-DLP | USA v. SEARCH WARRANT | 11/12/2020 | Indianapolis | Doris L. Pryor | 1:2020-mj-00993 | 1 | 3 | SEARCH WARRANT | 11/12/2020 | 1 | ||||||||||
43 | 187897 | 1:20-mj-00994-DLP | USA v. SEARCH WARRANT | 11/12/2020 | mj | 187896 | 1:20-mj-00994-DLP | USA v. SEARCH WARRANT | 11/12/2020 | Indianapolis | Doris L. Pryor | 1:2020-mj-00994 | 1 | 4 | SEARCH WARRANT | 11/12/2020 | 1 | ||||||||||
44 | 187901 | 1:20-mj-00995-DLP | USA v. SEARCH WARRANT | 11/12/2020 | mj | 187900 | 1:20-mj-00995-DLP | USA v. SEARCH WARRANT | 11/12/2020 | Indianapolis | Doris L. Pryor | 1:2020-mj-00995 | 1 | 5 | SEARCH WARRANT | 11/12/2020 | 1 | ||||||||||
45 | 187914 | 1:20-mj-00996-DLP | USA v. LOCATION DATA | 11/13/2020 | mj | 187913 | 1:20-mj-00996-DLP | USA v. LOCATION DATA | 11/13/2020 | Indianapolis | Doris L. Pryor | 1:2020-mj-00996 | 1 | 6 | LOCATION DATA | 11/13/2020 | 1 | ||||||||||
46 | 187903 | 1:20-mj-00997-DLP *SEALED* | Sealed v. Sealed | 11/12/2020 | mj | sealed unavailable | Sealed v. Sealed | 1:2020-mj-00997-DLP | 1 | 7 | 11/12/2020 | ||||||||||||||||
47 | 188000 | 1:20-mj-00999-TAB | USA v. STEWART | 11/17/2020 | mj | 187999 | 1:20-mj-00999-TAB | USA v. STEWART | 11/17/2020 | Indianapolis | Tim A. Baker | 1:2020-mj-00999 | 1 | 9 | AUSTIN STEWART | 11/17/2020 | 1 | ||||||||||
48 | 187946 | 1:20-mj-01000-TAB *SEALED* | Sealed v. Sealed | 11/17/2020 | mj | sealed unavailable | Sealed v. Sealed | 1:2020-mj-01000-TAB | 1 | 0 | 11/17/2020 | ||||||||||||||||
49 | 187949 | 1:20-mj-01001-TAB *SEALED* | Sealed v. Sealed | 11/17/2020 | mj | sealed unavailable | Sealed v. Sealed | 1:2020-mj-01001-TAB | 1 | 1 | 11/17/2020 | ||||||||||||||||
50 | 187952 | 1:20-mj-01002-TAB *SEALED* | Sealed v. Sealed | 11/17/2020 | mj | sealed unavailable | Sealed v. Sealed | 1:2020-mj-01002-TAB | 1 | 2 | 11/17/2020 | ||||||||||||||||
51 | 187955 | 1:20-mj-01003-TAB *SEALED* | Sealed v. Sealed | 11/17/2020 | mj | sealed unavailable | Sealed v. Sealed | 1:2020-mj-01003-TAB | 1 | 3 | 11/17/2020 | ||||||||||||||||
52 | 187957 | 1:20-mj-01004-TAB *SEALED* | Sealed v. Sealed | 11/17/2020 | mj | sealed unavailable | Sealed v. Sealed | 1:2020-mj-01004-TAB | 1 | 4 | 11/17/2020 | ||||||||||||||||
53 | 187959 | 1:20-mj-01005-TAB *SEALED* | Sealed v. Sealed | 11/17/2020 | mj | sealed unavailable | Sealed v. Sealed | 1:2020-mj-01005-TAB | 1 | 5 | 11/17/2020 | ||||||||||||||||
54 | 187963 | 1:20-mj-01006-TAB *SEALED* | Sealed v. Sealed | 11/17/2020 | mj | sealed unavailable | Sealed v. Sealed | 1:2020-mj-01006-TAB | 1 | 6 | 11/17/2020 | ||||||||||||||||
55 | 187985 | 1:20-mj-01007-TAB *SEALED* | Sealed v. Sealed | 11/17/2020 | mj | sealed unavailable | Sealed v. Sealed | 1:2020-mj-01007-TAB | 1 | 7 | 11/17/2020 | ||||||||||||||||
56 | 188005 | 1:20-mj-01008-TAB *SEALED* | Sealed v. Sealed | 11/18/2020 | mj | sealed unavailable | Sealed v. Sealed | 1:2020-mj-01008-TAB | 1 | 8 | 11/18/2020 | ||||||||||||||||
57 | 188161 | 1:20-mj-01009-TAB | USA v. BAKER | 11/20/2020 | mj | 188160 | 1:20-mj-01009-TAB | USA v. BAKER | 11/20/2020 | Indianapolis | Tim A. Baker | 1:2020-mj-01009 | 1 | 9 | BRIAN L. BAKER | 11/20/2020 | 1 | ||||||||||
58 | 187990 | 1:20-mj-01010-TAB *SEALED* | Sealed v. Sealed | 11/18/2020 | mj | sealed unavailable | Sealed v. Sealed | 1:2020-mj-01010-TAB | 1 | 0 | 11/18/2020 | ||||||||||||||||
59 | 188077 | 1:20-mj-01011-TAB *SEALED* | Sealed v. Sealed | 11/19/2020 | mj | sealed unavailable | Sealed v. Sealed | 1:2020-mj-01011-TAB | 1 | 1 | 11/19/2020 | ||||||||||||||||
60 | 188085 | 1:20-mj-01013-TAB *SEALED* | Sealed v. Sealed | 11/18/2020 | mj | sealed unavailable | Sealed v. Sealed | 1:2020-mj-01013-TAB | 1 | 3 | 11/18/2020 | ||||||||||||||||
61 | 188056 | 1:20-mj-01014-TAB | USA v. COX | 11/19/2020 | mj | 188055 | 1:20-mj-01014-TAB | USA v. COX | 11/19/2020 | Indianapolis | Tim A. Baker | 1:2020-mj-01014 | 1 | 4 | JAMES COX | 11/19/2020 | 1 | ||||||||||
62 | 188144 | 1:20-mj-01015-TAB *SEALED* | Sealed v. Sealed | 11/20/2020 | mj | sealed unavailable | Sealed v. Sealed | 1:2020-mj-01015-TAB | 1 | 5 | 11/20/2020 | ||||||||||||||||
63 | 188100 | 1:20-mj-01017-TAB *SEALED* | Sealed v. Sealed | 11/20/2020 | mj | sealed unavailable | Sealed v. Sealed | 1:2020-mj-01017-TAB | 1 | 7 | 11/20/2020 | ||||||||||||||||
64 | 188104 | 1:20-mj-01018-TAB *SEALED* | Sealed v. Sealed | 11/20/2020 | mj | sealed unavailable | Sealed v. Sealed | 1:2020-mj-01018-TAB | 1 | 8 | 11/20/2020 | ||||||||||||||||
65 | 188112 | 1:20-mj-01019-TAB *SEALED* | Sealed v. Sealed | 11/20/2020 | mj | sealed unavailable | Sealed v. Sealed | 1:2020-mj-01019-TAB | 1 | 9 | 11/20/2020 | ||||||||||||||||
66 | 188153 | 1:20-mj-01020-TAB *SEALED* | Sealed v. Sealed | 11/23/2020 | mj | sealed unavailable | Sealed v. Sealed | 1:2020-mj-01020-TAB | 1 | 0 | 11/23/2020 | ||||||||||||||||
67 | 188155 | 1:20-mj-01021-TAB *SEALED* | Sealed v. Sealed | 11/23/2020 | mj | sealed unavailable | Sealed v. Sealed | 1:2020-mj-01021-TAB | 1 | 1 | 11/23/2020 | ||||||||||||||||
68 | 188148 | 1:20-mj-01023-TAB | USA v. RAMEY | 11/23/2020 | mj | 188147 | 1:20-mj-01023-TAB | USA v. RAMEY | 11/23/2020 | Indianapolis | Tim A. Baker | 1:2020-mj-01023 | 1 | 3 | JAMES THOMAS RAMEY, III | 11/23/2020 | 1 | ||||||||||
69 | 188136 | 1:20-mj-01024-TAB *SEALED* | Sealed v. Sealed | 11/23/2020 | mj | sealed unavailable | Sealed v. Sealed | 1:2020-mj-01024-TAB | 1 | 4 | 11/23/2020 | ||||||||||||||||
70 | 188171 | 1:20-mj-01025-TAB *SEALED* | Sealed v. Sealed | 11/24/2020 | mj | sealed unavailable | Sealed v. Sealed | 1:2020-mj-01025-TAB | 1 | 5 | 11/24/2020 | ||||||||||||||||
71 | 188188 | 1:20-mj-01026-TAB *SEALED* | Sealed v. Sealed | 11/25/2020 | mj | sealed unavailable | Sealed v. Sealed | 1:2020-mj-01026-TAB | 1 | 6 | 11/25/2020 | ||||||||||||||||
72 | 188193 | 1:20-mj-01027-TAB *SEALED* | Sealed v. Sealed | 11/25/2020 | mj | sealed unavailable | Sealed v. Sealed | 1:2020-mj-01027-TAB | 1 | 7 | 11/25/2020 | ||||||||||||||||
73 | 188195 | 1:20-mj-01028-TAB *SEALED* | Sealed v. Sealed | 11/25/2020 | mj | sealed unavailable | Sealed v. Sealed | 1:2020-mj-01028-TAB | 1 | 8 | 11/25/2020 | ||||||||||||||||
74 | 188190 | 1:20-mj-01030-TAB | USA v. SEARCH WARRANT | 11/25/2020 | mj | 188189 | 1:20-mj-01030-TAB | USA v. SEARCH WARRANT | 11/25/2020 | Indianapolis | Tim A. Baker | 1:2020-mj-01030 | 1 | 0 | SEARCH WARRANT | 11/25/2020 | 1 | ||||||||||
75 | 188212 | 1:20-mj-01033-TAB *SEALED* | Sealed v. Sealed | 11/25/2020 | mj | sealed unavailable | Sealed v. Sealed | 1:2020-mj-01033-TAB | 1 | 3 | 11/25/2020 | ||||||||||||||||
76 | 188045 | 2:20-cr-00015-JPH-CMM | USA v. HERNANDEZ et al | 11/19/2020 | cr | 188044 | 2:20-cr-00015-JPH-CMM | USA v. HERNANDEZ et al | 11/19/2020 | Terre Haute | James Patrick Hanlon | Craig M. McKee | 2:2020-cr-00015 | 1 | 5 | EDGAR ESQUIVEL HERNANDEZ | 11/19/2020 | 1 | |||||||||
77 | 188046 | 2:20-cr-00015-JPH-CMM | USA v. HERNANDEZ et al | 11/19/2020 | cr | 188044 | 2:20-cr-00015-JPH-CMM | USA v. HERNANDEZ et al | 11/19/2020 | Terre Haute | James Patrick Hanlon | Craig M. McKee | 2:2020-cr-00015 | 2 | 5 | HARLIN CAZUM SAGASTUMES | 11/19/2020 | 2 | |||||||||
78 | 187711 | 2:20-mj-00045-CMM *SEALED* | Sealed v. Sealed | 11/4/2020 | mj | sealed unavailable | Sealed v. Sealed | 2:2020-mj-00045-CMM | 1 | 5 | 11/4/2020 | ||||||||||||||||
79 | 187771 | 2:20-mj-00046-CMM *SEALED* | Sealed v. Sealed | 11/6/2020 | mj | sealed unavailable | Sealed v. Sealed | 2:2020-mj-00046-CMM | 1 | 6 | 11/6/2020 | ||||||||||||||||
80 | 187778 | 2:20-mj-00047-CMM *SEALED* | Sealed v. Sealed | 11/6/2020 | mj | sealed unavailable | Sealed v. Sealed | 2:2020-mj-00047-CMM | 1 | 7 | 11/6/2020 | ||||||||||||||||
81 | 188130 | 2:20-mj-00048-CMM *SEALED* | Sealed v. Sealed | 11/23/2020 | mj | sealed unavailable | Sealed v. Sealed | 2:2020-mj-00048-CMM | 1 | 8 | 11/23/2020 | ||||||||||||||||
82 | 188132 | 2:20-mj-00049-CMM *SEALED* | Sealed v. Sealed | 11/23/2020 | mj | sealed unavailable | Sealed v. Sealed | 2:2020-mj-00049-CMM | 1 | 9 | 11/23/2020 | ||||||||||||||||
83 | 188209 | 2:20-mj-00050-CMM *SEALED* | Sealed v. Sealed | 11/25/2020 | mj | sealed unavailable | Sealed v. Sealed | 2:2020-mj-00050-CMM | 1 | 0 | 11/25/2020 | ||||||||||||||||
84 | 188019 | 3:20-cr-00041-RLY-MPB | USA v. DAVIS | 11/18/2020 | cr | 188018 | 3:20-cr-00041-RLY-MPB | USA v. DAVIS | 11/18/2020 | Evansville | Richard L. Young | Matthew P. Brookman | 3:2020-cr-00041 | 1 | 1 | ANTONIO M. DAVIS | 11/18/2020 | 1 | |||||||||
85 | 188002 | 3:20-cr-00042-RLY-MPB | USA v. GREEN | 11/18/2020 | cr | 188001 | 3:20-cr-00042-RLY-MPB | USA v. GREEN | 11/18/2020 | Evansville | Richard L. Young | Matthew P. Brookman | 3:2020-cr-00042 | 1 | 2 | MATTHEW ALLEN GREEN | 11/18/2020 | 1 | |||||||||
86 | 188203 | 3:20-cr-00045-RLY-MPB | USA v. NEELY | 11/25/2020 | 11/25/2020 | cr | 188202 | 3:20-cr-00045-RLY-MPB | USA v. NEELY | 11/25/2020 | 11/25/2020 | Evansville | Richard L. Young | Matthew P. Brookman | 3:2020-cr-00045 | 1 | 5 | ROBERT LEMAR NEELY | 11/25/2020 | 11/25/2020 | 1 | ||||||
87 | 187664 | 3:20-mj-00082-MPB | USA v. APPEL | 11/3/2020 | mj | 187663 | 3:20-mj-00082-MPB | USA v. APPEL | 11/3/2020 | Evansville | Matthew P. Brookman | 3:2020-mj-00082 | 1 | 2 | GABRIAL ISAAC APPEL | 11/3/2020 | 1 | ||||||||||
88 | 187862 | 3:20-mj-00084-MPB | USA v. GREEN | 11/12/2020 | mj | 187861 | 3:20-mj-00084-MPB | USA v. GREEN | 11/12/2020 | Evansville | Matthew P. Brookman | 3:2020-mj-00084 | 1 | 4 | MATTHEW ALLEN GREEN | 11/12/2020 | 1 | ||||||||||
89 | 188081 | 3:20-mj-00085-MPB | USA v. ANDERSON | 11/20/2020 | mj | 188080 | 3:20-mj-00085-MPB | USA v. ANDERSON | 11/20/2020 | Evansville | Matthew P. Brookman | 3:2020-mj-00085 | 1 | 5 | MARCELL ANDERSON | 11/20/2020 | 1 | ||||||||||
90 | 188159 | 3:20-mj-00086-MPB *SEALED* | Sealed v. Sealed | 11/24/2020 | mj | sealed unavailable | Sealed v. Sealed | 3:2020-mj-00086-MPB | 1 | 6 | 11/24/2020 | ||||||||||||||||
91 | 188079 | 4:20-cr-00017-TWP-VTW | USA v. HILL | 11/19/2020 | cr | 188078 | 4:20-cr-00017-TWP-VTW | USA v. HILL | 11/19/2020 | New Albany | Tanya Walton Pratt | Van T. Willis | 4:2020-cr-00017 | 1 | 7 | CHRISTOPHER HILL | 11/19/2020 | 1 | |||||||||
92 | 187810 | 4:20-mj-00043-VTW | USA v. HILL | 11/9/2020 | mj | 187809 | 4:20-mj-00043-VTW | USA v. HILL | 11/9/2020 | New Albany | Van T. Willis | 4:2020-mj-00043 | 1 | 3 | CHRISTOPHER HILL | 11/9/2020 | 1 | ||||||||||
93 | 187860 | 4:20-mj-00044-VTW | USA v. SWIFT | 11/12/2020 | mj | 187859 | 4:20-mj-00044-VTW | USA v. SWIFT | 11/12/2020 | New Albany | Van T. Willis | 4:2020-mj-00044 | 1 | 4 | LINDA SWIFT | 11/12/2020 | 1 | ||||||||||
94 | 187864 | 4:20-mj-00045-VTW | USA v. BAKER | 11/12/2020 | mj | 187863 | 4:20-mj-00045-VTW | USA v. BAKER | 11/12/2020 | New Albany | Van T. Willis | 4:2020-mj-00045 | 1 | 5 | TOM BAKER | 11/12/2020 | 1 | ||||||||||
95 | 188013 | 4:20-mj-00046-VTW | USA v. HEMMINGS | 11/19/2020 | mj | 188012 | 4:20-mj-00046-VTW | USA v. HEMMINGS | 11/19/2020 | New Albany | Van T. Willis | 4:2020-mj-00046 | 1 | 6 | JEFFREY DAVID HEMMINGS | 11/19/2020 | 1 | ||||||||||
96 | |||||||||||||||||||||||||||
97 | |||||||||||||||||||||||||||
98 | |||||||||||||||||||||||||||
99 | |||||||||||||||||||||||||||
100 |