| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | अ.क्र. | गावाचे नाव | शासन निर्णय क्रमांक | लाभार्थ्याचे नाव | गट नंबर | क्षेत्र | रक्कम | आधार क्रमांक | ||||||||||||||||||
2 | 1 | Morwad | शासन निर्णय, महसूल व वन विभाग क्र.एससीवाय-2023/प्र.क्र.58/म-7, दि. 29 फेब्रुवारी, 2024_दुष्काळ | bibishan ranganath shinde | 82 | 1.29 | 10965 | ********0645 | ||||||||||||||||||
3 | 2 | Morwad | शासन निर्णय, महसूल व वन विभाग क्र.एससीवाय-2023/प्र.क्र.58/म-7, दि. 29 फेब्रुवारी, 2024_दुष्काळ | borade mahadev ganpati | 320 | 0.5 | 4250 | ********6738 | ||||||||||||||||||
4 | 3 | Morwad | शासन निर्णय, महसूल व वन विभाग क्र.एससीवाय-2023/प्र.क्र.58/म-7, दि. 29 फेब्रुवारी, 2024_दुष्काळ | dnyanoba nivruti borade | 297, 384. | 0.62 | 5270 | ********2426 | ||||||||||||||||||
5 | 4 | Morwad | शासन निर्णय, महसूल व वन विभाग क्र.एससीवाय-2023/प्र.क्र.58/म-7, दि. 29 फेब्रुवारी, 2024_दुष्काळ | Kalavati Vaijanath Shimple | 240, 242. | 0.31 | 2635 | ********3432 | ||||||||||||||||||
6 | 5 | Morwad | शासन निर्णय, महसूल व वन विभाग क्र.एससीवाय-2023/प्र.क्र.58/म-7, दि. 29 फेब्रुवारी, 2024_दुष्काळ | khanderao vaijenath shimpale | 219, 227. | 1.39 | 11815 | ********9415 | ||||||||||||||||||
7 | 6 | Morwad | शासन निर्णय, महसूल व वन विभाग क्र.एससीवाय-2023/प्र.क्र.58/म-7, दि. 29 फेब्रुवारी, 2024_दुष्काळ | limbabai dattatrya shimple | 379 | 0.62 | 5270 | ********4631 | ||||||||||||||||||
8 | 7 | Morwad | शासन निर्णय, महसूल व वन विभाग क्र.एससीवाय-2023/प्र.क्र.58/म-7, दि. 29 फेब्रुवारी, 2024_दुष्काळ | mahananda tukaram shimple | 171 | 0.31 | 2635 | ********1672 | ||||||||||||||||||
9 | 8 | Morwad | शासन निर्णय, महसूल व वन विभाग क्र.एससीवाय-2023/प्र.क्र.58/म-7, दि. 29 फेब्रुवारी, 2024_दुष्काळ | namdev pandhari kshirsagar | 116 | 0.71 | 6035 | ********6554 | ||||||||||||||||||
10 | 9 | Morwad | शासन निर्णय, महसूल व वन विभाग क्र.एससीवाय-2023/प्र.क्र.58/म-7, दि. 29 फेब्रुवारी, 2024_दुष्काळ | prakash vyankatrao ghodke | 84, 85. | 0.24 | 2040 | ********8332 | ||||||||||||||||||
11 | 10 | Morwad | शासन निर्णय, महसूल व वन विभाग क्र.एससीवाय-2023/प्र.क्र.58/म-7, दि. 29 फेब्रुवारी, 2024_दुष्काळ | simabai manchak ghodke | 363/2. | 0.31 | 2635 | ********2513 | ||||||||||||||||||
12 | 11 | Morwad | शासन निर्णय, महसूल व वन विभाग क्र.एससीवाय-2023/प्र.क्र.58/म-7, दि. 29 फेब्रुवारी, 2024_दुष्काळ | Avinash Uddhavrao Kshirsagar | 102 | 0.92 | 7820 | ********4355 | ||||||||||||||||||
13 | 12 | Morwad | शासन निर्णय, महसूल व वन विभाग क्र.एससीवाय-2023/प्र.क्र.58/म-7, दि. 29 फेब्रुवारी, 2024_दुष्काळ | Balasaheb Govardhan Jadhav | 358 | 0.63 | 5355 | ********5886 | ||||||||||||||||||
14 | 13 | Morwad | शासन निर्णय, महसूल व वन विभाग क्र.एससीवाय-2023/प्र.क्र.58/म-7, दि. 29 फेब्रुवारी, 2024_दुष्काळ | Balasaheb Vyankatrao Ghodake | 84, 85. | 0.18 | 1530 | ********8088 | ||||||||||||||||||
15 | 14 | Morwad | शासन निर्णय, महसूल व वन विभाग क्र.एससीवाय-2023/प्र.क्र.58/म-7, दि. 29 फेब्रुवारी, 2024_दुष्काळ | Bapu Devrao Kshirsagar | 262 | 0.15 | 1275 | ********8951 | ||||||||||||||||||
16 | 15 | Morwad | शासन निर्णय, महसूल व वन विभाग क्र.एससीवाय-2023/प्र.क्र.58/म-7, दि. 29 फेब्रुवारी, 2024_दुष्काळ | Dhanraj Shivram Jadhav | 258 | 0.13 | 1105 | ********2045 | ||||||||||||||||||
17 | 16 | Morwad | शासन निर्णय, महसूल व वन विभाग क्र.एससीवाय-2023/प्र.क्र.58/म-7, दि. 29 फेब्रुवारी, 2024_दुष्काळ | Dharmraj Chandr Somwanshi | 293 | 0.59 | 5015 | ********8404 | ||||||||||||||||||
18 | 17 | Morwad | शासन निर्णय, महसूल व वन विभाग क्र.एससीवाय-2023/प्र.क्र.58/म-7, दि. 29 फेब्रुवारी, 2024_दुष्काळ | Dnyaneshwari Rajendra Jadhav | 352 | 0.15 | 1275 | ********7011 | ||||||||||||||||||
19 | 18 | Morwad | शासन निर्णय, महसूल व वन विभाग क्र.एससीवाय-2023/प्र.क्र.58/म-7, दि. 29 फेब्रुवारी, 2024_दुष्काळ | Ghodake Daulat Ramkishn | 380, 383. | 0.87 | 7395 | ********4827 | ||||||||||||||||||
20 | 19 | Morwad | शासन निर्णय, महसूल व वन विभाग क्र.एससीवाय-2023/प्र.क्र.58/म-7, दि. 29 फेब्रुवारी, 2024_दुष्काळ | Hariom Ramchandra Jadhav | 276 | 0.27 | 2295 | ********7887 | ||||||||||||||||||
21 | 20 | Morwad | शासन निर्णय, महसूल व वन विभाग क्र.एससीवाय-2023/प्र.क्र.58/म-7, दि. 29 फेब्रुवारी, 2024_दुष्काळ | Hausabai Madhavrao Jadhav | 291 | 0.31 | 2635 | ********2083 | ||||||||||||||||||
22 | 21 | Morwad | शासन निर्णय, महसूल व वन विभाग क्र.एससीवाय-2023/प्र.क्र.58/म-7, दि. 29 फेब्रुवारी, 2024_दुष्काळ | Jadhav Arjun Dharmraj | 156121 | 0.61 | 5185 | ********3062 | ||||||||||||||||||
23 | 22 | Morwad | शासन निर्णय, महसूल व वन विभाग क्र.एससीवाय-2023/प्र.क्र.58/म-7, दि. 29 फेब्रुवारी, 2024_दुष्काळ | Kalavati Vaijanath Shimple | 227 | 0.16 | 1360 | ********3432 | ||||||||||||||||||
24 | 23 | Morwad | शासन निर्णय, महसूल व वन विभाग क्र.एससीवाय-2023/प्र.क्र.58/म-7, दि. 29 फेब्रुवारी, 2024_दुष्काळ | Kevalbai Ankush Ghodke | 333 | 0.62 | 5270 | ********4616 | ||||||||||||||||||
25 | 24 | Morwad | शासन निर्णय, महसूल व वन विभाग क्र.एससीवाय-2023/प्र.क्र.58/म-7, दि. 29 फेब्रुवारी, 2024_दुष्काळ | Mukund Ambadas Ghodke | 208, 210. | 1.39 | 11815 | ********0144 | ||||||||||||||||||
26 | 25 | Morwad | शासन निर्णय, महसूल व वन विभाग क्र.एससीवाय-2023/प्र.क्र.58/म-7, दि. 29 फेब्रुवारी, 2024_दुष्काळ | Parmeshwar Balasaheb Somvanshi | 298 | 1.18 | 10030 | ********5432 | ||||||||||||||||||
27 | 26 | Morwad | शासन निर्णय, महसूल व वन विभाग क्र.एससीवाय-2023/प्र.क्र.58/म-7, दि. 29 फेब्रुवारी, 2024_दुष्काळ | Ramraje Chandar Somavanshi | 293 | 0.59 | 5015 | ********6591 | ||||||||||||||||||
28 | 27 | Morwad | शासन निर्णय, महसूल व वन विभाग क्र.एससीवाय-2023/प्र.क्र.58/म-7, दि. 29 फेब्रुवारी, 2024_दुष्काळ | Satish Vilasrao Jadhav | 342 | 0.46 | 3910 | ********9739 | ||||||||||||||||||
29 | 28 | Morwad | शासन निर्णय, महसूल व वन विभाग क्र.एससीवाय-2023/प्र.क्र.58/म-7, दि. 29 फेब्रुवारी, 2024_दुष्काळ | Shakuntala Atmaram Jadhav | 217, 237, 314. | 0.31 | 2635 | ********9109 | ||||||||||||||||||
30 | 29 | Morwad | शासन निर्णय, महसूल व वन विभाग क्र.एससीवाय-2023/प्र.क्र.58/म-7, दि. 29 फेब्रुवारी, 2024_दुष्काळ | Shakuntala Bhausaheb Gaikwad | 100 | 0.93 | 7905 | ********2662 | ||||||||||||||||||
31 | 30 | Morwad | शासन निर्णय, महसूल व वन विभाग क्र.एससीवाय-2023/प्र.क्र.58/म-7, दि. 29 फेब्रुवारी, 2024_दुष्काळ | Sukshala Chandrasen Ubale | 364 | 1.19 | 10115 | ********9502 | ||||||||||||||||||
32 | 31 | Morwad | शासन निर्णय, महसूल व वन विभाग क्र.एससीवाय-2023/प्र.क्र.58/म-7, दि. 29 फेब्रुवारी, 2024_दुष्काळ | Suman Daultarav Ghodake | 380 | 0.1 | 1000 | ********3511 | ||||||||||||||||||
33 | 32 | Morwad | शासन निर्णय, महसूल व वन विभाग क्र.एससीवाय-2023/प्र.क्र.58/म-7, दि. 29 फेब्रुवारी, 2024_दुष्काळ | Sunita Arjun Jadhav | 291 | 0.77 | 6545 | ********8286 | ||||||||||||||||||
34 | 33 | Morwad | शासन निर्णय, महसूल व वन विभाग क्र.एससीवाय-2023/प्र.क्र.58/म-7, दि. 29 फेब्रुवारी, 2024_दुष्काळ | Vasant Namdevrao Yadav | 27 | 0.15 | 1275 | ********4535 | ||||||||||||||||||
35 | 34 | Morwad | शासन निर्णय, महसूल व वन विभाग क्र.एससीवाय-2023/प्र.क्र.58/म-7, दि. 29 फेब्रुवारी, 2024_दुष्काळ | Ankush Rambhau Ghodke | 333 | 0.77 | 6545 | ********9367 | ||||||||||||||||||
36 | 35 | Morwad | शासन निर्णय, महसूल व वन विभाग क्र.एससीवाय-2023/प्र.क्र.58/म-7, दि. 29 फेब्रुवारी, 2024_दुष्काळ | Balavant Shivaji Kshirasagr | 114 | 0.62 | 5270 | ********4905 | ||||||||||||||||||
37 | 36 | Morwad | शासन निर्णय, महसूल व वन विभाग क्र.एससीवाय-2023/प्र.क्र.58/म-7, दि. 29 फेब्रुवारी, 2024_दुष्काळ | Devidas Babruwan Bane | 1 | 0.3 | 2550 | ********5191 | ||||||||||||||||||
38 | 37 | Morwad | शासन निर्णय, महसूल व वन विभाग क्र.एससीवाय-2023/प्र.क्र.58/म-7, दि. 29 फेब्रुवारी, 2024_दुष्काळ | Onkar Ramchandra Jadhav | 276 | 0.27 | 2295 | ********6576 | ||||||||||||||||||
39 | 38 | Morwad | शासन निर्णय, महसूल व वन विभाग क्र.एससीवाय-2023/प्र.क्र.58/म-7, दि. 29 फेब्रुवारी, 2024_दुष्काळ | Prakash Vishnu Jadhav | 353352 | 1.1 | 9350 | ********3086 | ||||||||||||||||||
40 | 39 | Morwad | शासन निर्णय, महसूल व वन विभाग क्र.एससीवाय-2023/प्र.क्र.58/म-7, दि. 29 फेब्रुवारी, 2024_दुष्काळ | Prasanna Pratap Tekale | 375 | 0.62 | 5270 | ********6883 | ||||||||||||||||||
41 | 40 | Morwad | शासन निर्णय, महसूल व वन विभाग क्र.एससीवाय-2023/प्र.क्र.58/म-7, दि. 29 फेब्रुवारी, 2024_दुष्काळ | Ramprasad Shankar Yelkar | 364 | 3 | 25500 | ********3619 | ||||||||||||||||||
42 | 41 | Morwad | शासन निर्णय, महसूल व वन विभाग क्र.एससीवाय-2023/प्र.क्र.58/म-7, दि. 29 फेब्रुवारी, 2024_दुष्काळ | Sanskar Santosh Jadhav | 384 | 1.56 | 13260 | ********0857 | ||||||||||||||||||
43 | 42 | Morwad | शासन निर्णय, महसूल व वन विभाग क्र.एससीवाय-2023/प्र.क्र.58/म-7, दि. 29 फेब्रुवारी, 2024_दुष्काळ | Uttareshwar Shivaji Mane | 293 | 0.95 | 8075 | ********1636 | ||||||||||||||||||
44 | 43 | Morwad | शासन निर्णय, महसूल व वन विभाग क्र.एससीवाय-2023/प्र.क्र.58/म-7, दि. 29 फेब्रुवारी, 2024_दुष्काळ | Vishnu Jayram Jadhav | 274, 275, 302, 324. | 3 | 25500 | ********8331 | ||||||||||||||||||
45 | 44 | Morwad | शासन निर्णय, महसूल व वन विभाग क्र.एससीवाय-2023/प्र.क्र.58/म-7, दि. 29 फेब्रुवारी, 2024_दुष्काळ | Vasant Parsharam Ghodke | 65, 94. | 0.44 | 3740 | ********8051 | ||||||||||||||||||
46 | 45 | Morwad | शासन निर्णय, महसूल व वन विभाग क्र.एससीवाय-2023/प्र.क्र.58/म-7, दि. 29 फेब्रुवारी, 2024_दुष्काळ | Vishwanath Mukund Bhadke | 284 | 0.47 | 3995 | ********9643 | ||||||||||||||||||
47 | 46 | Morwad | शासन निर्णय, महसूल व वन विभाग क्र.एससीवाय-2023/प्र.क्र.58/म-7, दि. 29 फेब्रुवारी, 2024_दुष्काळ | Sidhdesgrwar Ashok Singare | 23/2. | 0.15 | 1275 | ********7399 | ||||||||||||||||||
48 | ||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 |