A | B | C | D | E | F | G | H | I | J | K | L | M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | |||||||||||||
8 | Monthly Summary | 2021/01 | |||||||||||
9 | |||||||||||||
10 | |||||||||||||
11 | |||||||||||||
12 | €2,032.00 | ||||||||||||
13 | |||||||||||||
14 | Saved this month | ||||||||||||
15 | 66.91% | ||||||||||||
16 | Saving rate | ||||||||||||
17 | Income | Expenses | Balance | ||||||||||
18 | €3,037.00 | €1,005.00 | €2,032.00 | ||||||||||
19 | |||||||||||||
20 | |||||||||||||
21 | Expenses | €1,005.00 | Income | €3,037.00 | |||||||||
22 | |||||||||||||
23 | |||||||||||||
24 | |||||||||||||
40 | |||||||||||||
41 | Expenses | Income | |||||||||||
42 | Actual | Actual | |||||||||||
43 | Totals | €1,005.00 | Totals | €3,037.00 | |||||||||
44 | Grocery | €50.00 | 5.0% | Paycheck | €3,000.00 | 98.8% | |||||||
45 | Food | €30.00 | 3.0% | Bonus | €0.00 | 0.0% | |||||||
46 | Drug store | €0.00 | 0.0% | Dividend | €37.00 | 1.2% | |||||||
47 | Pet | €0.00 | 0.0% | Selling items | €0.00 | 0.0% | |||||||
48 | Transportation | €0.00 | 0.0% | Other | €0.00 | 0.0% | |||||||
49 | Personal development | €0.00 | 0.0% | ||||||||||
50 | Household | €0.00 | 0.0% | ||||||||||
51 | Travel | €0.00 | 0.0% | ||||||||||
52 | Insurance | €0.00 | 0.0% | ||||||||||
53 | Medicine | €0.00 | 0.0% | ||||||||||
54 | Shopping | €25.00 | 2.5% | ||||||||||
55 | Beauty | €0.00 | 0.0% | ||||||||||
56 | Hobby | €0.00 | 0.0% | ||||||||||
57 | Subscription | €0.00 | 0.0% | ||||||||||
58 | Phone | €0.00 | 0.0% | ||||||||||
59 | Apartment | €900.00 | 89.6% | ||||||||||
60 | Utility | €0.00 | 0.0% | ||||||||||
61 | |||||||||||||
62 | |||||||||||||
63 | |||||||||||||
64 | |||||||||||||
65 | |||||||||||||
66 | |||||||||||||
67 | |||||||||||||
68 | |||||||||||||
69 | |||||||||||||
70 | |||||||||||||
71 | |||||||||||||
72 | |||||||||||||
73 | |||||||||||||
74 | |||||||||||||
75 | |||||||||||||
76 | |||||||||||||
77 | |||||||||||||
78 | |||||||||||||
79 |