| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Band & Orchestra Schedule 26/27 & Teacher Contact Information | |||||||||||||||||||||||
2 | ||||||||||||||||||||||||
3 | Program | Schools | Location | Days | Time | Teacher | ||||||||||||||||||
4 | Challenger Band | Challenger | Challenger Elementary | Tuesday/Thursday | 8:00 - 8:45 a.m. | Brian Marston | ||||||||||||||||||
5 | Challenger Orchestra | Challenger Odyssey Lake Stickney | Challenger Elementary | Monday/Wednesday | 8:00 - 8:45 a.m. | Brian Marston | ||||||||||||||||||
6 | Columbia Band | Columbia | Columbia Elementary | Tuesday 3:35 - 4:15 | Thursday 3:35 - 4:15 | Lisa Martin | ||||||||||||||||||
7 | Columbia Orchestra | Columbia Endeavour | Columbia Elementary | Tuesday/Thursday | 8:00 - 8:55 a.m. | Jennifer Lang | ||||||||||||||||||
8 | Discovery Band | Discovery Olivia Park | Olivia Park Elementary | Tuesday/Thursday | 7:50 - 8:45 a.m. | Kara Jamieson | ||||||||||||||||||
9 | Discovery Orchestra | Discovery Olivia Park | Olivia Park Elementary | Monday/Wedneday | 7:40 - 8:45 a.m. | Kara Jamieson | ||||||||||||||||||
10 | Endeavour Band | Endeavour | Endeavour Elementary | Tuesday 11:45 - 12:25 | Friday 8:00 - 8:45 a.m. | Lisa Martin | ||||||||||||||||||
11 | Endeavour Orchestra | Endeavour Columbia | Columbia Elementary | Tuesday/Thursday | 8:00 - 8:55 a.m. | Jennifer Lang | ||||||||||||||||||
12 | Fairmount Band | Fairmount | Fairmount Elementary | Tuesday/Thursday | 8:00 - 8:45 a.m. | Adam Gross | ||||||||||||||||||
13 | Fairmount Orchestra | Fairmount | Fairmount Elementary | Monday/Wednesday | 7:35 - 8:30 a.m. | Brian Hodgson | ||||||||||||||||||
14 | Horizon Band | Horizon | Horizon Elementary | Wednesday 11:40 - 12:15 | Friday 11:30 - 12:10 | Lisa Martin | ||||||||||||||||||
15 | Horizon Orchestra | Horizon | Horizon Elementary | Tuesday/Thursday | 11:40 am. - 12:15 p.m. | Mike Coffey | ||||||||||||||||||
16 | Lake Stickney Band | Lake Stickney | Lk Stickney Elementary | Monday/Wednesday | 8:00 - 8:45 a.m. | Lisa Martin | ||||||||||||||||||
17 | Lake Stickney Orchestra | Lake Stickney Challenger Odyssey | Challenger Elementary | Monday/Wednesday | 8:00 - 8:45 a.m. | Brian Marston | ||||||||||||||||||
18 | Mukilteo Elem Band | Mukilteo Elem. | Mukilteo Elementary | Monday/Wednesday | 3:35 - 4:15 p.m. | Lisa Martin | ||||||||||||||||||
19 | Mukilteo Elem Orchestra | Mukilteo Elem. | Mukilteo Elementary | Monday/Wednesday | 8:00 - 8:45 a.m. | Tamara Dobranic | ||||||||||||||||||
20 | Odyssey Band | Odyssey | Odyssey Elementary | Monday/Thursday | 11:40 a.m. - 12:10 p.m. | Lisa Martin | ||||||||||||||||||
21 | Odyssey Orchestra | Odyssey Lake Stickney Challenger | Challenger Elementary | Monday/Wednesday | 8:00 - 8:45 a.m. | Brian Marston | ||||||||||||||||||
22 | Olivia Park Band | Olivia Park Discovery | Olivia Park Elementary | Tuesday/Thursday | 7:50 - 8:45 a.m. | Kara Jamieson | ||||||||||||||||||
23 | Olivia Park Orchestra | Olivia Park Discovery | Olivia Park Elementary | Monday/Wednesday | 7:40 - 8:45 a.m. | Kara Jamieson | ||||||||||||||||||
24 | Picnic Point Band | Picnic Point Serene Lake | Serene Lake Elementary | Tuesday/Thursday | 8:00 - 8:45 a.m. | Lisa Martin | ||||||||||||||||||
25 | Picnic Point Orchestra | Picnic Point Serene Lake | Picnic Point Elementary | Tuesday/Thursday | 7:35 - 8:30 a.m. | Brian Hodgson | ||||||||||||||||||
26 | Serene Lake Band | Serene Lake Picnic Point | Serene Lake Elementary | Tuesday/Thursday | 8:00 - 8:45 a.m. | Lisa Martin | ||||||||||||||||||
27 | Serene Lake Orchestra | Serene Lake Picnic Point | Picnic Point Elementary | Tuesday/Friday | 7:35 - 8:30 a.m. | Brian Hodgson | ||||||||||||||||||
28 | ||||||||||||||||||||||||
29 | Band & Orchestra Teacher Contact Information | Teacher contact information | ||||||||||||||||||||||
30 | ||||||||||||||||||||||||
31 | Mike Coffey | CoffeyMS@mukilteo.wednet.edu | ||||||||||||||||||||||
32 | Tamara Dobranic | DobranicTX@mukilteo.wednet.edu | ||||||||||||||||||||||
33 | Adam Gross | GrossAD@mukilteo.wednet.edu | ||||||||||||||||||||||
34 | Brian Hodgson | HodgsonBE@mukilteo.wednet.edu | ||||||||||||||||||||||
35 | Kara Jamieson | JamiesonKT@mukilteo.wednet.edu | ||||||||||||||||||||||
36 | Jennifer Lang | LangJM@mukilteo.wednet.edu | ||||||||||||||||||||||
37 | Brian Marston | MarstonBA@mukilteo.wednet.edu | ||||||||||||||||||||||
38 | Lisa Martin | MartinLM@mukilteo.wednet.edu | ||||||||||||||||||||||
39 | ||||||||||||||||||||||||
40 | ||||||||||||||||||||||||
41 | ||||||||||||||||||||||||
42 | ||||||||||||||||||||||||
43 | ||||||||||||||||||||||||
44 | ||||||||||||||||||||||||
45 | ||||||||||||||||||||||||
46 | ||||||||||||||||||||||||
47 | ||||||||||||||||||||||||
48 | ||||||||||||||||||||||||
49 | ||||||||||||||||||||||||
50 | ||||||||||||||||||||||||
51 | ||||||||||||||||||||||||
52 | ||||||||||||||||||||||||
53 | ||||||||||||||||||||||||
54 | ||||||||||||||||||||||||
55 | ||||||||||||||||||||||||
56 | ||||||||||||||||||||||||
57 | ||||||||||||||||||||||||
58 | ||||||||||||||||||||||||
59 | ||||||||||||||||||||||||
60 | ||||||||||||||||||||||||
61 | ||||||||||||||||||||||||
62 | ||||||||||||||||||||||||
63 | ||||||||||||||||||||||||
64 | ||||||||||||||||||||||||
65 | ||||||||||||||||||||||||
66 | ||||||||||||||||||||||||
67 | ||||||||||||||||||||||||
68 | ||||||||||||||||||||||||
69 | ||||||||||||||||||||||||
70 | ||||||||||||||||||||||||
71 | ||||||||||||||||||||||||
72 | ||||||||||||||||||||||||
73 | ||||||||||||||||||||||||
74 | ||||||||||||||||||||||||
75 | ||||||||||||||||||||||||
76 | ||||||||||||||||||||||||
77 | ||||||||||||||||||||||||
78 | ||||||||||||||||||||||||
79 | ||||||||||||||||||||||||
80 | ||||||||||||||||||||||||
81 | ||||||||||||||||||||||||
82 | ||||||||||||||||||||||||
83 | ||||||||||||||||||||||||
84 | ||||||||||||||||||||||||
85 | ||||||||||||||||||||||||
86 | ||||||||||||||||||||||||
87 | ||||||||||||||||||||||||
88 | ||||||||||||||||||||||||
89 | ||||||||||||||||||||||||
90 | ||||||||||||||||||||||||
91 | ||||||||||||||||||||||||
92 | ||||||||||||||||||||||||
93 | ||||||||||||||||||||||||
94 | ||||||||||||||||||||||||
95 | ||||||||||||||||||||||||
96 | ||||||||||||||||||||||||
97 | ||||||||||||||||||||||||
98 | ||||||||||||||||||||||||
99 | ||||||||||||||||||||||||
100 |