| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Listing of surveys the JHSPH mental health and COVID measurement working group have collaborated with | The purpose of this spreadsheet is to provide information on surveys that have collected mental health measures during the COVID-19 pandemic. Please contact Liz Stuart at estuart@jhu.edu with any questions. | ||||||||||||||||||||||||||||
2 | Dataset Name | Mental Health Measures | Look-back Period for Mental Health Measures | Non-Mental Health Measures | Longitudinal? | Sample Size | Calendar Dates of Sampling | Target Population | How Sampling is Done | Funding Source | Papers and Press Releases | How to Access Data | ||||||||||||||||||
3 | Understanding America Study (UAS) (survey numbers 230, 235) | Patient Health Questionnaire (PHQ) 4: Over the past fourteen days, how often have you been bothered by any of the following problems? i. Feeling nervous, anxious, or on edge ii. Not being able to stop or control worrying iii. Feeling down, depressed, or hopeless iv. Little interest or pleasure in doing things Response options: not at all, several days, more than half the days, nearly every day Note that participants can be linked to prior waves of the UAS survey to obtain a pre-pandemic measure of depressive symptoms | 14 days (2 weeks) | Demographics; COVID-19 symptoms; steps taken to mitigate risk for COVID-19; traditional media use; social media use; substance use; schooling of children during social distancing; perceptions of risk for COVID-19. Full codebooks are available for download here: https://uasdata.usc.edu/index.php | Yes | UAS230: March 10th to March 31st; UAS235: April 1st to April 14th | US adult population | Addresses collected from the U.S. Postal Service Delivery Sequence file. After initial mail-out recruitment, paricipants are surveyed over the Internet. Tablets are provided for households without Internet access. | Funding statement for manuscripts: "The Understanding America Study is funded from several sources, including the Social Security Administration and the National Institute on Aging under grant 5U01AG054580. The survey that collected the mental health and COVID-19 related data used in this paper was funded by the Center for Economic and Social Research at USC." | Press releases can be found here under the "Press" tab: https://uasdata.usc.edu/index.php | Instructions are detailed here: https://uasdata.usc.edu/index.php. Researchers should register as a data user and submit a very brief proposal form, after which they will be able to directly download the data. | |||||||||||||||||||
4 | Pew Research Center | In the past 7 days, how often have you: i. felt nervous, anxious, or on edge? ii. felt depressed? iii. felt lonely? iv. felt hopeful about the future? v. had trouble sleeping? | 7 days (1 week) | Demographic variables; specific topics based on wave: https://www.pewresearch.org/american-trends-panel-datasets/. In March 2020 release, participants were asked about trust in news sources and political figures, affects of the coronavirus on lifestyle, preventive measures taken/habits changed in response to coronavirus, and their opinion on public response to COVID. | Yes | ~11,500 | March 2014 - current (COVID measures available beginning March 2020) | US adult population | Random digit dialing; switched to address-based recruitment in 2018 | Pew Research Center (also, from website: "...funded in part by grants from the William and Flora Hewlett Foundation and the John D. and Catherine T. MacArthur Foundation and the generosity of Don C. and Jeane M. Bertsch") | https://www.pewresearch.org/fact-tank/2020/03/30/people-financially-affected-by-covid-19-outbreak-are-experiencing-more-psychological-distress-than-others/; https://www.pewresearch.org/fact-tank/2020/05/07/a-third-of-americans-experienced-high-levels-of-psychological-distress-during-the-coronavirus-outbreak/ | Register for account here: https://www.pewresearch.org/methods/profile/registration/ | ||||||||||||||||||
5 | University of Texas Tyler Survey | In the past 7 days, how often have you: i. felt nervous, anxious, or on edge? ii. felt depressed? iii. felt lonely? iv. felt hopeless about the future? v. had physical reactions, such as sweating, trouble breathing, nausea, or pounding heart when thinking about the coronavirus/COVID pandemic? | 7 days (1 week) | Demographic variables, health, health insurance, annd health concerns, substance use, employment, gun ownership, news sources | No | 1197 | April 5th-12th | Texas adult population | random digit dial (77) and random selection from panel of registered voters that opted in to taking surveys (1197) | UT Tyler | Can be accessed upon request (contact Renee Johnson for details) | |||||||||||||||||||
6 | Facebook Survey (CMU/International) | During the past 7 days, how often did you feel... i. …so nervous that nothing could calm you down? ii. …so depressed that nothing could cheer you up? Response options: all of the time, most of the time, some of the time, a little of the time, none of the time Note: Items are taken from the K10 Distress Scale. | 7 days (1 week) | Demographics; COVID-19 symptoms; steps taken to mitigate risk for COVID-19; contacts in the last 24h; financial insecurity; (international: food insecurity) | No | Since early April in US; Internationally since April 25 | Facebook users from 193 countries | Link to survey at top of Facebook users' feeds. In US, respondents' responses weighted to state age/gender distribution. | Stanford/CMU/Facebook | API for aggregates; microdata available upon request https://dataforgood.fb.com/docs/covid-19-symptom-survey-request-for-data-access/ | ||||||||||||||||||||
7 | COVID Impact Survey | In the past 7 days, how often have you: i. felt nervous, anxious, or on edge? ii. felt depressed? iii. felt lonely? iv. felt hopeless about the future? v. had physical reactions, such as sweating, trouble breathing, nausea, or pounding heart when thinking about the coronavirus/COVID pandemic? | 7 days (1 week) | Social measures (e.g. communication with friends), physical health, preventive actions in response to COVID, likelihood of using different methods of testing for COVID, economic/fiancial variables and employment, symptotms, heathcare coverage, demographics | Not yet, but goal is to sample weekly | 8790 | April (roughly the week of April 20th for Week 1) | US adult population | Randomly selected U.S. households were sampled with a known, nonzero probability of selection from the NORC National Sample Frame and then contacted by U.S. mail, email, telephone, and field interviewers (face-to-face). | The David and Lucile Packard Foundation, Alfred P. Sloan Foundation, and the Federal Reserve Bank of Minneapolis | https://www.covid-impact.org/data-visualizations | Visit https://www.covid-impact.org/results | ||||||||||||||||||
8 | ||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||||||
23 | ||||||||||||||||||||||||||||||
24 | ||||||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||||||
26 | ||||||||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||||||
28 | ||||||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||||||
100 |